Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
74d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
PA
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1958-01-04 | SPUD | — | — | 177090024200 |
| 1958-03-19 | TD_REACHED | — | — | 177090024200 |
Released data (BSEE FRS)
Files released
15
document types: 5
Total volume
9.8 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 1960-05-18 · last release 2002-02-18 · showing 15 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2010-04-23 | 2002-02-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 1.0 MB | TIF | — | — |
View
Download |
— | 2010-04-23 | 2001-09-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 471.4 KB | TIF | — | — |
View
Download |
— | 2002-11-07 | 2001-09-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 107.5 KB | TIF | — | — |
View
Download |
— | 2010-04-23 | 2001-06-20 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 958.6 KB | TIF | — | — |
View
Download |
— | 2002-11-07 | 1999-10-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 68.8 KB | TIF | — | — |
View
Download |
— | 2010-04-23 | 1998-05-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 657.8 KB | TIF | — | — |
View
Download |
— | 2010-04-23 | 1998-01-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 417.3 KB | TIF | — | — |
View
Download |
— | 2010-04-23 | 1997-06-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 1.2 MB | TIF | — | — |
View
Download |
— | 2002-11-07 | 1970-07-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 49.0 KB | TIF | — | — |
View
Download |
— | 2002-11-07 | 1970-05-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 55.2 KB | TIF | — | — |
View
Download |
— | 2004-02-19 | 1968-05-18 | SURVEY | — | — | — | — | Directional Survey | — | — | 37 | — | — | 385.0 KB | TIF | — | — |
View
Download |
— | 2010-04-23 | 1968-04-10 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 37 | — | — | 45.5 KB | TIF | — | — |
View
Download |
— | 2010-04-23 | 1968-03-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 37 | — | — | 42.9 KB | TIF | — | — |
View
Download |
— | 2010-04-23 | 1967-12-20 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 37 | — | — | 590.1 KB | TIF | — | — |
View
Download |
1958-03-20 | — | 1960-05-18 | WELL_LOG | 1in | MD | WL | — | & 5in Electrical Log / Directional Survey Included | 1,035 | 11,553 | 37 | EICD0030 | — | 3.8 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
89
along the wellbore
Max MD
11,566ft
deepest sampled
Max TVD
11,340ft
Max inclination
17.8°
MD − TVD slack
226ft
horizontal walk
Showing 89 of 89 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.97889 | -91.45829 |
| 4,506 | 4,506 | 0.0 | 0.0 | N | E | 28.97889 | -91.45829 |
| 4,529 | 4,529 | 1.5 | 68.0 | N | E | 28.97889 | -91.45829 |
| 4,560 | 4,560 | 0.0 | 0.0 | N | E | 28.97889 | -91.45829 |
| 4,589 | 4,589 | 1.2 | 54.0 | N | W | 28.97889 | -91.45829 |
| 4,649 | 4,649 | 2.5 | 74.0 | N | W | 28.97889 | -91.45829 |
| 4,679 | 4,679 | 2.5 | 84.0 | N | W | 28.97890 | -91.45830 |
| 4,709 | 4,709 | 3.0 | 83.0 | N | W | 28.97890 | -91.45830 |
| 4,739 | 4,739 | 2.8 | 87.0 | S | W | 28.97890 | -91.45830 |
| 4,759 | 4,759 | 2.8 | 81.0 | S | W | 28.97890 | -91.45831 |
| 4,789 | 4,789 | 5.5 | 17.0 | N | W | 28.97890 | -91.45831 |
| 4,834 | 4,834 | 7.0 | 47.0 | N | W | 28.97891 | -91.45832 |
| 4,898 | 4,897 | 8.0 | 48.0 | N | W | 28.97893 | -91.45834 |
| 4,987 | 4,985 | 8.5 | 48.0 | N | W | 28.97895 | -91.45837 |
| 5,052 | 5,049 | 9.0 | 46.0 | N | W | 28.97897 | -91.45839 |
| 5,085 | 5,082 | 9.0 | 48.0 | N | W | 28.97898 | -91.45840 |
| 5,103 | 5,100 | 9.0 | 48.0 | N | W | 28.97898 | -91.45841 |
| 5,132 | 5,128 | 9.0 | 49.0 | N | W | 28.97899 | -91.45842 |
| 5,177 | 5,173 | 10.8 | 45.0 | N | W | 28.97901 | -91.45844 |
| 5,206 | 5,201 | 13.0 | 48.0 | N | W | 28.97902 | -91.45845 |
| 5,236 | 5,230 | 15.0 | 45.0 | N | W | 28.97903 | -91.45847 |
| 5,266 | 5,259 | 17.5 | 41.0 | N | W | 28.97905 | -91.45848 |
| 5,319 | 5,309 | 17.5 | 38.0 | N | W | 28.97908 | -91.45852 |
| 5,354 | 5,343 | 16.8 | 48.0 | N | W | 28.97910 | -91.45854 |
| 5,379 | 5,367 | 16.8 | 43.0 | N | W | 28.97912 | -91.45856 |
| 5,410 | 5,397 | 16.8 | 44.0 | N | W | 28.97913 | -91.45857 |
| 5,502 | 5,485 | 16.2 | 35.0 | N | W | 28.97919 | -91.45863 |
| 5,564 | 5,544 | 16.2 | 40.0 | N | W | 28.97922 | -91.45866 |
| 5,624 | 5,602 | 16.0 | 44.0 | N | W | 28.97926 | -91.45869 |
| 5,682 | 5,658 | 16.0 | 41.0 | N | W | 28.97929 | -91.45873 |
| 5,740 | 5,713 | 16.0 | 41.0 | N | W | 28.97932 | -91.45876 |
| 5,833 | 5,803 | 16.2 | 41.0 | N | W | 28.97938 | -91.45881 |
| 5,922 | 5,888 | 16.2 | 47.0 | N | W | 28.97943 | -91.45887 |
| 6,001 | 5,964 | 16.8 | 40.0 | N | W | 28.97947 | -91.45892 |
| 6,074 | 6,034 | 16.8 | 41.0 | N | W | 28.97952 | -91.45896 |
| 6,164 | 6,120 | 16.8 | 36.0 | N | W | 28.97957 | -91.45901 |
| 6,255 | 6,207 | 16.5 | 36.0 | N | W | 28.97963 | -91.45906 |
| 6,344 | 6,293 | 16.2 | 33.0 | N | W | 28.97969 | -91.45910 |
| 6,396 | 6,343 | 16.0 | 37.0 | N | W | 28.97972 | -91.45913 |
| 6,455 | 6,399 | 16.2 | 34.0 | N | W | 28.97976 | -91.45916 |
| 6,515 | 6,457 | 16.0 | 30.0 | N | W | 28.97979 | -91.45919 |
| 6,545 | 6,486 | 16.0 | 30.0 | N | W | 28.97981 | -91.45920 |
| 6,575 | 6,515 | 16.0 | 34.0 | N | W | 28.97983 | -91.45921 |
| 6,633 | 6,570 | 16.2 | 34.0 | N | W | 28.97987 | -91.45924 |
| 6,693 | 6,628 | 16.0 | 34.0 | N | W | 28.97991 | -91.45927 |
| 6,783 | 6,714 | 16.5 | 34.0 | N | W | 28.97997 | -91.45931 |
| 6,832 | 6,761 | 16.0 | 35.0 | N | W | 28.98000 | -91.45934 |
| 6,901 | 6,828 | 16.2 | 55.0 | N | W | 28.98003 | -91.45938 |
| 6,951 | 6,876 | 16.0 | 33.0 | N | W | 28.98006 | -91.45941 |
| 6,972 | 6,896 | 16.8 | 46.0 | N | W | 28.98007 | -91.45942 |
| 7,002 | 6,925 | 16.8 | 49.0 | N | W | 28.98009 | -91.45944 |
| 7,048 | 6,969 | 16.8 | 47.0 | N | W | 28.98011 | -91.45947 |
| 7,109 | 7,027 | 16.8 | 45.0 | N | W | 28.98015 | -91.45951 |
| 7,170 | 7,086 | 16.8 | 46.0 | N | W | 28.98018 | -91.45955 |
| 7,230 | 7,143 | 16.8 | 46.0 | N | W | 28.98021 | -91.45959 |
| 7,320 | 7,229 | 16.5 | 47.0 | N | W | 28.98026 | -91.45965 |
| 7,417 | 7,322 | 16.2 | 48.0 | N | W | 28.98031 | -91.45971 |
| 7,506 | 7,408 | 16.5 | 49.0 | N | W | 28.98036 | -91.45977 |
| 7,610 | 7,508 | 16.0 | 46.0 | N | W | 28.98041 | -91.45984 |
| 7,700 | 7,594 | 16.5 | 44.0 | N | W | 28.98046 | -91.45989 |
| 7,787 | 7,677 | 16.2 | 42.0 | N | W | 28.98051 | -91.45995 |
| 7,890 | 7,776 | 16.5 | 43.0 | N | W | 28.98057 | -91.46001 |
| 8,008 | 7,890 | 16.0 | 43.0 | N | W | 28.98064 | -91.46008 |
| 8,068 | 7,947 | 15.8 | 38.0 | N | W | 28.98067 | -91.46011 |
| 8,156 | 8,032 | 15.8 | 40.0 | N | W | 28.98072 | -91.46016 |
| 8,267 | 8,139 | 16.0 | 35.0 | N | W | 28.98079 | -91.46022 |
| 8,422 | 8,288 | 16.5 | 35.0 | N | W | 28.98089 | -91.46029 |
| 8,541 | 8,401 | 17.5 | 30.0 | N | W | 28.98097 | -91.46035 |
| 8,630 | 8,486 | 17.8 | 30.0 | N | W | 28.98103 | -91.46039 |
| 8,660 | 8,515 | 17.8 | 42.0 | N | W | 28.98105 | -91.46041 |
| 8,690 | 8,543 | 17.5 | 48.0 | N | W | 28.98107 | -91.46043 |
| 8,736 | 8,587 | 17.5 | 48.0 | N | W | 28.98109 | -91.46046 |
| 8,795 | 8,643 | 17.8 | 47.0 | N | W | 28.98113 | -91.46050 |
| 8,884 | 8,728 | 17.8 | 48.0 | N | W | 28.98118 | -91.46057 |
| 8,995 | 8,834 | 17.8 | 47.0 | N | W | 28.98124 | -91.46064 |
| 9,070 | 8,906 | 16.5 | 50.0 | N | W | 28.98128 | -91.46070 |
| 9,191 | 9,022 | 16.5 | 51.0 | N | W | 28.98134 | -91.46078 |
| 9,340 | 9,165 | 16.5 | 54.0 | N | W | 28.98141 | -91.46089 |
| 9,489 | 9,307 | 16.5 | 53.0 | N | W | 28.98148 | -91.46099 |
| 9,638 | 9,450 | 17.0 | 62.0 | N | W | 28.98154 | -91.46110 |
| 9,785 | 9,591 | 17.0 | 60.0 | N | W | 28.98160 | -91.46122 |
| 9,933 | 9,732 | 16.8 | 69.0 | N | W | 28.98165 | -91.46134 |
| 10,110 | 9,902 | 17.0 | 75.0 | N | W | 28.98169 | -91.46150 |
| 10,290 | 10,074 | 15.8 | 73.0 | N | W | 28.98173 | -91.46165 |
| 10,500 | 10,279 | 11.0 | 78.0 | N | W | 28.98177 | -91.46179 |
| 10,728 | 10,504 | 7.0 | 86.0 | N | W | 28.98178 | -91.46191 |
| 11,040 | 10,815 | 3.0 | 67.0 | S | W | 28.98178 | -91.46199 |
| 11,353 | 11,127 | 1.8 | 60.0 | S | W | 28.98176 | -91.46202 |
| 11,566 | 11,340 | 1.8 | 60.0 | S | W | 28.98175 | -91.46204 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||