Wells G01221 177094025900

004 ST00BP01

177094025900 PA E Document report → Lifecycle report →
Operator
Union Oil Company of California
Surface lease
G01221
Bottom-hole lease
G01221
BH block
EI-179
Spud
1976-05-16
Total-depth date
1976-05-31
Status date
1976-06-08
Bottom-hole MD
15,445 ft
True vertical depth
14,970 ft
Water depth
98 ft
Region
G
Surface
28.7518, -91.8517
Bottom-hole
28.7509, -91.8436

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
15d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1976-05-16 SPUD 177094025900
1976-05-31 TD_REACHED 177094025900

Released data (BSEE FRS)

Files released
7
document types: 5
Total volume
7.9 MB
Well logs
3
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1978-07-30 · last release 1981-08-31 · showing 7 most-recent files · view full document report →

7 of 7 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2007-09-07 1981-08-31 SURVEY Directional Survey 98 409.0 KB TIF
View Download
2003-01-22 1981-08-31 SUNDRY Sundry Report 98 72.2 KB TIF
View Download
2003-01-22 1981-08-31 SUNDRY Sundry Report 98 49.4 KB TIF
View Download
2004-03-02 1981-08-31 SURVEY Directional Survey 98 401.0 KB TIF
View Download
1976-05-31 1978-07-30 WELL_LOG 1in MD WL isf sonic 2,862 15,441 98 EICD0008 845.4 KB TIF PETRIS N
View Download
1976-05-31 1978-07-30 WELL_LOG 5in MD WL isf sonic 2,862 15,441 98 EICD0008 3.7 MB TIF PETRIS N
View Download
1976-05-31 1978-07-30 WELL_LOG 1in MD WL computed & 5in four arm high resolution continuous dipmeter 9,004 15,419 98 EICD0008 2.5 MB TIF PETRIS N

Directional survey

deviated
Stations
174
along the wellbore
Max MD
15,445ft
deepest sampled
Max TVD
14,970ft
Max inclination
24.5°
MD − TVD slack
475ft
horizontal walk

Showing 174 of 174 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.0 0.0 N E 28.75183 -91.85169
200 200 0.0 0.0 N E 28.75183 -91.85169
300 300 1.0 82.0 N E 28.75183 -91.85169
400 400 0.5 59.0 N E 28.75183 -91.85168
500 500 0.5 70.0 N E 28.75183 -91.85168
600 600 0.5 71.0 N E 28.75184 -91.85168
700 700 0.5 80.0 N E 28.75184 -91.85168
800 800 0.5 81.0 S E 28.75184 -91.85167
900 900 0.5 86.0 N E 28.75184 -91.85167
1,000 1,000 0.5 74.0 N E 28.75184 -91.85167
1,100 1,100 0.0 0.0 N E 28.75184 -91.85167
1,200 1,200 0.2 48.0 N E 28.75184 -91.85167
1,300 1,300 0.2 39.0 N W 28.75184 -91.85167
1,400 1,400 0.2 55.0 N W 28.75184 -91.85167
1,500 1,500 0.2 17.0 N E 28.75184 -91.85167
1,600 1,600 0.2 13.0 N E 28.75184 -91.85167
1,700 1,700 0.0 0.0 N E 28.75184 -91.85167
1,800 1,800 0.5 51.0 N E 28.75184 -91.85167
1,900 1,900 0.0 0.0 N E 28.75184 -91.85166
2,000 2,000 0.5 56.0 S E 28.75184 -91.85166
2,100 2,100 0.5 2.0 S E 28.75184 -91.85166
2,200 2,200 0.2 1.0 S W 28.75184 -91.85166
2,300 2,300 0.5 2.5 S W 28.75184 -91.85166
2,400 2,400 1.0 44.0 S W 28.75183 -91.85166
2,500 2,500 0.5 60.0 S W 28.75183 -91.85167
2,600 2,600 0.5 69.0 N W 28.75183 -91.85167
2,700 2,700 0.2 74.0 N E 28.75183 -91.85167
2,800 2,800 0.0 0.0 N E 28.75183 -91.85167
2,900 2,900 0.0 0.0 N E 28.75183 -91.85167
3,000 3,000 0.0 0.0 N E 28.75183 -91.85167
3,100 3,100 0.0 0.0 N E 28.75183 -91.85167
3,200 3,200 0.2 50.0 S E 28.75183 -91.85167
3,300 3,300 0.2 18.0 S E 28.75183 -91.85167
3,400 3,400 0.2 17.0 N E 28.75183 -91.85167
3,500 3,500 0.2 13.0 S W 28.75183 -91.85167
3,600 3,600 0.0 0.0 N E 28.75183 -91.85167
3,700 3,700 0.5 66.0 N W 28.75183 -91.85167
3,800 3,800 0.0 0.0 N E 28.75183 -91.85167
3,900 3,900 0.0 0.0 N E 28.75183 -91.85167
4,000 4,000 0.5 45.0 N E 28.75183 -91.85167
4,100 4,100 0.2 59.0 S E 28.75183 -91.85167
4,200 4,200 0.5 27.0 S E 28.75183 -91.85167
4,300 4,300 0.5 14.0 S E 28.75183 -91.85167
4,400 4,400 1.2 45.0 S E 28.75183 -91.85166
4,500 4,500 1.2 22.0 S W 28.75182 -91.85166
4,600 4,600 1.2 71.0 S W 28.75182 -91.85167
4,700 4,700 1.2 63.0 S W 28.75182 -91.85167
4,800 4,800 1.2 87.0 S W 28.75181 -91.85168
4,900 4,900 1.0 90.0 S W 28.75181 -91.85169
5,000 5,000 0.8 3.0 N E 28.75182 -91.85169
5,100 5,100 4.5 85.0 N E 28.75182 -91.85168
5,200 5,199 6.0 80.0 N E 28.75182 -91.85165
5,300 5,299 7.0 87.0 N E 28.75183 -91.85161
5,400 5,398 8.8 87.0 N E 28.75183 -91.85157
5,500 5,496 10.0 86.0 N E 28.75183 -91.85152
5,550 5,546 10.5 85.0 N E 28.75183 -91.85149
5,600 5,595 11.2 86.0 N E 28.75183 -91.85146
5,700 5,692 12.8 85.0 N E 28.75184 -91.85140
5,750 5,741 13.2 86.0 N E 28.75184 -91.85136
5,800 5,790 14.0 87.0 N E 28.75184 -91.85133
5,850 5,838 14.8 87.0 N E 28.75185 -91.85129
5,900 5,886 15.8 88.0 N E 28.75185 -91.85125
5,950 5,934 17.0 88.0 N E 28.75185 -91.85120
6,000 5,982 18.2 88.0 N E 28.75185 -91.85116
6,050 6,029 18.8 88.0 N E 28.75185 -91.85111
6,100 6,077 20.0 89.0 N E 28.75185 -91.85105
6,150 6,124 20.2 89.0 N E 28.75185 -91.85100
6,200 6,170 21.5 90.0 N E 28.75185 -91.85094
6,250 6,217 21.8 90.0 N E 28.75186 -91.85089
6,300 6,263 21.8 90.0 N E 28.75186 -91.85083
6,350 6,310 22.0 87.0 S E 28.75185 -91.85077
6,400 6,356 22.0 86.0 S E 28.75185 -91.85071
6,500 6,449 22.0 85.0 S E 28.75184 -91.85060
6,600 6,541 22.2 84.0 S E 28.75183 -91.85048
6,700 6,634 22.2 83.0 S E 28.75182 -91.85036
6,800 6,726 22.8 83.0 S E 28.75181 -91.85024
6,900 6,819 22.5 81.0 S E 28.75180 -91.85013
7,000 6,911 22.2 81.0 S E 28.75178 -91.85001
7,100 7,004 22.0 80.0 S E 28.75176 -91.84989
7,200 7,096 22.2 81.0 S E 28.75175 -91.84977
7,300 7,189 23.2 79.0 S E 28.75173 -91.84966
7,400 7,280 23.5 87.0 S E 28.75172 -91.84953
7,500 7,372 24.0 85.0 N E 28.75172 -91.84941
7,600 7,463 24.5 81.0 N E 28.75173 -91.84928
7,700 7,554 24.5 83.0 N E 28.75175 -91.84915
7,800 7,645 24.2 84.0 N E 28.75176 -91.84902
7,900 7,736 24.2 86.0 N E 28.75177 -91.84890
8,000 7,828 24.2 87.0 N E 28.75178 -91.84877
8,100 7,919 24.0 88.0 N E 28.75179 -91.84864
8,200 8,010 24.0 88.0 N E 28.75179 -91.84852
8,300 8,102 23.8 87.0 N E 28.75180 -91.84839
8,400 8,193 23.8 86.0 N E 28.75180 -91.84826
8,500 8,285 23.2 85.0 N E 28.75181 -91.84814
8,600 8,377 22.8 86.0 N E 28.75182 -91.84802
8,700 8,469 22.0 87.0 N E 28.75183 -91.84790
8,800 8,562 22.0 87.0 N E 28.75183 -91.84778
8,900 8,655 22.0 87.0 S E 28.75183 -91.84767
9,000 8,748 21.8 88.0 S E 28.75183 -91.84755
9,100 8,840 21.8 88.0 S E 28.75183 -91.84743
9,200 8,933 21.8 88.0 S E 28.75183 -91.84732
9,300 9,026 21.8 87.0 S E 28.75182 -91.84720
9,400 9,119 22.0 87.0 S E 28.75182 -91.84709
9,500 9,212 22.0 86.0 S E 28.75181 -91.84697
9,600 9,304 22.0 85.0 S E 28.75180 -91.84685
9,700 9,397 22.0 85.0 S E 28.75179 -91.84674
9,800 9,490 22.0 85.0 S E 28.75179 -91.84662
9,900 9,583 21.8 84.0 S E 28.75178 -91.84650
10,000 9,676 21.5 84.0 S E 28.75177 -91.84639
10,100 9,769 21.0 83.0 S E 28.75175 -91.84628
10,200 9,862 20.5 82.0 S E 28.75174 -91.84617
10,300 9,956 21.0 80.0 S E 28.75173 -91.84606
10,400 10,049 21.0 75.0 S E 28.75171 -91.84595
10,500 10,143 21.0 77.0 S E 28.75168 -91.84584
10,600 10,236 21.2 76.0 S E 28.75166 -91.84573
10,700 10,329 21.0 74.0 S E 28.75164 -91.84562
10,800 10,422 21.5 73.0 S E 28.75161 -91.84552
10,900 10,516 20.2 72.0 S E 28.75158 -91.84541
11,000 10,610 20.8 71.0 S E 28.75155 -91.84530
11,100 10,703 20.5 70.0 S E 28.75152 -91.84520
11,200 10,797 20.0 70.0 S E 28.75148 -91.84510
11,300 10,891 19.5 69.0 S E 28.75145 -91.84500
11,350 10,938 19.8 68.0 S E 28.75144 -91.84495
11,400 10,985 20.2 68.0 S E 28.75142 -91.84490
11,450 11,032 20.0 68.0 S E 28.75140 -91.84485
11,500 11,079 19.5 67.0 S E 28.75138 -91.84480
11,550 11,126 18.8 68.0 S E 28.75137 -91.84476
11,600 11,174 18.2 67.0 S E 28.75135 -91.84471
11,650 11,221 18.8 67.0 S E 28.75133 -91.84466
11,700 11,269 18.5 67.0 S E 28.75132 -91.84462
11,750 11,316 17.2 66.0 S E 28.75130 -91.84457
11,800 11,364 16.8 65.0 S E 28.75128 -91.84453
11,850 11,412 16.5 65.0 S E 28.75127 -91.84449
11,900 11,460 16.5 64.0 S E 28.75125 -91.84445
11,950 11,508 16.2 63.0 S E 28.75123 -91.84441
12,000 11,556 16.0 63.0 S E 28.75121 -91.84437
12,050 11,604 16.0 62.0 S E 28.75120 -91.84434
12,100 11,652 16.0 61.0 S E 28.75118 -91.84430
12,150 11,700 15.8 60.0 S E 28.75116 -91.84426
12,200 11,748 15.8 59.0 S E 28.75114 -91.84422
12,250 11,796 14.5 59.0 S E 28.75112 -91.84419
12,300 11,845 14.2 58.0 S E 28.75111 -91.84416
12,350 11,893 14.0 58.0 S E 28.75109 -91.84412
12,400 11,942 14.0 58.0 S E 28.75107 -91.84409
12,500 12,039 13.2 57.0 S E 28.75104 -91.84403
12,600 12,137 12.5 57.0 S E 28.75100 -91.84397
12,700 12,234 12.0 56.0 S E 28.75097 -91.84391
12,800 12,332 11.5 56.0 S E 28.75094 -91.84386
12,900 12,430 9.8 55.0 S E 28.75091 -91.84382
13,000 12,529 8.0 55.0 S E 28.75089 -91.84377
13,100 12,628 7.0 54.0 S E 28.75087 -91.84374
13,200 12,728 6.2 53.0 S E 28.75085 -91.84371
13,300 12,827 5.0 53.0 S E 28.75083 -91.84369
13,400 12,927 4.5 52.0 S E 28.75082 -91.84367
13,500 13,027 3.8 52.0 S E 28.75081 -91.84365
13,600 13,126 3.0 52.0 S E 28.75080 -91.84364
13,700 13,226 3.0 2.0 S E 28.75079 -91.84363
13,930 13,456 1.0 39.0 S E 28.75076 -91.84362
14,024 13,550 0.8 3.0 S E 28.75076 -91.84362
14,118 13,644 0.2 66.0 S E 28.75076 -91.84362
14,212 13,738 0.5 67.0 S E 28.75076 -91.84362
14,306 13,832 0.8 28.0 S W 28.75076 -91.84362
14,400 13,926 1.0 10.0 S W 28.75075 -91.84362
14,494 14,020 1.0 49.0 S E 28.75075 -91.84362
14,587 14,113 0.2 81.0 N E 28.75075 -91.84362
14,681 14,207 2.8 7.0 N W 28.75075 -91.84362
14,775 14,301 4.8 16.0 N W 28.75077 -91.84362
14,869 14,395 5.2 10.0 N W 28.75079 -91.84363
14,963 14,488 4.8 5.0 N W 28.75081 -91.84363
15,057 14,582 3.5 9.0 N E 28.75083 -91.84363
15,150 14,675 3.2 4.0 N E 28.75085 -91.84363
15,244 14,769 2.5 12.0 N E 28.75086 -91.84363
15,338 14,863 2.0 1.0 N W 28.75087 -91.84363
15,432 14,957 1.5 2.0 N E 28.75088 -91.84363
15,445 14,970 1.5 2.0 N E 28.75088 -91.84363

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.