Wells G03152 177094028300

JA001 ST00BP00

177094028300 TA E Document report → Lifecycle report →
Operator
Apache Corporation
Surface lease
G03152
Bottom-hole lease
G03152
BH block
EI-136
Spud
1977-05-27
Total-depth date
1977-09-27
Status date
2022-12-27
Bottom-hole MD
20,400 ft
True vertical depth
20,391 ft
Water depth
65 ft
Region
G
Surface
28.9109, -91.7448
Bottom-hole
28.9102, -91.7451

Production

13 OGOR-A
Cumulative oil
1.16MBBL
Cumulative gas
42.61MMCF
Cumulative water
612.0KBBL
BOE
8.27MBOE
oil + gas ÷ 6
Producing months
284
of 308 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2021-08-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
123d
spud → TD
TD → EOR
16,527d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
4
plan modifications
APM resubmittals
1
revision cycles
WARs filed
12
weekly activity reports
Final status
TA
20 event(s) · full audit log
DateEventOp codeStatusSource ID
1977-05-27 SPUD 177094028300
1977-09-27 TD_REACHED 177094028300
1981-04-05 EOR_FILED W COM -176116
1981-04-05 EOR_FILED W COM -190837
2019-02-28 APM_FILED OTHER TA -202831
2019-03-01 APM_RESUB OTHER TA -202831
2019-03-06 APM_APPROVED OTHER TA -202831
2019-03-11 APM_WORK_START OTHER TA -202831
2019-03-18 WAR_FIRST 12
2021-05-23 APM_FILED OTHER TA -227496
2021-05-25 APM_APPROVED OTHER TA -227496
2021-05-27 APM_WORK_START OTHER TA -227496
2022-09-15 APM_FILED ABANDON TA -243676
2022-09-19 APM_APPROVED ABANDON TA -243676
2022-10-15 APM_WORK_START ABANDON TA -243676
2022-12-27 EOR_FILED A TA -198137
2022-12-27 WAR_LAST 12
2023-06-25 APM_FILED ABANDON TA -248373
2023-06-26 APM_APPROVED ABANDON TA -248373
2024-01-01 APM_WORK_START ABANDON TA -248373

Released data (BSEE FRS)

Files released
67
document types: 21
Total volume
45.1 MB
Well logs
7
LWD/MWD/wireline
WARs
12
APD docs
1
APM docs
4
Surveys
8
directional + pressure
BHP tests
8

First release 1979-11-26 · last release 2022-01-18 · showing 67 most-recent files · view full document report →

67 of 67 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2022-12-22 2022-01-18 WAR WAR-Well Activity Report 65 480.2 KB PDF
View Download
2022-12-22 2022-01-18 WAR WAR-Well Activity Report 65 118.1 KB PDF
View Download
2022-12-02 2022-01-18 WAR WAR-Well Activity Report 65 480.2 KB PDF
View Download
2023-01-10 2022-01-18 WAR WAR-Well Activity Report 65 118.3 KB PDF
View Download
2022-11-10 2022-01-18 WAR WAR-Well Activity Report 65 476.4 KB PDF
View Download
2023-01-03 2022-01-18 WAR WAR-Well Activity Report 65 118.5 KB PDF
View Download
2022-12-03 2022-01-18 WAR WAR-Well Activity Report 65 480.3 KB PDF
View Download
2022-12-02 2022-01-18 WAR WAR-Well Activity Report 65 480.7 KB PDF
View Download
2022-09-20 2022-01-18 APM APM-Abandonment 65 1.2 MB PDF
View Download
2021-07-24 2022-01-18 WAR WAR-Well Activity Report 65 112.6 KB PDF
View Download
2021-06-03 2022-01-18 EOR EOR-End of Operations Report 65 83.3 KB PDF
View Download
2021-06-02 2022-01-18 WAR WAR-Well Activity Report 65 80.3 KB PDF
View Download
2023-02-02 2022-01-18 EOR EOR-End of Operations Report 65 124.2 KB PDF
View Download
2022-12-22 2022-01-18 WAR WAR-Well Activity Report 65 118.0 KB PDF
View Download
2021-05-26 2022-01-18 APM APM-Other 65 461.6 KB PDF
View Download
2023-07-01 2022-01-18 APM APM-Abandonment 65 606.4 KB PDF
View Download
2019-03-07 2022-01-18 APM APM-Other 65 2.3 MB PDF
View Download
2019-03-29 2022-01-18 EOR EOR-End of Operations Report 65 110.9 KB PDF
View Download
2019-03-27 2022-01-18 WAR WAR-Well Activity Report 65 106.7 KB PDF
View Download
2003-04-14 1998-07-12 SUNDRY Sundry Report 65 65.6 KB TIF
View Download
2003-04-14 1996-11-07 POTENTIAL Well Potential Test Report 65 28.6 KB TIF
View Download
2003-04-14 1996-07-23 SUNDRY Sundry Report 65 71.2 KB TIF
View Download
2003-04-14 1996-06-04 POTENTIAL Well Potential Test Report 65 45.0 KB TIF
View Download
2003-04-14 1995-10-11 POTENTIAL Well Potential Test Report 65 27.8 KB TIF
View Download
2011-01-14 1995-08-09 SUNDRY Sundry Report 65 45.2 KB TIF
View Download
2003-04-14 1995-08-09 SUNDRY Sundry Report 65 47.6 KB TIF
View Download
2011-01-14 1995-08-09 COMPLETION Well Completion Report 65 469.6 KB TIF
View Download
2011-01-14 1995-06-13 SUNDRY Sundry Report 65 110.1 KB TIF
View Download
2011-01-14 1993-10-31 SUNDRY Sundry Report 65 60.7 KB TIF
View Download
2003-04-14 1993-04-06 SUNDRY Sundry Report 65 272.1 KB TIF
View Download
2003-04-14 1992-10-15 SUNDRY Sundry Report 65 47.4 KB TIF
View Download
2003-04-14 1991-12-18 POTENTIAL Well Potential Test Report 65 144.9 KB TIF
View Download
2003-04-14 1991-10-29 COMPLETION Well Completion Report 65 89.1 KB TIF
View Download
2011-01-14 1991-04-27 COMPLETION Well Completion Report 65 89.4 KB TIF
View Download
2003-04-14 1991-04-22 COMPLETION Well Completion Report 65 96.1 KB TIF
View Download
2003-04-14 1991-03-08 SUNDRY Sundry Report 65 147.4 KB TIF
View Download
2003-04-14 1991-01-13 SUNDRY Sundry Report 65 758.1 KB TIF
View Download
2003-04-14 1989-12-14 OTHER Well Bore Schematic 65 241.0 KB TIF
View Download
2003-04-14 1988-01-25 SUNDRY Sundry Report 65 43.3 KB TIF
View Download
2011-01-14 1988-01-23 SUNDRY Sundry Report 65 356.4 KB TIF
View Download
2011-01-14 1988-01-23 COMPLETION Well Completion Report 65 1.3 MB TIF
View Download
2003-04-14 1988-01-20 COMPLETION Well Completion Report 65 95.0 KB TIF
View Download
2003-04-14 1988-01-20 SUNDRY Sundry Report 65 87.9 KB TIF
View Download
2003-04-14 1987-12-08 SUNDRY Sundry Report 65 78.8 KB TIF
View Download
2011-01-14 1987-12-08 SUNDRY Sundry Report 65 93.6 KB TIF
Inspect Download
1981-10-26 1999-02-05 1987-11-26 Velocity Survey Digital Velocity Survey 65 445.0 B ZIP
View Download
2007-04-25 1987-11-26 SURVEY Directional Survey 65 659.1 KB TIF
View Download
2007-04-06 1987-11-26 GEOLOGY Paleontology Report 65 339.9 KB TIF
View Download
2007-04-25 1987-11-26 SURVEY Directional Survey 65 961.4 KB TIF
View Download
2012-01-11 1987-11-26 PRESSURE_SURVEY Pressure Survey 65 1.3 MB PDF
View Download
2007-04-25 1987-11-26 SURVEY Directional Survey 65 366.3 KB TIF
View Download
2006-11-14 1987-11-26 GEOLOGY Paleontology Report 65 31.4 KB TIF
View Download
2004-02-27 1987-11-26 SURVEY Directional Survey 65 2.2 MB TIF
View Download
2004-12-20 1987-11-26 SURVEY Velocity Survey 65 18.5 KB TIF
View Download
2007-04-25 1987-11-26 SURVEY Directional Survey 65 478.4 KB TIF
View Download
2003-04-14 1987-11-07 SUNDRY Sundry Report 65 152.6 KB TIF
View Download
2003-04-14 1987-09-23 SUNDRY Sundry Report 65 56.5 KB TIF
View Download
2011-01-14 1987-03-02 APD APD-Application for Permit to Drill 65 567.5 KB TIF
View Download
2003-04-14 1987-03-02 SUNDRY Sundry Report 65 183.6 KB TIF
View Download
1982-11-28 1979-11-26 WELL_LOG 5in MD WL gamma ray 14,240 15,788 65 EICD0033 573.0 KB TIF PETRIS N
View Download
1977-09-30 1979-11-26 OTHER computed poteclinometer continuous directional 17,967 20,390 65 EICD0033 274.4 KB TIF PETRIS N
View Download
1977-09-30 1979-11-26 WELL_LOG 1in MD WL computed & 5in four-arm high resolution continuous dipmeter 17,967 20,390 65 EICD0033 1.9 MB TIF PETRIS N
View Download
1977-09-28 1979-11-26 WELL_LOG 5in MD WL simultaneous compensated neutron-formation density 17,967 20,376 65 EICD0033 1.0 MB TIF PETRIS N
View Download
1977-09-28 1979-11-26 WELL_LOG 5in MD WL compensated formation density log gamma-gamma 17,967 20,376 65 EICD0033 5.2 MB TIF PETRIS N
View Download
1977-09-10 1979-11-26 WELL_LOG 1in MD WL & 5in dual induction-laterolog 17,968 19,180 65 EICD0033 7.4 MB TIF PETRIS N
View Download
1977-08-02 1979-11-26 WELL_LOG 1in MD WL & 5in sonic log 15,958 15,983 65 EICD0033 4.3 MB TIF PETRIS N
View Download
1977-08-02 1979-11-26 WELL_LOG 5in MD WL formation factor log 15,968 17,986 65 EICD0033 4.4 MB TIF PETRIS N

Directional survey

vertical
Stations
305
along the wellbore
Max MD
20,400ft
deepest sampled
Max TVD
20,391ft
Max inclination
5.0°
MD − TVD slack
9ft
horizontal walk

Showing 305 of 305 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
98 98 0.0 0.0 S E 28.91091 -91.74479
933 933 1.0 25.0 S E 28.91089 -91.74478
1,025 1,025 1.0 3.0 S W 28.91089 -91.74478
1,118 1,118 1.0 2.0 S W 28.91088 -91.74478
1,210 1,210 1.0 35.0 S E 28.91088 -91.74478
1,302 1,302 0.8 82.0 S E 28.91088 -91.74478
1,395 1,395 0.5 85.0 N W 28.91088 -91.74477
1,487 1,487 0.5 48.0 S E 28.91087 -91.74477
1,580 1,580 0.5 4.0 S W 28.91087 -91.74477
1,672 1,672 0.5 35.0 S E 28.91087 -91.74477
1,765 1,765 0.5 87.0 N E 28.91087 -91.74477
1,857 1,857 0.5 42.0 N E 28.91087 -91.74477
1,950 1,950 0.5 32.0 N W 28.91087 -91.74477
2,042 2,042 0.8 54.0 N W 28.91087 -91.74477
2,135 2,135 1.0 40.0 S W 28.91087 -91.74477
2,227 2,227 1.0 31.0 S E 28.91087 -91.74477
2,320 2,320 1.2 36.0 S E 28.91087 -91.74477
2,412 2,412 0.8 6.0 S E 28.91086 -91.74477
2,504 2,504 1.2 19.0 S E 28.91086 -91.74477
2,597 2,597 1.0 12.0 S E 28.91085 -91.74477
2,689 2,689 0.8 48.0 S E 28.91085 -91.74476
2,782 2,782 0.8 57.0 S E 28.91085 -91.74476
2,874 2,874 1.2 32.0 S W 28.91084 -91.74476
2,967 2,967 1.0 43.0 S W 28.91084 -91.74477
3,059 3,059 1.0 70.0 S W 28.91084 -91.74477
3,152 3,152 1.0 71.0 S W 28.91084 -91.74477
3,244 3,244 1.0 57.0 S W 28.91083 -91.74478
3,337 3,337 0.8 23.0 S W 28.91083 -91.74478
3,429 3,429 0.8 15.0 S W 28.91083 -91.74478
3,521 3,521 0.8 72.0 S E 28.91083 -91.74478
3,614 3,614 0.8 63.0 N W 28.91083 -91.74478
3,706 3,706 1.0 53.0 N W 28.91083 -91.74478
3,799 3,799 0.8 6.0 N E 28.91083 -91.74479
3,891 3,891 0.8 50.0 S W 28.91083 -91.74479
3,984 3,984 0.5 56.0 S W 28.91083 -91.74479
4,076 4,076 0.5 74.0 N W 28.91083 -91.74479
4,169 4,169 0.8 77.0 S E 28.91083 -91.74479
4,261 4,261 1.0 52.0 S E 28.91083 -91.74479
4,354 4,354 1.0 75.0 S E 28.91083 -91.74478
4,446 4,446 0.8 77.0 S E 28.91082 -91.74478
4,550 4,550 1.2 73.0 N E 28.91083 -91.74477
4,687 4,687 1.2 51.0 N E 28.91083 -91.74477
4,780 4,780 1.0 65.0 N E 28.91083 -91.74476
4,873 4,873 0.8 35.0 N E 28.91083 -91.74476
4,966 4,966 0.8 22.0 N E 28.91084 -91.74475
5,059 5,059 0.5 16.0 N W 28.91084 -91.74475
5,152 5,152 0.2 90.0 S W 28.91084 -91.74476
5,245 5,245 0.2 31.0 S W 28.91084 -91.74476
5,338 5,338 0.2 45.0 S W 28.91084 -91.74476
5,431 5,431 0.2 25.0 S W 28.91084 -91.74476
5,524 5,524 0.2 29.0 S W 28.91084 -91.74476
5,617 5,617 0.8 10.0 S E 28.91084 -91.74476
5,710 5,710 0.5 1.0 S E 28.91083 -91.74476
5,803 5,803 0.5 4.0 S W 28.91083 -91.74476
5,896 5,896 0.5 20.0 S W 28.91083 -91.74476
5,989 5,989 0.2 56.0 N E 28.91083 -91.74476
6,082 6,082 0.2 63.0 N E 28.91083 -91.74476
6,175 6,175 0.8 76.0 S E 28.91083 -91.74476
6,268 6,267 0.8 29.0 S E 28.91083 -91.74475
6,361 6,360 0.5 6.0 S E 28.91082 -91.74475
6,454 6,453 1.0 25.0 S E 28.91082 -91.74475
6,547 6,546 0.8 11.0 S E 28.91082 -91.74475
6,640 6,639 0.8 14.0 S W 28.91081 -91.74475
6,733 6,732 0.8 11.0 S W 28.91081 -91.74475
6,826 6,825 0.8 26.0 S W 28.91081 -91.74475
6,919 6,918 1.0 36.0 S W 28.91080 -91.74475
7,012 7,011 1.2 9.0 S W 28.91080 -91.74476
7,105 7,104 1.0 23.0 S W 28.91080 -91.74476
7,198 7,197 1.0 36.0 S W 28.91079 -91.74476
7,291 7,290 1.0 36.0 S W 28.91079 -91.74476
7,384 7,383 1.0 49.0 S W 28.91078 -91.74477
7,477 7,476 1.0 49.0 S W 28.91078 -91.74477
7,570 7,569 0.8 75.0 S W 28.91078 -91.74477
7,663 7,662 0.5 71.0 S W 28.91078 -91.74478
7,756 7,755 0.5 75.0 S W 28.91078 -91.74478
7,849 7,848 0.5 70.0 S W 28.91078 -91.74478
7,942 7,941 1.0 25.0 S W 28.91078 -91.74478
8,035 8,034 1.0 40.0 S W 28.91077 -91.74479
8,128 8,127 1.0 35.0 S W 28.91077 -91.74479
8,221 8,220 0.8 59.0 S W 28.91077 -91.74479
8,314 8,313 1.0 54.0 S W 28.91076 -91.74480
8,407 8,406 0.8 83.0 S W 28.91076 -91.74480
8,500 8,499 0.5 45.0 S W 28.91076 -91.74480
8,593 8,592 1.0 65.0 S W 28.91076 -91.74481
8,686 8,685 1.0 88.0 N W 28.91076 -91.74481
8,779 8,778 1.0 55.0 S W 28.91076 -91.74482
8,872 8,871 0.5 74.0 S W 28.91075 -91.74482
8,965 8,964 1.0 81.0 S W 28.91075 -91.74482
9,058 9,057 0.8 72.0 S W 28.91075 -91.74483
9,151 9,150 0.5 39.0 S W 28.91075 -91.74483
9,244 9,243 0.8 86.0 S W 28.91075 -91.74483
9,337 9,336 0.8 71.0 N W 28.91075 -91.74484
9,430 9,429 0.5 24.0 N W 28.91075 -91.74484
9,523 9,522 0.2 52.0 N W 28.91075 -91.74484
9,616 9,615 0.0 0.0 N E 28.91075 -91.74484
9,709 9,708 0.5 16.0 N W 28.91076 -91.74484
9,802 9,801 0.2 10.0 N W 28.91076 -91.74484
9,895 9,894 0.0 0.0 N E 28.91076 -91.74484
9,988 9,987 0.5 7.0 S E 28.91076 -91.74484
10,081 10,080 0.2 37.0 N W 28.91076 -91.74484
10,174 10,173 0.2 50.0 N W 28.91076 -91.74484
10,267 10,266 0.2 29.0 N W 28.91076 -91.74484
10,360 10,359 0.5 15.0 S W 28.91076 -91.74484
10,453 10,452 0.5 85.0 S W 28.91076 -91.74484
10,546 10,545 0.5 17.0 S W 28.91075 -91.74485
10,639 10,638 0.5 49.0 N W 28.91075 -91.74485
10,732 10,731 0.5 49.0 N W 28.91076 -91.74485
10,825 10,824 0.0 0.0 N E 28.91076 -91.74485
10,918 10,917 0.5 69.0 S W 28.91076 -91.74485
11,011 11,010 0.8 81.0 S W 28.91076 -91.74485
11,104 11,103 0.5 81.0 S W 28.91076 -91.74486
11,197 11,196 0.8 66.0 N W 28.91076 -91.74486
11,290 11,289 1.0 77.0 N W 28.91076 -91.74487
11,383 11,382 0.8 44.0 N W 28.91076 -91.74487
11,476 11,475 0.5 25.0 N W 28.91076 -91.74487
11,569 11,568 0.5 74.0 N W 28.91076 -91.74487
11,662 11,661 0.5 5.0 S E 28.91076 -91.74487
11,755 11,754 0.2 26.0 S E 28.91076 -91.74487
11,848 11,847 0.2 19.0 N E 28.91076 -91.74487
11,941 11,940 0.5 22.0 N W 28.91076 -91.74487
12,034 12,033 0.0 0.0 N E 28.91076 -91.74487
12,127 12,126 0.2 28.0 N W 28.91076 -91.74487
12,220 12,219 0.5 81.0 N E 28.91076 -91.74487
12,313 12,312 0.2 52.0 S E 28.91076 -91.74487
12,406 12,405 0.5 80.0 N W 28.91076 -91.74487
12,499 12,498 1.0 29.0 N W 28.91077 -91.74487
12,592 12,591 0.8 14.0 N W 28.91077 -91.74488
12,685 12,684 1.2 7.0 N W 28.91077 -91.74488
12,778 12,777 1.0 23.0 N W 28.91078 -91.74488
12,871 12,870 1.2 23.0 N W 28.91078 -91.74488
12,964 12,963 1.2 20.0 N W 28.91079 -91.74488
13,057 13,056 1.5 31.0 N W 28.91079 -91.74489
13,150 13,149 0.8 33.0 N W 28.91080 -91.74489
13,243 13,242 1.2 9.0 N W 28.91080 -91.74489
13,336 13,335 0.5 30.0 N W 28.91080 -91.74489
13,429 13,428 1.0 1.0 N E 28.91081 -91.74489
13,522 13,521 0.5 19.0 N W 28.91081 -91.74489
13,615 13,614 0.8 15.0 N W 28.91081 -91.74489
13,708 13,707 1.0 34.0 N W 28.91082 -91.74489
13,801 13,800 1.2 37.0 N W 28.91082 -91.74490
13,894 13,893 1.8 66.0 N W 28.91082 -91.74491
13,987 13,986 2.2 63.0 N W 28.91083 -91.74491
14,080 14,079 2.0 57.0 N W 28.91083 -91.74492
14,173 14,172 1.5 76.0 N W 28.91084 -91.74493
14,266 14,265 0.8 49.0 N W 28.91084 -91.74494
14,359 14,358 0.5 6.0 S W 28.91084 -91.74494
14,452 14,451 0.2 75.0 S W 28.91084 -91.74494
14,545 14,544 1.0 47.0 S W 28.91084 -91.74494
14,638 14,637 1.5 87.0 N W 28.91083 -91.74495
14,731 14,730 1.5 86.0 S W 28.91083 -91.74495
14,824 14,823 2.0 81.0 N W 28.91083 -91.74496
14,917 14,915 2.2 84.0 N W 28.91084 -91.74497
15,010 15,008 2.0 74.0 S W 28.91084 -91.74498
15,103 15,101 2.0 76.0 S W 28.91083 -91.74499
15,196 15,194 2.0 81.0 S W 28.91083 -91.74500
15,289 15,287 2.0 75.0 S W 28.91083 -91.74501
15,382 15,380 2.0 84.0 N W 28.91083 -91.74502
15,475 15,473 2.2 86.0 N W 28.91083 -91.74503
15,568 15,566 2.8 87.0 N W 28.91083 -91.74505
15,661 15,659 2.0 90.0 S W 28.91083 -91.74506
15,754 15,752 1.8 89.0 S W 28.91083 -91.74507
15,847 15,845 1.0 80.0 S W 28.91083 -91.74508
15,960 15,958 1.0 71.0 S W 28.91083 -91.74508
16,087 16,085 1.8 53.0 S W 28.91082 -91.74509
16,180 16,178 1.5 63.0 S W 28.91082 -91.74510
16,273 16,271 1.8 55.0 S W 28.91082 -91.74510
16,366 16,364 1.5 47.0 S W 28.91081 -91.74511
16,459 16,457 1.2 60.0 S W 28.91081 -91.74511
16,552 16,550 1.0 65.0 S W 28.91081 -91.74512
16,645 16,643 1.2 67.0 S W 28.91080 -91.74513
16,738 16,736 1.5 31.0 S W 28.91080 -91.74513
16,831 16,829 2.0 28.0 S W 28.91079 -91.74514
16,924 16,922 2.0 25.0 S W 28.91079 -91.74514
17,017 17,014 1.8 26.0 S W 28.91078 -91.74514
17,110 17,107 2.2 33.0 S W 28.91077 -91.74515
17,203 17,200 2.5 21.0 S W 28.91076 -91.74515
17,296 17,293 2.8 22.0 S W 28.91075 -91.74516
17,389 17,386 2.5 28.0 S W 28.91074 -91.74516
17,482 17,479 2.0 24.0 S W 28.91073 -91.74517
17,575 17,572 2.0 29.0 S W 28.91072 -91.74517
17,668 17,665 2.2 26.0 S W 28.91071 -91.74518
17,761 17,758 2.0 24.0 S W 28.91071 -91.74518
17,854 17,851 1.8 25.0 S W 28.91070 -91.74519
17,986 17,983 1.5 28.0 S W 28.91069 -91.74519
18,000 17,997 2.8 21.0 S W 28.91069 -91.74519
18,020 18,017 2.8 26.0 S W 28.91068 -91.74519
18,040 18,037 2.8 20.0 S W 28.91068 -91.74519
18,060 18,057 2.8 22.0 S W 28.91068 -91.74520
18,080 18,077 3.0 20.0 S W 28.91068 -91.74520
18,100 18,097 3.0 12.0 S W 28.91067 -91.74520
18,120 18,117 3.2 9.0 S W 28.91067 -91.74520
18,140 18,137 3.2 11.0 S W 28.91067 -91.74520
18,160 18,157 3.2 6.0 S W 28.91067 -91.74520
18,180 18,177 3.2 4.0 S W 28.91066 -91.74520
18,200 18,197 3.4 4.0 S W 28.91066 -91.74520
18,220 18,216 3.7 2.0 S W 28.91065 -91.74520
18,240 18,236 4.2 6.0 S W 28.91065 -91.74520
18,260 18,256 3.4 2.0 S E 28.91065 -91.74520
18,280 18,276 3.4 15.0 S W 28.91064 -91.74520
18,300 18,296 3.3 12.0 S E 28.91064 -91.74520
18,320 18,316 3.3 2.0 S E 28.91064 -91.74520
18,340 18,336 3.5 4.0 S W 28.91063 -91.74520
18,360 18,356 4.3 3.0 S W 28.91063 -91.74520
18,380 18,376 4.5 4.0 S W 28.91063 -91.74520
18,400 18,396 4.4 4.0 S W 28.91062 -91.74520
18,420 18,416 4.3 0.0 S E 28.91062 -91.74520
18,440 18,436 4.1 1.0 S W 28.91061 -91.74520
18,460 18,456 4.2 1.0 S E 28.91061 -91.74520
18,480 18,476 4.1 1.0 S E 28.91061 -91.74520
18,500 18,496 3.9 3.0 S E 28.91060 -91.74520
18,520 18,516 4.1 3.0 S E 28.91060 -91.74520
18,540 18,536 4.0 1.0 S E 28.91060 -91.74520
18,560 18,556 3.6 7.0 S E 28.91059 -91.74520
18,580 18,576 3.4 2.0 S W 28.91059 -91.74520
18,600 18,596 3.6 1.0 S W 28.91059 -91.74520
18,620 18,616 3.5 0.0 S E 28.91058 -91.74520
18,640 18,636 3.6 6.0 S W 28.91058 -91.74520
18,660 18,655 3.9 7.0 S W 28.91058 -91.74520
18,680 18,675 3.9 10.0 S W 28.91057 -91.74520
18,700 18,695 4.0 12.0 S W 28.91057 -91.74520
18,720 18,715 4.1 10.0 S W 28.91056 -91.74520
18,740 18,735 4.4 11.0 S W 28.91056 -91.74520
18,760 18,755 4.4 11.0 S W 28.91055 -91.74521
18,780 18,775 4.4 11.0 S W 28.91055 -91.74521
18,800 18,795 4.4 11.0 S W 28.91055 -91.74521
18,820 18,815 4.4 10.0 S W 28.91054 -91.74521
18,840 18,835 4.4 6.0 S W 28.91054 -91.74521
18,860 18,855 4.6 5.0 S W 28.91053 -91.74521
18,880 18,875 4.5 9.0 S W 28.91053 -91.74521
18,900 18,895 4.6 5.0 S W 28.91053 -91.74521
18,920 18,915 4.1 2.0 S E 28.91052 -91.74521
18,940 18,935 4.0 3.0 S E 28.91052 -91.74521
18,960 18,955 4.2 2.0 S E 28.91051 -91.74521
18,980 18,975 4.1 12.0 S E 28.91051 -91.74521
19,000 18,995 4.1 19.0 S E 28.91051 -91.74521
19,020 19,014 4.2 30.0 S E 28.91050 -91.74521
19,040 19,034 4.2 48.0 S E 28.91050 -91.74520
19,060 19,054 4.3 30.0 S E 28.91050 -91.74520
19,080 19,074 4.3 31.0 S E 28.91049 -91.74520
19,100 19,094 4.4 31.0 S E 28.91049 -91.74520
19,120 19,114 4.4 13.0 S W 28.91049 -91.74520
19,140 19,134 4.4 1.0 S W 28.91048 -91.74520
19,160 19,154 4.4 3.0 S E 28.91048 -91.74520
19,180 19,174 4.5 2.0 S W 28.91047 -91.74520
19,200 19,194 4.6 0.0 S E 28.91047 -91.74520
19,220 19,214 4.3 8.0 S W 28.91046 -91.74520
19,240 19,234 4.6 14.0 S W 28.91046 -91.74520
19,260 19,254 4.6 11.0 S W 28.91045 -91.74520
19,280 19,274 4.7 18.0 S W 28.91045 -91.74520
19,300 19,294 4.7 13.0 S W 28.91045 -91.74520
19,320 19,314 5.0 11.0 S W 28.91044 -91.74520
19,340 19,333 4.9 6.0 S W 28.91044 -91.74520
19,360 19,353 4.4 7.0 S W 28.91043 -91.74520
19,380 19,373 4.2 3.0 S W 28.91043 -91.74520
19,400 19,393 4.3 4.0 S W 28.91043 -91.74520
19,420 19,413 4.2 2.0 S W 28.91042 -91.74520
19,440 19,433 4.2 7.0 S W 28.91042 -91.74520
19,460 19,453 4.2 11.0 S W 28.91041 -91.74520
19,480 19,473 3.8 0.0 S E 28.91041 -91.74521
19,500 19,493 3.7 3.0 S E 28.91041 -91.74521
19,520 19,513 3.7 2.0 S W 28.91040 -91.74520
19,540 19,533 3.6 6.0 S E 28.91040 -91.74520
19,560 19,553 3.8 5.0 S E 28.91040 -91.74520
19,580 19,573 4.1 5.0 S E 28.91039 -91.74520
19,600 19,593 3.9 11.0 S E 28.91039 -91.74520
19,620 19,613 4.3 8.0 S E 28.91038 -91.74520
19,640 19,633 4.4 13.0 S E 28.91038 -91.74520
19,660 19,653 4.2 9.0 S E 28.91037 -91.74520
19,680 19,673 4.2 18.0 S E 28.91037 -91.74520
19,700 19,693 4.1 16.0 S E 28.91037 -91.74520
19,720 19,713 4.3 12.0 S E 28.91036 -91.74520
19,740 19,732 4.4 12.0 S E 28.91036 -91.74520
19,760 19,752 4.8 13.0 S E 28.91035 -91.74520
19,780 19,772 4.8 14.0 S E 28.91035 -91.74519
19,800 19,792 4.6 17.0 S E 28.91035 -91.74519
19,820 19,812 4.6 21.0 S E 28.91034 -91.74519
19,840 19,832 4.5 28.0 S E 28.91034 -91.74519
19,860 19,852 4.5 29.0 S E 28.91033 -91.74519
19,880 19,872 4.5 27.0 S E 28.91033 -91.74519
19,900 19,892 4.4 21.0 S E 28.91033 -91.74518
19,920 19,912 4.4 25.0 S E 28.91032 -91.74518
19,940 19,932 4.3 27.0 S E 28.91032 -91.74518
19,960 19,952 4.3 23.0 S E 28.91032 -91.74518
19,980 19,972 4.1 27.0 S E 28.91031 -91.74518
20,000 19,992 4.1 19.0 S E 28.91031 -91.74517
20,020 20,012 4.9 25.0 S E 28.91030 -91.74517
20,040 20,032 4.0 21.0 S E 28.91030 -91.74517
20,060 20,052 3.9 28.0 S E 28.91030 -91.74517
20,080 20,071 4.0 30.0 S E 28.91029 -91.74517
20,100 20,091 4.0 25.0 S E 28.91029 -91.74516
20,120 20,111 4.3 21.0 S E 28.91029 -91.74516
20,140 20,131 4.2 25.0 S E 28.91028 -91.74516
20,160 20,151 4.4 21.0 S E 28.91028 -91.74516
20,180 20,171 4.1 25.0 S E 28.91027 -91.74516
20,200 20,191 4.4 27.0 S E 28.91027 -91.74515
20,220 20,211 4.3 30.0 S E 28.91027 -91.74515
20,240 20,231 4.2 27.0 S E 28.91026 -91.74515
20,260 20,251 4.0 26.0 S E 28.91026 -91.74515
20,280 20,271 4.1 27.0 S E 28.91026 -91.74515
20,300 20,291 4.2 23.0 S E 28.91025 -91.74514
20,320 20,311 4.2 23.0 S E 28.91025 -91.74514
20,340 20,331 4.2 29.0 S E 28.91025 -91.74514
20,360 20,351 4.1 35.0 S E 28.91024 -91.74514
20,378 20,369 4.1 23.0 S E 28.91024 -91.74514
20,400 20,391 4.1 23.0 S E 28.91024 -91.74513

Velocity survey (check-shot)

seismic calibration
Points
39
depth-time samples
Surveys
1
distinct dates
Max depth
18,255ft
deepest point
Max 1-way time
2,082ms
Avg velocity
8,768ft/s
depth ÷ 1-way time
Survey date
1977-09-27

