Wells G22674 177094132301

A002 ST00BP01

177094132301 PA E Document report → Lifecycle report →
Operator
McMoRan Oil & Gas LLC
Surface lease
00809
Bottom-hole lease
G22674
BH block
EI-226
Spud
2001-06-25
Total-depth date
2001-07-07
Status date
2017-08-06
Bottom-hole MD
11,800 ft
True vertical depth
11,146 ft
Water depth
131 ft
Region
G
Surface
28.6056, -91.6569
Bottom-hole
28.6108, -91.6651

Production

13 OGOR-A
Cumulative oil
683.8KBBL
Cumulative gas
2.01MMCF
Cumulative water
0BBL
BOE
1.02MBOE
oil + gas ÷ 6
Producing months
65
of 95 reported
Completions
1
producing intervals

First production 2001-07-01 · latest 2009-05-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps gas b=0.00 · R²=0.39
EUR gas
2.25MMCF
cum + forecast to econ limit
Remaining gas
246.8KMCF
forecast to 2013-05-01

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of — BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 64 months since the 2001-10-01 peak.

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
12d
spud → TD
TD → EOR
5,874d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
5
plan modifications
APM resubmittals
0
revision cycles
WARs filed
7
weekly activity reports
Final status
PA
21 event(s) · full audit log
DateEventOp codeStatusSource ID
2001-06-25 SPUD 177094132301
2001-07-07 TD_REACHED 177094132301
2007-07-09 WAR_FIRST 7
2007-07-19 APM_FILED ENHANCE PA -58758
2007-07-19 APM_WORK_START ENHANCE PA -58758
2007-07-20 APM_APPROVED ENHANCE PA -58758
2007-09-28 APM_FILED ENHANCE PA -65331
2007-10-02 APM_APPROVED ENHANCE PA -65331
2007-10-02 APM_WORK_START ENHANCE PA -65331
2009-08-25 APM_FILED ABANDON PA -120391
2009-08-26 APM_APPROVED ABANDON PA -120391
2009-08-28 APM_WORK_START ABANDON PA -120391
2009-08-28 APM_WORK_START ABANDON PA -121054
2009-09-21 APM_FILED ABANDON PA -121054
2009-09-22 APM_APPROVED ABANDON PA -121054
2009-10-01 EOR_FILED A TA -107380
2015-06-27 APM_FILED ABANDON PA -178862
2015-06-29 APM_APPROVED ABANDON PA -178862
2016-06-01 APM_WORK_START ABANDON PA -178862
2017-08-06 EOR_FILED A PA -169291
2017-08-06 WAR_LAST 7

Released data (BSEE FRS)

Files released
28
document types: 13
Total volume
24.3 MB
Well logs
4
LWD/MWD/wireline
WARs
8
APD docs
0
APM docs
4
Surveys
4
directional + pressure
BHP tests
14

First release 2003-09-05 · last release 2009-11-30 · showing 28 most-recent files · view full document report →

28 of 28 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-10-24 2009-11-30 EOR EOR-End of Operations Report 131 100.8 KB PDF
View Download
2017-09-22 2009-11-30 EOR EOR-End of Operations Report 131 44.6 KB PDF
View Download
2010-12-28 2009-11-30 SUMMARY Well Summary Report 131 803.6 KB TIF
View Download
2017-08-24 2009-11-30 WAR WAR-Well Activity Report 131 147.9 KB PDF
View Download
2015-06-30 2009-11-30 APM APM-Abandonment 131 1.0 MB PDF
View Download
2009-09-22 2009-11-30 APM APM-Abandonment 131 206.2 KB PDF
View Download
2009-09-23 2009-11-30 REVISION RPM-Revised Abandonment 131 343.0 KB PDF
View Download
2009-10-09 2009-11-30 WAR WAR-Well Activity Report 131 6.4 KB PDF
View Download
2009-10-09 2009-11-30 WAR WAR-Well Activity Report 131 8.0 KB PDF
View Download
2009-10-09 2009-11-30 WAR WAR-Well Activity Report 131 8.1 KB PDF
View Download
2010-12-28 2009-11-30 SUNDRY Sundry Report 131 490.0 KB TIF
View Download
2010-12-28 2009-11-30 SUNDRY Sundry Report 131 1.1 MB TIF
View Download
2017-09-01 2009-11-30 WAR WAR-Well Activity Report 131 80.3 KB PDF
View Download
2010-12-28 2009-11-30 WAR WAR-Well Activity Report 131 367.6 KB TIF
View Download
2004-02-20 2009-11-30 SURVEY Directional Survey 131 266.1 KB TIF
View Download
2005-06-15 2009-11-30 SURVEY Directional Survey 131 234.9 KB TIF
View Download
2007-07-21 2009-11-30 APM APM-Enhancement 131 314.5 KB PDF
View Download
2007-08-02 2009-11-30 WAR WAR-Well Activity Report 131 19.2 KB PDF
View Download
2007-07-24 2009-11-30 WAR WAR-Well Activity Report 131 22.5 KB PDF
View Download
2007-10-09 2009-11-30 APM APM-Enhancement 131 472.1 KB PDF
View Download
2003-05-06 2009-11-30 SUNDRY Sundry Report 131 127.7 KB TIF
View Download
2003-05-06 2009-11-30 SUNDRY Sundry Report 131 312.9 KB TIF
View Download
2003-07-16 2009-11-30 PRESSURE_SURVEY Pressure Survey 131 32.7 KB TIF
View Download
2003-09-24 2009-11-30 PRESSURE_SURVEY Pressure Survey 131 32.0 KB TIF
View Download
2001-07-07 2002-10-10 2003-09-05 WELL_LOG 5in MD WL MDCN Compensated Neutron Log 4,530 11,804 131 QCCD0249 log13131 10.9 MB TIF QC_DATA N
View Download
2001-07-07 2002-10-10 2003-09-05 WELL_LOG 1in MD WL MD GR Gamma Ray 4,530 11,804 131 QCCD0249 log13132 2.3 MB TIF QC_DATA N
View Download
2001-07-07 2002-10-10 2003-09-05 WELL_LOG 1in TVD WL GR Gamma Ray 4,487 11,150 131 QCCD0249 log13133 2.1 MB TIF QC_DATA N
View Download
2001-07-07 2002-10-10 2003-09-05 WELL_LOG 2in MD WL MD GR Gamma Ray 4,530 11,804 131 QCCD0249 log13134 2.5 MB TIF QC_DATA N

Directional survey

deviated
Stations
124
along the wellbore
Max MD
11,800ft
deepest sampled
Max TVD
11,146ft
Max inclination
26.1°
MD − TVD slack
654ft
horizontal walk

Showing 124 of 124 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.60559 -91.65688
100 100 1.8 37.0 N W 28.60559 -91.65689
200 200 3.0 25.0 N W 28.60560 -91.65689
300 300 1.2 10.0 N W 28.60561 -91.65690
400 400 3.0 20.0 S W 28.60561 -91.65690
500 500 2.5 28.0 S W 28.60559 -91.65690
600 600 1.5 25.0 S W 28.60558 -91.65691
700 700 1.5 31.0 S W 28.60558 -91.65691
800 800 1.0 14.0 S W 28.60557 -91.65692
900 900 1.5 25.0 S W 28.60557 -91.65692
998 997 2.0 18.0 S W 28.60556 -91.65692
1,069 1,068 1.3 22.0 S W 28.60555 -91.65692
1,164 1,163 1.2 46.7 S W 28.60555 -91.65693
1,260 1,259 1.8 89.9 N W 28.60555 -91.65693
1,356 1,355 3.1 67.3 N W 28.60555 -91.65695
1,451 1,450 4.0 63.0 N W 28.60556 -91.65696
1,547 1,546 4.0 60.9 N W 28.60556 -91.65698
1,643 1,642 3.5 58.1 N W 28.60557 -91.65700
1,739 1,738 2.8 65.0 N W 28.60558 -91.65701
1,835 1,833 3.3 54.3 N W 28.60559 -91.65703
1,931 1,929 2.8 50.0 N W 28.60560 -91.65704
2,026 2,024 2.6 49.3 N W 28.60561 -91.65705
2,121 2,119 1.3 66.8 N W 28.60561 -91.65706
2,217 2,215 0.6 62.4 N W 28.60561 -91.65706
2,313 2,311 0.9 88.4 N W 28.60561 -91.65707
2,408 2,406 0.3 75.5 N W 28.60561 -91.65707
2,504 2,502 0.3 60.4 S W 28.60561 -91.65707
2,600 2,598 0.4 69.2 S W 28.60561 -91.65707
2,696 2,694 0.5 28.1 N E 28.60561 -91.65707
2,791 2,789 0.9 14.2 N E 28.60562 -91.65707
2,887 2,885 1.0 2.2 N E 28.60562 -91.65707
2,982 2,980 1.0 9.4 N E 28.60562 -91.65707
3,078 3,076 0.7 0.5 N E 28.60563 -91.65707
3,174 3,172 1.2 0.7 N W 28.60563 -91.65707
3,270 3,268 1.3 3.0 N E 28.60564 -91.65707
3,366 3,364 1.4 1.7 N E 28.60564 -91.65707
3,461 3,459 1.9 0.2 N E 28.60565 -91.65707
3,557 3,555 3.2 43.3 N W 28.60566 -91.65708
3,653 3,650 6.1 45.0 N W 28.60568 -91.65709
3,749 3,746 8.9 44.4 N W 28.60570 -91.65712
3,845 3,840 10.8 46.7 N W 28.60573 -91.65716
3,941 3,934 12.9 55.8 N W 28.60577 -91.65721
4,036 4,026 14.7 55.3 N W 28.60580 -91.65726
4,132 4,119 16.7 52.6 N W 28.60584 -91.65733
4,227 4,209 19.4 52.2 N W 28.60589 -91.65740
4,323 4,299 23.4 51.4 N W 28.60595 -91.65749
4,419 4,387 22.9 51.4 N W 28.60602 -91.65758
4,607 4,558 25.5 52.1 N W 28.60615 -91.65777
4,702 4,644 25.5 51.5 N W 28.60622 -91.65787
4,798 4,730 25.9 55.2 N W 28.60628 -91.65797
4,893 4,816 25.7 55.3 N W 28.60635 -91.65808
4,989 4,903 24.7 58.0 N W 28.60641 -91.65819
5,085 4,990 24.0 57.8 N W 28.60647 -91.65829
5,181 5,078 23.6 57.5 N W 28.60653 -91.65839
5,279 5,168 23.6 57.5 N W 28.60658 -91.65850
5,375 5,256 23.2 57.5 N W 28.60664 -91.65860
5,470 5,343 23.9 58.2 N W 28.60669 -91.65870
5,566 5,431 24.0 58.4 N W 28.60675 -91.65880
5,657 5,513 26.1 49.7 N W 28.60681 -91.65890
5,753 5,599 26.1 49.3 N W 28.60689 -91.65900
5,849 5,686 26.1 49.1 N W 28.60696 -91.65910
5,944 5,771 25.8 49.0 N W 28.60704 -91.65920
6,040 5,858 24.4 48.3 N W 28.60711 -91.65929
6,135 5,945 24.3 48.6 N W 28.60718 -91.65939
6,231 6,032 24.4 51.7 N W 28.60725 -91.65948
6,326 6,119 24.4 51.7 N W 28.60732 -91.65958
6,422 6,206 24.2 51.8 N W 28.60739 -91.65967
6,518 6,294 23.4 53.2 N W 28.60745 -91.65977
6,614 6,382 23.4 53.0 N W 28.60751 -91.65986
6,710 6,470 23.3 52.9 N W 28.60758 -91.65996
6,806 6,558 22.9 52.5 N W 28.60764 -91.66005
6,901 6,646 22.9 54.3 N W 28.60770 -91.66014
6,997 6,734 23.6 55.0 N W 28.60776 -91.66024
7,093 6,822 23.4 54.4 N W 28.60782 -91.66034
7,189 6,910 22.9 54.3 N W 28.60788 -91.66044
7,285 6,998 24.1 54.6 N W 28.60794 -91.66053
7,380 7,085 24.0 54.7 N W 28.60800 -91.66063
7,476 7,173 23.7 54.6 N W 28.60806 -91.66073
7,572 7,261 23.6 55.0 N W 28.60813 -91.66083
7,668 7,349 23.1 54.6 N W 28.60818 -91.66093
7,764 7,437 23.0 54.5 N W 28.60825 -91.66102
7,859 7,525 23.6 55.2 N W 28.60830 -91.66112
7,955 7,613 23.6 55.2 N W 28.60836 -91.66122
8,050 7,700 23.6 55.4 N W 28.60842 -91.66131
8,146 7,788 23.7 55.0 N W 28.60848 -91.66141
8,242 7,876 23.4 54.6 N W 28.60854 -91.66151
8,337 7,963 23.3 54.9 N W 28.60860 -91.66161
8,433 8,051 23.7 54.3 N W 28.60866 -91.66170
8,529 8,139 23.2 56.5 N W 28.60872 -91.66180
8,625 8,227 22.9 56.3 N W 28.60878 -91.66190
8,720 8,315 23.0 55.3 N W 28.60884 -91.66200
8,816 8,403 23.1 55.1 N W 28.60890 -91.66209
8,912 8,491 22.2 54.7 N W 28.60896 -91.66219
9,008 8,580 22.9 55.3 N W 28.60901 -91.66228
9,104 8,669 21.9 56.1 N W 28.60907 -91.66238
9,199 8,757 22.6 56.1 N W 28.60912 -91.66247
9,295 8,845 22.7 57.2 N W 28.60918 -91.66257
9,390 8,933 23.5 55.9 N W 28.60924 -91.66266
9,486 9,021 23.1 55.1 N W 28.60930 -91.66276
9,581 9,108 23.3 56.3 N W 28.60935 -91.66286
9,677 9,196 23.4 55.6 N W 28.60941 -91.66295
9,773 9,285 22.9 57.0 N W 28.60947 -91.66305
9,869 9,373 23.5 57.1 N W 28.60953 -91.66315
9,964 9,460 23.5 56.6 N W 28.60958 -91.66325
10,060 9,548 23.5 56.6 N W 28.60964 -91.66335
10,157 9,637 22.9 56.5 N W 28.60970 -91.66345
10,253 9,726 22.3 55.9 N W 28.60975 -91.66355
10,349 9,814 23.4 55.7 N W 28.60981 -91.66364
10,444 9,901 23.6 54.7 N W 28.60987 -91.66374
10,540 9,989 23.2 55.9 N W 28.60993 -91.66384
10,636 10,078 23.6 55.8 N W 28.60999 -91.66394
10,732 10,166 23.5 53.5 N W 28.61005 -91.66403
10,827 10,253 23.5 52.8 N W 28.61011 -91.66413
10,923 10,341 23.5 52.2 N W 28.61018 -91.66422
11,019 10,429 23.2 52.4 N W 28.61024 -91.66432
11,114 10,516 22.9 54.4 N W 28.61030 -91.66441
11,210 10,605 23.2 54.0 N W 28.61036 -91.66451
11,306 10,693 23.2 53.3 N W 28.61042 -91.66460
11,401 10,780 23.5 52.9 N W 28.61048 -91.66469
11,497 10,868 23.1 52.0 N W 28.61055 -91.66479
11,594 10,957 23.7 51.0 N W 28.61061 -91.66488
11,689 11,044 23.6 51.1 N W 28.61068 -91.66498
11,742 11,093 23.5 51.8 N W 28.61071 -91.66503
11,800 11,146 23.5 51.8 N W 28.61075 -91.66508

Bottom-hole pressure surveys (14)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2003-01-11 A002 E-11 SAND 0 30 4,169 4,169 198
2003-01-11 A002 E-11 SAND 2,000 2,029 4,169 4,388 198
2003-01-11 A002 E-11 SAND 4,000 4,021 4,169 4,616 198
2003-01-11 A002 E-11 SAND 6,000 5,849 4,169 5,043 198
2003-01-11 A002 E-11 SAND 8,000 7,682 4,169 5,581 198
2003-01-11 A002 E-11 SAND 10,000 9,521 4,169 6,113 198
2003-01-11 A002 E-11 SAND 11,000 10,439 4,169 6,372 198
2003-01-11 A002 E-11 SAND 11,580 10,972 4,169 6,523 198
2001-07-16 A002 E-11 SAND 53 83 1,140 1,140 196
2001-07-16 A002 E-11 SAND 2,053 2,081 1,140 2,341 196
2001-07-16 A002 E-11 SAND 5,053 4,989 1,140 4,091 196
2001-07-16 A002 E-11 SAND 8,053 7,730 1,140 5,730 196
2001-07-16 A002 E-11 SAND 10,053 9,569 1,140 6,822 196
2001-07-16 A002 E-11 SAND 11,693 11,076 1,140 7,703 196

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.