Wells G00988 177100005100

A014 ST00BP00

177100005100 PA D Document report → Lifecycle report →
Operator
TotalEnergies E&P USA, Inc.
Surface lease
G00988
Bottom-hole lease
G00988
BH block
EI-275
Spud
1966-08-07
Total-depth date
1966-09-13
Status date
1986-11-10
Bottom-hole MD
10,728 ft
True vertical depth
10,559 ft
Water depth
172 ft
Region
G
Surface
28.4396, -91.4800
Bottom-hole
28.4427, -91.4786

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
37d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1966-08-07 SPUD 177100005100
1966-09-13 TD_REACHED 177100005100

Released data (BSEE FRS)

Files released
20
document types: 8
Total volume
7.0 MB
Well logs
2
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1968-11-12 · last release 1996-11-18 · showing 20 most-recent files · view full document report →

20 of 20 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2003-02-05 1996-11-18 SUNDRY Sundry Report 172 94.9 KB TIF
View Download
2003-02-05 1996-08-21 SUNDRY Sundry Report 172 87.8 KB TIF
View Download
2003-02-05 1984-08-05 SUNDRY Sundry Report 172 59.9 KB TIF
View Download
2003-02-05 1980-05-13 SUNDRY Sundry Report 172 81.3 KB TIF
View Download
2003-02-05 1980-04-08 SUNDRY Sundry Report 172 74.0 KB TIF
View Download
2003-02-05 1979-10-14 POTENTIAL Well Potential Test Report 172 35.0 KB TIF
View Download
2003-02-05 1977-07-18 COMPLETION Well Completion Report 172 121.1 KB TIF
View Download
2003-02-05 1977-07-18 COMPLETION Well Completion Report 172 123.2 KB TIF
View Download
2003-02-05 1977-07-13 POTENTIAL Well Potential Test Report 172 45.2 KB TIF
View Download
2003-02-05 1977-07-13 POTENTIAL Well Potential Test Report 172 38.2 KB TIF
View Download
2003-02-05 1977-06-15 SUNDRY Sundry Report 172 335.5 KB TIF
View Download
2007-11-30 1976-11-12 SURVEY Directional Survey 172 2.7 MB TIF
View Download
2003-02-05 1976-11-12 OTHER Waiver Request 172 25.8 KB TIF
View Download
2003-02-05 1976-11-12 OTHER Waiver Request 172 37.8 KB TIF
View Download
2004-02-19 1976-11-12 SURVEY Directional Survey 172 206.6 KB TIF
View Download
2003-02-05 1976-11-12 OTHER Waiver Request 172 38.9 KB TIF
View Download
2003-02-05 1976-10-14 SUNDRY Sundry Report 172 89.3 KB TIF
View Download
2003-02-05 1976-07-25 APD APD-Application for Permit to Drill 172 100.0 KB TIF
View Download
1966-09-09 1968-11-12 WELL_LOG 1in MD WL induction electrical log 10,186 10,718 172 EICD0044 532.9 KB TIF PETRIS N
View Download
1956-09-09 1968-11-12 WELL_LOG 5in MD WL induction electrical log 10,186 10,718 172 EICD0044 2.2 MB TIF PETRIS N

Directional survey

deviated
Stations
84
along the wellbore
Max MD
10,728ft
deepest sampled
Max TVD
10,563ft
Max inclination
19.2°
MD − TVD slack
165ft
horizontal walk

Showing 84 of 84 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.5 89.0 S E 28.43959 -91.48005
200 200 0.5 62.0 N W 28.43960 -91.48005
300 300 3.0 19.0 N W 28.43960 -91.48005
400 400 3.0 8.0 N W 28.43962 -91.48005
500 500 2.2 6.0 N W 28.43963 -91.48006
600 600 1.5 3.0 N E 28.43964 -91.48006
700 700 1.2 0.0 N E 28.43964 -91.48006
800 800 0.8 4.0 N E 28.43965 -91.48006
900 900 0.5 17.0 N E 28.43965 -91.48006
1,000 1,000 0.5 13.0 N W 28.43965 -91.48006
1,100 1,100 0.5 10.0 N W 28.43966 -91.48006
1,200 1,200 0.5 13.0 N E 28.43966 -91.48006
1,300 1,300 0.2 52.0 N E 28.43966 -91.48006
1,400 1,400 0.0 0.0 N E 28.43966 -91.48005
1,500 1,500 0.2 81.0 S W 28.43966 -91.48006
1,600 1,600 0.5 46.0 N W 28.43966 -91.48006
1,700 1,700 0.5 31.0 N W 28.43966 -91.48006
1,800 1,800 0.2 50.0 N W 28.43967 -91.48006
1,900 1,900 0.5 81.0 S W 28.43967 -91.48006
2,000 2,000 0.5 68.0 N W 28.43967 -91.48006
2,100 2,100 0.5 51.0 N W 28.43967 -91.48007
2,200 2,200 0.2 30.0 S W 28.43967 -91.48007
2,300 2,300 0.5 58.0 S W 28.43967 -91.48007
2,400 2,400 0.2 60.0 S W 28.43966 -91.48007
2,500 2,500 0.5 11.0 S E 28.43966 -91.48007
2,600 2,600 0.5 1.0 S E 28.43966 -91.48007
2,700 2,700 0.2 43.0 S E 28.43966 -91.48007
2,800 2,800 0.5 86.0 S E 28.43966 -91.48007
2,900 2,900 0.8 86.0 S E 28.43966 -91.48007
3,000 3,000 0.8 62.0 S E 28.43966 -91.48006
3,100 3,100 0.5 84.0 N E 28.43966 -91.48006
3,200 3,200 0.5 69.0 N E 28.43966 -91.48006
3,300 3,300 0.5 79.0 N E 28.43966 -91.48005
3,400 3,400 0.5 83.0 S E 28.43966 -91.48005
3,500 3,500 0.2 69.0 S E 28.43966 -91.48005
3,600 3,600 0.2 14.0 N E 28.43966 -91.48005
3,700 3,700 0.2 30.0 N E 28.43966 -91.48005
3,800 3,800 0.2 19.0 N E 28.43966 -91.48005
3,900 3,900 0.2 77.0 N E 28.43966 -91.48005
4,451 4,451 0.8 44.0 S W 28.43965 -91.48005
4,780 4,779 1.0 42.0 S E 28.43964 -91.48005
5,303 5,302 1.2 44.0 S E 28.43962 -91.48003
5,600 5,599 1.2 55.0 S E 28.43961 -91.48001
5,670 5,669 4.5 10.0 N W 28.43962 -91.48001
5,716 5,715 4.5 4.0 N W 28.43963 -91.48001
5,806 5,805 4.2 1.0 N E 28.43965 -91.48001
5,895 5,894 3.8 19.0 N W 28.43966 -91.48002
5,918 5,917 2.5 44.0 N W 28.43967 -91.48002
5,948 5,947 4.0 77.0 N E 28.43967 -91.48002
5,968 5,967 4.5 86.0 N E 28.43967 -91.48001
6,008 6,006 5.2 86.0 S E 28.43967 -91.48000
6,056 6,054 6.0 86.0 N E 28.43967 -91.47999
6,092 6,090 6.5 75.0 N E 28.43967 -91.47997
6,116 6,114 7.0 60.0 N E 28.43967 -91.47997
6,141 6,139 7.5 56.0 N E 28.43968 -91.47996
6,210 6,207 8.0 37.0 N E 28.43970 -91.47994
6,344 6,339 9.8 29.0 N E 28.43974 -91.47990
6,480 6,473 10.5 29.0 N E 28.43980 -91.47987
6,659 6,649 12.0 35.0 N E 28.43988 -91.47981
6,839 6,824 14.8 39.0 N E 28.43997 -91.47973
6,975 6,954 19.2 24.0 N E 28.44007 -91.47967
7,110 7,082 18.8 23.0 N E 28.44018 -91.47961
7,225 7,191 17.8 26.0 N E 28.44027 -91.47957
7,392 7,350 17.2 22.0 N E 28.44039 -91.47951
7,528 7,480 16.0 20.0 N E 28.44049 -91.47946
7,684 7,630 15.8 19.0 N E 28.44061 -91.47942
7,909 7,847 15.0 21.0 N E 28.44076 -91.47935
8,015 7,950 14.8 18.0 N E 28.44083 -91.47933
8,228 8,156 14.0 22.0 N E 28.44097 -91.47927
8,375 8,299 14.0 16.0 N E 28.44106 -91.47924
8,542 8,461 14.8 20.0 N E 28.44117 -91.47920
8,742 8,654 14.5 21.0 N E 28.44130 -91.47914
8,991 8,895 15.5 18.0 N E 28.44147 -91.47907
9,125 9,024 16.0 19.0 N E 28.44156 -91.47904
9,247 9,141 16.0 17.0 N E 28.44165 -91.47901
9,461 9,346 16.5 22.0 N E 28.44180 -91.47894
9,571 9,452 17.0 15.0 N E 28.44189 -91.47891
9,660 9,537 16.8 17.0 N E 28.44195 -91.47889
9,807 9,678 16.0 13.0 N E 28.44206 -91.47886
10,000 9,863 16.0 17.0 N E 28.44221 -91.47881
10,200 10,056 15.8 19.0 N E 28.44235 -91.47876
10,328 10,179 16.0 20.0 N E 28.44244 -91.47873
10,404 10,252 16.5 18.0 N E 28.44249 -91.47870
10,728 10,563 16.5 18.0 N E 28.44273 -91.47862

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.