Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
41d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
PA
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1982-01-21 | SPUD | — | — | 177114017300 |
| 1982-03-03 | TD_REACHED | — | — | 177114017300 |
Released data (BSEE FRS)
Files released
25
document types: 11
Total volume
14.8 MB
Well logs
4
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 1984-05-02 · last release 2004-04-06 · showing 25 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2009-06-01 | 2004-04-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 862.9 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 2004-01-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 123.2 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1998-07-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 866.3 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1997-12-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 546.7 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1995-08-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 842.1 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1995-08-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 851.8 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1995-07-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 438.1 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1993-09-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 504.8 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1993-08-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 434.3 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1993-03-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 94.5 KB | TIF | — | — |
View
Download |
— | 2007-07-19 | 1992-05-02 | SURVEY | — | — | — | — | Directional Survey | — | — | 146 | — | — | 61.2 KB | TIF | — | — |
View
Download |
— | 2003-11-18 | 1992-04-29 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 146 | — | — | 24.8 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1992-04-13 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 146 | — | — | 557.1 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1992-03-31 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 279.1 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1992-03-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 230.1 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1992-02-17 | SUNDRY | — | — | — | — | Sundry-Notice of NonCompliance | — | — | 146 | — | — | 301.0 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1992-02-17 | SUNDRY | — | — | — | — | Sundry-Notice of NonCompliance | — | — | 146 | — | — | 126.6 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1992-02-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 227.0 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1991-12-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 146 | — | — | 348.4 KB | TIF | — | — |
View
Download |
— | 2009-06-01 | 1991-11-06 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 146 | — | — | 1.2 MB | TIF | — | — |
View
Download |
1982-03-03 | — | 1984-05-02 | WELL_LOG | 1in | MD | WL | — | isf | 10,982 | 12,740 | 146 | SSCD0005 | — | 258.1 KB | TIF | PETRIS | N |
View
Download |
1982-03-03 | — | 1984-05-02 | WELL_LOG | 5in | MD | WL | — | isf/sonic | 1,028 | 12,746 | 146 | SSCD0007 | — | 865.2 KB | TIF | PETRIS | N |
View
Download |
1972-10-25 | — | 1984-05-02 | WELL_LOG | 1in | MD | WL | — | induction electrical log | 3,227 | 12,120 | 146 | SSCD0005 | — | 689.8 KB | TIF | PETRIS | N |
View
Download |
1972-10-25 | — | 1984-05-02 | WELL_LOG | 5in | MD | WL | — | induction electrical log | 3,227 | 12,120 | 146 | SSCD0005 | — | 2.6 MB | TIF | PETRIS | N |
View
Download |
1972-10-25 | — | 1984-05-02 | WELL_LOG | 5in | MD | WL | with caliper | borehole compensated sonic log | 6,000 | 12,120 | 146 | SSCD0005 | — | 1.7 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
234
along the wellbore
Max MD
12,740ft
deepest sampled
Max TVD
12,282ft
Max inclination
27.4°
MD − TVD slack
458ft
horizontal walk
Showing 234 of 234 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 200 | 200 | 0.2 | 20.0 | S | W | 28.47178 | -91.26919 |
| 300 | 300 | 0.2 | 72.0 | S | W | 28.47178 | -91.26919 |
| 400 | 400 | 0.5 | 81.0 | S | W | 28.47178 | -91.26919 |
| 500 | 500 | 0.5 | 87.0 | N | W | 28.47178 | -91.26920 |
| 600 | 600 | 0.8 | 88.0 | N | W | 28.47178 | -91.26920 |
| 700 | 700 | 0.5 | 84.0 | S | W | 28.47178 | -91.26920 |
| 800 | 800 | 0.8 | 77.0 | S | W | 28.47178 | -91.26921 |
| 900 | 900 | 0.2 | 82.0 | S | W | 28.47178 | -91.26921 |
| 1,000 | 1,000 | 0.5 | 60.0 | N | W | 28.47178 | -91.26921 |
| 1,100 | 1,100 | 0.8 | 80.0 | S | W | 28.47178 | -91.26921 |
| 1,200 | 1,200 | 0.2 | 68.0 | S | W | 28.47178 | -91.26922 |
| 1,300 | 1,300 | 0.0 | 0.0 | S | E | 28.47178 | -91.26922 |
| 1,400 | 1,400 | 0.2 | 62.0 | N | W | 28.47178 | -91.26922 |
| 1,500 | 1,500 | 0.5 | 85.0 | S | W | 28.47178 | -91.26922 |
| 1,600 | 1,600 | 0.8 | 75.0 | S | W | 28.47178 | -91.26922 |
| 1,700 | 1,700 | 0.2 | 82.0 | S | W | 28.47178 | -91.26923 |
| 1,800 | 1,800 | 0.5 | 48.0 | N | W | 28.47178 | -91.26923 |
| 1,900 | 1,900 | 1.0 | 67.0 | N | W | 28.47178 | -91.26923 |
| 2,000 | 2,000 | 0.5 | 84.0 | N | W | 28.47178 | -91.26923 |
| 2,100 | 2,100 | 0.5 | 72.0 | N | W | 28.47178 | -91.26924 |
| 2,200 | 2,200 | 0.5 | 84.0 | N | W | 28.47178 | -91.26924 |
| 2,300 | 2,300 | 0.5 | 88.0 | N | W | 28.47178 | -91.26924 |
| 2,400 | 2,400 | 0.5 | 33.0 | S | W | 28.47178 | -91.26924 |
| 2,500 | 2,500 | 0.2 | 52.0 | N | W | 28.47178 | -91.26925 |
| 2,600 | 2,600 | 0.2 | 51.0 | S | W | 28.47178 | -91.26925 |
| 2,700 | 2,700 | 0.0 | 0.0 | S | E | 28.47178 | -91.26925 |
| 2,800 | 2,800 | 0.2 | 33.0 | S | W | 28.47178 | -91.26925 |
| 2,900 | 2,900 | 0.0 | 0.0 | S | E | 28.47178 | -91.26925 |
| 3,000 | 3,000 | 0.2 | 53.0 | N | W | 28.47178 | -91.26925 |
| 3,100 | 3,100 | 0.0 | 0.0 | N | E | 28.47178 | -91.26925 |
| 3,150 | 3,150 | 0.2 | 50.0 | S | E | 28.47178 | -91.26925 |
| 3,200 | 3,200 | 0.2 | 19.0 | S | E | 28.47178 | -91.26925 |
| 3,250 | 3,250 | 0.2 | 13.0 | S | W | 28.47178 | -91.26925 |
| 3,300 | 3,300 | 0.2 | 44.0 | S | W | 28.47178 | -91.26925 |
| 3,350 | 3,350 | 0.2 | 76.0 | S | W | 28.47178 | -91.26925 |
| 3,400 | 3,400 | 0.2 | 73.0 | N | W | 28.47178 | -91.26925 |
| 3,436 | 3,436 | 0.2 | 50.0 | N | W | 28.47178 | -91.26925 |
| 3,450 | 3,450 | 0.3 | 47.0 | N | W | 28.47178 | -91.26925 |
| 3,500 | 3,500 | 0.6 | 38.0 | N | W | 28.47178 | -91.26925 |
| 3,550 | 3,550 | 0.8 | 28.0 | N | W | 28.47178 | -91.26925 |
| 3,594 | 3,594 | 1.0 | 20.0 | N | W | 28.47178 | -91.26925 |
| 3,600 | 3,600 | 1.1 | 19.0 | N | W | 28.47178 | -91.26925 |
| 3,650 | 3,650 | 1.4 | 14.0 | N | W | 28.47179 | -91.26925 |
| 3,700 | 3,700 | 1.9 | 9.0 | N | W | 28.47179 | -91.26926 |
| 3,750 | 3,750 | 2.2 | 3.0 | N | W | 28.47179 | -91.26926 |
| 3,782 | 3,782 | 2.5 | 0.0 | N | E | 28.47180 | -91.26926 |
| 3,800 | 3,800 | 2.8 | 1.0 | N | W | 28.47180 | -91.26926 |
| 3,850 | 3,850 | 3.6 | 6.0 | N | W | 28.47181 | -91.26926 |
| 3,900 | 3,900 | 4.4 | 10.0 | N | W | 28.47182 | -91.26926 |
| 3,950 | 3,949 | 5.2 | 14.0 | N | W | 28.47183 | -91.26926 |
| 4,000 | 3,999 | 5.9 | 18.0 | N | W | 28.47184 | -91.26927 |
| 4,004 | 4,003 | 6.0 | 18.0 | N | W | 28.47184 | -91.26927 |
| 4,050 | 4,049 | 5.9 | 16.0 | N | W | 28.47185 | -91.26927 |
| 4,100 | 4,099 | 5.7 | 14.0 | N | W | 28.47187 | -91.26927 |
| 4,150 | 4,148 | 5.6 | 12.0 | N | W | 28.47188 | -91.26928 |
| 4,200 | 4,198 | 5.4 | 10.0 | N | W | 28.47189 | -91.26928 |
| 4,250 | 4,248 | 5.3 | 8.0 | N | W | 28.47191 | -91.26928 |
| 4,254 | 4,252 | 5.2 | 8.0 | N | W | 28.47191 | -91.26928 |
| 4,300 | 4,298 | 5.2 | 7.0 | N | W | 28.47192 | -91.26928 |
| 4,350 | 4,348 | 5.2 | 5.0 | N | W | 28.47193 | -91.26928 |
| 4,400 | 4,397 | 5.1 | 3.0 | N | W | 28.47194 | -91.26929 |
| 4,450 | 4,447 | 5.0 | 2.0 | N | W | 28.47196 | -91.26929 |
| 4,500 | 4,497 | 5.0 | 0.0 | N | E | 28.47197 | -91.26929 |
| 4,506 | 4,503 | 5.0 | 0.0 | N | E | 28.47197 | -91.26929 |
| 4,550 | 4,547 | 5.0 | 1.0 | N | E | 28.47198 | -91.26929 |
| 4,600 | 4,597 | 5.0 | 2.0 | N | E | 28.47199 | -91.26929 |
| 4,650 | 4,646 | 5.0 | 3.0 | N | E | 28.47200 | -91.26929 |
| 4,700 | 4,696 | 5.0 | 5.0 | N | E | 28.47202 | -91.26928 |
| 4,750 | 4,746 | 5.0 | 6.0 | N | E | 28.47203 | -91.26928 |
| 4,759 | 4,755 | 5.0 | 6.0 | N | E | 28.47203 | -91.26928 |
| 4,800 | 4,796 | 4.8 | 7.0 | N | E | 28.47204 | -91.26928 |
| 4,850 | 4,846 | 4.6 | 8.0 | N | E | 28.47205 | -91.26928 |
| 4,900 | 4,896 | 4.4 | 10.0 | N | E | 28.47206 | -91.26928 |
| 4,950 | 4,945 | 4.1 | 11.0 | N | E | 28.47207 | -91.26928 |
| 4,980 | 4,975 | 4.0 | 12.0 | N | E | 28.47208 | -91.26927 |
| 5,000 | 4,995 | 4.0 | 12.0 | N | E | 28.47208 | -91.26927 |
| 5,050 | 5,045 | 4.0 | 11.0 | N | E | 28.47209 | -91.26927 |
| 5,074 | 5,069 | 4.0 | 11.0 | N | E | 28.47209 | -91.26927 |
| 5,100 | 5,095 | 4.7 | 3.0 | N | E | 28.47210 | -91.26927 |
| 5,150 | 5,145 | 6.0 | 11.0 | N | W | 28.47211 | -91.26927 |
| 5,167 | 5,162 | 6.5 | 16.0 | N | W | 28.47212 | -91.26927 |
| 5,200 | 5,194 | 6.7 | 14.0 | N | W | 28.47213 | -91.26928 |
| 5,250 | 5,244 | 6.9 | 12.0 | N | W | 28.47214 | -91.26928 |
| 5,300 | 5,294 | 7.2 | 9.0 | N | W | 28.47216 | -91.26928 |
| 5,350 | 5,343 | 7.5 | 6.0 | N | W | 28.47218 | -91.26929 |
| 5,358 | 5,351 | 7.5 | 6.0 | N | W | 28.47218 | -91.26929 |
| 5,400 | 5,393 | 7.8 | 7.0 | N | W | 28.47220 | -91.26929 |
| 5,450 | 5,442 | 8.2 | 7.0 | N | W | 28.47221 | -91.26929 |
| 5,500 | 5,492 | 8.6 | 8.0 | N | W | 28.47224 | -91.26929 |
| 5,547 | 5,538 | 9.0 | 9.0 | N | W | 28.47225 | -91.26930 |
| 5,550 | 5,541 | 9.0 | 9.0 | N | W | 28.47226 | -91.26930 |
| 5,600 | 5,591 | 9.7 | 9.0 | N | W | 28.47228 | -91.26930 |
| 5,650 | 5,640 | 10.3 | 9.0 | N | W | 28.47230 | -91.26931 |
| 5,700 | 5,689 | 10.9 | 9.0 | N | W | 28.47233 | -91.26931 |
| 5,704 | 5,693 | 11.0 | 9.0 | N | W | 28.47233 | -91.26931 |
| 5,750 | 5,738 | 11.0 | 8.0 | N | W | 28.47235 | -91.26932 |
| 5,800 | 5,787 | 11.0 | 7.0 | N | W | 28.47238 | -91.26932 |
| 5,850 | 5,836 | 11.0 | 6.0 | N | W | 28.47240 | -91.26932 |
| 5,900 | 5,885 | 11.0 | 4.0 | N | W | 28.47243 | -91.26932 |
| 5,950 | 5,934 | 11.0 | 3.0 | N | W | 28.47246 | -91.26933 |
| 5,958 | 5,942 | 11.0 | 3.0 | N | W | 28.47246 | -91.26933 |
| 6,000 | 5,983 | 11.0 | 3.0 | N | W | 28.47248 | -91.26933 |
| 6,050 | 6,033 | 11.0 | 3.0 | N | W | 28.47251 | -91.26933 |
| 6,051 | 6,034 | 11.0 | 3.0 | N | W | 28.47251 | -91.26933 |
| 6,100 | 6,082 | 11.3 | 2.0 | N | W | 28.47254 | -91.26933 |
| 6,150 | 6,131 | 11.6 | 0.0 | N | E | 28.47256 | -91.26933 |
| 6,200 | 6,180 | 11.9 | 1.0 | N | E | 28.47259 | -91.26933 |
| 6,250 | 6,228 | 12.2 | 3.0 | N | E | 28.47262 | -91.26933 |
| 6,300 | 6,277 | 12.6 | 4.0 | N | E | 28.47265 | -91.26933 |
| 6,350 | 6,326 | 12.9 | 5.0 | N | E | 28.47268 | -91.26932 |
| 6,368 | 6,344 | 13.0 | 6.0 | N | E | 28.47269 | -91.26932 |
| 6,400 | 6,375 | 13.3 | 7.0 | N | E | 28.47271 | -91.26932 |
| 6,450 | 6,423 | 13.7 | 9.0 | N | E | 28.47274 | -91.26932 |
| 6,500 | 6,472 | 14.1 | 11.0 | N | E | 28.47277 | -91.26931 |
| 6,550 | 6,520 | 14.6 | 13.0 | N | E | 28.47281 | -91.26930 |
| 6,600 | 6,569 | 15.0 | 15.0 | N | E | 28.47284 | -91.26929 |
| 6,650 | 6,617 | 15.4 | 18.0 | N | E | 28.47288 | -91.26928 |
| 6,700 | 6,665 | 15.8 | 20.0 | N | E | 28.47291 | -91.26927 |
| 6,750 | 6,713 | 16.3 | 22.0 | N | E | 28.47295 | -91.26925 |
| 6,800 | 6,761 | 16.7 | 24.0 | N | E | 28.47298 | -91.26923 |
| 6,833 | 6,793 | 17.0 | 25.0 | N | E | 28.47301 | -91.26922 |
| 6,850 | 6,809 | 17.5 | 24.0 | N | E | 28.47302 | -91.26922 |
| 6,865 | 6,823 | 18.0 | 23.0 | N | E | 28.47303 | -91.26921 |
| 6,900 | 6,856 | 17.8 | 19.0 | N | E | 28.47306 | -91.26920 |
| 6,950 | 6,904 | 17.4 | 14.0 | N | E | 28.47310 | -91.26918 |
| 7,000 | 6,952 | 17.0 | 9.0 | N | E | 28.47314 | -91.26918 |
| 7,004 | 6,956 | 17.0 | 9.0 | N | E | 28.47314 | -91.26917 |
| 7,050 | 7,000 | 17.1 | 5.0 | N | E | 28.47318 | -91.26917 |
| 7,098 | 7,046 | 17.2 | 0.0 | N | E | 28.47322 | -91.26917 |
| 7,100 | 7,047 | 17.3 | 0.0 | N | E | 28.47322 | -91.26917 |
| 7,150 | 7,095 | 17.9 | 3.0 | N | W | 28.47326 | -91.26917 |
| 7,158 | 7,103 | 18.0 | 4.0 | N | W | 28.47327 | -91.26917 |
| 7,200 | 7,143 | 18.2 | 5.0 | N | W | 28.47330 | -91.26917 |
| 7,250 | 7,190 | 18.5 | 6.0 | N | W | 28.47335 | -91.26918 |
| 7,300 | 7,238 | 18.8 | 7.0 | N | W | 28.47339 | -91.26918 |
| 7,350 | 7,285 | 19.0 | 8.0 | N | W | 28.47343 | -91.26919 |
| 7,400 | 7,332 | 19.3 | 9.0 | N | W | 28.47348 | -91.26920 |
| 7,450 | 7,379 | 19.6 | 10.0 | N | W | 28.47352 | -91.26920 |
| 7,500 | 7,426 | 19.8 | 11.0 | N | W | 28.47357 | -91.26921 |
| 7,550 | 7,473 | 20.1 | 12.0 | N | W | 28.47361 | -91.26923 |
| 7,600 | 7,520 | 20.4 | 13.0 | N | W | 28.47366 | -91.26924 |
| 7,627 | 7,546 | 20.5 | 14.0 | N | W | 28.47369 | -91.26924 |
| 7,650 | 7,567 | 20.6 | 14.0 | N | W | 28.47371 | -91.26925 |
| 7,700 | 7,614 | 20.7 | 14.0 | N | W | 28.47376 | -91.26926 |
| 7,750 | 7,661 | 20.9 | 14.0 | N | W | 28.47380 | -91.26928 |
| 7,800 | 7,707 | 21.0 | 14.0 | N | W | 28.47385 | -91.26929 |
| 7,850 | 7,754 | 21.2 | 14.0 | N | W | 28.47390 | -91.26930 |
| 7,900 | 7,801 | 21.3 | 15.0 | N | W | 28.47395 | -91.26932 |
| 7,950 | 7,847 | 21.5 | 15.0 | N | W | 28.47399 | -91.26933 |
| 8,000 | 7,894 | 21.6 | 15.0 | N | W | 28.47404 | -91.26935 |
| 8,050 | 7,940 | 21.8 | 15.0 | N | W | 28.47409 | -91.26936 |
| 8,100 | 7,986 | 21.9 | 15.0 | N | W | 28.47414 | -91.26938 |
| 8,122 | 8,007 | 22.0 | 15.0 | N | W | 28.47416 | -91.26938 |
| 8,150 | 8,033 | 21.8 | 14.0 | N | W | 28.47419 | -91.26939 |
| 8,200 | 8,079 | 21.6 | 13.0 | N | W | 28.47424 | -91.26940 |
| 8,209 | 8,088 | 21.5 | 13.0 | N | W | 28.47425 | -91.26941 |
| 8,250 | 8,126 | 20.5 | 11.0 | N | W | 28.47429 | -91.26942 |
| 8,271 | 8,146 | 20.0 | 10.0 | N | W | 28.47431 | -91.26942 |
| 8,300 | 8,173 | 20.0 | 10.0 | N | W | 28.47434 | -91.26943 |
| 8,350 | 8,220 | 20.0 | 10.0 | N | W | 28.47438 | -91.26944 |
| 8,400 | 8,267 | 20.0 | 10.0 | N | W | 28.47443 | -91.26944 |
| 8,425 | 8,290 | 20.0 | 10.0 | N | W | 28.47445 | -91.26945 |
| 8,450 | 8,314 | 20.0 | 8.0 | N | W | 28.47448 | -91.26945 |
| 8,497 | 8,358 | 20.0 | 5.0 | N | W | 28.47452 | -91.26946 |
| 8,500 | 8,361 | 20.0 | 5.0 | N | W | 28.47452 | -91.26946 |
| 8,550 | 8,408 | 19.5 | 2.0 | N | E | 28.47457 | -91.26946 |
| 8,553 | 8,411 | 19.5 | 2.0 | N | E | 28.47457 | -91.26946 |
| 8,600 | 8,455 | 19.9 | 7.0 | N | E | 28.47462 | -91.26946 |
| 8,616 | 8,470 | 20.0 | 9.0 | N | E | 28.47463 | -91.26945 |
| 8,650 | 8,502 | 20.1 | 10.0 | N | E | 28.47466 | -91.26945 |
| 8,700 | 8,549 | 20.3 | 11.0 | N | E | 28.47471 | -91.26944 |
| 8,750 | 8,596 | 20.4 | 13.0 | N | E | 28.47475 | -91.26943 |
| 8,763 | 8,608 | 20.5 | 13.0 | N | E | 28.47477 | -91.26942 |
| 8,800 | 8,643 | 20.6 | 13.0 | N | E | 28.47480 | -91.26941 |
| 8,850 | 8,689 | 20.7 | 13.0 | N | E | 28.47485 | -91.26940 |
| 8,900 | 8,736 | 20.8 | 12.0 | N | E | 28.47490 | -91.26939 |
| 8,950 | 8,783 | 20.9 | 12.0 | N | E | 28.47494 | -91.26938 |
| 8,981 | 8,812 | 21.0 | 12.0 | N | E | 28.47497 | -91.26937 |
| 9,000 | 8,830 | 21.0 | 12.0 | N | E | 28.47499 | -91.26937 |
| 9,050 | 8,876 | 21.0 | 14.0 | N | E | 28.47504 | -91.26935 |
| 9,100 | 8,923 | 21.0 | 15.0 | N | E | 28.47509 | -91.26934 |
| 9,107 | 8,929 | 21.0 | 15.0 | N | E | 28.47509 | -91.26934 |
| 9,150 | 8,970 | 21.2 | 15.0 | N | E | 28.47514 | -91.26933 |
| 9,200 | 9,016 | 21.5 | 16.0 | N | E | 28.47518 | -91.26931 |
| 9,250 | 9,063 | 21.8 | 16.0 | N | E | 28.47523 | -91.26929 |
| 9,291 | 9,101 | 22.0 | 16.0 | N | E | 28.47527 | -91.26928 |
| 9,300 | 9,109 | 22.1 | 16.0 | N | E | 28.47528 | -91.26928 |
| 9,350 | 9,155 | 22.4 | 16.0 | N | E | 28.47533 | -91.26926 |
| 9,400 | 9,201 | 22.8 | 16.0 | N | E | 28.47538 | -91.26925 |
| 9,450 | 9,247 | 23.1 | 16.0 | N | E | 28.47544 | -91.26923 |
| 9,500 | 9,293 | 23.4 | 16.0 | N | E | 28.47549 | -91.26921 |
| 9,550 | 9,339 | 23.8 | 16.0 | N | E | 28.47554 | -91.26919 |
| 9,579 | 9,366 | 24.0 | 16.0 | N | E | 28.47557 | -91.26918 |
| 9,600 | 9,385 | 24.2 | 16.0 | N | E | 28.47559 | -91.26918 |
| 9,650 | 9,430 | 24.6 | 16.0 | N | E | 28.47565 | -91.26916 |
| 9,700 | 9,476 | 25.0 | 16.0 | N | E | 28.47570 | -91.26914 |
| 9,702 | 9,478 | 25.0 | 16.0 | N | E | 28.47571 | -91.26914 |
| 9,750 | 9,521 | 25.3 | 17.0 | N | E | 28.47576 | -91.26912 |
| 9,800 | 9,566 | 25.6 | 18.0 | N | E | 28.47582 | -91.26910 |
| 9,850 | 9,611 | 25.9 | 19.0 | N | E | 28.47587 | -91.26908 |
| 9,859 | 9,619 | 26.0 | 19.0 | N | E | 28.47588 | -91.26908 |
| 9,900 | 9,656 | 26.0 | 19.0 | N | E | 28.47593 | -91.26906 |
| 9,950 | 9,701 | 26.0 | 18.0 | N | E | 28.47599 | -91.26904 |
| 10,000 | 9,746 | 26.0 | 17.0 | N | E | 28.47604 | -91.26902 |
| 10,100 | 9,835 | 27.3 | 20.7 | N | E | 28.47616 | -91.26897 |
| 10,200 | 9,924 | 27.4 | 21.1 | N | E | 28.47628 | -91.26892 |
| 10,300 | 10,013 | 27.4 | 23.3 | N | E | 28.47640 | -91.26887 |
| 10,400 | 10,102 | 27.4 | 27.2 | N | E | 28.47651 | -91.26881 |
| 10,500 | 10,191 | 27.1 | 32.4 | N | E | 28.47662 | -91.26873 |
| 10,600 | 10,280 | 25.9 | 33.7 | N | E | 28.47672 | -91.26866 |
| 10,700 | 10,371 | 24.7 | 36.1 | N | E | 28.47682 | -91.26858 |
| 10,800 | 10,462 | 23.2 | 36.7 | N | E | 28.47691 | -91.26851 |
| 10,900 | 10,554 | 22.5 | 36.2 | N | E | 28.47699 | -91.26843 |
| 11,000 | 10,647 | 21.5 | 36.7 | N | E | 28.47708 | -91.26837 |
| 11,100 | 10,740 | 20.4 | 37.2 | N | E | 28.47716 | -91.26830 |
| 11,200 | 10,834 | 20.2 | 37.7 | N | E | 28.47723 | -91.26823 |
| 11,300 | 10,928 | 20.2 | 38.0 | N | E | 28.47731 | -91.26817 |
| 11,400 | 11,022 | 19.0 | 38.5 | N | E | 28.47738 | -91.26810 |
| 11,500 | 11,117 | 18.6 | 40.0 | N | E | 28.47745 | -91.26804 |
| 11,600 | 11,212 | 17.6 | 41.4 | N | E | 28.47751 | -91.26798 |
| 11,660 | 11,269 | 16.2 | 40.0 | N | E | 28.47755 | -91.26794 |
| 11,753 | 11,358 | 17.0 | 39.0 | N | E | 28.47761 | -91.26789 |
| 11,846 | 11,447 | 17.0 | 40.0 | N | E | 28.47766 | -91.26783 |
| 11,939 | 11,536 | 17.5 | 39.0 | N | E | 28.47772 | -91.26778 |
| 12,032 | 11,625 | 17.9 | 41.0 | N | E | 28.47778 | -91.26772 |
| 12,126 | 11,714 | 19.5 | 45.0 | N | E | 28.47784 | -91.26766 |
| 12,219 | 11,801 | 20.0 | 50.0 | N | E | 28.47790 | -91.26759 |
| 12,312 | 11,888 | 21.8 | 44.0 | N | E | 28.47796 | -91.26751 |
| 12,405 | 11,974 | 21.8 | 52.0 | N | E | 28.47803 | -91.26743 |
| 12,499 | 12,062 | 22.5 | 55.0 | N | E | 28.47808 | -91.26734 |
| 12,592 | 12,147 | 23.8 | 58.0 | N | E | 28.47814 | -91.26725 |
| 12,685 | 12,232 | 24.0 | 59.0 | N | E | 28.47819 | -91.26715 |
| 12,710 | 12,255 | 23.8 | 60.0 | N | E | 28.47821 | -91.26712 |
| 12,740 | 12,282 | 23.8 | 60.0 | N | E | 28.47822 | -91.26709 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||