Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
24d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1985-05-26 | SPUD | — | — | 177114084570 |
| 1985-06-19 | TD_REACHED | — | — | 177114084570 |
Released data (BSEE FRS)
Files released
5
document types: 3
Total volume
2.1 MB
Well logs
0
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
0
directional + pressure
BHP tests
0
First release 1995-02-21 · last release 1995-06-14 · showing 5 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2009-08-07 | 1995-06-14 | SUNDRY | — | — | — | — | Sundry-Notice of NonCompliance | — | — | 142 | — | — | 58.3 KB | TIF | — | — |
View
Download |
— | 2009-08-07 | 1995-06-05 | SUNDRY | — | — | — | — | Sundry-Notice of NonCompliance | — | — | 142 | — | — | 38.3 KB | TIF | — | — |
View
Download |
— | 2009-08-07 | 1995-04-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 142 | — | — | 359.7 KB | TIF | — | — |
View
Download |
— | 2009-08-07 | 1995-02-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 142 | — | — | 205.4 KB | TIF | — | — |
View
Download |
— | 2009-08-07 | 1995-02-21 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 142 | — | — | 1.5 MB | TIF | — | — |
Directional survey
deviatedStations
37
along the wellbore
Max MD
11,018ft
deepest sampled
Max TVD
10,971ft
Max inclination
17.2°
MD − TVD slack
47ft
horizontal walk
Showing 37 of 37 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | S | E | 28.47397 | -91.27843 |
| 239 | 239 | 0.0 | 0.0 | S | E | 28.47397 | -91.27843 |
| 300 | 300 | 0.2 | 23.6 | S | W | 28.47397 | -91.27843 |
| 400 | 400 | 0.2 | 7.7 | S | W | 28.47397 | -91.27843 |
| 500 | 500 | 0.3 | 12.2 | S | E | 28.47397 | -91.27843 |
| 600 | 600 | 0.3 | 23.8 | S | W | 28.47397 | -91.27843 |
| 700 | 700 | 0.8 | 86.1 | S | W | 28.47397 | -91.27843 |
| 800 | 800 | 2.4 | 46.1 | N | W | 28.47397 | -91.27844 |
| 900 | 900 | 2.2 | 14.8 | N | W | 28.47398 | -91.27844 |
| 1,000 | 1,000 | 2.3 | 14.7 | N | W | 28.47399 | -91.27845 |
| 1,100 | 1,100 | 2.2 | 47.6 | N | W | 28.47400 | -91.27845 |
| 1,200 | 1,199 | 5.5 | 84.5 | N | W | 28.47401 | -91.27847 |
| 1,300 | 1,299 | 6.8 | 89.3 | N | W | 28.47401 | -91.27850 |
| 1,400 | 1,398 | 7.8 | 85.9 | S | W | 28.47401 | -91.27854 |
| 1,500 | 1,497 | 10.2 | 81.2 | S | W | 28.47400 | -91.27859 |
| 1,600 | 1,595 | 12.8 | 82.4 | S | W | 28.47399 | -91.27865 |
| 1,700 | 1,692 | 14.8 | 87.0 | S | W | 28.47399 | -91.27873 |
| 1,800 | 1,788 | 15.8 | 88.2 | S | W | 28.47399 | -91.27881 |
| 1,900 | 1,884 | 16.6 | 88.4 | S | W | 28.47398 | -91.27890 |
| 2,000 | 1,980 | 16.7 | 88.5 | S | W | 28.47398 | -91.27899 |
| 2,100 | 2,076 | 17.2 | 88.7 | S | W | 28.47398 | -91.27908 |
| 2,200 | 2,172 | 16.0 | 88.9 | S | W | 28.47398 | -91.27917 |
| 2,300 | 2,268 | 14.8 | 88.0 | S | W | 28.47398 | -91.27925 |
| 2,400 | 2,365 | 13.2 | 88.2 | S | W | 28.47397 | -91.27932 |
| 2,500 | 2,463 | 12.0 | 87.6 | S | W | 28.47397 | -91.27939 |
| 2,600 | 2,561 | 10.4 | 85.8 | S | W | 28.47397 | -91.27945 |
| 2,700 | 2,659 | 9.0 | 88.0 | S | W | 28.47397 | -91.27950 |
| 2,800 | 2,758 | 7.5 | 89.2 | S | W | 28.47396 | -91.27955 |
| 2,900 | 2,858 | 6.6 | 87.5 | S | W | 28.47396 | -91.27959 |
| 3,000 | 2,957 | 4.8 | 86.8 | S | W | 28.47396 | -91.27962 |
| 3,100 | 3,057 | 3.8 | 86.1 | S | W | 28.47396 | -91.27964 |
| 3,200 | 3,157 | 3.3 | 86.3 | S | W | 28.47396 | -91.27966 |
| 3,300 | 3,257 | 2.7 | 86.5 | S | W | 28.47396 | -91.27967 |
| 3,400 | 3,357 | 1.8 | 80.9 | S | W | 28.47396 | -91.27969 |
| 3,450 | 3,406 | 1.7 | 76.7 | S | W | 28.47396 | -91.27969 |
| 3,653 | 3,609 | 1.8 | 69.0 | S | W | 28.47395 | -91.27971 |
| 11,018 | 10,971 | 1.8 | 69.0 | S | W | 28.47373 | -91.28036 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||