Production
14 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 361 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
21d
spud → TD
TD → EOR
9,844d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
5
plan modifications
APM resubmittals
3
revision cycles
WARs filed
6
weekly activity reports
Final status
TA
24 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1987-02-24 | SPUD | — | — | 177114091500 |
| 1987-03-17 | TD_REACHED | — | — | 177114091500 |
| 1987-04-04 | EOR_FILED | C | COM | -139021 |
| 2013-09-24 | APM_FILED | ABANDON | TA | -158370 |
| 2013-10-04 | APM_WORK_START | ABANDON | TA | -160725 |
| 2013-10-04 | APM_WORK_START | ABANDON | TA | -158370 |
| 2013-10-10 | APM_APPROVED | ABANDON | TA | -158370 |
| 2013-10-10 | APM_RESUB | ABANDON | TA | -158370 |
| 2013-11-12 | WAR_FIRST | — | 6 | — |
| 2013-11-21 | APM_FILED | ABANDON | TA | -160725 |
| 2013-12-11 | APM_APPROVED | ABANDON | TA | -160725 |
| 2014-01-31 | APM_FILED | ABANDON | TA | -162513 |
| 2014-02-03 | APM_APPROVED | ABANDON | TA | -162513 |
| 2014-02-03 | APM_RESUB | ABANDON | TA | -162513 |
| 2014-02-11 | APM_APPROVED | ABANDON | TA | -162782 |
| 2014-02-11 | APM_FILED | ABANDON | TA | -162782 |
| 2014-02-14 | APM_WORK_START | ABANDON | TA | -163377 |
| 2014-02-14 | APM_WORK_START | ABANDON | TA | -162513 |
| 2014-02-14 | APM_WORK_START | ABANDON | TA | -162782 |
| 2014-02-27 | EOR_FILED | A | TA | -141076 |
| 2014-02-28 | APM_FILED | ABANDON | TA | -163377 |
| 2014-02-28 | WAR_LAST | — | 6 | — |
| 2014-03-05 | APM_APPROVED | ABANDON | TA | -163377 |
| 2014-03-05 | APM_RESUB | ABANDON | TA | -163377 |
Released data (BSEE FRS)
Files released
43
document types: 18
Total volume
33.2 MB
Well logs
5
LWD/MWD/wireline
WARs
6
APD docs
1
APM docs
4
Surveys
3
directional + pressure
BHP tests
26
First release 1989-05-16 · last release 2024-03-20 · showing 43 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2014-03-21 | 2024-03-20 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 65 | — | — | 65.1 KB | — | — | |
View
Download |
— | 2014-03-07 | 2024-03-06 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 65 | — | — | 46.8 KB | — | — | |
View
Download |
— | 2014-03-06 | 2024-03-05 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 65 | — | — | 6.0 MB | — | — | |
View
Download |
— | 2014-02-27 | 2024-02-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 65 | — | — | 9.8 KB | — | — | |
View
Download |
— | 2014-02-20 | 2024-02-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 65 | — | — | 25.9 KB | — | — | |
View
Download |
— | 2014-02-20 | 2024-02-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 65 | — | — | 10.0 KB | — | — | |
View
Download |
— | 2014-02-12 | 2024-02-11 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 65 | — | — | 4.7 MB | — | — | |
View
Download |
— | 2014-02-04 | 2024-02-03 | APM | — | — | — | — | APM-Abandonment | — | — | 65 | — | — | 4.6 MB | — | — | |
View
Download |
— | 2013-12-19 | 2023-12-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 65 | — | — | 30.4 KB | — | — | |
View
Download |
— | 2013-12-14 | 2023-12-13 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 65 | — | — | 9.8 KB | — | — | |
View
Download |
— | 2013-12-13 | 2023-12-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 65 | — | — | 13.4 KB | — | — | |
View
Download |
— | 2013-12-12 | 2023-12-11 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 65 | — | — | 4.6 MB | — | — | |
View
Download |
— | 2013-10-11 | 2023-10-10 | APM | — | — | — | — | APM-Abandonment | — | — | 65 | — | — | 201.2 KB | — | — | |
View
Download |
— | 2015-05-14 | 2013-05-12 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 65 | — | — | 27.1 KB | — | — | |
View
Download |
— | 2009-07-06 | 2013-02-27 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 65 | — | — | 71.3 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 2013-01-18 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 65 | — | — | 113.3 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 2004-02-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 228.7 KB | TIF | — | — |
View
Download |
— | 2004-01-13 | 2000-04-10 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 65 | — | — | 110.7 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 2000-04-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 66.9 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 2000-01-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 90.8 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1999-10-04 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 80.6 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1999-09-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 68.3 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1999-08-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 49.1 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1999-07-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 137.2 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1998-07-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 236.0 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1998-04-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 267.4 KB | TIF | — | — |
View
Download |
— | 2004-01-13 | 1998-04-05 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 65 | — | — | 22.4 KB | TIF | — | — |
View
Download |
— | 2004-01-13 | 1997-05-16 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 65 | — | — | 54.6 KB | TIF | — | — |
View
Download |
— | 2007-04-05 | 1997-05-16 | SURVEY | — | — | — | — | Directional Survey | — | — | 65 | — | — | 473.0 KB | TIF | — | — |
View
Download |
— | 2004-01-13 | 1997-05-16 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 65 | — | — | 53.3 KB | TIF | — | — |
View
Download |
— | 2016-08-01 | 1997-05-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 689.5 KB | — | — | |
View
Download |
— | 2009-07-06 | 1997-05-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 72.9 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1997-04-29 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 65 | — | — | 96.6 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1997-04-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 58.5 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1997-03-25 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 55.7 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1997-02-24 | SUNDRY | — | — | — | — | Sundry Report | — | — | 65 | — | — | 108.7 KB | TIF | — | — |
View
Download |
— | 2009-07-06 | 1997-02-24 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 65 | — | — | 1013.8 KB | TIF | — | — |
View
Download |
1987-03-18 | — | 1989-05-16 | WELL_LOG | 5in | MD | WL | — | dual induction sfl sonic with linear correlation log | 12,980 | 13,663 | 65 | SSCD0028 | — | 5.0 MB | TIF | PETRIS | N |
View
Download |
1987-03-18 | — | 1989-05-16 | WELL_LOG | 5in | MD | WL | — | sand strength analysis | 0 | 0 | 65 | SSCD0028 | — | 465.5 KB | TIF | PETRIS | N |
View
Download |
1987-03-18 | — | 1989-05-16 | WELL_LOG | 5in | MD | WL | — | volan an advanced synergetic log using the dual water system | 12,200 | 13,445 | 65 | SSCD0028 | — | 873.3 KB | TIF | PETRIS | N |
View
Download |
1987-03-18 | — | 1989-05-16 | WELL_LOG | 1in | MD | WL | — | dual induction sfl sonic with linear correlation log | 12,980 | 13,663 | 65 | SSCD0028 | — | 953.1 KB | TIF | PETRIS | N |
View
Download |
1987-03-16 | — | 1989-05-16 | WELL_LOG | 5in | MD | WL | — | litho density gr | 3,774 | 13,498 | 65 | SSCD0028 | — | 1001.2 KB | TIF | PETRIS | N |
View
Download |
1987-03-16 | — | 1989-05-16 | WELL_LOG | 1in | MD | WL | — | true vertical depth computed log | 0 | 0 | 65 | SSCD0028 | — | 505.6 KB | TIF | PETRIS | N |
Directional survey
deviatedStations
114
along the wellbore
Max MD
13,665ft
deepest sampled
Max TVD
10,900ft
Max inclination
47.0°
MD − TVD slack
2,765ft
horizontal walk
Showing 114 of 114 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 100 | 100 | 0.0 | 84.0 | N | E | 28.62847 | -91.06439 |
| 200 | 200 | 0.2 | 84.0 | N | E | 28.62847 | -91.06438 |
| 300 | 300 | 0.2 | 70.0 | N | E | 28.62847 | -91.06438 |
| 400 | 400 | 0.0 | 70.0 | N | E | 28.62847 | -91.06438 |
| 500 | 500 | 0.2 | 80.0 | S | E | 28.62847 | -91.06438 |
| 600 | 600 | 0.2 | 80.0 | N | E | 28.62847 | -91.06438 |
| 700 | 700 | 0.2 | 89.0 | N | E | 28.62847 | -91.06438 |
| 800 | 800 | 0.0 | 89.0 | N | E | 28.62847 | -91.06438 |
| 900 | 900 | 0.2 | 5.0 | N | E | 28.62848 | -91.06438 |
| 1,000 | 1,000 | 0.2 | 20.0 | N | E | 28.62848 | -91.06438 |
| 1,100 | 1,100 | 0.2 | 35.0 | N | E | 28.62848 | -91.06438 |
| 1,200 | 1,200 | 0.8 | 60.0 | S | E | 28.62848 | -91.06437 |
| 1,300 | 1,300 | 1.2 | 22.0 | S | E | 28.62847 | -91.06437 |
| 1,350 | 1,350 | 1.5 | 28.0 | S | E | 28.62847 | -91.06437 |
| 1,400 | 1,400 | 2.0 | 30.0 | S | E | 28.62847 | -91.06437 |
| 1,450 | 1,450 | 2.5 | 32.0 | S | E | 28.62846 | -91.06436 |
| 1,500 | 1,500 | 2.8 | 33.0 | S | E | 28.62846 | -91.06436 |
| 1,550 | 1,550 | 3.0 | 35.0 | S | E | 28.62845 | -91.06436 |
| 1,600 | 1,600 | 3.5 | 36.0 | S | E | 28.62844 | -91.06435 |
| 1,650 | 1,650 | 4.0 | 37.0 | S | E | 28.62844 | -91.06435 |
| 1,700 | 1,699 | 5.2 | 38.0 | S | E | 28.62843 | -91.06434 |
| 1,750 | 1,749 | 6.2 | 36.0 | S | E | 28.62842 | -91.06433 |
| 1,800 | 1,799 | 7.2 | 39.0 | S | E | 28.62841 | -91.06432 |
| 1,850 | 1,848 | 8.0 | 45.0 | S | E | 28.62839 | -91.06430 |
| 1,900 | 1,898 | 9.2 | 47.0 | S | E | 28.62838 | -91.06429 |
| 1,950 | 1,947 | 10.0 | 49.0 | S | E | 28.62836 | -91.06427 |
| 2,000 | 1,996 | 11.0 | 52.0 | S | E | 28.62834 | -91.06425 |
| 2,050 | 2,045 | 13.2 | 58.0 | S | E | 28.62833 | -91.06422 |
| 2,100 | 2,094 | 13.0 | 60.0 | S | E | 28.62831 | -91.06419 |
| 2,150 | 2,142 | 14.2 | 65.0 | S | E | 28.62830 | -91.06416 |
| 2,200 | 2,191 | 14.8 | 62.0 | S | E | 28.62828 | -91.06412 |
| 2,250 | 2,239 | 15.2 | 59.0 | S | E | 28.62826 | -91.06409 |
| 2,300 | 2,287 | 16.0 | 62.0 | S | E | 28.62825 | -91.06405 |
| 2,350 | 2,335 | 16.8 | 61.0 | S | E | 28.62823 | -91.06401 |
| 2,400 | 2,383 | 17.5 | 65.0 | S | E | 28.62821 | -91.06397 |
| 2,450 | 2,431 | 19.0 | 67.0 | S | E | 28.62819 | -91.06393 |
| 2,500 | 2,478 | 20.2 | 69.0 | S | E | 28.62817 | -91.06388 |
| 2,550 | 2,524 | 21.8 | 67.0 | S | E | 28.62816 | -91.06382 |
| 2,600 | 2,571 | 22.0 | 67.0 | S | E | 28.62814 | -91.06377 |
| 2,650 | 2,617 | 23.8 | 66.0 | S | E | 28.62811 | -91.06372 |
| 2,700 | 2,662 | 25.2 | 67.0 | S | E | 28.62809 | -91.06366 |
| 2,750 | 2,707 | 26.5 | 67.0 | S | E | 28.62807 | -91.06360 |
| 2,800 | 2,752 | 28.0 | 68.0 | S | E | 28.62804 | -91.06353 |
| 2,850 | 2,796 | 29.2 | 66.0 | S | E | 28.62802 | -91.06346 |
| 2,900 | 2,839 | 30.2 | 66.0 | S | E | 28.62799 | -91.06339 |
| 2,950 | 2,882 | 31.2 | 65.0 | S | E | 28.62796 | -91.06332 |
| 3,000 | 2,925 | 32.0 | 63.0 | S | E | 28.62793 | -91.06324 |
| 3,050 | 2,967 | 33.5 | 63.0 | S | E | 28.62789 | -91.06317 |
| 3,100 | 3,008 | 36.0 | 62.0 | S | E | 28.62786 | -91.06309 |
| 3,150 | 3,048 | 36.8 | 63.0 | S | E | 28.62782 | -91.06301 |
| 3,200 | 3,087 | 38.8 | 62.0 | S | E | 28.62778 | -91.06292 |
| 3,250 | 3,127 | 38.2 | 63.0 | S | E | 28.62774 | -91.06284 |
| 3,300 | 3,166 | 38.0 | 62.0 | S | E | 28.62770 | -91.06275 |
| 3,350 | 3,205 | 37.5 | 62.0 | S | E | 28.62766 | -91.06267 |
| 3,400 | 3,245 | 37.8 | 63.0 | S | E | 28.62762 | -91.06258 |
| 3,450 | 3,284 | 38.5 | 63.0 | S | E | 28.62758 | -91.06250 |
| 3,500 | 3,323 | 39.8 | 64.0 | S | E | 28.62755 | -91.06241 |
| 3,550 | 3,361 | 40.8 | 63.0 | S | E | 28.62751 | -91.06232 |
| 3,600 | 3,399 | 41.8 | 64.0 | S | E | 28.62747 | -91.06223 |
| 3,650 | 3,436 | 42.8 | 64.0 | S | E | 28.62742 | -91.06213 |
| 3,693 | 3,467 | 44.1 | 65.3 | S | E | 28.62739 | -91.06205 |
| 3,945 | 3,648 | 44.1 | 65.7 | S | E | 28.62719 | -91.06155 |
| 4,388 | 3,966 | 44.3 | 65.7 | S | E | 28.62684 | -91.06068 |
| 4,734 | 4,211 | 45.3 | 64.3 | S | E | 28.62655 | -91.05999 |
| 5,084 | 4,455 | 46.3 | 64.3 | S | E | 28.62625 | -91.05929 |
| 5,523 | 4,759 | 46.3 | 62.2 | S | E | 28.62586 | -91.05840 |
| 5,948 | 5,050 | 47.0 | 60.0 | S | E | 28.62544 | -91.05756 |
| 6,325 | 5,312 | 45.2 | 58.4 | S | E | 28.62506 | -91.05684 |
| 6,500 | 5,438 | 42.9 | 57.7 | S | E | 28.62488 | -91.05652 |
| 6,675 | 5,567 | 42.1 | 59.2 | S | E | 28.62471 | -91.05620 |
| 6,851 | 5,698 | 41.2 | 59.7 | S | E | 28.62455 | -91.05589 |
| 6,938 | 5,764 | 40.5 | 59.9 | S | E | 28.62447 | -91.05573 |
| 7,113 | 5,897 | 40.4 | 61.3 | S | E | 28.62432 | -91.05543 |
| 7,201 | 5,964 | 40.0 | 63.2 | S | E | 28.62424 | -91.05527 |
| 7,291 | 6,033 | 39.6 | 64.5 | S | E | 28.62417 | -91.05511 |
| 7,468 | 6,170 | 39.1 | 65.1 | S | E | 28.62404 | -91.05479 |
| 7,556 | 6,239 | 38.7 | 65.4 | S | E | 28.62398 | -91.05464 |
| 7,643 | 6,307 | 38.6 | 66.2 | S | E | 28.62392 | -91.05448 |
| 7,821 | 6,446 | 38.6 | 66.9 | S | E | 28.62379 | -91.05416 |
| 7,911 | 6,516 | 38.5 | 67.2 | S | E | 28.62373 | -91.05400 |
| 7,997 | 6,584 | 38.5 | 67.3 | S | E | 28.62367 | -91.05385 |
| 8,084 | 6,652 | 38.3 | 67.6 | S | E | 28.62362 | -91.05370 |
| 8,171 | 6,720 | 37.9 | 68.0 | S | E | 28.62356 | -91.05354 |
| 8,345 | 6,857 | 38.1 | 67.8 | S | E | 28.62345 | -91.05323 |
| 8,433 | 6,926 | 39.0 | 67.6 | S | E | 28.62339 | -91.05307 |
| 8,519 | 6,993 | 39.9 | 67.5 | S | E | 28.62334 | -91.05292 |
| 8,697 | 7,128 | 40.8 | 67.6 | S | E | 28.62321 | -91.05258 |
| 8,786 | 7,195 | 41.9 | 67.2 | S | E | 28.62315 | -91.05241 |
| 8,960 | 7,324 | 42.8 | 66.9 | S | E | 28.62302 | -91.05208 |
| 9,047 | 7,387 | 43.2 | 67.1 | S | E | 28.62296 | -91.05191 |
| 9,222 | 7,515 | 43.2 | 66.6 | S | E | 28.62283 | -91.05156 |
| 9,300 | 7,571 | 43.6 | 66.5 | S | E | 28.62277 | -91.05141 |
| 9,489 | 7,708 | 44.2 | 67.3 | S | E | 28.62263 | -91.05104 |
| 9,576 | 7,770 | 44.0 | 67.8 | S | E | 28.62257 | -91.05086 |
| 9,663 | 7,833 | 43.2 | 66.9 | S | E | 28.62250 | -91.05069 |
| 9,750 | 7,897 | 43.0 | 66.7 | S | E | 28.62244 | -91.05052 |
| 9,840 | 7,962 | 43.0 | 66.8 | S | E | 28.62237 | -91.05034 |
| 9,929 | 8,027 | 43.1 | 66.2 | S | E | 28.62230 | -91.05017 |
| 10,017 | 8,092 | 43.5 | 66.5 | S | E | 28.62224 | -91.05000 |
| 10,106 | 8,156 | 43.8 | 66.2 | S | E | 28.62217 | -91.04982 |
| 10,190 | 8,216 | 44.2 | 66.1 | S | E | 28.62210 | -91.04966 |
| 10,220 | 8,238 | 44.3 | 65.7 | S | E | 28.62208 | -91.04960 |
| 10,333 | 8,320 | 43.1 | 65.9 | S | E | 28.62199 | -91.04938 |
| 10,684 | 8,582 | 40.3 | 66.6 | S | E | 28.62173 | -91.04871 |
| 10,946 | 8,783 | 39.4 | 62.0 | S | E | 28.62153 | -91.04824 |
| 11,473 | 9,193 | 38.4 | 60.6 | S | E | 28.62109 | -91.04734 |
| 11,829 | 9,472 | 38.6 | 61.0 | S | E | 28.62079 | -91.04673 |
| 12,095 | 9,679 | 39.1 | 61.7 | S | E | 28.62057 | -91.04628 |
| 12,361 | 9,885 | 39.1 | 61.7 | S | E | 28.62035 | -91.04582 |
| 12,716 | 10,161 | 39.0 | 61.0 | S | E | 28.62006 | -91.04521 |
| 12,979 | 10,365 | 38.8 | 61.0 | S | E | 28.61983 | -91.04476 |
| 13,241 | 10,571 | 38.2 | 61.7 | S | E | 28.61962 | -91.04431 |
| 13,371 | 10,672 | 39.2 | 63.8 | S | E | 28.61951 | -91.04409 |
| 13,665 | 10,900 | 39.2 | 63.8 | S | E | 28.61929 | -91.04357 |
Bottom-hole pressure surveys (26)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 1990-02-01 | D004 | E2 FB8 | 12,600 | 0 | 24 | 210 | 3,067 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 0 | 0 | 24 | 210 | 202 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 12,300 | 0 | 24 | 210 | 2,964 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 12,000 | 0 | 24 | 210 | 2,870 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 11,500 | 0 | 24 | 210 | 2,731 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 11,000 | 0 | 24 | 210 | 2,592 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 9,000 | 0 | 24 | 210 | 2,082 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 8,000 | 0 | 24 | 210 | 1,810 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 6,000 | 0 | 24 | 210 | 1,272 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 4,000 | 0 | 24 | 210 | 777 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 3,000 | 0 | 24 | 210 | 499 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 2,000 | 0 | 24 | 210 | 212 | 202 |
| 1990-02-01 | D004 | E2 FB8 | 10,000 | 0 | 24 | 210 | 2,333 | 202 |
| 1989-09-24 | D004 | E2 FB8 | 12,600 | 0 | 24 | 1,290 | 5,084 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 12,300 | 0 | 24 | 1,290 | 4,966 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 12,000 | 0 | 24 | 1,290 | 4,854 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 11,500 | 0 | 24 | 1,290 | 4,650 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 11,000 | 0 | 24 | 1,290 | 4,443 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 2,000 | 0 | 24 | 1,290 | 1,697 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 9,000 | 0 | 24 | 1,290 | 3,646 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 0 | 0 | 24 | 1,290 | 1,311 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 8,000 | 0 | 24 | 1,290 | 3,285 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 6,000 | 0 | 24 | 1,290 | 2,775 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 4,000 | 0 | 24 | 1,290 | 2,290 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 3,000 | 0 | 24 | 1,290 | 2,022 | 200 |
| 1989-09-24 | D004 | E2 FB8 | 10,000 | 0 | 24 | 1,290 | 4,038 | 200 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||