Production
14 OGOR-ACumulative oil
289.1KBBL
Cumulative gas
645.7KMCF
Cumulative water
411.8KBBL
BOE
396.7KBOE
oil + gas ÷ 6
Producing months
60
of 300 reported
Completions
1
producing intervals
First production 2001-02-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
7d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
1
revision cycles
WARs filed
11
weekly activity reports
Final status
TA
11 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2001-02-06 | WAR_FIRST | — | 11 | — |
| 2001-02-08 | SPUD | — | — | 177114109701 |
| 2001-02-15 | TD_REACHED | — | — | 177114109701 |
| 2006-05-27 | WAR_LAST | — | 11 | — |
| 2021-08-20 | APM_FILED | ABANDON | TA | -237396 |
| 2021-09-08 | APM_RESUB | ABANDON | TA | -237396 |
| 2021-09-09 | APM_APPROVED | ABANDON | TA | -237396 |
| 2021-11-18 | APM_WORK_START | ABANDON | TA | -237396 |
| 2024-12-31 | APM_FILED | ABANDON | TA | -254694 |
| 2025-01-17 | APM_APPROVED | ABANDON | TA | -254694 |
| 2025-06-07 | APM_WORK_START | ABANDON | TA | -254694 |
Released data (BSEE FRS)
Files released
44
document types: 16
Total volume
49.4 MB
Well logs
7
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
7
Surveys
1
directional + pressure
BHP tests
0
First release 2003-04-16 · last release 2016-07-14 · showing 44 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2009-05-19 | 2016-07-14 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 30 | — | — | 645.5 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2016-06-28 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 30 | — | — | 817.5 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2016-01-27 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 30 | — | — | 1.4 MB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2014-09-28 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 30 | — | — | 737.5 KB | TIF | — | — |
View
Download |
— | 2005-07-13 | 2014-08-02 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 30 | — | — | 261.6 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2014-07-14 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 30 | — | — | 596.9 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2014-07-14 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 30 | — | — | 1.4 MB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2014-06-24 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 30 | — | — | 732.7 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2013-06-13 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 30 | — | — | 656.7 KB | TIF | — | — |
View
Download |
— | 2004-05-18 | 2013-06-02 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 30 | — | — | 244.5 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2013-05-29 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 30 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2013-05-09 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 30 | — | — | 925.6 KB | TIF | — | — |
View
Download |
— | 2004-03-01 | 2013-04-30 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 30 | — | — | 333.7 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2013-04-29 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 30 | — | — | 1010.2 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2013-04-18 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 30 | — | — | 861.5 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2013-03-12 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 30 | — | — | 722.8 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2012-08-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 671.3 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2012-07-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 788.0 KB | TIF | — | — |
View
Download |
— | 2005-02-16 | 2012-05-21 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 30 | — | — | 411.5 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2012-05-14 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 30 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2012-05-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 558.1 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2012-04-25 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 718.6 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2012-04-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 308.3 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2012-04-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 33.1 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-04-18 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 30 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2005-08-03 | 2011-04-16 | SURVEY | — | — | — | — | Directional Survey | — | — | 30 | — | — | 341.2 KB | TIF | — | — |
View
Download |
— | 2004-02-05 | 2011-04-16 | CORE | — | — | — | — | Sidewall Core Analysis | — | — | 30 | — | — | 196.2 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-03-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-03-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 705.9 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-03-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 191.8 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-03-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 36.2 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-02-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 701.5 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-02-21 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 30 | — | — | 59.5 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-02-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 129.1 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-02-16 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 503.6 KB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-02-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 1.0 MB | TIF | — | — |
View
Download |
— | 2009-05-19 | 2011-02-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 30 | — | — | 2.1 MB | TIF | — | — |
View
Download |
2001-02-22 | 2002-04-30 | 2003-04-16 | WELL_LOG | 1in | MD | WL | — | MD Multipole Array Acoustilog Gamma Ray | 9,708 | 12,229 | 30 | QCCD0233 | log08602 | 1.0 MB | TIF | QC_DATA | N |
View
Download |
2001-02-22 | 2002-04-30 | 2003-04-16 | WELL_LOG | 1in | TVD | WL | — | Multipole Array Acoustilog Gamma Ray | 9,708 | 12,225 | 30 | QCCD0233 | log08603 | 875.3 KB | TIF | QC_DATA | N |
View
Download |
2001-02-22 | 2002-04-30 | 2003-04-16 | WELL_LOG | 5in | MD | WL | — | MDMultipole Array Acoustilog Gamma Ray | 9,708 | 12,225 | 30 | QCCD0233 | log08601 | 3.2 MB | TIF | QC_DATA | N |
View
Download |
2001-02-16 | 2002-04-30 | 2003-04-16 | WELL_LOG | 5in | MD | WL | — | MD High Definition Induction Log Compensated Z-Densilog Compensated Neutron Log Gamma Ray | 6,709 | 12,229 | 30 | QCCD0233 | log08600 | 9.0 MB | TIF | QC_DATA | N |
View
Download |
2001-02-16 | 2002-04-30 | 2003-04-16 | WELL_LOG | 1in | TVD | WL | — | High Definition Induction Log Gamma Ray | 6,709 | 12,229 | 30 | QCCD0233 | log08604 | 1.6 MB | TIF | QC_DATA | N |
View
Download |
2001-02-16 | 2002-04-30 | 2003-04-16 | WELL_LOG | 5in | TVD | WL | — | High Definition Induction Log Compensated Z-Densilog Compensated Neutron Log Gamma Ray | 6,709 | 12,229 | 30 | QCCD0233 | log08599 | 7.1 MB | TIF | QC_DATA | N |
View
Download |
2001-02-16 | 2002-04-30 | 2003-04-16 | WELL_LOG | 1in | MD | WL | — | MD High Definition Induction Log Gamma Ray | 6,709 | 12,229 | 30 | QCCD0233 | log08553 | 1.8 MB | TIF | QC_DATA | N |
Directional survey
deviatedStations
127
along the wellbore
Max MD
12,240ft
deepest sampled
Max TVD
11,599ft
Max inclination
28.6°
MD − TVD slack
641ft
horizontal walk
Showing 127 of 127 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.95573 | -90.95305 |
| 100 | 100 | 0.2 | 24.0 | N | E | 28.95573 | -90.95305 |
| 200 | 200 | 0.7 | 34.0 | N | W | 28.95573 | -90.95305 |
| 300 | 300 | 0.8 | 37.0 | N | W | 28.95574 | -90.95305 |
| 400 | 400 | 0.6 | 2.0 | N | E | 28.95574 | -90.95305 |
| 500 | 500 | 0.8 | 32.0 | N | E | 28.95574 | -90.95305 |
| 600 | 600 | 0.9 | 62.0 | N | E | 28.95574 | -90.95305 |
| 700 | 700 | 0.9 | 81.0 | S | E | 28.95574 | -90.95304 |
| 800 | 800 | 0.3 | 50.0 | S | E | 28.95574 | -90.95304 |
| 900 | 900 | 0.5 | 30.0 | S | E | 28.95574 | -90.95304 |
| 1,000 | 1,000 | 0.3 | 67.0 | S | W | 28.95574 | -90.95304 |
| 1,100 | 1,100 | 0.5 | 80.0 | N | W | 28.95574 | -90.95304 |
| 1,200 | 1,200 | 0.6 | 70.0 | N | W | 28.95574 | -90.95304 |
| 1,300 | 1,300 | 0.6 | 57.0 | N | W | 28.95574 | -90.95305 |
| 1,400 | 1,400 | 0.5 | 50.0 | N | W | 28.95574 | -90.95305 |
| 1,500 | 1,500 | 0.4 | 54.0 | N | W | 28.95575 | -90.95305 |
| 1,600 | 1,600 | 0.3 | 72.0 | N | W | 28.95575 | -90.95305 |
| 1,700 | 1,700 | 0.3 | 75.0 | S | W | 28.95575 | -90.95306 |
| 1,800 | 1,800 | 0.3 | 49.0 | S | W | 28.95575 | -90.95306 |
| 1,900 | 1,900 | 0.3 | 42.0 | S | W | 28.95575 | -90.95306 |
| 2,000 | 2,000 | 0.3 | 32.0 | S | W | 28.95574 | -90.95306 |
| 2,100 | 2,100 | 0.3 | 43.0 | S | W | 28.95574 | -90.95306 |
| 2,200 | 2,200 | 0.2 | 42.0 | S | W | 28.95574 | -90.95306 |
| 2,300 | 2,300 | 0.4 | 15.0 | S | W | 28.95574 | -90.95306 |
| 2,400 | 2,400 | 0.4 | 35.0 | S | W | 28.95574 | -90.95306 |
| 2,500 | 2,500 | 0.4 | 70.0 | S | W | 28.95574 | -90.95306 |
| 2,600 | 2,600 | 0.6 | 38.0 | S | W | 28.95574 | -90.95307 |
| 2,700 | 2,700 | 0.6 | 1.0 | S | W | 28.95573 | -90.95307 |
| 2,800 | 2,800 | 0.5 | 21.0 | S | W | 28.95573 | -90.95307 |
| 2,900 | 2,900 | 0.4 | 27.0 | S | W | 28.95573 | -90.95307 |
| 3,000 | 3,000 | 0.4 | 34.0 | S | W | 28.95573 | -90.95307 |
| 3,100 | 3,100 | 0.3 | 47.0 | S | W | 28.95573 | -90.95307 |
| 3,200 | 3,200 | 0.8 | 59.0 | S | W | 28.95573 | -90.95307 |
| 3,300 | 3,300 | 0.7 | 84.0 | N | W | 28.95572 | -90.95308 |
| 3,400 | 3,400 | 0.8 | 80.0 | N | W | 28.95573 | -90.95308 |
| 3,500 | 3,500 | 0.9 | 68.0 | N | W | 28.95573 | -90.95309 |
| 3,600 | 3,600 | 0.7 | 68.0 | N | W | 28.95573 | -90.95309 |
| 3,700 | 3,700 | 0.6 | 70.0 | N | W | 28.95573 | -90.95309 |
| 3,800 | 3,800 | 0.6 | 64.0 | N | W | 28.95573 | -90.95310 |
| 3,900 | 3,900 | 0.6 | 51.0 | N | W | 28.95573 | -90.95310 |
| 4,000 | 4,000 | 0.6 | 47.0 | N | W | 28.95573 | -90.95310 |
| 4,100 | 4,100 | 0.5 | 38.0 | N | W | 28.95574 | -90.95310 |
| 4,200 | 4,200 | 0.4 | 42.0 | N | W | 28.95574 | -90.95310 |
| 4,300 | 4,300 | 0.5 | 59.0 | N | W | 28.95574 | -90.95311 |
| 4,400 | 4,400 | 0.5 | 60.0 | N | W | 28.95574 | -90.95311 |
| 4,500 | 4,500 | 0.7 | 60.0 | N | W | 28.95574 | -90.95311 |
| 4,600 | 4,600 | 0.9 | 62.0 | N | W | 28.95574 | -90.95311 |
| 4,700 | 4,700 | 1.1 | 62.0 | N | W | 28.95575 | -90.95312 |
| 4,800 | 4,800 | 1.2 | 66.0 | N | W | 28.95575 | -90.95313 |
| 4,900 | 4,900 | 1.2 | 62.0 | N | W | 28.95575 | -90.95313 |
| 5,000 | 5,000 | 1.2 | 60.0 | N | W | 28.95575 | -90.95314 |
| 5,100 | 5,100 | 1.3 | 61.0 | N | W | 28.95576 | -90.95314 |
| 5,200 | 5,200 | 1.4 | 63.0 | N | W | 28.95576 | -90.95315 |
| 5,300 | 5,300 | 1.3 | 77.0 | N | W | 28.95576 | -90.95316 |
| 5,400 | 5,400 | 0.7 | 70.0 | S | W | 28.95576 | -90.95316 |
| 5,500 | 5,500 | 2.1 | 19.0 | S | E | 28.95576 | -90.95316 |
| 5,600 | 5,599 | 4.1 | 38.0 | S | E | 28.95574 | -90.95315 |
| 5,700 | 5,699 | 5.8 | 42.0 | S | E | 28.95573 | -90.95314 |
| 5,800 | 5,798 | 6.9 | 48.0 | S | E | 28.95570 | -90.95311 |
| 5,900 | 5,898 | 7.8 | 53.0 | S | E | 28.95568 | -90.95308 |
| 6,000 | 5,997 | 8.5 | 58.0 | S | E | 28.95566 | -90.95304 |
| 6,100 | 6,095 | 10.1 | 60.0 | S | E | 28.95564 | -90.95300 |
| 6,200 | 6,193 | 11.8 | 60.0 | S | E | 28.95561 | -90.95295 |
| 6,300 | 6,291 | 13.5 | 61.0 | S | E | 28.95558 | -90.95289 |
| 6,400 | 6,388 | 15.2 | 64.0 | S | E | 28.95555 | -90.95282 |
| 6,500 | 6,484 | 17.8 | 65.0 | S | E | 28.95551 | -90.95274 |
| 6,600 | 6,578 | 20.0 | 65.0 | S | E | 28.95548 | -90.95265 |
| 6,690 | 6,662 | 22.1 | 64.0 | S | E | 28.95544 | -90.95256 |
| 6,800 | 6,763 | 24.8 | 57.0 | S | E | 28.95538 | -90.95244 |
| 6,892 | 6,846 | 26.2 | 57.0 | S | E | 28.95532 | -90.95234 |
| 6,992 | 6,936 | 25.7 | 58.0 | S | E | 28.95525 | -90.95222 |
| 7,092 | 7,026 | 25.7 | 57.0 | S | E | 28.95519 | -90.95211 |
| 7,192 | 7,117 | 25.5 | 59.0 | S | E | 28.95513 | -90.95199 |
| 7,291 | 7,206 | 25.7 | 61.0 | S | E | 28.95507 | -90.95188 |
| 7,386 | 7,292 | 25.5 | 62.0 | S | E | 28.95501 | -90.95176 |
| 7,480 | 7,376 | 26.2 | 63.0 | S | E | 28.95496 | -90.95165 |
| 7,577 | 7,463 | 26.4 | 63.0 | S | E | 28.95491 | -90.95153 |
| 7,671 | 7,547 | 26.9 | 65.0 | S | E | 28.95485 | -90.95141 |
| 7,766 | 7,632 | 26.6 | 65.0 | S | E | 28.95481 | -90.95129 |
| 7,859 | 7,715 | 26.6 | 66.0 | S | E | 28.95476 | -90.95117 |
| 7,953 | 7,799 | 26.8 | 67.0 | S | E | 28.95471 | -90.95105 |
| 8,047 | 7,883 | 26.6 | 68.0 | S | E | 28.95467 | -90.95093 |
| 8,141 | 7,967 | 27.0 | 69.0 | S | E | 28.95462 | -90.95081 |
| 8,241 | 8,056 | 27.5 | 71.0 | S | E | 28.95458 | -90.95067 |
| 8,341 | 8,144 | 27.7 | 72.0 | S | E | 28.95454 | -90.95054 |
| 8,437 | 8,230 | 27.2 | 74.0 | S | E | 28.95450 | -90.95040 |
| 8,531 | 8,313 | 26.8 | 74.0 | S | E | 28.95447 | -90.95028 |
| 8,625 | 8,397 | 27.0 | 75.0 | S | E | 28.95444 | -90.95015 |
| 8,719 | 8,481 | 27.5 | 75.0 | S | E | 28.95441 | -90.95002 |
| 8,812 | 8,563 | 28.3 | 74.0 | S | E | 28.95437 | -90.94989 |
| 8,906 | 8,646 | 28.6 | 76.0 | S | E | 28.95434 | -90.94975 |
| 9,001 | 8,729 | 28.3 | 77.0 | S | E | 28.95431 | -90.94961 |
| 9,095 | 8,812 | 28.0 | 78.0 | S | E | 28.95429 | -90.94948 |
| 9,189 | 8,895 | 27.8 | 76.0 | S | E | 28.95426 | -90.94934 |
| 9,284 | 8,979 | 27.9 | 76.0 | S | E | 28.95423 | -90.94921 |
| 9,378 | 9,062 | 28.4 | 75.0 | S | E | 28.95420 | -90.94908 |
| 9,472 | 9,145 | 28.0 | 76.0 | S | E | 28.95417 | -90.94894 |
| 9,567 | 9,229 | 28.1 | 75.0 | S | E | 28.95414 | -90.94881 |
| 9,659 | 9,310 | 28.1 | 76.0 | S | E | 28.95410 | -90.94868 |
| 9,754 | 9,394 | 28.1 | 76.0 | S | E | 28.95407 | -90.94854 |
| 9,848 | 9,477 | 27.8 | 77.0 | S | E | 28.95405 | -90.94841 |
| 9,941 | 9,559 | 27.8 | 78.0 | S | E | 28.95402 | -90.94827 |
| 10,035 | 9,642 | 27.8 | 76.0 | S | E | 28.95399 | -90.94814 |
| 10,129 | 9,725 | 27.6 | 78.0 | S | E | 28.95397 | -90.94801 |
| 10,223 | 9,809 | 27.5 | 78.0 | S | E | 28.95394 | -90.94787 |
| 10,318 | 9,893 | 26.9 | 78.0 | S | E | 28.95391 | -90.94774 |
| 10,412 | 9,977 | 27.1 | 79.0 | S | E | 28.95389 | -90.94761 |
| 10,507 | 10,061 | 27.1 | 78.0 | S | E | 28.95387 | -90.94748 |
| 10,600 | 10,144 | 27.0 | 78.0 | S | E | 28.95384 | -90.94735 |
| 10,694 | 10,228 | 26.8 | 77.0 | S | E | 28.95382 | -90.94722 |
| 10,789 | 10,313 | 26.3 | 76.0 | S | E | 28.95379 | -90.94709 |
| 10,881 | 10,395 | 26.6 | 75.0 | S | E | 28.95376 | -90.94697 |
| 10,976 | 10,480 | 26.9 | 75.0 | S | E | 28.95373 | -90.94684 |
| 11,070 | 10,564 | 27.3 | 75.0 | S | E | 28.95370 | -90.94671 |
| 11,164 | 10,647 | 27.4 | 75.0 | S | E | 28.95367 | -90.94658 |
| 11,258 | 10,731 | 27.5 | 75.0 | S | E | 28.95364 | -90.94645 |
| 11,350 | 10,813 | 27.3 | 75.0 | S | E | 28.95361 | -90.94632 |
| 11,444 | 10,896 | 27.4 | 76.0 | S | E | 28.95358 | -90.94619 |
| 11,538 | 10,979 | 27.6 | 76.0 | S | E | 28.95355 | -90.94606 |
| 11,633 | 11,064 | 27.9 | 76.0 | S | E | 28.95352 | -90.94592 |
| 11,726 | 11,146 | 28.1 | 77.0 | S | E | 28.95349 | -90.94579 |
| 11,821 | 11,229 | 28.1 | 77.0 | S | E | 28.95346 | -90.94566 |
| 11,914 | 11,311 | 28.3 | 77.0 | S | E | 28.95343 | -90.94552 |
| 12,008 | 11,394 | 28.4 | 77.0 | S | E | 28.95341 | -90.94539 |
| 12,102 | 11,477 | 28.2 | 77.0 | S | E | 28.95338 | -90.94525 |
| 12,177 | 11,543 | 28.1 | 77.0 | S | E | 28.95335 | -90.94514 |
| 12,240 | 11,599 | 28.1 | 77.0 | S | E | 28.95334 | -90.94505 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||