Production
12 OGOR-ACumulative oil
336.9KBBL
Cumulative gas
322.4KMCF
Cumulative water
1.33MBBL
BOE
390.6KBOE
oil + gas ÷ 6
Producing months
172
of 198 reported
Completions
1
producing intervals
First production 2004-02-01 · latest 2020-07-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
2d
spud → TD
TD → EOR
6,934d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
6
plan modifications
APM resubmittals
1
revision cycles
WARs filed
10
weekly activity reports
Final status
PA
27 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2004-01-05 | WAR_FIRST | — | 10 | — |
| 2004-01-10 | SPUD | — | — | 177134018201 |
| 2004-01-12 | TD_REACHED | — | — | 177134018201 |
| 2004-02-01 | EOR_FILED | O | COM | -111416 |
| 2004-02-01 | EOR_FILED | A | COM | -196882 |
| 2010-05-10 | APM_FILED | ENHANCE | PA | -126018 |
| 2010-05-11 | APM_APPROVED | ENHANCE | PA | -126018 |
| 2010-05-12 | APM_WORK_START | ENHANCE | PA | -126018 |
| 2022-04-07 | APM_FILED | ABANDON | PA | -241131 |
| 2022-05-01 | APM_WORK_START | ABANDON | PA | -241131 |
| 2022-05-03 | APM_APPROVED | ABANDON | PA | -241131 |
| 2022-09-02 | APM_FILED | ABANDON | PA | -243476 |
| 2022-09-07 | APM_WORK_START | ABANDON | PA | -243585 |
| 2022-09-07 | APM_WORK_START | ABANDON | PA | -243555 |
| 2022-09-07 | APM_WORK_START | ABANDON | PA | -243476 |
| 2022-09-08 | APM_APPROVED | ABANDON | PA | -243555 |
| 2022-09-08 | APM_APPROVED | ABANDON | PA | -243476 |
| 2022-09-08 | APM_FILED | ABANDON | PA | -243555 |
| 2022-09-11 | APM_FILED | ABANDON | PA | -243585 |
| 2022-09-15 | APM_APPROVED | ABANDON | PA | -243585 |
| 2022-09-15 | APM_RESUB | ABANDON | PA | -243585 |
| 2022-09-17 | EOR_FILED | A | TA | -197663 |
| 2022-12-14 | APM_FILED | ABANDON | PA | -245053 |
| 2022-12-16 | APM_APPROVED | ABANDON | PA | -245053 |
| 2022-12-28 | APM_WORK_START | ABANDON | PA | -245053 |
| 2023-01-06 | EOR_FILED | A | PA | -198628 |
| 2023-01-06 | WAR_LAST | — | 10 | — |
Released data (BSEE FRS)
Files released
49
document types: 30
Total volume
103.7 MB
Well logs
15
LWD/MWD/wireline
WARs
6
APD docs
2
APM docs
9
Surveys
2
directional + pressure
BHP tests
9
First release 2006-03-13 · last release 2020-11-18 · showing 49 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | 2022-09-09 | 2020-11-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 35 | — | — | 3.4 MB | — | — | ||
| — | 2022-10-28 | 2020-11-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 35 | — | — | 409.8 KB | — | — | ||
| — | 2022-11-04 | 2020-11-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 35 | — | — | 415.5 KB | — | — | ||
| — | 2022-05-04 | 2020-11-18 | APM | — | — | — | — | APM-Abandonment | — | — | 35 | — | — | 733.0 KB | — | — | ||
| — | 2022-06-11 | 2020-11-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 35 | — | — | 99.7 KB | — | — | ||
| — | 2022-07-07 | 2020-11-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 35 | — | — | 98.7 KB | — | — | ||
| — | 2022-06-24 | 2020-11-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 35 | — | — | 97.5 KB | — | — | ||
| — | 2022-12-17 | 2020-11-18 | APM | — | — | — | — | APM-Abandonment | — | — | 35 | — | — | 337.3 KB | — | — | ||
| — | 2022-10-28 | 2020-11-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 35 | — | — | 526.8 KB | — | — | ||
| — | 2022-09-16 | 2020-11-18 | REVISION | — | — | — | — | RPM-Revised Abandonment | — | — | 35 | — | — | 10.1 MB | — | — | ||
| — | 2023-02-04 | 2020-11-18 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 35 | — | — | 187.7 KB | — | — | ||
| — | 2023-02-16 | 2020-11-18 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 35 | — | — | 191.0 KB | — | — | ||
| — | 2022-09-09 | 2020-11-18 | APM | — | — | — | — | APM-Abandonment | — | — | 35 | — | — | 3.2 MB | — | — | ||
| — | 2010-06-16 | 2020-06-14 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 35 | — | — | 72.6 KB | — | — | ||
| — | 2010-06-04 | 2020-06-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 35 | — | — | 6.7 KB | — | — | ||
| — | 2010-05-12 | 2020-05-11 | APM | — | — | — | — | APM-Enhancement | — | — | 35 | — | — | 98.1 KB | — | — | ||
| — | 2009-06-08 | 2019-06-08 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 35 | — | — | 476.4 KB | TIF | — | — | |
| — | 2009-06-08 | 2015-10-31 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 35 | — | — | 524.7 KB | TIF | — | — | |
| — | 2005-04-05 | 2014-04-21 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 35 | — | — | 314.1 KB | TIF | — | — | |
| — | 2009-06-08 | 2014-04-19 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 35 | — | — | 607.7 KB | TIF | — | — | |
| — | 2004-04-21 | 2014-03-13 | SURVEY | — | — | — | — | Directional Survey | — | — | 35 | — | — | 320.9 KB | TIF | — | — | |
| — | 2005-05-19 | 2014-03-13 | CORE | — | — | — | — | Sidewall Core Analysis | — | — | 35 | — | — | 159.8 KB | TIF | — | — | |
| — | 2004-10-01 | 2014-03-13 | Core Samples Digital | — | — | — | — | Core Samples | — | — | 35 | — | — | 101.3 KB | ZIP | — | — | |
| — | 2004-08-30 | 2014-03-13 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 35 | — | — | 47.2 KB | TIF | — | — | |
| — | 2004-05-12 | 2014-02-27 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 35 | — | — | 159.8 KB | TIF | — | — | |
| — | 2004-06-15 | 2014-02-27 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 35 | — | — | 198.9 KB | TIF | — | — | |
| — | 2009-06-08 | 2014-02-09 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 35 | — | — | 606.4 KB | TIF | — | — | |
| — | 2009-06-08 | 2014-01-20 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 35 | — | — | 835.4 KB | TIF | — | — | |
| — | 2009-06-08 | 2014-01-08 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 35 | — | — | 2.5 MB | TIF | — | — | |
| — | 2009-06-08 | 2014-01-08 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 35 | — | — | 1000.0 KB | TIF | — | — | |
| — | 2004-03-24 | 2013-12-22 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 35 | — | — | 1.9 MB | TIF | — | — | |
| 2004-01-13 | 2004-05-12 | 2006-03-13 | WELL_LOG | 10in | MD | WL | — | MD CNT Compensated Neutron Tool | 6,666 | 8,225 | 35 | QCCD0460 | — | 2.0 MB | TIF | QC_DATA | N | |
| 2004-01-13 | 2004-05-12 | 2006-03-13 | WELL_LOG | 5in | MD | WL | — | MDCNT Compensated Neutron Tool | 6,666 | 8,225 | 35 | QCCD0460 | — | 2.8 MB | TIF | QC_DATA | N | |
| 2004-01-13 | 2008-06-12 | 2006-03-13 | CORE | — | — | — | — | Sidewall Cores Monitor Log 5in/100ft | 7,468 | 8,065 | 35 | MMSVOL05 | clog11990 | 5.7 MB | TIF | MMS | Y | |
| 2004-01-13 | 2008-06-16 | 2006-03-13 | WELL_LOG | — | — | — | — | Platform Express/Array Induction/LithoDensity/Neutron 5in/100ft | 6,768 | 8,225 | 35 | MMSVOL05 | clog11987 | 19.0 MB | TIF | MMS | Y | |
| 2004-01-13 | 2008-06-12 | 2006-03-13 | WELL_LOG | — | — | — | — | Platform Express/Array Induction/Litho Density/Neutron 10in/100ft | 6,768 | 8,225 | 35 | MMSVOL05 | clog12065 | 14.8 MB | TIF | MMS | Y | |
| 2004-01-13 | 2008-06-16 | 2006-03-13 | OTHER | — | — | — | — | Borehole Profile 1in/100ft | 6,768 | 8,225 | 35 | MMSVOL05 | clog11989 | 3.6 MB | TIF | MMS | Y | |
| 2004-01-13 | 2004-05-12 | 2006-03-13 | WELL_LOG | 1in | MD | WL | — | MD CL Correlation Log | 6,666 | 8,225 | 35 | QCCD0460 | — | 500.3 KB | TIF | QC_DATA | N | |
| 2004-01-13 | 2008-06-16 | 2006-03-13 | WELL_LOG | — | — | — | — | Correlation Log 1in/100ft () / Directional survey included | 6,768 | 8,202 | 35 | MMSVOL05 | clog11986 | 3.8 MB | TIF | MMS | Y | |
| 2004-01-13 | 2004-05-12 | 2006-03-13 | WELL_LOG | 5in | MD | WL | — | MDSCL Sidewall Coring Log | 7,343 | 8,114 | 35 | QCCD0460 | — | 860.9 KB | TIF | QC_DATA | N | |
| 2004-01-13 | 2008-06-16 | 2006-03-13 | WELL_LOG | — | — | — | — | Platform Express/Array Induction/LithoDensity/Neutron 5in/100ft () / Directional survey included | 6,768 | 8,202 | 35 | MMSVOL05 | clog11988 | 11.0 MB | TIF | MMS | Y | |
| 2004-01-13 | 2008-06-12 | 2006-03-13 | WELL_LOG | — | — | — | — | Correlation Log 1in/100ft | 6,768 | 8,225 | 35 | MMSVOL05 | clog12064 | 3.7 MB | TIF | MMS | Y | |
| 2004-01-13 | 2004-05-12 | 2006-03-13 | WELL_LOG | 5in | TVD | WL | — | CNT Compensated Neutron Tool | 6,702 | 8,200 | 35 | QCCD0460 | — | 1.5 MB | TIF | QC_DATA | N | |
| 2004-01-13 | 2004-05-12 | 2006-03-13 | WELL_LOG | 1in | MD | WL | — | MD BP Borehole Profile | 6,666 | 8,225 | 35 | QCCD0460 | — | 555.7 KB | TIF | QC_DATA | N | |
| 2004-01-13 | 2004-05-12 | 2006-03-13 | WELL_LOG | 1in | TVD | WL | — | CL Correlation Log | 6,702 | 8,200 | 35 | QCCD0460 | — | 546.2 KB | TIF | QC_DATA | N | |
| 2004-01-12 | 2004-05-12 | 2006-03-13 | WELL_LOG | 5in | MD | WL | — | MDMPR Multiple Propagation Resistivity | 6,751 | 8,181 | 35 | QCCD0460 | log17675 | 1.4 MB | TIF | QC_DATA | N | |
| 2004-01-12 | 2004-05-12 | 2006-03-13 | WELL_LOG | 1in | TVD | WL | — | MPR Multiple Propagation Resistivity | 6,761 | 8,154 | 35 | QCCD0460 | log17678 | 551.3 KB | TIF | QC_DATA | N | |
| 2004-01-12 | 2004-05-12 | 2006-03-13 | WELL_LOG | 1in | MD | WL | — | MD MPR Multiple Propagation Resistivity | 6,751 | 8,181 | 35 | QCCD0460 | log17677 | 505.1 KB | TIF | QC_DATA | N | |
| 2004-01-12 | 2004-05-12 | 2006-03-13 | WELL_LOG | 5in | TVD | WL | — | MPR Multiple Propagation Resistivity | 6,761 | 8,154 | 35 | QCCD0460 | log17676 | 1.4 MB | TIF | QC_DATA | N |
Directional survey
verticalStations
86
along the wellbore
Max MD
8,229ft
deepest sampled
Max TVD
8,201ft
Max inclination
14.0°
MD − TVD slack
28ft
horizontal walk
Showing 86 of 86 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.94168 | -90.73736 |
| 100 | 100 | 0.8 | 71.0 | N | W | 28.94168 | -90.73736 |
| 200 | 200 | 1.0 | 85.0 | N | W | 28.94168 | -90.73737 |
| 300 | 300 | 1.2 | 66.0 | N | W | 28.94168 | -90.73737 |
| 400 | 400 | 0.8 | 64.0 | N | W | 28.94168 | -90.73738 |
| 500 | 500 | 0.5 | 32.0 | N | W | 28.94168 | -90.73738 |
| 600 | 600 | 0.5 | 14.0 | N | W | 28.94169 | -90.73738 |
| 700 | 700 | 0.5 | 21.0 | N | W | 28.94169 | -90.73738 |
| 800 | 800 | 0.5 | 27.0 | N | W | 28.94169 | -90.73738 |
| 900 | 900 | 0.5 | 83.0 | N | E | 28.94169 | -90.73738 |
| 1,000 | 1,000 | 0.2 | 84.0 | N | W | 28.94169 | -90.73738 |
| 1,100 | 1,100 | 0.0 | 0.0 | N | E | 28.94169 | -90.73738 |
| 1,200 | 1,200 | 0.5 | 73.0 | N | E | 28.94169 | -90.73738 |
| 1,300 | 1,300 | 0.2 | 87.0 | N | E | 28.94169 | -90.73738 |
| 1,400 | 1,400 | 1.0 | 35.0 | N | E | 28.94169 | -90.73738 |
| 1,500 | 1,500 | 0.8 | 6.0 | N | E | 28.94170 | -90.73738 |
| 1,600 | 1,600 | 0.0 | 0.0 | N | E | 28.94170 | -90.73738 |
| 1,700 | 1,700 | 0.2 | 41.0 | N | W | 28.94170 | -90.73738 |
| 1,800 | 1,800 | 0.2 | 76.0 | S | W | 28.94170 | -90.73738 |
| 1,900 | 1,900 | 0.5 | 67.0 | N | W | 28.94170 | -90.73738 |
| 2,000 | 2,000 | 0.2 | 82.0 | N | W | 28.94170 | -90.73738 |
| 2,100 | 2,100 | 0.2 | 87.0 | S | W | 28.94170 | -90.73738 |
| 2,200 | 2,200 | 0.2 | 56.0 | N | W | 28.94170 | -90.73738 |
| 2,300 | 2,300 | 0.2 | 54.0 | S | E | 28.94170 | -90.73738 |
| 2,400 | 2,400 | 0.5 | 12.0 | S | E | 28.94170 | -90.73738 |
| 2,500 | 2,500 | 0.2 | 3.0 | S | E | 28.94170 | -90.73738 |
| 2,600 | 2,600 | 0.2 | 42.0 | N | W | 28.94170 | -90.73738 |
| 2,700 | 2,700 | 0.8 | 49.0 | S | W | 28.94170 | -90.73738 |
| 2,800 | 2,800 | 0.2 | 13.0 | S | W | 28.94170 | -90.73739 |
| 2,900 | 2,900 | 0.2 | 60.0 | N | W | 28.94170 | -90.73739 |
| 3,000 | 3,000 | 0.2 | 79.0 | N | W | 28.94170 | -90.73739 |
| 3,100 | 3,100 | 0.2 | 67.0 | N | W | 28.94170 | -90.73739 |
| 3,200 | 3,200 | 0.5 | 60.0 | S | W | 28.94170 | -90.73739 |
| 3,300 | 3,300 | 1.0 | 65.0 | N | W | 28.94170 | -90.73740 |
| 3,400 | 3,400 | 1.2 | 33.0 | N | W | 28.94170 | -90.73740 |
| 3,500 | 3,500 | 1.0 | 44.0 | N | W | 28.94170 | -90.73740 |
| 3,600 | 3,600 | 0.8 | 76.0 | N | W | 28.94171 | -90.73741 |
| 3,700 | 3,700 | 0.8 | 72.0 | N | W | 28.94171 | -90.73741 |
| 3,800 | 3,800 | 1.0 | 32.0 | N | W | 28.94171 | -90.73741 |
| 3,900 | 3,900 | 1.0 | 67.0 | N | W | 28.94171 | -90.73742 |
| 4,000 | 4,000 | 0.5 | 32.0 | N | W | 28.94171 | -90.73742 |
| 4,100 | 4,100 | 1.0 | 18.0 | N | W | 28.94172 | -90.73742 |
| 4,200 | 4,200 | 1.2 | 11.0 | N | W | 28.94172 | -90.73742 |
| 4,300 | 4,300 | 0.8 | 29.0 | N | W | 28.94173 | -90.73743 |
| 4,400 | 4,400 | 1.0 | 5.0 | N | W | 28.94173 | -90.73743 |
| 4,500 | 4,500 | 0.8 | 30.0 | N | W | 28.94174 | -90.73743 |
| 4,600 | 4,600 | 0.8 | 5.0 | N | W | 28.94174 | -90.73743 |
| 4,700 | 4,700 | 0.8 | 19.0 | N | W | 28.94174 | -90.73743 |
| 4,800 | 4,800 | 0.8 | 6.0 | N | W | 28.94175 | -90.73743 |
| 4,900 | 4,900 | 0.8 | 7.0 | N | W | 28.94175 | -90.73743 |
| 5,000 | 5,000 | 1.5 | 15.0 | N | W | 28.94176 | -90.73743 |
| 5,100 | 5,100 | 1.5 | 0.0 | N | E | 28.94176 | -90.73743 |
| 5,200 | 5,200 | 1.2 | 3.0 | N | W | 28.94177 | -90.73743 |
| 5,300 | 5,300 | 1.5 | 4.0 | N | W | 28.94178 | -90.73743 |
| 5,400 | 5,400 | 1.2 | 1.0 | N | W | 28.94178 | -90.73743 |
| 5,500 | 5,500 | 1.2 | 2.0 | N | W | 28.94179 | -90.73744 |
| 5,600 | 5,599 | 1.5 | 2.0 | N | W | 28.94179 | -90.73744 |
| 5,700 | 5,699 | 1.8 | 10.0 | N | W | 28.94180 | -90.73744 |
| 5,800 | 5,799 | 2.2 | 2.0 | N | W | 28.94181 | -90.73744 |
| 5,900 | 5,899 | 2.5 | 26.0 | N | W | 28.94182 | -90.73744 |
| 6,000 | 5,999 | 3.0 | 31.0 | N | W | 28.94184 | -90.73745 |
| 6,100 | 6,099 | 3.0 | 35.0 | N | W | 28.94185 | -90.73746 |
| 6,200 | 6,199 | 3.2 | 38.0 | N | W | 28.94186 | -90.73747 |
| 6,300 | 6,299 | 3.8 | 50.0 | N | W | 28.94187 | -90.73748 |
| 6,400 | 6,399 | 3.2 | 57.0 | N | W | 28.94188 | -90.73749 |
| 6,500 | 6,498 | 3.2 | 55.0 | N | W | 28.94189 | -90.73751 |
| 6,600 | 6,598 | 3.5 | 64.0 | N | W | 28.94190 | -90.73753 |
| 6,700 | 6,698 | 3.8 | 65.0 | N | W | 28.94191 | -90.73754 |
| 6,709 | 6,707 | 3.8 | 65.3 | N | W | 28.94191 | -90.73754 |
| 6,763 | 6,761 | 3.9 | 66.9 | N | W | 28.94191 | -90.73756 |
| 6,850 | 6,847 | 6.8 | 30.0 | N | W | 28.94193 | -90.73757 |
| 6,950 | 6,947 | 8.5 | 20.0 | N | W | 28.94196 | -90.73759 |
| 6,998 | 6,994 | 8.5 | 19.4 | N | W | 28.94198 | -90.73759 |
| 7,093 | 7,088 | 8.8 | 14.1 | N | W | 28.94202 | -90.73761 |
| 7,189 | 7,183 | 8.9 | 6.7 | N | W | 28.94205 | -90.73762 |
| 7,284 | 7,277 | 9.8 | 12.6 | N | E | 28.94210 | -90.73761 |
| 7,378 | 7,369 | 10.2 | 37.5 | N | E | 28.94214 | -90.73759 |
| 7,474 | 7,464 | 10.8 | 53.4 | N | E | 28.94217 | -90.73755 |
| 7,570 | 7,558 | 11.3 | 78.7 | N | E | 28.94219 | -90.73750 |
| 7,665 | 7,651 | 11.0 | 78.5 | S | E | 28.94219 | -90.73744 |
| 7,760 | 7,745 | 10.4 | 65.5 | S | E | 28.94217 | -90.73739 |
| 7,855 | 7,837 | 13.7 | 59.5 | S | E | 28.94215 | -90.73734 |
| 7,950 | 7,930 | 13.8 | 57.4 | S | E | 28.94212 | -90.73728 |
| 8,045 | 8,022 | 14.0 | 57.4 | S | E | 28.94208 | -90.73722 |
| 8,141 | 8,115 | 13.8 | 57.4 | S | E | 28.94205 | -90.73716 |
| 8,229 | 8,201 | 14.0 | 57.4 | S | E | 28.94202 | -90.73710 |
Bottom-hole pressure surveys (9)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2004-05-17 | 022 | J-3 | 48 | 88 | 18 | 918 | 935 | 172 |
| 2004-05-17 | 022 | J-3 | 1,048 | 1,088 | 18 | 918 | 956 | 172 |
| 2004-05-17 | 022 | J-3 | 2,048 | 2,088 | 18 | 918 | 977 | 172 |
| 2004-05-17 | 022 | J-3 | 3,048 | 3,088 | 18 | 918 | 997 | 172 |
| 2004-05-17 | 022 | J-3 | 4,048 | 4,088 | 18 | 918 | 1,018 | 172 |
| 2004-05-17 | 022 | J-3 | 5,048 | 5,088 | 18 | 918 | 1,039 | 172 |
| 2004-05-17 | 022 | J-3 | 6,048 | 6,087 | 18 | 918 | 1,210 | 172 |
| 2004-05-17 | 022 | J-3 | 7,048 | 7,083 | 18 | 918 | 1,539 | 172 |
| 2004-05-17 | 022 | J-3 | 8,018 | 8,035 | 18 | 918 | 1,865 | 172 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||