Wells G18054 177134023800

001 ST00BP00

177134023800 PA D Document report → Lifecycle report →
Operator
Talos Energy Offshore LLC
Surface lease
G18054
Bottom-hole lease
G18054
BH block
PL-22
Spud
2002-05-20
Total-depth date
2002-09-02
Status date
2002-09-11
Bottom-hole MD
17,500 ft
True vertical depth
17,495 ft
Water depth
58 ft
Region
G
Surface
28.8538, -90.6866
Bottom-hole
28.8543, -90.6868

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
105d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
16
weekly activity reports
Final status
PA
4 event(s) · full audit log
DateEventOp codeStatusSource ID
2002-05-06 WAR_FIRST 16
2002-05-20 SPUD 177134023800
2002-09-02 TD_REACHED 177134023800
2002-09-08 WAR_LAST 16

Released data (BSEE FRS)

Files released
28
document types: 14
Total volume
40.7 MB
Well logs
4
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
5
directional + pressure
BHP tests
0

First release 2004-11-01 · last release 2016-10-05 · showing 28 most-recent files · view full document report →

28 of 28 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
2009-07-24 2016-10-05 SUMMARY Well Summary Report 58 832.9 KB TIF
2009-07-24 2012-11-13 SUNDRY Sundry Report 58 809.5 KB TIF
2002-09-04 2009-04-23 2012-11-01 Velocity Survey Digital Velocity Survey 58 6.3 MB ZIP
2008-09-19 2012-11-01 GEOLOGY Paleontology Report 58 1012.4 KB TIF
2005-06-13 2012-11-01 SURVEY Directional Survey 58 253.2 KB TIF
2005-07-01 2012-11-01 SURVEY Velocity Survey 58 853.9 KB TIF
2005-08-08 2012-11-01 SURVEY Velocity Survey 58 111.4 KB TIF
2002-12-26 2012-11-01 SURVEY Directional Survey 58 267.9 KB TIF
2002-12-09 2012-10-21 COMPLETION Well Completion Report 58 110.0 KB TIF
2003-05-30 2012-10-10 SUNDRY Sundry Report 58 137.6 KB TIF
2009-07-24 2012-09-09 SUNDRY Sundry Report 58 1.4 MB TIF
2003-02-24 2012-09-09 SUNDRY Sundry Report 58 147.0 KB TIF
2009-07-24 2012-08-29 SUNDRY Sundry-Notice of NonCompliance 58 100.3 KB TIF
2002-09-06 2012-08-05 SUNDRY Sundry Report 58 243.9 KB TIF
2009-07-24 2012-08-01 SUNDRY Sundry Report 58 1.7 MB TIF
2009-07-24 2012-07-18 SUNDRY Sundry Report 58 1.5 MB TIF
2006-10-17 2012-05-22 SUNDRY Sundry Report 58 79.9 KB TIF
2009-07-24 2012-05-22 SUNDRY Sundry Report 58 834.2 KB TIF
2006-10-17 2012-05-07 SUNDRY Sundry Report 58 783.7 KB TIF
2009-07-24 2012-05-02 SUNDRY Sundry Report 58 1.9 MB TIF
2009-07-24 2012-04-23 APD APD-Application for Permit to Drill 58 2.1 MB TIF
2006-10-17 2012-04-23 APD APD-Application for Permit to Drill 58 998.0 KB TIF
2002-09-03 2003-08-11 2004-11-01 WELL_LOG 5in MD WL MDHRI HIGH RESOLUTION INDUCTION 330 17,494 58 QCCD0366 log06624 8.0 MB TIF QC_DATA N
2002-09-03 2003-08-11 2004-11-01 WELL_LOG 1in MD WL MD HRI HIGH RESOLUTION INDUCTION 330 17,494 58 QCCD0366 log07650 2.0 MB TIF QC_DATA N
2002-09-03 2003-08-11 2004-11-01 WELL_LOG 1in MD WL MD GR Gamma Ray 16,579 17,453 58 QCCD0366 log06820 727.0 KB TIF QC_DATA N
2002-09-03 2003-08-11 2004-11-01 WELL_LOG 5in MD WL MDGR Gamma Ray 16,579 17,453 58 QCCD0366 log06149 1023.0 KB TIF QC_DATA N
2002-08-29 2003-08-11 2004-11-01 WELL_LOG 5in MD WL MDMGC Gamma Ray 10,030 17,197 58 QCCD0366 log06129 5.1 MB TIF QC_DATA N
2002-08-29 2003-08-11 2004-11-01 WELL_LOG 1in MD WL MD MGC Gamma Ray 10,030 17,197 58 QCCD0366 log06533 1.5 MB TIF QC_DATA N

Directional survey

vertical
Stations
167
along the wellbore
Max MD
17,500ft
deepest sampled
Max TVD
17,495ft
Max inclination
4.3°
MD − TVD slack
5ft
horizontal walk

Showing 167 of 167 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.85382 -90.68656
100 100 0.5 74.0 S E 28.85382 -90.68656
200 200 1.2 58.0 S E 28.85382 -90.68656
300 300 1.5 65.0 S E 28.85381 -90.68655
400 400 1.1 65.0 S E 28.85381 -90.68654
500 500 0.6 56.0 S E 28.85381 -90.68654
600 600 0.4 30.0 S E 28.85381 -90.68654
700 700 0.5 23.0 S E 28.85381 -90.68654
800 800 0.5 45.0 S E 28.85380 -90.68654
900 900 0.5 13.0 S E 28.85380 -90.68654
1,000 1,000 0.2 8.0 S E 28.85380 -90.68653
1,100 1,100 0.3 11.0 S E 28.85380 -90.68653
1,200 1,200 0.4 7.0 S E 28.85380 -90.68653
1,300 1,300 0.5 12.0 S E 28.85379 -90.68653
1,400 1,400 0.6 1.0 S E 28.85379 -90.68653
1,500 1,500 0.5 7.0 S E 28.85379 -90.68653
1,600 1,600 0.6 1.0 S W 28.85379 -90.68653
1,700 1,700 0.4 4.0 S W 28.85378 -90.68653
1,800 1,800 0.4 20.0 S E 28.85378 -90.68653
1,900 1,900 0.3 22.0 S E 28.85378 -90.68653
2,000 2,000 0.2 20.0 S W 28.85378 -90.68653
2,100 2,100 0.2 38.0 S E 28.85378 -90.68653
2,200 2,200 0.0 0.0 N E 28.85378 -90.68653
2,300 2,300 0.0 0.0 N E 28.85378 -90.68653
2,400 2,400 0.0 0.0 N E 28.85378 -90.68653
2,500 2,500 0.2 57.0 S W 28.85378 -90.68653
2,600 2,600 0.2 19.0 N E 28.85378 -90.68653
2,700 2,700 0.5 16.0 N E 28.85378 -90.68653
2,800 2,800 0.4 17.0 N E 28.85378 -90.68653
2,900 2,900 0.5 47.0 N E 28.85378 -90.68653
3,000 3,000 0.5 25.0 N E 28.85378 -90.68653
3,100 3,100 0.6 48.0 N E 28.85379 -90.68653
3,300 3,300 0.6 20.0 N E 28.85379 -90.68652
3,400 3,400 0.5 15.0 N E 28.85379 -90.68652
3,500 3,500 0.5 6.0 N W 28.85380 -90.68652
3,600 3,600 0.5 39.0 N W 28.85380 -90.68652
3,700 3,700 0.2 45.0 N W 28.85380 -90.68652
3,800 3,800 0.2 69.0 N W 28.85380 -90.68653
3,900 3,900 0.2 82.0 N W 28.85380 -90.68653
4,000 4,000 0.2 19.0 N W 28.85380 -90.68653
4,100 4,100 0.0 0.0 N E 28.85380 -90.68653
4,200 4,200 0.0 0.0 N E 28.85380 -90.68653
4,300 4,300 0.2 10.0 S W 28.85380 -90.68653
4,400 4,400 0.4 62.0 S W 28.85380 -90.68653
4,430 4,430 0.5 21.0 S W 28.85380 -90.68653
4,500 4,500 0.3 50.0 S E 28.85380 -90.68653
4,600 4,600 0.2 67.0 N W 28.85380 -90.68653
4,700 4,700 0.2 37.0 S E 28.85380 -90.68653
4,800 4,800 0.3 64.0 N E 28.85380 -90.68653
4,900 4,900 0.1 82.0 S W 28.85380 -90.68653
5,000 5,000 0.2 70.0 S E 28.85380 -90.68653
5,100 5,100 0.1 58.0 N W 28.85380 -90.68653
5,200 5,200 0.2 27.0 S W 28.85380 -90.68653
5,300 5,300 0.3 82.0 S E 28.85380 -90.68653
5,400 5,400 0.2 52.0 N W 28.85380 -90.68653
5,500 5,500 0.3 32.0 S E 28.85380 -90.68653
5,600 5,600 0.5 1.0 N W 28.85380 -90.68653
5,700 5,700 0.3 40.0 S W 28.85380 -90.68653
5,800 5,800 0.4 39.0 N E 28.85380 -90.68653
5,900 5,900 0.2 17.0 S W 28.85380 -90.68653
6,000 6,000 0.7 0.0 N E 28.85380 -90.68653
6,100 6,100 0.5 16.0 S W 28.85380 -90.68653
6,200 6,200 0.1 68.0 S E 28.85380 -90.68653
6,300 6,300 0.8 20.0 S W 28.85380 -90.68653
6,400 6,400 0.4 38.0 S E 28.85380 -90.68653
6,500 6,500 0.6 12.0 S W 28.85379 -90.68653
6,600 6,600 0.8 7.0 S W 28.85379 -90.68653
6,700 6,700 0.7 61.0 S W 28.85379 -90.68653
6,800 6,800 0.4 0.0 S E 28.85378 -90.68653
6,900 6,900 0.6 80.0 N W 28.85378 -90.68653
7,000 7,000 0.7 59.0 N W 28.85379 -90.68654
7,100 7,100 0.9 38.0 N W 28.85379 -90.68654
7,200 7,200 0.2 62.0 N W 28.85379 -90.68654
7,300 7,300 0.8 90.0 S W 28.85379 -90.68654
7,400 7,400 0.9 89.0 S W 28.85379 -90.68655
7,500 7,500 0.8 51.0 S W 28.85379 -90.68655
7,600 7,600 0.7 76.0 S W 28.85379 -90.68656
7,700 7,700 0.8 60.0 S W 28.85379 -90.68656
7,800 7,800 0.1 9.0 S W 28.85378 -90.68656
7,900 7,900 0.7 52.0 S W 28.85378 -90.68656
8,000 8,000 0.7 42.0 S W 28.85378 -90.68657
8,100 8,100 0.7 34.0 S W 28.85378 -90.68657
8,200 8,200 0.3 60.0 S W 28.85378 -90.68657
8,300 8,300 0.8 85.0 N W 28.85378 -90.68657
8,400 8,400 0.0 0.0 N E 28.85378 -90.68658
8,500 8,500 0.8 62.0 S W 28.85378 -90.68658
8,600 8,600 0.7 2.0 S E 28.85377 -90.68658
8,700 8,700 0.6 6.0 S E 28.85377 -90.68658
8,800 8,800 0.2 27.0 S E 28.85377 -90.68658
8,900 8,900 0.6 21.0 S E 28.85377 -90.68658
9,000 9,000 0.8 40.0 S W 28.85376 -90.68658
9,100 9,100 0.3 60.0 S W 28.85376 -90.68658
9,200 9,200 0.7 84.0 S W 28.85376 -90.68658
9,300 9,300 0.8 73.0 N W 28.85376 -90.68659
9,400 9,400 0.7 71.0 S W 28.85376 -90.68659
9,500 9,500 0.6 50.0 S W 28.85376 -90.68659
9,600 9,600 0.6 24.0 S W 28.85376 -90.68660
9,700 9,700 0.8 37.0 S W 28.85376 -90.68660
9,800 9,800 0.8 85.0 S W 28.85375 -90.68660
9,900 9,900 0.4 9.0 S W 28.85375 -90.68660
10,000 10,000 0.4 62.0 S W 28.85375 -90.68661
10,100 10,100 0.7 50.0 N W 28.85375 -90.68661
10,200 10,200 0.1 13.0 N W 28.85375 -90.68661
10,300 10,300 0.4 69.0 S W 28.85375 -90.68661
10,400 10,400 0.5 64.0 N W 28.85375 -90.68661
10,500 10,500 0.1 61.0 N W 28.85375 -90.68661
10,600 10,600 0.1 81.0 S W 28.85375 -90.68661
10,700 10,700 0.3 11.0 N W 28.85375 -90.68662
10,800 10,800 0.4 40.0 N E 28.85376 -90.68661
10,900 10,900 0.2 79.0 S E 28.85376 -90.68661
11,000 11,000 0.2 66.0 N W 28.85376 -90.68661
11,100 11,100 0.4 33.0 N W 28.85376 -90.68661
11,200 11,200 0.6 37.0 N W 28.85376 -90.68662
11,300 11,300 0.2 47.0 N W 28.85376 -90.68662
11,400 11,400 0.7 38.0 N W 28.85376 -90.68662
11,500 11,500 0.9 44.0 N W 28.85377 -90.68662
11,600 11,600 0.8 27.0 N W 28.85377 -90.68662
11,700 11,700 0.8 47.0 N W 28.85377 -90.68663
11,800 11,800 0.9 36.0 N W 28.85377 -90.68663
11,900 11,900 0.9 36.0 N W 28.85378 -90.68663
12,000 12,000 1.0 50.0 N W 28.85378 -90.68664
12,100 12,099 0.9 54.0 N W 28.85378 -90.68664
12,200 12,199 0.7 77.0 N W 28.85379 -90.68664
12,300 12,299 0.6 73.0 N W 28.85379 -90.68665
12,400 12,399 0.5 58.0 N W 28.85379 -90.68665
12,500 12,499 0.5 82.0 N W 28.85379 -90.68665
12,600 12,599 0.6 88.0 N W 28.85379 -90.68666
12,700 12,699 0.5 77.0 N W 28.85379 -90.68666
12,791 12,790 0.3 27.7 N W 28.85379 -90.68666
13,578 13,577 2.1 17.5 N W 28.85383 -90.68668
14,011 14,010 3.2 62.3 S W 28.85384 -90.68672
14,150 14,149 3.2 5.6 N W 28.85384 -90.68673
14,246 14,245 2.8 5.9 N W 28.85386 -90.68673
14,341 14,340 2.4 6.3 N W 28.85387 -90.68673
14,437 14,436 2.5 10.1 N W 28.85388 -90.68673
14,533 14,531 2.3 13.0 N W 28.85389 -90.68674
14,630 14,628 2.4 13.3 N W 28.85390 -90.68674
14,727 14,725 2.4 15.4 N W 28.85391 -90.68674
14,821 14,819 2.1 14.4 N W 28.85392 -90.68675
14,918 14,916 2.3 10.5 N W 28.85393 -90.68675
15,013 15,011 2.4 13.3 N W 28.85394 -90.68675
15,108 15,106 2.5 15.1 N W 28.85395 -90.68675
15,204 15,202 2.6 15.4 N W 28.85396 -90.68676
15,303 15,301 2.7 10.8 N W 28.85398 -90.68676
15,385 15,383 2.5 12.3 N W 28.85399 -90.68676
15,462 15,460 2.1 13.7 N W 28.85400 -90.68676
15,557 15,555 2.2 12.6 N W 28.85401 -90.68677
15,655 15,652 2.2 12.9 N W 28.85402 -90.68677
15,752 15,749 2.2 1.0 N W 28.85403 -90.68677
15,847 15,844 2.2 0.6 N W 28.85404 -90.68677
15,942 15,939 2.1 0.3 N W 28.85405 -90.68677
16,039 16,036 2.2 1.5 N E 28.85406 -90.68677
16,135 16,132 2.5 4.5 N W 28.85407 -90.68677
16,166 16,163 2.4 0.1 N E 28.85407 -90.68677
16,398 16,395 2.3 0.8 N E 28.85410 -90.68677
16,429 16,426 2.5 1.1 N E 28.85410 -90.68677
16,498 16,495 2.5 1.8 N E 28.85411 -90.68677
16,594 16,591 3.0 6.4 N E 28.85412 -90.68677
16,690 16,687 3.2 7.1 N E 28.85413 -90.68677
16,785 16,781 3.5 0.1 N E 28.85415 -90.68676
16,975 16,971 4.2 2.8 N W 28.85419 -90.68677
17,072 17,068 4.3 14.4 N W 28.85421 -90.68677
17,139 17,135 4.1 23.9 N W 28.85422 -90.68677
17,244 17,239 3.2 38.7 N W 28.85423 -90.68679
17,340 17,335 2.7 43.8 N W 28.85424 -90.68680
17,436 17,431 3.0 39.2 N W 28.85425 -90.68681
17,500 17,495 3.0 39.2 N W 28.85426 -90.68681

Velocity survey (check-shot)

seismic calibration
Points
32
depth-time samples
Surveys
1
distinct dates
Max depth
16,000ft
deepest point
Max 1-way time
1,953ms
Avg velocity
8,192ft/s
depth ÷ 1-way time
Survey date
2002-09-04

Showing 32 of 32 points · 2D (top): depth-down vs one-way travel time — geophysicists use this curve to convert seismic two-way time to actual feet · 3D (bottom): each velocity point placed at its directional-survey (East, North, TVD), colored by interval velocity (Δdepth / Δtime between adjacent samples). Fast layers read yellow, slow layers purple. Drag to rotate. .

Survey date One-way time (ms) Depth (ft) Avg velocity (ft/s)
2002-09-04 0.0 0
2002-09-04 11.6 58 5,000
2002-09-04 672.6 4,400 6,541
2002-09-04 737.2 4,900 6,646
2002-09-04 800.4 5,400 6,746
2002-09-04 861.3 5,900 6,850
2002-09-04 921.1 6,400 6,948
2002-09-04 980.1 6,900 7,040
2002-09-04 1038.2 7,400 7,127
2002-09-04 1094.7 7,900 7,216
2002-09-04 1149.8 8,400 7,305
2002-09-04 1203.7 8,900 7,393
2002-09-04 1257.1 9,400 7,477
2002-09-04 1309.8 9,900 7,558
2002-09-04 1362.5 10,400 7,633
2002-09-04 1413.9 10,900 7,709
2002-09-04 1464.0 11,400 7,786
2002-09-04 1513.5 11,900 7,862
2002-09-04 1563.3 12,400 7,931
2002-09-04 1571.0 12,475 7,940
2002-09-04 1614.7 12,885 7,979
2002-09-04 1638.1 13,100 7,997
2002-09-04 1690.4 13,565 8,024
2002-09-04 1753.3 14,124 8,055
2002-09-04 1783.3 14,400 8,074
2002-09-04 1816.9 14,700 8,090
2002-09-04 1857.0 15,050 8,104
2002-09-04 1871.4 15,180 8,111
2002-09-04 1889.2 15,350 8,125
2002-09-04 1904.3 15,500 8,139
2002-09-04 1929.9 15,750 8,161
2002-09-04 1953.1 16,000 8,192

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.