Wells 00390 177140034800

G003 ST00BP00

177140034800 PA D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
00369
Bottom-hole lease
00390
BH block
GI-26
Spud
1954-11-09
Total-depth date
1955-01-17
Status date
1955-03-31
Bottom-hole MD
11,476 ft
True vertical depth
10,282 ft
Water depth
46 ft
Region
G
Surface
29.0650, -90.1322
Bottom-hole
29.0600, -90.1198

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
69d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1954-11-09 SPUD 177140034800
1955-01-17 TD_REACHED 177140034800

Released data (BSEE FRS)

Files released
11
document types: 5
Total volume
2.8 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1957-03-18 · last release 1966-04-10 · showing 11 most-recent files · view full document report →

11 of 11 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-10-22 1966-04-10 COMPLETION Well Completion Report 46 157.9 KB TIF
View Download
2008-10-22 1965-06-08 SUNDRY Sundry Report 46 51.9 KB TIF
View Download
2008-10-22 1965-03-27 SUNDRY Sundry Report 46 598.0 KB TIF
View Download
2007-12-03 1965-03-18 SURVEY Directional Survey 46 155.7 KB TIF
View Download
2007-12-03 1965-03-18 SURVEY Directional Survey 46 343.2 KB TIF
View Download
2003-09-17 1965-03-18 CORE Sidewall Core Analysis 46 201.7 KB TIF
View Download
2003-09-17 1965-03-18 CORE Sidewall Core Analysis 46 64.8 KB TIF
View Download
2008-10-22 1965-03-08 SUNDRY Sundry Report 46 84.7 KB TIF
View Download
2008-10-22 1965-01-21 SUNDRY Sundry Report 46 845.8 KB TIF
View Download
2003-09-17 1964-11-08 SUNDRY Sundry Report 46 43.2 KB TIF
View Download
1955-01-10 1957-03-18 WELL_LOG 2in MD WL Electrical Log 3,177 11,134 46 GICD0002 337.2 KB TIF PETRIS N

Directional survey

deviated
Stations
81
along the wellbore
Max MD
11,476ft
deepest sampled
Max TVD
10,289ft
Max inclination
46.5°
MD − TVD slack
1,187ft
horizontal walk

Showing 81 of 81 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
1,959 1,959 0.0 0.0 S E 29.06500 -90.13222
1,976 1,976 4.0 63.0 S E 29.06500 -90.13221
2,044 2,044 6.0 64.0 S E 29.06500 -90.13220
2,074 2,074 6.5 66.0 S E 29.06499 -90.13219
2,145 2,144 7.0 63.0 S E 29.06498 -90.13217
2,237 2,235 8.2 66.0 S E 29.06497 -90.13213
2,374 2,371 9.8 62.0 S E 29.06494 -90.13207
2,496 2,490 11.8 58.0 S E 29.06491 -90.13201
2,555 2,548 12.8 59.0 S E 29.06489 -90.13198
2,672 2,662 15.0 57.0 S E 29.06485 -90.13190
2,769 2,755 15.5 57.0 S E 29.06481 -90.13184
2,806 2,790 21.2 69.0 S E 29.06480 -90.13180
2,836 2,818 21.2 70.0 S E 29.06479 -90.13177
2,879 2,858 21.5 69.0 S E 29.06477 -90.13173
2,940 2,915 22.0 69.0 S E 29.06475 -90.13166
3,032 2,999 25.2 70.0 S E 29.06471 -90.13155
3,115 3,074 25.8 68.0 S E 29.06467 -90.13145
3,176 3,129 26.5 67.0 S E 29.06464 -90.13137
3,307 3,246 26.0 67.0 S E 29.06458 -90.13120
3,428 3,354 28.2 67.0 S E 29.06452 -90.13105
3,550 3,461 30.2 66.0 S E 29.06445 -90.13088
3,699 3,589 30.2 65.0 S E 29.06437 -90.13066
3,851 3,722 27.8 63.0 S E 29.06427 -90.13046
3,942 3,803 27.5 63.0 S E 29.06422 -90.13034
4,033 3,884 26.5 63.0 S E 29.06417 -90.13023
4,125 3,967 25.8 62.0 S E 29.06412 -90.13011
4,181 4,017 25.5 62.0 S E 29.06408 -90.13005
4,242 4,072 26.0 62.0 S E 29.06405 -90.12997
4,334 4,155 24.5 62.0 S E 29.06400 -90.12987
4,416 4,230 25.0 61.0 S E 29.06395 -90.12977
4,487 4,295 21.5 75.0 S E 29.06392 -90.12969
4,557 4,360 20.8 76.0 S E 29.06390 -90.12962
4,738 4,527 24.5 75.0 S E 29.06385 -90.12941
4,861 4,639 24.5 74.0 S E 29.06382 -90.12925
4,983 4,750 25.2 75.0 S E 29.06378 -90.12910
5,135 4,887 25.2 76.0 S E 29.06373 -90.12890
5,318 5,053 25.2 74.0 S E 29.06367 -90.12867
5,500 5,217 25.5 73.0 S E 29.06361 -90.12843
5,713 5,410 25.2 70.0 S E 29.06353 -90.12816
5,895 5,574 26.5 73.0 S E 29.06346 -90.12793
6,064 5,727 22.8 74.0 S E 29.06340 -90.12772
6,255 5,902 25.0 72.0 S E 29.06333 -90.12749
6,530 6,147 28.8 74.0 S E 29.06323 -90.12712
6,714 6,306 31.2 70.0 S E 29.06315 -90.12684
6,858 6,431 28.2 65.0 S E 29.06307 -90.12664
6,950 6,513 26.8 62.0 S E 29.06302 -90.12652
7,170 6,707 29.2 63.0 S E 29.06289 -90.12623
7,293 6,815 29.2 65.0 S E 29.06281 -90.12607
7,418 6,924 29.2 63.0 S E 29.06274 -90.12590
7,595 7,077 30.2 67.0 S E 29.06263 -90.12565
7,705 7,172 30.0 61.0 S E 29.06256 -90.12549
7,899 7,339 31.2 61.0 S E 29.06243 -90.12523
8,051 7,470 30.5 56.0 S E 29.06232 -90.12502
8,189 7,591 26.5 58.0 S E 29.06222 -90.12485
8,266 7,661 23.5 58.0 S E 29.06217 -90.12476
8,435 7,817 21.5 61.0 S E 29.06208 -90.12459
8,559 7,933 20.2 60.0 S E 29.06201 -90.12447
8,652 8,020 20.5 61.0 S E 29.06197 -90.12438
8,804 8,162 20.5 61.0 S E 29.06190 -90.12423
8,959 8,307 21.5 58.0 S E 29.06182 -90.12409
9,086 8,425 23.0 63.0 S E 29.06175 -90.12396
9,177 8,508 25.0 63.0 S E 29.06171 -90.12385
9,214 8,541 26.5 64.0 S E 29.06169 -90.12381
9,397 8,705 27.0 58.0 S E 29.06157 -90.12359
9,685 8,951 35.5 62.0 S E 29.06137 -90.12318
9,842 9,074 40.5 61.0 S E 29.06124 -90.12292
9,910 9,127 38.5 62.0 S E 29.06118 -90.12280
9,975 9,178 38.5 63.0 S E 29.06113 -90.12269
10,082 9,261 38.5 65.0 S E 29.06105 -90.12250
10,371 9,488 38.0 64.0 S E 29.06083 -90.12200
10,672 9,714 44.8 65.0 S E 29.06059 -90.12144
10,742 9,763 46.5 65.0 S E 29.06053 -90.12130
10,774 9,785 46.5 67.0 S E 29.06050 -90.12123
10,837 9,828 46.5 66.0 S E 29.06045 -90.12110
10,926 9,890 45.2 69.0 S E 29.06038 -90.12092
11,018 9,955 45.0 64.0 S E 29.06031 -90.12073
11,110 10,021 44.5 68.0 S E 29.06023 -90.12055
11,146 10,047 43.8 68.0 S E 29.06021 -90.12047
11,262 10,130 43.8 65.0 S E 29.06012 -90.12025
11,357 10,200 41.5 68.0 S E 29.06005 -90.12006
11,476 10,289 41.5 68.0 S E 29.05996 -90.11983

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.