Wells 00387 177150022170

S009 ST00BP01

177150022170 ST D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
00386
Bottom-hole lease
00387
BH block
ST-24
Spud
1993-07-27
Total-depth date
1993-08-02
Status date
2000-05-29
Bottom-hole MD
9,647 ft
True vertical depth
8,871 ft
Water depth
57 ft
Region
G
Surface
29.0278, -90.1547
Bottom-hole
29.0227, -90.1458

Production

11 OGOR-A
Cumulative oil
62.3KBBL
Cumulative gas
276.4KMCF
Cumulative water
37.9KBBL
BOE
108.3KBOE
oil + gas ÷ 6
Producing months
25
of 53 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2000-05-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
6d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1993-07-27 SPUD 177150022170
1993-08-02 TD_REACHED 177150022170

Released data (BSEE FRS)

Files released
24
document types: 10
Total volume
16.8 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
2
directional + pressure
BHP tests
5

First release 1995-10-01 · last release 2010-06-06 · showing 24 most-recent files · view full document report →

24 of 24 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-12-15 2010-06-06 SUNDRY Sundry Report 57 44.5 KB TIF
View Download
2008-12-15 2010-06-06 SUNDRY Sundry Report 57 840.5 KB TIF
View Download
2005-01-10 2010-05-29 SUNDRY Sundry Report 57 237.1 KB TIF
View Download
2008-12-15 2010-04-13 SUNDRY Sundry Report 57 767.1 KB TIF
View Download
2005-01-10 2010-03-29 SUNDRY Sundry Report 57 229.6 KB TIF
View Download
2008-12-15 2007-09-10 SUNDRY Sundry Report 57 659.3 KB TIF
View Download
2005-01-10 2007-06-09 SUNDRY Sundry Report 57 176.2 KB TIF
View Download
2005-01-10 2004-04-07 SUMMARY Well Summary Report 57 158.7 KB TIF
View Download
2008-12-15 2004-03-28 SUMMARY Well Summary Report 57 363.3 KB TIF
View Download
2005-01-10 2003-10-12 SUNDRY Sundry Report 57 158.4 KB TIF
View Download
2005-01-10 2003-10-05 POTENTIAL Well Potential Test Report 57 236.1 KB TIF
View Download
2007-12-07 2003-10-01 SURVEY Directional Survey 57 140.6 KB TIF
View Download
2007-12-07 2003-10-01 SURVEY Directional Survey 57 135.7 KB TIF
View Download
2008-12-15 2003-09-10 SUNDRY Sundry Report 57 447.0 KB TIF
View Download
2005-01-10 2003-08-13 SUNDRY Sundry Report 57 144.9 KB TIF
View Download
2008-12-15 2003-08-10 SUNDRY Sundry Report 57 160.3 KB TIF
View Download
2008-12-15 2003-07-16 APD APD-Application for Permit to Drill 57 1.9 MB TIF
View Download
2005-01-10 2003-07-16 APD APD-Application for Permit to Drill 57 966.4 KB TIF
View Download
1993-08-03 1995-10-01 WELL_LOG 5in MD WL Array Sonic / GR 7,178 9,641 57 STCD0001 3.2 MB TIF PETRIS N
View Download
1993-08-03 2002-10-28 1995-10-01 WELL_LOG 5in MD WL Compensated Neutron / Litho Density 6,885 9,641 57 PETR9999 1.2 MB TIF PETRIS N
View Download
1993-08-03 1995-10-01 WELL_LOG 5in MD WL Compensated Neutron / Litho Density 6,885 9,641 57 STCD0002 1.3 MB TIF PETRIS N
View Download
1993-08-02 1995-10-01 WELL_LOG 2in MD WL Array Induction / GR 6,885 9,641 57 STCD0001 407.2 KB TIF PETRIS N
View Download
1993-08-02 2002-10-28 1995-10-01 WELL_LOG 5in MD WL Array Ind/Compensated Neutron/Litho Density 6,885 9,641 57 PETR9999 1.6 MB TIF PETRIS N
View Download
1993-08-02 1995-10-01 WELL_LOG 5in MD WL Array Induction/Comp Neutron/Litho Density 6,885 9,641 57 STCD0001 1.6 MB TIF PETRIS N

Directional survey

deviated
Stations
96
along the wellbore
Max MD
9,647ft
deepest sampled
Max TVD
8,871ft
Max inclination
31.8°
MD − TVD slack
776ft
horizontal walk

Showing 96 of 96 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 1.6 66.8 N E 29.02782 -90.15473
200 200 1.6 62.1 N E 29.02782 -90.15472
299 299 1.3 71.6 N E 29.02782 -90.15471
399 399 0.4 49.0 S E 29.02782 -90.15471
500 500 0.5 1.9 S E 29.02782 -90.15471
599 599 2.8 52.5 S E 29.02782 -90.15470
699 699 6.5 57.5 S E 29.02781 -90.15468
799 798 5.8 59.7 S E 29.02779 -90.15465
900 898 5.8 61.9 S E 29.02777 -90.15463
999 997 7.1 60.7 S E 29.02776 -90.15460
1,100 1,097 8.8 61.0 S E 29.02774 -90.15456
1,199 1,194 9.8 60.9 S E 29.02772 -90.15451
1,300 1,294 10.3 59.9 S E 29.02770 -90.15447
1,399 1,391 10.9 61.0 S E 29.02767 -90.15442
1,500 1,490 13.8 68.2 S E 29.02764 -90.15436
1,599 1,586 15.9 66.9 S E 29.02762 -90.15428
1,700 1,682 18.7 65.8 S E 29.02758 -90.15420
1,800 1,776 21.8 64.7 S E 29.02754 -90.15410
1,900 1,868 25.2 65.2 S E 29.02749 -90.15399
2,000 1,957 27.4 66.4 S E 29.02744 -90.15386
2,100 2,046 28.3 67.1 S E 29.02739 -90.15373
2,200 2,134 27.6 61.6 S E 29.02734 -90.15360
2,300 2,222 28.4 58.9 S E 29.02727 -90.15347
2,400 2,310 29.3 60.2 S E 29.02720 -90.15334
2,500 2,397 28.0 61.8 S E 29.02714 -90.15321
2,600 2,486 28.4 58.9 S E 29.02707 -90.15308
2,700 2,573 30.0 54.1 S E 29.02699 -90.15296
2,800 2,659 31.5 54.7 S E 29.02691 -90.15283
2,900 2,745 30.6 54.5 S E 29.02683 -90.15269
3,000 2,831 28.9 54.3 S E 29.02675 -90.15257
3,100 2,919 29.0 55.3 S E 29.02667 -90.15245
3,200 3,006 28.9 56.2 S E 29.02660 -90.15232
3,300 3,094 28.1 57.1 S E 29.02652 -90.15220
3,400 3,183 28.0 58.5 S E 29.02645 -90.15207
3,500 3,270 30.1 59.5 S E 29.02638 -90.15195
3,600 3,356 31.3 58.6 S E 29.02631 -90.15181
3,700 3,441 31.3 56.1 S E 29.02623 -90.15167
3,800 3,527 30.4 54.9 S E 29.02615 -90.15154
3,900 3,613 31.2 54.8 S E 29.02607 -90.15141
4,000 3,698 31.8 55.2 S E 29.02598 -90.15128
4,100 3,784 30.3 57.0 S E 29.02590 -90.15115
4,200 3,871 28.9 58.3 S E 29.02583 -90.15102
4,300 3,959 27.2 60.0 S E 29.02576 -90.15089
4,400 4,048 26.7 60.6 S E 29.02570 -90.15077
4,500 4,138 26.6 61.5 S E 29.02564 -90.15065
4,600 4,227 27.6 62.9 S E 29.02558 -90.15052
4,700 4,315 28.4 62.8 S E 29.02552 -90.15039
4,800 4,403 28.9 61.3 S E 29.02546 -90.15026
4,900 4,491 28.7 61.3 S E 29.02539 -90.15013
5,000 4,578 28.8 62.2 S E 29.02533 -90.15000
5,100 4,666 28.5 64.2 S E 29.02527 -90.14986
5,200 4,754 28.1 65.0 S E 29.02521 -90.14973
5,300 4,842 28.0 64.3 S E 29.02515 -90.14960
5,400 4,931 27.3 63.0 S E 29.02509 -90.14947
5,500 5,020 26.9 61.8 S E 29.02503 -90.14934
5,600 5,109 25.7 59.4 S E 29.02497 -90.14922
5,700 5,199 26.8 57.9 S E 29.02491 -90.14911
5,800 5,288 28.2 56.7 S E 29.02484 -90.14898
5,900 5,376 28.2 55.0 S E 29.02477 -90.14886
6,000 5,463 29.6 53.9 S E 29.02469 -90.14874
6,100 5,550 30.9 53.0 S E 29.02460 -90.14862
6,200 5,636 31.1 52.8 S E 29.02452 -90.14849
6,300 5,722 30.4 52.7 S E 29.02443 -90.14836
6,400 5,808 30.0 52.4 S E 29.02435 -90.14824
6,500 5,895 29.1 52.2 S E 29.02426 -90.14812
6,600 5,983 28.1 52.6 S E 29.02418 -90.14800
6,700 6,071 27.7 52.6 S E 29.02410 -90.14788
6,800 6,160 26.4 52.0 S E 29.02402 -90.14777
6,900 6,249 28.5 58.6 S E 29.02395 -90.14765
7,000 6,338 25.4 79.5 S E 29.02390 -90.14752
7,100 6,429 23.6 90.0 S E 29.02389 -90.14740
7,200 6,522 21.2 86.2 S E 29.02389 -90.14728
7,300 6,616 17.8 82.4 S E 29.02388 -90.14717
7,400 6,712 15.2 81.1 S E 29.02387 -90.14708
7,500 6,809 14.1 70.5 S E 29.02385 -90.14701
7,600 6,906 13.1 61.5 S E 29.02382 -90.14694
7,700 7,003 13.1 61.6 S E 29.02379 -90.14688
7,900 7,198 12.9 58.3 S E 29.02373 -90.14676
8,000 7,296 12.1 56.5 S E 29.02370 -90.14670
8,100 7,393 13.0 59.0 S E 29.02367 -90.14665
8,200 7,491 12.9 59.7 S E 29.02363 -90.14659
8,300 7,588 12.9 60.2 S E 29.02360 -90.14652
8,400 7,686 12.7 60.5 S E 29.02357 -90.14646
8,500 7,783 13.9 57.3 S E 29.02354 -90.14640
8,600 7,880 13.6 51.6 S E 29.02350 -90.14634
8,700 7,977 15.2 41.2 S E 29.02345 -90.14629
8,800 8,073 16.2 37.5 S E 29.02339 -90.14624
8,900 8,169 17.0 31.0 S E 29.02333 -90.14619
9,000 8,265 17.3 31.4 S E 29.02326 -90.14614
9,100 8,360 17.2 32.4 S E 29.02319 -90.14609
9,200 8,455 19.0 31.1 S E 29.02312 -90.14604
9,300 8,549 21.5 31.1 S E 29.02303 -90.14598
9,400 8,642 21.2 32.1 S E 29.02295 -90.14593
9,500 8,735 21.7 32.4 S E 29.02286 -90.14587
9,598 8,826 23.5 30.8 S E 29.02277 -90.14581
9,647 8,871 23.5 30.8 S E 29.02273 -90.14578

Bottom-hole pressure surveys (5)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1998-10-05 S009 8000 UP/LW 0 -932 24 780 759 170
1998-10-05 S009 8000 UP/LW 3,000 2,007 24 780 791 170
1998-10-05 S009 8000 UP/LW 6,000 4,628 24 780 841 170
1998-10-05 S009 8000 UP/LW 8,900 7,254 24 780 860 170
1998-10-05 S009 8000 UP/LW 9,200 7,546 24 780 866 170

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.