Production
16 OGOR-ACumulative oil
69.8KBBL
Cumulative gas
1.07MMCF
Cumulative water
143BBL
BOE
248.1KBOE
oil + gas ÷ 6
Producing months
24
of 86 reported
Completions
1
producing intervals
First production 2000-09-01 · latest 2007-10-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
6d
spud → TD
TD → EOR
2,367d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
11
weekly activity reports
Final status
TA
11 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2000-09-05 | SPUD | — | — | 177150022503 |
| 2000-09-05 | WAR_FIRST | — | 11 | — |
| 2000-09-11 | TD_REACHED | — | — | 177150022503 |
| 2006-07-26 | APM_FILED | COMP | ST | -26100 |
| 2006-07-28 | APM_APPROVED | COMP | ST | -26100 |
| 2006-07-31 | APM_WORK_START | COMP | ST | -26100 |
| 2007-02-15 | APM_APPROVED | ABANDON | ST | -42281 |
| 2007-02-15 | APM_FILED | ABANDON | ST | -42281 |
| 2007-02-17 | APM_WORK_START | ABANDON | ST | -42281 |
| 2007-03-06 | EOR_FILED | A | TA | -40624 |
| 2007-04-28 | WAR_LAST | — | 11 | — |
Released data (BSEE FRS)
Files released
31
document types: 16
Total volume
15.8 MB
Well logs
6
LWD/MWD/wireline
WARs
6
APD docs
1
APM docs
5
Surveys
1
directional + pressure
BHP tests
0
First release 2002-11-10 · last release 2017-04-23 · showing 31 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2007-04-24 | 2017-04-23 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 48 | — | — | 25.1 KB | — | — | |
View
Download |
— | 2007-04-24 | 2017-04-23 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 48 | — | — | 25.8 KB | — | — | |
View
Download |
— | 2007-04-18 | 2017-04-17 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 48 | — | — | 24.3 KB | — | — | |
View
Download |
— | 2009-01-26 | 2017-04-17 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 48 | — | — | 74.8 KB | TIF | — | — |
View
Download |
— | 2007-03-30 | 2017-03-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 48 | — | — | 27.7 KB | — | — | |
View
Download |
— | 2007-03-13 | 2017-03-12 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 48 | — | — | 24.9 KB | — | — | |
View
Download |
— | 2009-01-26 | 2017-02-15 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 48 | — | — | 197.5 KB | TIF | — | — |
View
Download |
— | 2009-01-26 | 2017-02-15 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 48 | — | — | 137.5 KB | TIF | — | — |
View
Download |
— | 2007-02-16 | 2017-02-15 | APM | — | — | — | — | APM-Abandonment | — | — | 48 | — | — | 55.8 KB | — | — | |
View
Download |
— | 2006-09-29 | 2016-09-28 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 48 | — | — | 26.3 KB | — | — | |
View
Download |
— | 2006-08-23 | 2016-08-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 48 | — | — | 25.6 KB | — | — | |
View
Download |
— | 2006-07-30 | 2016-07-28 | APM | — | — | — | — | APM-Completion | — | — | 48 | — | — | 388.1 KB | — | — | |
View
Download |
— | 2009-01-26 | 2016-07-26 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 48 | — | — | 517.0 KB | TIF | — | — |
View
Download |
— | 2004-12-27 | 2010-12-15 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 48 | — | — | 190.5 KB | TIF | — | — |
View
Download |
— | 2004-12-27 | 2010-11-16 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 48 | — | — | 280.3 KB | TIF | — | — |
View
Download |
— | 2007-11-28 | 2010-11-10 | SURVEY | — | — | — | — | Directional Survey | — | — | 48 | — | — | 140.1 KB | TIF | — | — |
View
Download |
— | 2009-01-26 | 2010-10-31 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 796.8 KB | TIF | — | — |
View
Download |
— | 2006-01-18 | 2010-10-31 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 163.6 KB | TIF | — | — |
View
Download |
— | 2009-01-26 | 2010-10-17 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 48 | — | — | 485.5 KB | TIF | — | — |
View
Download |
— | 2009-01-26 | 2010-10-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 564.6 KB | TIF | — | — |
View
Download |
— | 2009-01-26 | 2010-10-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 488.7 KB | TIF | — | — |
View
Download |
— | 2004-12-27 | 2010-09-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 154.0 KB | TIF | — | — |
View
Download |
— | 2009-01-26 | 2010-09-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 204.3 KB | TIF | — | — |
View
Download |
— | 2004-12-27 | 2010-09-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 125.8 KB | TIF | — | — |
View
Download |
— | 2007-03-02 | 2010-09-07 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 48 | — | — | 988.2 KB | TIF | — | — |
View
Download |
2000-09-11 | 2002-10-10 | 2002-11-10 | WELL_LOG | 5in | MD | WL | — | MDGR Gamma Ray | 8,600 | 11,300 | 48 | QCCD0250 | log17030 | 2.9 MB | TIF | QC_DATA | N |
View
Download |
2000-09-11 | 2002-10-10 | 2002-11-10 | WELL_LOG | 1in | TVD | WL | — | GR Gamma Ray | 8,600 | 11,300 | 48 | QCCD0250 | log17033 | 1012.4 KB | TIF | QC_DATA | N |
View
Download |
2000-09-11 | 2002-10-10 | 2002-11-10 | WELL_LOG | 5in | TVD | WL | — | GR Gamma Ray | 8,600 | 11,300 | 48 | QCCD0250 | log17031 | 2.5 MB | TIF | QC_DATA | N |
View
Download |
2000-09-11 | 2002-10-10 | 2002-11-10 | WELL_LOG | — | — | — | — | Meas. GR Gamma Ray | 8,600 | 11,300 | 48 | QCCD0250 | log17034 | 1.2 MB | TIF | QC_DATA | N |
View
Download |
2000-09-11 | 2002-10-10 | 2002-11-10 | WELL_LOG | — | — | — | — | GR Gamma Ray | 8,600 | 11,300 | 48 | QCCD0250 | log17035 | 1.2 MB | TIF | QC_DATA | N |
View
Download |
2000-09-11 | 2002-10-10 | 2002-11-10 | WELL_LOG | 1in | MD | WL | — | MD GR Gamma Ray | 8,600 | 11,300 | 48 | QCCD0250 | log17032 | 1.1 MB | TIF | QC_DATA | N |
Directional survey
deviatedStations
117
along the wellbore
Max MD
11,300ft
deepest sampled
Max TVD
10,623ft
Max inclination
33.2°
MD − TVD slack
677ft
horizontal walk
Showing 117 of 117 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 29.00934 | -90.14670 |
| 100 | 100 | 0.5 | 35.6 | S | E | 29.00934 | -90.14670 |
| 200 | 200 | 0.5 | 34.7 | S | E | 29.00934 | -90.14670 |
| 300 | 300 | 0.4 | 31.7 | S | E | 29.00934 | -90.14670 |
| 400 | 400 | 0.2 | 48.2 | S | E | 29.00934 | -90.14670 |
| 500 | 500 | 0.2 | 40.6 | S | E | 29.00934 | -90.14670 |
| 600 | 600 | 0.2 | 32.4 | S | E | 29.00934 | -90.14670 |
| 700 | 700 | 0.2 | 54.6 | S | E | 29.00934 | -90.14670 |
| 800 | 800 | 0.2 | 55.3 | S | E | 29.00934 | -90.14670 |
| 900 | 900 | 0.2 | 64.5 | S | E | 29.00934 | -90.14670 |
| 1,000 | 1,000 | 0.2 | 65.1 | S | E | 29.00934 | -90.14669 |
| 1,100 | 1,100 | 0.2 | 65.5 | S | E | 29.00934 | -90.14669 |
| 1,200 | 1,200 | 0.2 | 47.6 | S | E | 29.00933 | -90.14669 |
| 1,300 | 1,300 | 0.1 | 8.2 | S | E | 29.00933 | -90.14669 |
| 1,400 | 1,400 | 0.1 | 71.4 | N | W | 29.00933 | -90.14669 |
| 1,500 | 1,500 | 0.1 | 8.0 | S | W | 29.00933 | -90.14669 |
| 1,600 | 1,600 | 0.1 | 53.4 | S | W | 29.00933 | -90.14669 |
| 1,700 | 1,700 | 0.1 | 49.1 | S | W | 29.00933 | -90.14669 |
| 1,800 | 1,800 | 0.3 | 52.3 | S | W | 29.00933 | -90.14669 |
| 1,900 | 1,900 | 0.3 | 67.3 | S | W | 29.00933 | -90.14669 |
| 2,000 | 2,000 | 0.4 | 75.9 | S | W | 29.00933 | -90.14670 |
| 2,100 | 2,100 | 0.3 | 76.8 | S | W | 29.00933 | -90.14670 |
| 2,200 | 2,200 | 0.4 | 47.8 | S | W | 29.00933 | -90.14670 |
| 2,300 | 2,300 | 0.4 | 59.2 | S | W | 29.00933 | -90.14670 |
| 2,400 | 2,400 | 0.3 | 26.7 | S | W | 29.00933 | -90.14670 |
| 2,500 | 2,500 | 0.2 | 42.3 | S | W | 29.00933 | -90.14670 |
| 2,600 | 2,600 | 0.1 | 57.9 | N | W | 29.00933 | -90.14670 |
| 2,700 | 2,700 | 0.6 | 39.7 | S | W | 29.00933 | -90.14671 |
| 2,800 | 2,800 | 0.8 | 38.5 | S | W | 29.00932 | -90.14671 |
| 2,900 | 2,900 | 1.0 | 41.5 | S | W | 29.00932 | -90.14671 |
| 3,000 | 3,000 | 1.0 | 37.2 | S | W | 29.00932 | -90.14672 |
| 3,100 | 3,100 | 1.1 | 37.2 | S | W | 29.00931 | -90.14672 |
| 3,200 | 3,200 | 1.3 | 42.0 | S | W | 29.00931 | -90.14672 |
| 3,300 | 3,300 | 1.6 | 54.5 | S | W | 29.00930 | -90.14673 |
| 3,400 | 3,400 | 2.0 | 64.6 | S | W | 29.00930 | -90.14674 |
| 3,500 | 3,500 | 3.3 | 61.4 | S | W | 29.00929 | -90.14675 |
| 3,600 | 3,600 | 4.0 | 55.7 | S | W | 29.00928 | -90.14677 |
| 3,700 | 3,699 | 5.3 | 47.6 | S | W | 29.00927 | -90.14679 |
| 3,800 | 3,799 | 5.6 | 48.1 | S | W | 29.00925 | -90.14681 |
| 3,900 | 3,898 | 7.2 | 49.6 | S | W | 29.00923 | -90.14684 |
| 4,000 | 3,997 | 7.7 | 48.0 | S | W | 29.00921 | -90.14687 |
| 4,100 | 4,096 | 8.6 | 51.2 | S | W | 29.00918 | -90.14690 |
| 4,200 | 4,195 | 9.6 | 50.8 | S | W | 29.00916 | -90.14694 |
| 4,300 | 4,293 | 11.6 | 53.3 | S | W | 29.00913 | -90.14699 |
| 4,400 | 4,391 | 13.7 | 52.5 | S | W | 29.00909 | -90.14704 |
| 4,500 | 4,488 | 14.5 | 54.1 | S | W | 29.00905 | -90.14710 |
| 4,600 | 4,584 | 15.7 | 54.7 | S | W | 29.00901 | -90.14717 |
| 4,700 | 4,680 | 18.2 | 53.7 | S | W | 29.00896 | -90.14724 |
| 4,800 | 4,774 | 21.1 | 52.4 | S | W | 29.00891 | -90.14733 |
| 4,900 | 4,867 | 22.3 | 51.7 | S | W | 29.00885 | -90.14742 |
| 5,000 | 4,959 | 23.0 | 51.4 | S | W | 29.00878 | -90.14751 |
| 5,100 | 5,051 | 23.2 | 50.9 | S | W | 29.00872 | -90.14761 |
| 5,200 | 5,143 | 23.3 | 50.7 | S | W | 29.00865 | -90.14771 |
| 5,300 | 5,235 | 23.0 | 49.2 | S | W | 29.00858 | -90.14780 |
| 5,400 | 5,327 | 23.2 | 52.6 | S | W | 29.00851 | -90.14790 |
| 5,500 | 5,419 | 23.4 | 50.4 | S | W | 29.00845 | -90.14800 |
| 5,600 | 5,511 | 22.0 | 53.7 | S | W | 29.00838 | -90.14809 |
| 5,700 | 5,605 | 18.7 | 54.3 | S | W | 29.00833 | -90.14818 |
| 5,800 | 5,700 | 18.8 | 52.6 | S | W | 29.00827 | -90.14826 |
| 5,900 | 5,794 | 19.0 | 55.2 | S | W | 29.00822 | -90.14834 |
| 6,000 | 5,889 | 19.3 | 55.9 | S | W | 29.00817 | -90.14843 |
| 6,100 | 5,983 | 19.6 | 54.6 | S | W | 29.00812 | -90.14852 |
| 6,200 | 6,077 | 20.1 | 55.0 | S | W | 29.00807 | -90.14860 |
| 6,300 | 6,171 | 20.4 | 56.7 | S | W | 29.00802 | -90.14869 |
| 6,400 | 6,265 | 20.8 | 57.2 | S | W | 29.00796 | -90.14879 |
| 6,500 | 6,358 | 20.9 | 56.8 | S | W | 29.00791 | -90.14888 |
| 6,600 | 6,451 | 21.0 | 55.5 | S | W | 29.00786 | -90.14897 |
| 6,700 | 6,545 | 21.2 | 58.1 | S | W | 29.00780 | -90.14907 |
| 6,800 | 6,638 | 21.5 | 58.6 | S | W | 29.00775 | -90.14917 |
| 6,900 | 6,731 | 21.9 | 54.8 | S | W | 29.00770 | -90.14926 |
| 7,000 | 6,823 | 22.6 | 53.9 | S | W | 29.00764 | -90.14936 |
| 7,100 | 6,916 | 23.1 | 56.0 | S | W | 29.00758 | -90.14946 |
| 7,200 | 7,007 | 24.2 | 55.9 | S | W | 29.00752 | -90.14956 |
| 7,300 | 7,098 | 24.7 | 58.3 | S | W | 29.00746 | -90.14968 |
| 7,400 | 7,189 | 25.9 | 58.7 | S | W | 29.00739 | -90.14979 |
| 7,500 | 7,279 | 25.2 | 59.2 | S | W | 29.00734 | -90.14991 |
| 7,600 | 7,369 | 25.5 | 59.4 | S | W | 29.00728 | -90.15002 |
| 7,700 | 7,459 | 25.4 | 58.9 | S | W | 29.00722 | -90.15014 |
| 7,800 | 7,550 | 25.2 | 57.1 | S | W | 29.00716 | -90.15025 |
| 7,900 | 7,641 | 24.7 | 57.9 | S | W | 29.00709 | -90.15036 |
| 8,000 | 7,731 | 24.5 | 56.9 | S | W | 29.00703 | -90.15047 |
| 8,100 | 7,822 | 24.6 | 56.6 | S | W | 29.00697 | -90.15058 |
| 8,200 | 7,913 | 25.2 | 55.4 | S | W | 29.00691 | -90.15069 |
| 8,300 | 8,004 | 25.2 | 54.2 | S | W | 29.00684 | -90.15080 |
| 8,400 | 8,095 | 22.8 | 51.9 | S | W | 29.00678 | -90.15090 |
| 8,500 | 8,188 | 20.7 | 53.4 | S | W | 29.00671 | -90.15100 |
| 8,561 | 8,245 | 19.7 | 52.5 | S | W | 29.00668 | -90.15105 |
| 8,665 | 8,340 | 27.6 | 54.6 | S | W | 29.00661 | -90.15116 |
| 8,728 | 8,396 | 28.8 | 53.2 | S | W | 29.00656 | -90.15123 |
| 8,792 | 8,452 | 29.4 | 53.0 | S | W | 29.00651 | -90.15131 |
| 8,887 | 8,534 | 30.2 | 55.4 | S | W | 29.00644 | -90.15143 |
| 8,983 | 8,617 | 30.3 | 58.1 | S | W | 29.00637 | -90.15156 |
| 9,078 | 8,699 | 30.7 | 61.9 | S | W | 29.00630 | -90.15169 |
| 9,173 | 8,780 | 32.8 | 58.6 | S | W | 29.00624 | -90.15183 |
| 9,269 | 8,860 | 33.1 | 57.6 | S | W | 29.00616 | -90.15197 |
| 9,362 | 8,938 | 32.7 | 57.1 | S | W | 29.00609 | -90.15210 |
| 9,457 | 9,019 | 31.9 | 57.4 | S | W | 29.00601 | -90.15224 |
| 9,553 | 9,100 | 31.7 | 54.9 | S | W | 29.00594 | -90.15237 |
| 9,648 | 9,181 | 32.0 | 53.5 | S | W | 29.00586 | -90.15250 |
| 9,743 | 9,262 | 30.9 | 58.5 | S | W | 29.00578 | -90.15263 |
| 9,839 | 9,345 | 29.4 | 62.6 | S | W | 29.00572 | -90.15276 |
| 9,933 | 9,428 | 28.1 | 68.9 | S | W | 29.00567 | -90.15289 |
| 10,026 | 9,509 | 28.5 | 75.1 | S | W | 29.00563 | -90.15302 |
| 10,121 | 9,593 | 28.4 | 81.8 | S | W | 29.00561 | -90.15316 |
| 10,217 | 9,678 | 27.4 | 86.0 | S | W | 29.00560 | -90.15330 |
| 10,313 | 9,763 | 26.4 | 89.3 | S | W | 29.00559 | -90.15343 |
| 10,409 | 9,849 | 26.5 | 84.6 | N | W | 29.00560 | -90.15357 |
| 10,504 | 9,934 | 27.2 | 79.4 | N | W | 29.00562 | -90.15370 |
| 10,600 | 10,020 | 27.5 | 75.1 | N | W | 29.00565 | -90.15383 |
| 10,695 | 10,104 | 27.8 | 70.4 | N | W | 29.00568 | -90.15396 |
| 10,790 | 10,187 | 28.8 | 66.1 | N | W | 29.00573 | -90.15409 |
| 10,886 | 10,271 | 29.1 | 59.2 | N | W | 29.00579 | -90.15422 |
| 10,981 | 10,354 | 30.5 | 56.5 | N | W | 29.00586 | -90.15435 |
| 11,077 | 10,436 | 32.1 | 54.3 | N | W | 29.00594 | -90.15447 |
| 11,172 | 10,516 | 33.1 | 52.1 | N | W | 29.00602 | -90.15460 |
| 11,229 | 10,564 | 33.2 | 51.9 | N | W | 29.00608 | -90.15468 |
| 11,300 | 10,623 | 33.2 | 51.9 | N | W | 29.00614 | -90.15477 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||