Wells 00595 177150028100

004 ST00BP00

177150028100 PA D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
00595
Bottom-hole lease
00595
BH block
ST-24
Spud
1962-10-17
Total-depth date
1962-11-24
Status date
1984-05-06
Bottom-hole MD
12,580 ft
True vertical depth
12,253 ft
Water depth
53 ft
Region
G
Surface
29.0056, -90.1418
Bottom-hole
29.0039, -90.1469

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
38d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1962-10-17 SPUD 177150028100
1962-11-24 TD_REACHED 177150028100

Released data (BSEE FRS)

Files released
16
document types: 5
Total volume
4.0 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1965-01-23 · last release 1994-05-22 · showing 16 most-recent files · view full document report →

16 of 16 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-01-27 1994-05-22 SUNDRY Sundry Report 53 320.3 KB TIF
View Download
2006-01-18 1994-05-17 SUNDRY Sundry Report 53 99.1 KB TIF
View Download
2009-01-27 1994-03-20 SUNDRY Sundry Report 53 124.5 KB TIF
View Download
2006-01-18 1994-03-19 SUNDRY Sundry Report 53 131.4 KB TIF
View Download
2006-01-18 1977-10-09 SUNDRY Sundry Report 53 45.5 KB TIF
View Download
2009-01-27 1977-10-06 SUNDRY Sundry Report 53 39.2 KB TIF
View Download
2006-01-18 1977-09-25 SUNDRY Sundry Report 53 45.7 KB TIF
View Download
2009-01-27 1977-09-22 SUNDRY Sundry Report 53 65.3 KB TIF
View Download
2007-10-18 1973-01-23 SURVEY Directional Survey 53 430.8 KB TIF
View Download
2006-01-18 1973-01-23 OTHER Waiver Request 53 29.1 KB TIF
View Download
2007-10-18 1973-01-23 SURVEY Directional Survey 53 149.4 KB TIF
View Download
2006-01-18 1973-01-07 COMPLETION Well Completion Report 53 46.9 KB TIF
View Download
2009-01-27 1973-01-07 COMPLETION Well Completion Report 53 40.0 KB TIF
View Download
2009-01-27 1972-12-14 SUNDRY Sundry Report 53 1.2 MB TIF
View Download
2009-01-27 1972-10-16 SUNDRY Sundry Report 53 462.0 KB TIF
View Download
1962-11-24 1965-01-23 WELL_LOG 2in MD WL induction electrical log 0 0 53 STCD0002 788.6 KB TIF PETRIS N

Directional survey

deviated
Stations
118
along the wellbore
Max MD
12,580ft
deepest sampled
Max TVD
12,256ft
Max inclination
27.8°
MD − TVD slack
324ft
horizontal walk

Showing 118 of 118 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
637 637 0.0 0.0 S E 29.00565 -90.14178
690 690 0.0 0.0 S E 29.00565 -90.14178
782 782 0.0 0.0 S E 29.00565 -90.14178
874 874 0.5 72.0 S W 29.00564 -90.14178
966 966 0.8 28.0 S W 29.00564 -90.14178
1,058 1,058 2.8 52.0 S W 29.00564 -90.14179
1,150 1,150 5.0 54.0 S W 29.00563 -90.14180
1,242 1,241 5.0 56.0 S W 29.00561 -90.14182
1,334 1,333 5.0 55.0 S W 29.00560 -90.14184
1,426 1,425 4.0 69.0 S W 29.00559 -90.14186
1,518 1,517 3.8 68.0 S W 29.00559 -90.14188
1,610 1,608 3.5 71.0 S W 29.00558 -90.14190
1,702 1,700 3.0 69.0 S W 29.00558 -90.14191
1,794 1,792 2.5 71.0 S W 29.00557 -90.14193
1,886 1,884 2.0 52.0 S W 29.00557 -90.14194
1,978 1,976 0.8 40.0 S W 29.00556 -90.14194
2,070 2,068 0.8 26.0 S W 29.00556 -90.14195
2,162 2,160 0.5 18.0 S E 29.00556 -90.14195
2,254 2,252 0.5 27.0 S E 29.00556 -90.14194
2,346 2,344 0.0 0.0 S E 29.00556 -90.14194
2,438 2,436 0.2 49.0 S W 29.00556 -90.14194
2,530 2,528 0.8 25.0 S E 29.00555 -90.14194
2,622 2,620 0.8 44.0 S E 29.00555 -90.14194
2,714 2,712 1.0 37.0 S W 29.00555 -90.14194
2,806 2,804 0.2 13.0 S E 29.00555 -90.14194
2,898 2,896 1.0 48.0 S E 29.00554 -90.14194
2,990 2,988 1.8 13.0 S E 29.00554 -90.14194
3,082 3,080 0.5 51.0 N E 29.00554 -90.14194
3,174 3,172 1.0 48.0 N E 29.00554 -90.14193
3,266 3,264 0.5 18.0 N E 29.00554 -90.14193
3,358 3,356 0.8 11.0 S E 29.00554 -90.14193
3,450 3,448 1.8 9.0 S E 29.00553 -90.14193
3,542 3,540 1.8 18.0 S W 29.00553 -90.14193
3,634 3,632 1.2 11.0 S E 29.00552 -90.14193
3,726 3,724 1.0 8.0 S E 29.00551 -90.14193
3,818 3,816 0.8 13.0 S E 29.00551 -90.14193
3,930 3,928 0.2 32.0 S E 29.00551 -90.14193
4,003 4,001 0.2 0.0 S E 29.00551 -90.14193
4,097 4,095 0.2 16.0 S E 29.00551 -90.14193
4,190 4,188 0.0 0.0 S E 29.00551 -90.14193
4,283 4,281 0.2 34.0 S E 29.00551 -90.14193
4,376 4,374 0.0 0.0 S E 29.00551 -90.14193
4,469 4,467 0.0 0.0 S E 29.00551 -90.14193
4,563 4,561 0.2 60.0 N E 29.00551 -90.14193
4,656 4,654 0.0 0.0 N E 29.00551 -90.14193
4,749 4,747 0.2 9.0 N E 29.00551 -90.14193
4,842 4,840 0.5 48.0 N E 29.00551 -90.14193
4,935 4,933 0.5 58.0 N E 29.00551 -90.14192
5,029 5,027 0.2 47.0 N E 29.00551 -90.14192
5,122 5,120 0.2 68.0 S E 29.00551 -90.14192
5,215 5,213 0.2 61.0 S E 29.00551 -90.14192
5,308 5,306 0.2 27.0 S E 29.00551 -90.14192
5,401 5,399 0.5 65.0 S E 29.00551 -90.14192
5,495 5,493 0.2 70.0 N W 29.00551 -90.14192
5,588 5,586 0.0 0.0 N W 29.00551 -90.14192
5,681 5,679 1.2 44.0 S E 29.00551 -90.14191
5,774 5,772 1.2 50.0 S E 29.00550 -90.14191
5,867 5,865 1.0 34.0 S E 29.00550 -90.14191
5,961 5,959 1.2 39.0 S E 29.00549 -90.14190
6,054 6,052 1.5 31.0 S E 29.00549 -90.14190
6,147 6,145 1.8 14.0 S E 29.00548 -90.14190
6,240 6,238 1.5 18.0 S E 29.00548 -90.14189
6,333 6,331 1.2 4.0 S E 29.00547 -90.14189
6,427 6,425 1.5 24.0 S E 29.00546 -90.14189
6,520 6,518 0.8 36.0 S E 29.00546 -90.14189
6,613 6,611 1.0 40.0 S E 29.00546 -90.14189
6,706 6,703 1.0 31.0 S E 29.00545 -90.14188
6,809 6,806 1.0 12.0 S E 29.00545 -90.14188
6,837 6,834 1.2 6.0 S W 29.00545 -90.14188
6,868 6,865 2.8 21.0 S W 29.00544 -90.14188
6,949 6,946 4.8 20.0 S W 29.00543 -90.14189
7,044 7,041 4.2 15.0 S W 29.00541 -90.14190
7,107 7,104 3.0 54.0 S W 29.00540 -90.14190
7,169 7,166 3.2 56.0 S W 29.00540 -90.14191
7,200 7,197 3.2 60.0 S W 29.00539 -90.14191
7,241 7,238 4.0 56.0 S W 29.00539 -90.14192
7,304 7,300 5.8 52.0 S W 29.00538 -90.14194
7,366 7,362 8.0 49.0 S W 29.00537 -90.14195
7,397 7,393 9.0 53.0 S W 29.00536 -90.14196
7,506 7,500 9.0 69.0 S W 29.00534 -90.14201
7,631 7,624 9.8 71.0 S W 29.00532 -90.14207
7,789 7,779 12.2 74.0 S W 29.00530 -90.14216
7,945 7,930 15.2 77.0 S W 29.00527 -90.14227
8,008 7,991 17.2 75.0 S W 29.00526 -90.14233
8,070 8,050 18.0 76.0 S W 29.00525 -90.14238
8,195 8,169 18.2 75.0 S W 29.00522 -90.14250
8,279 8,249 16.2 56.0 S W 29.00520 -90.14257
8,436 8,400 16.2 56.0 S W 29.00513 -90.14269
8,562 8,521 16.0 56.0 S W 29.00508 -90.14278
8,719 8,672 14.8 56.0 S W 29.00501 -90.14289
8,868 8,816 15.5 56.0 S W 29.00495 -90.14299
9,022 8,964 15.0 56.0 S W 29.00489 -90.14310
9,178 9,114 18.2 55.0 S W 29.00483 -90.14321
9,333 9,261 19.2 57.0 S W 29.00475 -90.14334
9,520 9,436 21.5 59.0 S W 29.00466 -90.14351
9,675 9,579 23.2 60.0 S W 29.00458 -90.14368
9,791 9,685 25.0 61.0 S W 29.00451 -90.14381
9,946 9,824 27.2 64.0 S W 29.00443 -90.14400
10,070 9,934 27.8 65.0 S W 29.00436 -90.14416
10,159 10,014 24.8 75.0 S W 29.00433 -90.14427
10,283 10,127 24.8 76.0 S W 29.00429 -90.14443
10,438 10,268 24.0 75.0 S W 29.00425 -90.14463
10,517 10,340 23.5 75.0 S W 29.00423 -90.14472
10,657 10,469 22.8 74.0 S W 29.00419 -90.14489
10,750 10,555 23.2 73.0 S W 29.00416 -90.14500
10,843 10,640 23.8 73.0 S W 29.00413 -90.14511
10,968 10,755 22.8 75.0 S W 29.00410 -90.14526
11,152 10,924 23.0 74.0 S W 29.00405 -90.14547
11,306 11,066 23.2 75.0 S W 29.00400 -90.14566
11,460 11,208 22.5 75.0 S W 29.00396 -90.14584
11,588 11,326 22.0 75.0 S W 29.00393 -90.14598
11,673 11,405 22.0 75.0 S W 29.00391 -90.14608
11,738 11,465 22.0 75.0 S W 29.00389 -90.14615
11,946 11,655 26.0 78.0 S W 29.00384 -90.14641
12,100 11,796 22.0 75.0 S W 29.00380 -90.14660
12,303 11,988 16.0 76.0 S W 29.00376 -90.14680
12,490 12,169 13.5 89.0 N W 29.00374 -90.14695
12,580 12,256 13.5 89.0 N W 29.00374 -90.14702

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.