Wells 00020 177150051900

D005 ST00BP00

177150051900 PA D Document report → Lifecycle report →
Operator
Cox Operating, L.L.C.
Surface lease
00018
Bottom-hole lease
00020
BH block
ST-67
Spud
1964-04-21
Total-depth date
1964-05-19
Status date
1976-08-25
Bottom-hole MD
12,207 ft
True vertical depth
11,757 ft
Water depth
66 ft
Region
G
Surface
28.8261, -90.3766
Bottom-hole
28.8286, -90.3831

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
28d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1964-04-21 SPUD 177150051900
1964-05-19 TD_REACHED 177150051900

Released data (BSEE FRS)

Files released
14
document types: 6
Total volume
6.1 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1966-07-18 · last release 1987-07-18 · showing 14 most-recent files · view full document report →

14 of 14 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-11-21 1987-07-18 SUNDRY Sundry Report 66 58.5 KB TIF
View Download
2008-11-21 1987-06-09 SUNDRY Sundry Report 66 223.2 KB TIF
View Download
2008-11-21 1987-02-14 SUNDRY Sundry Report 66 37.5 KB TIF
View Download
2008-11-21 1987-01-28 SUNDRY Sundry Report 66 54.6 KB TIF
View Download
2008-11-21 1986-09-27 SUNDRY Sundry Report 66 64.3 KB TIF
View Download
2008-11-21 1986-07-12 SUNDRY Sundry Report 66 458.4 KB TIF
View Download
2008-11-21 1983-07-02 SUNDRY Sundry Report 66 39.0 KB TIF
View Download
2008-11-21 1981-05-11 GEOLOGY Geological Review 66 24.5 KB TIF
View Download
2008-11-21 1974-10-15 COMPLETION Well Completion Report 66 68.7 KB TIF
View Download
2008-01-08 1974-07-18 SURVEY Directional Survey 66 298.0 KB TIF
View Download
2008-01-08 1974-07-18 SURVEY Directional Survey 66 168.6 KB TIF
View Download
2008-11-21 1974-05-20 SUNDRY Sundry Report 66 230.1 KB TIF
View Download
2008-11-21 1974-04-17 APD APD-Application for Permit to Drill 66 59.0 KB TIF
View Download
1964-05-19 1966-07-18 WELL_LOG 1in MD WL & 5in induction electrical log 3,016 12,207 66 STCD0009 4.4 MB TIF PETRIS N

Directional survey

deviated
Stations
92
along the wellbore
Max MD
12,207ft
deepest sampled
Max TVD
11,757ft
Max inclination
26.8°
MD − TVD slack
450ft
horizontal walk

Showing 92 of 92 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.0 0.0 N W 28.82606 -90.37661
200 200 0.2 81.0 N W 28.82606 -90.37661
300 300 0.2 25.0 N E 28.82607 -90.37661
400 400 0.2 74.0 S E 28.82607 -90.37661
500 500 0.2 10.0 N E 28.82607 -90.37661
600 600 0.2 70.0 N W 28.82607 -90.37661
700 700 2.0 64.0 N W 28.82607 -90.37661
800 800 2.8 64.0 N W 28.82607 -90.37662
900 900 4.2 65.0 N W 28.82608 -90.37664
1,000 999 6.2 70.0 N W 28.82609 -90.37667
1,100 1,098 10.8 76.0 N W 28.82610 -90.37671
1,200 1,196 12.5 80.0 N W 28.82612 -90.37677
1,300 1,293 14.8 66.0 N W 28.82614 -90.37684
1,400 1,390 16.0 65.0 N W 28.82617 -90.37692
1,500 1,486 16.8 65.0 N W 28.82620 -90.37700
1,600 1,581 18.0 64.0 N W 28.82624 -90.37708
1,700 1,675 21.0 62.0 N W 28.82628 -90.37717
1,800 1,768 23.0 60.0 N W 28.82633 -90.37727
1,900 1,860 24.5 62.0 N W 28.82638 -90.37739
2,000 1,950 25.5 60.0 N W 28.82644 -90.37750
2,100 2,040 25.8 63.0 N W 28.82650 -90.37762
2,200 2,130 26.2 64.0 N W 28.82655 -90.37774
2,300 2,220 26.8 64.0 N W 28.82661 -90.37786
2,400 2,309 25.8 66.0 N W 28.82666 -90.37799
2,500 2,400 24.8 66.0 N W 28.82671 -90.37811
2,600 2,491 24.8 68.0 N W 28.82675 -90.37823
2,700 2,582 24.2 69.0 N W 28.82680 -90.37835
2,800 2,673 24.8 68.0 N W 28.82684 -90.37847
2,900 2,763 25.2 69.0 N W 28.82688 -90.37859
2,950 2,809 24.8 69.0 N W 28.82690 -90.37865
3,000 2,854 24.0 66.0 N W 28.82693 -90.37871
3,084 2,931 24.0 68.0 N W 28.82696 -90.37881
3,218 3,053 23.8 69.0 N W 28.82702 -90.37897
3,346 3,171 22.0 68.0 N W 28.82707 -90.37911
3,473 3,288 24.0 68.0 N W 28.82712 -90.37926
3,600 3,404 24.0 71.0 N W 28.82717 -90.37941
3,725 3,518 25.0 71.0 N W 28.82722 -90.37956
3,788 3,575 26.0 69.0 N W 28.82725 -90.37964
3,915 3,689 25.2 66.0 N W 28.82731 -90.37980
4,040 3,802 25.8 66.0 N W 28.82737 -90.37995
4,165 3,915 24.5 66.0 N W 28.82743 -90.38010
4,323 4,060 23.8 67.0 N W 28.82750 -90.38028
4,487 4,210 24.0 68.0 N W 28.82757 -90.38048
4,640 4,349 24.0 69.0 N W 28.82764 -90.38066
4,798 4,494 23.0 69.0 N W 28.82770 -90.38084
4,988 4,670 22.0 70.0 N W 28.82777 -90.38105
5,147 4,817 22.0 70.0 N W 28.82783 -90.38123
5,300 4,960 20.5 74.0 N W 28.82788 -90.38139
5,431 5,083 20.5 72.0 N W 28.82791 -90.38152
5,467 5,116 20.5 69.0 N W 28.82793 -90.38156
5,589 5,229 23.8 69.0 N W 28.82797 -90.38170
5,669 5,302 24.0 69.0 N W 28.82801 -90.38179
5,716 5,345 24.5 67.0 N W 28.82803 -90.38185
5,810 5,431 24.5 67.0 N W 28.82807 -90.38196
5,870 5,485 24.5 63.0 N W 28.82810 -90.38203
5,996 5,600 24.0 61.0 N W 28.82816 -90.38217
6,125 5,718 23.8 62.0 N W 28.82823 -90.38231
6,185 5,773 24.0 61.0 N W 28.82827 -90.38238
6,248 5,831 22.0 62.0 N W 28.82830 -90.38245
6,311 5,890 21.8 59.0 N W 28.82833 -90.38251
6,375 5,949 20.0 60.0 N W 28.82836 -90.38257
6,437 6,008 19.5 58.0 N W 28.82839 -90.38263
6,501 6,068 18.0 60.0 N W 28.82842 -90.38268
6,557 6,122 16.8 60.0 N W 28.82845 -90.38273
6,652 6,213 15.2 59.0 N W 28.82848 -90.38280
6,748 6,306 13.5 62.0 N W 28.82852 -90.38286
6,875 6,430 11.2 60.0 N W 28.82855 -90.38293
7,033 6,586 8.8 57.0 N W 28.82859 -90.38301
7,190 6,741 6.0 58.0 N W 28.82862 -90.38306
7,344 6,895 3.5 59.0 N W 28.82864 -90.38309
7,513 7,064 2.2 78.0 N W 28.82865 -90.38312
7,705 7,256 1.8 74.0 N W 28.82866 -90.38314
7,895 7,445 1.0 62.0 N W 28.82866 -90.38315
8,081 7,631 1.2 9.0 N W 28.82867 -90.38316
8,277 7,827 0.8 32.0 N W 28.82868 -90.38316
8,466 8,016 0.5 29.0 N W 28.82868 -90.38316
8,653 8,203 0.2 42.0 N W 28.82869 -90.38317
8,844 8,394 0.2 54.0 N E 28.82869 -90.38316
9,033 8,583 0.0 0.0 N E 28.82869 -90.38316
9,222 8,772 1.0 39.0 S W 28.82868 -90.38317
9,380 8,930 0.5 48.0 S W 28.82868 -90.38317
9,560 9,110 1.0 37.0 N E 28.82868 -90.38317
9,761 9,311 1.2 17.0 N E 28.82869 -90.38317
9,941 9,491 1.2 30.0 N E 28.82870 -90.38316
10,163 9,713 1.2 58.0 N E 28.82871 -90.38315
10,355 9,905 1.0 84.0 S E 28.82871 -90.38314
10,546 10,096 0.8 79.0 N E 28.82871 -90.38313
10,768 10,318 1.2 35.0 S E 28.82871 -90.38312
10,940 10,490 1.8 21.0 S E 28.82870 -90.38312
11,117 10,667 1.5 22.0 S E 28.82868 -90.38311
11,372 10,922 1.8 11.0 S E 28.82867 -90.38310
12,207 11,757 1.8 11.0 S E 28.82860 -90.38309

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.