- Operator
- Deepwater Abandonment Alternatives, Inc.
- Surface lease
- G27147
- Bottom-hole lease
- 00165
- BH block
- ST-22
- Spud
- 1996-01-12
- Total-depth date
- 1996-01-19
- Status date
- 2025-07-27
- Bottom-hole MD
- 11,094 ft
- True vertical depth
- 10,380 ft
- Water depth
- 50 ft
- Region
- G
- Surface
- 28.9865, -90.2020
- Bottom-hole
- 28.9912, -90.1964
Production
14 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 337 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2024-01-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
7d
spud → TD
TD → EOR
10,782d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
5
weekly activity reports
Final status
PA
11 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1996-01-12 | SPUD | — | — | 177154045301 |
| 1996-01-19 | TD_REACHED | — | — | 177154045301 |
| 2006-07-12 | APM_FILED | OTHER | PA | -24772 |
| 2006-07-13 | APM_APPROVED | OTHER | PA | -24772 |
| 2006-07-14 | APM_WORK_START | OTHER | PA | -24772 |
| 2006-07-16 | WAR_FIRST | — | 5 | — |
| 2025-05-20 | APM_APPROVED | ABANDON | PA | -256319 |
| 2025-05-20 | APM_FILED | ABANDON | PA | -256319 |
| 2025-06-05 | APM_WORK_START | ABANDON | PA | -256319 |
| 2025-07-27 | EOR_FILED | A | PA | -204638 |
| 2025-07-27 | WAR_LAST | — | 5 | — |
Released data (BSEE FRS)
Files released
25
document types: 16
Total volume
83.7 MB
Well logs
5
LWD/MWD/wireline
WARs
5
APD docs
0
APM docs
3
Surveys
3
directional + pressure
BHP tests
0
First release 1998-03-20 · last release 2024-09-19 · showing 25 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2025-08-05 | 2024-09-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 179.3 KB | — | — | |
View
Download |
— | 2025-08-05 | 2024-09-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 135.5 KB | — | — | |
View
Download |
— | 2025-08-08 | 2024-09-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 89.5 KB | — | — | |
View
Download |
— | 2025-08-22 | 2024-09-19 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 50 | — | — | 90.0 KB | — | — | |
View
Download |
— | 2025-05-21 | 2024-09-19 | APM | — | — | — | — | APM-Abandonment | — | — | 50 | — | — | 499.5 KB | — | — | |
View
Download |
— | 2006-08-10 | 2016-08-09 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 81.7 KB | — | — | |
View
Download |
— | 2006-07-21 | 2016-07-13 | APM | — | — | — | — | APM-Other | — | — | 50 | — | — | 77.5 KB | — | — | |
View
Download |
— | 2008-12-08 | 2016-07-13 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 50 | — | — | 490.0 KB | TIF | — | — |
View
Download |
— | 2006-03-02 | 2006-03-29 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 50 | — | — | 96.9 KB | TIF | — | — |
View
Download |
— | 2006-03-02 | 2006-03-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 98.8 KB | TIF | — | — |
View
Download |
— | 2009-04-27 | 2006-03-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 606.5 KB | TIF | — | — |
View
Download |
— | 2007-11-28 | 2006-03-20 | SURVEY | — | — | — | — | Directional Survey | — | — | 50 | — | — | 211.6 KB | TIF | — | — |
View
Download |
— | 2007-09-14 | 2006-03-20 | SURVEY | — | — | — | — | Directional Survey | — | — | 50 | — | — | 210.6 KB | TIF | — | — |
View
Download |
— | 2008-12-08 | 2006-02-26 | SUMMARY | — | — | — | — | Well Summary Report | — | — | 50 | — | — | 534.3 KB | TIF | — | — |
View
Download |
— | 2006-03-02 | 2006-02-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 49.5 KB | TIF | — | — |
View
Download |
— | 2009-04-27 | 2006-02-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 50 | — | — | 584.8 KB | TIF | — | — |
View
Download |
— | 2008-05-28 | 2006-01-26 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 2.2 MB | TIF | — | — |
Inspect
Download |
1996-01-21 | 2026-01-08 | 1998-03-20 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 50 | — | — | 1.1 KB | ZIP | — | — |
View
Download |
1996-01-20 | — | 1998-03-20 | WELL_LOG | 1in | MD | WL | — | & 5in Directional Gamma While Drilling/Directional Survey Included | 8,791 | 11,094 | 50 | STCD0026 | — | 396.8 KB | TIF | PETRIS | N |
View
Download |
1996-01-20 | 2008-05-01 | 1998-03-20 | WELL_LOG | 5in | MD | WL | — | Compensated Z-Density/Compensated Neutron/GR/Final | 8,592 | 11,058 | 50 | MMSVOL03 | clog07875 | 33.1 MB | TIF | MMS | Y |
View
Download |
1996-01-20 | — | 1998-03-20 | WELL_LOG | 1in | MD | WL | — | & 5in Directional Gamma While Drilling/Directional Survey Included | 8,791 | 11,094 | 50 | STCD0026 | — | 400.0 KB | TIF | PETRIS | N |
View
Download |
1996-01-20 | 2008-05-01 | 1998-03-20 | WELL_LOG | 5in | MD | WL | — | Digital Spectralog / Final | 8,592 | 11,058 | 50 | MMSVOL03 | clog07876 | 30.1 MB | TIF | MMS | Y |
View
Download |
1996-01-20 | 2008-05-01 | 1998-03-20 | WELL_LOG | 1in | MD | WL | — | Dual Induction Focused / GR / Final | 8,592 | 11,058 | 50 | MMSVOL03 | clog07877 | 10.0 MB | TIF | MMS | Y |
View
Download |
1996-01-20 | 2005-08-10 | 1998-03-20 | WELL_LOG | 5in | MD | WL | — | Dual Ind Focused/Comp Z-Den/Comp Neutron/GR/TTRM Sub/Final | 8,592 | 11,058 | 50 | QCCD0481 | log18231 | 2.8 MB | TIF | QC_DATA | N |
View
Download |
1996-01-20 | 2005-08-10 | 1998-03-20 | WELL_LOG | 1in | TVD | WL | — | Dual Induction Focused / GR / Final | 8,382 | 10,352 | 50 | QCCD0481 | log17024 | 671.0 KB | TIF | QC_DATA | N |
Directional survey
deviatedStations
142
along the wellbore
Max MD
11,094ft
deepest sampled
Max TVD
10,382ft
Max inclination
46.0°
MD − TVD slack
712ft
horizontal walk
Showing 142 of 142 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 50 | 50 | 1.5 | 1.0 | S | E | 28.98647 | -90.20204 |
| 75 | 75 | 2.2 | 5.0 | S | E | 28.98647 | -90.20204 |
| 100 | 100 | 3.0 | 5.0 | S | E | 28.98647 | -90.20204 |
| 125 | 125 | 3.8 | 4.0 | S | E | 28.98646 | -90.20204 |
| 150 | 150 | 4.2 | 10.0 | S | E | 28.98646 | -90.20204 |
| 175 | 175 | 5.0 | 14.0 | S | E | 28.98645 | -90.20204 |
| 200 | 200 | 5.5 | 14.0 | S | E | 28.98645 | -90.20204 |
| 225 | 225 | 6.0 | 14.0 | S | E | 28.98644 | -90.20204 |
| 250 | 249 | 8.2 | 18.0 | S | E | 28.98643 | -90.20203 |
| 315 | 314 | 9.0 | 21.0 | S | E | 28.98641 | -90.20203 |
| 400 | 398 | 7.0 | 30.0 | S | E | 28.98638 | -90.20201 |
| 500 | 497 | 6.0 | 26.0 | S | E | 28.98635 | -90.20199 |
| 600 | 597 | 3.0 | 36.0 | S | E | 28.98633 | -90.20198 |
| 700 | 697 | 2.8 | 41.0 | S | E | 28.98632 | -90.20197 |
| 800 | 797 | 2.2 | 87.0 | S | E | 28.98632 | -90.20196 |
| 900 | 897 | 2.0 | 75.0 | N | E | 28.98632 | -90.20195 |
| 1,000 | 997 | 1.0 | 64.0 | N | E | 28.98632 | -90.20194 |
| 1,100 | 1,096 | 0.8 | 64.0 | N | E | 28.98632 | -90.20194 |
| 1,200 | 1,196 | 0.8 | 81.0 | S | E | 28.98632 | -90.20193 |
| 1,300 | 1,296 | 0.5 | 83.0 | S | E | 28.98632 | -90.20193 |
| 1,400 | 1,396 | 0.2 | 76.0 | S | E | 28.98632 | -90.20193 |
| 1,500 | 1,496 | 0.2 | 66.0 | S | E | 28.98632 | -90.20193 |
| 1,600 | 1,596 | 0.0 | 1.0 | S | E | 28.98632 | -90.20193 |
| 1,700 | 1,696 | 0.2 | 6.0 | S | E | 28.98632 | -90.20193 |
| 1,800 | 1,796 | 0.2 | 69.0 | S | W | 28.98632 | -90.20193 |
| 1,900 | 1,896 | 0.0 | 89.0 | S | W | 28.98632 | -90.20193 |
| 2,000 | 1,996 | 0.2 | 44.0 | S | W | 28.98632 | -90.20193 |
| 2,100 | 2,096 | 0.2 | 28.0 | N | E | 28.98632 | -90.20193 |
| 2,200 | 2,196 | 0.0 | 2.0 | N | W | 28.98632 | -90.20193 |
| 2,300 | 2,296 | 0.2 | 85.0 | S | W | 28.98632 | -90.20193 |
| 2,400 | 2,396 | 0.2 | 23.0 | S | W | 28.98632 | -90.20193 |
| 2,500 | 2,496 | 0.0 | 2.0 | S | W | 28.98632 | -90.20193 |
| 2,600 | 2,596 | 0.2 | 33.0 | S | W | 28.98632 | -90.20193 |
| 2,700 | 2,696 | 0.2 | 60.0 | S | E | 28.98632 | -90.20193 |
| 2,800 | 2,796 | 0.0 | 2.0 | S | W | 28.98632 | -90.20193 |
| 2,900 | 2,896 | 0.2 | 35.0 | N | W | 28.98632 | -90.20193 |
| 3,000 | 2,996 | 0.2 | 72.0 | N | W | 28.98632 | -90.20193 |
| 3,100 | 3,096 | 0.2 | 57.0 | N | W | 28.98632 | -90.20193 |
| 3,200 | 3,196 | 0.0 | 2.0 | N | W | 28.98632 | -90.20193 |
| 3,305 | 3,301 | 0.2 | 88.0 | N | W | 28.98632 | -90.20193 |
| 3,355 | 3,351 | 0.2 | 88.0 | N | W | 28.98632 | -90.20193 |
| 3,405 | 3,401 | 0.2 | 69.0 | N | W | 28.98632 | -90.20194 |
| 3,455 | 3,451 | 0.2 | 45.0 | N | W | 28.98632 | -90.20194 |
| 3,505 | 3,501 | 0.2 | 38.0 | N | W | 28.98632 | -90.20194 |
| 3,555 | 3,551 | 0.5 | 10.0 | N | W | 28.98632 | -90.20194 |
| 3,605 | 3,601 | 0.5 | 7.0 | N | E | 28.98632 | -90.20194 |
| 3,655 | 3,651 | 0.5 | 7.0 | N | E | 28.98632 | -90.20194 |
| 3,705 | 3,701 | 0.5 | 15.0 | N | E | 28.98632 | -90.20194 |
| 3,755 | 3,751 | 0.5 | 16.0 | N | E | 28.98632 | -90.20194 |
| 3,805 | 3,801 | 1.0 | 28.0 | N | E | 28.98633 | -90.20193 |
| 3,855 | 3,851 | 1.0 | 29.0 | N | E | 28.98633 | -90.20193 |
| 3,905 | 3,901 | 1.0 | 29.0 | N | E | 28.98633 | -90.20193 |
| 3,955 | 3,951 | 1.2 | 31.0 | N | E | 28.98633 | -90.20193 |
| 4,005 | 4,001 | 1.5 | 35.0 | N | E | 28.98633 | -90.20193 |
| 4,055 | 4,051 | 1.8 | 31.0 | N | E | 28.98634 | -90.20193 |
| 4,105 | 4,101 | 1.8 | 36.0 | N | E | 28.98634 | -90.20192 |
| 4,155 | 4,151 | 2.0 | 34.0 | N | E | 28.98634 | -90.20192 |
| 4,205 | 4,201 | 2.0 | 47.0 | N | E | 28.98635 | -90.20192 |
| 4,255 | 4,251 | 2.0 | 47.0 | N | E | 28.98635 | -90.20191 |
| 4,305 | 4,301 | 2.0 | 49.0 | N | E | 28.98635 | -90.20191 |
| 4,355 | 4,351 | 3.0 | 51.0 | N | E | 28.98636 | -90.20190 |
| 4,405 | 4,401 | 3.5 | 51.0 | N | E | 28.98636 | -90.20190 |
| 4,455 | 4,451 | 4.5 | 51.0 | N | E | 28.98637 | -90.20189 |
| 4,505 | 4,501 | 5.0 | 51.0 | N | E | 28.98638 | -90.20188 |
| 4,555 | 4,551 | 5.2 | 51.0 | N | E | 28.98638 | -90.20187 |
| 4,605 | 4,600 | 6.0 | 53.0 | N | E | 28.98639 | -90.20185 |
| 4,655 | 4,650 | 7.5 | 54.0 | N | E | 28.98640 | -90.20184 |
| 4,705 | 4,699 | 9.8 | 47.0 | N | E | 28.98641 | -90.20182 |
| 4,755 | 4,749 | 11.5 | 48.0 | N | E | 28.98643 | -90.20180 |
| 4,805 | 4,798 | 12.5 | 51.0 | N | E | 28.98645 | -90.20177 |
| 4,855 | 4,846 | 12.5 | 56.0 | N | E | 28.98647 | -90.20175 |
| 4,905 | 4,895 | 12.2 | 57.0 | N | E | 28.98648 | -90.20172 |
| 4,955 | 4,944 | 12.2 | 56.0 | N | E | 28.98650 | -90.20169 |
| 5,005 | 4,993 | 13.0 | 56.0 | N | E | 28.98652 | -90.20166 |
| 5,055 | 5,041 | 13.5 | 57.0 | N | E | 28.98653 | -90.20163 |
| 5,105 | 5,090 | 14.2 | 57.0 | N | E | 28.98655 | -90.20160 |
| 5,155 | 5,138 | 14.8 | 57.0 | N | E | 28.98657 | -90.20157 |
| 5,205 | 5,187 | 15.2 | 56.0 | N | E | 28.98659 | -90.20153 |
| 5,255 | 5,235 | 15.8 | 57.0 | N | E | 28.98661 | -90.20150 |
| 5,305 | 5,283 | 16.2 | 57.0 | N | E | 28.98663 | -90.20146 |
| 5,355 | 5,331 | 16.8 | 57.0 | N | E | 28.98665 | -90.20143 |
| 5,405 | 5,379 | 17.0 | 57.0 | N | E | 28.98667 | -90.20139 |
| 5,455 | 5,426 | 17.8 | 57.0 | N | E | 28.98669 | -90.20135 |
| 5,505 | 5,474 | 18.0 | 57.0 | N | E | 28.98672 | -90.20131 |
| 5,555 | 5,522 | 18.5 | 57.0 | N | E | 28.98674 | -90.20127 |
| 5,632 | 5,595 | 18.5 | 58.0 | N | E | 28.98677 | -90.20120 |
| 5,724 | 5,682 | 18.5 | 58.0 | N | E | 28.98682 | -90.20112 |
| 5,817 | 5,770 | 18.2 | 58.0 | N | E | 28.98686 | -90.20104 |
| 5,909 | 5,857 | 18.8 | 60.0 | N | E | 28.98690 | -90.20097 |
| 6,002 | 5,945 | 18.8 | 60.0 | N | E | 28.98694 | -90.20088 |
| 6,094 | 6,033 | 18.5 | 61.0 | N | E | 28.98698 | -90.20080 |
| 6,187 | 6,121 | 18.5 | 61.0 | N | E | 28.98702 | -90.20072 |
| 6,279 | 6,208 | 18.5 | 61.0 | N | E | 28.98706 | -90.20064 |
| 6,372 | 6,296 | 18.5 | 61.0 | N | E | 28.98709 | -90.20056 |
| 6,465 | 6,384 | 18.5 | 61.0 | N | E | 28.98713 | -90.20048 |
| 6,557 | 6,472 | 18.5 | 61.0 | N | E | 28.98717 | -90.20040 |
| 6,650 | 6,560 | 18.5 | 64.0 | N | E | 28.98721 | -90.20032 |
| 6,742 | 6,647 | 18.5 | 66.0 | N | E | 28.98724 | -90.20024 |
| 6,835 | 6,735 | 18.0 | 66.0 | N | E | 28.98727 | -90.20015 |
| 6,927 | 6,823 | 18.5 | 69.0 | N | E | 28.98730 | -90.20007 |
| 7,020 | 6,911 | 18.2 | 69.0 | N | E | 28.98733 | -90.19998 |
| 7,112 | 6,998 | 18.5 | 70.0 | N | E | 28.98736 | -90.19990 |
| 7,205 | 7,087 | 18.5 | 71.0 | N | E | 28.98738 | -90.19981 |
| 7,298 | 7,175 | 18.5 | 71.0 | N | E | 28.98741 | -90.19972 |
| 7,390 | 7,262 | 18.8 | 71.0 | N | E | 28.98744 | -90.19963 |
| 7,483 | 7,350 | 18.8 | 68.0 | N | E | 28.98746 | -90.19955 |
| 7,575 | 7,437 | 19.0 | 67.0 | N | E | 28.98749 | -90.19946 |
| 7,668 | 7,525 | 19.5 | 64.0 | N | E | 28.98753 | -90.19937 |
| 7,760 | 7,611 | 20.5 | 63.0 | N | E | 28.98757 | -90.19928 |
| 7,853 | 7,698 | 21.0 | 61.0 | N | E | 28.98761 | -90.19919 |
| 7,945 | 7,784 | 22.8 | 63.0 | N | E | 28.98765 | -90.19910 |
| 8,038 | 7,869 | 23.0 | 66.0 | N | E | 28.98769 | -90.19899 |
| 8,131 | 7,955 | 22.5 | 68.0 | N | E | 28.98773 | -90.19889 |
| 8,223 | 8,040 | 22.5 | 68.0 | N | E | 28.98777 | -90.19879 |
| 8,316 | 8,126 | 22.0 | 69.0 | N | E | 28.98780 | -90.19868 |
| 8,408 | 8,212 | 21.5 | 69.0 | N | E | 28.98783 | -90.19858 |
| 8,501 | 8,298 | 21.2 | 69.0 | N | E | 28.98787 | -90.19849 |
| 8,593 | 8,384 | 21.2 | 70.0 | N | E | 28.98790 | -90.19839 |
| 8,686 | 8,471 | 21.2 | 69.0 | N | E | 28.98793 | -90.19829 |
| 8,700 | 8,484 | 21.2 | 71.2 | N | E | 28.98793 | -90.19827 |
| 8,932 | 8,693 | 30.0 | 64.3 | N | E | 28.98804 | -90.19799 |
| 9,027 | 8,775 | 30.2 | 64.8 | N | E | 28.98809 | -90.19785 |
| 9,120 | 8,855 | 31.3 | 57.9 | N | E | 28.98815 | -90.19772 |
| 9,213 | 8,934 | 31.5 | 52.8 | N | E | 28.98823 | -90.19759 |
| 9,307 | 9,014 | 31.8 | 46.8 | N | E | 28.98832 | -90.19747 |
| 9,402 | 9,095 | 31.8 | 46.9 | N | E | 28.98841 | -90.19736 |
| 9,496 | 9,176 | 30.6 | 41.2 | N | E | 28.98850 | -90.19725 |
| 9,590 | 9,257 | 28.5 | 29.9 | N | E | 28.98860 | -90.19717 |
| 9,686 | 9,342 | 29.0 | 24.2 | N | E | 28.98872 | -90.19710 |
| 9,780 | 9,422 | 32.3 | 16.4 | N | E | 28.98884 | -90.19705 |
| 9,876 | 9,502 | 36.3 | 13.5 | N | E | 28.98898 | -90.19700 |
| 9,970 | 9,576 | 39.0 | 13.9 | N | E | 28.98914 | -90.19696 |
| 10,066 | 9,649 | 42.4 | 13.3 | N | E | 28.98930 | -90.19691 |
| 10,165 | 9,720 | 46.0 | 14.1 | N | E | 28.98949 | -90.19686 |
| 10,260 | 9,786 | 45.5 | 14.0 | N | E | 28.98967 | -90.19680 |
| 10,355 | 9,853 | 45.0 | 13.6 | N | E | 28.98985 | -90.19675 |
| 10,450 | 9,920 | 45.2 | 13.5 | N | E | 28.99003 | -90.19670 |
| 10,544 | 9,987 | 44.8 | 13.6 | N | E | 28.99021 | -90.19665 |
| 10,639 | 10,054 | 44.4 | 13.2 | N | E | 28.99038 | -90.19660 |
| 10,734 | 10,122 | 44.0 | 12.5 | N | E | 28.99056 | -90.19655 |
| 10,829 | 10,191 | 43.9 | 13.1 | N | E | 28.99074 | -90.19650 |
| 11,094 | 10,382 | 43.9 | 13.0 | N | E | 28.99123 | -90.19637 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||