Production
12 OGOR-ACumulative oil
373.3KBBL
Cumulative gas
862.6KMCF
Cumulative water
1.03MBBL
BOE
517.0KBOE
oil + gas ÷ 6
Producing months
96
of 209 reported
Completions
1
producing intervals
First production 2006-09-01 · latest 2024-01-01 · monthly volumes summed across the well's completions
Decline forecast & EUR
Arps oil b=0.10 · R²=0.93 gas b=0.20 · R²=0.42EUR oil
373.3KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
34.8%/yr
effective, next 12 months
EUR gas
862.6KMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 89 months since the 2007-05-01 peak.
Lifecycle
APD review
0d
file → approval
Plan → spud
5d
approval → drilling
Drilling
17d
spud → TD
TD → EOR
13d
TD → end-of-ops
Full cycle
35d
first APD → EOR
Plan slip
5d
5d late
APDs filed
2
APMs filed
4
plan modifications
APM resubmittals
0
revision cycles
WARs filed
11
weekly activity reports
Final status
COM
25 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2006-08-11 | APD_APPROVED | — | — | -3421 |
| 2006-08-11 | APD_FILED | — | — | -3421 |
| 2006-08-11 | APD_REQ_SPUD | — | — | -3459 |
| 2006-08-11 | APD_REQ_SPUD | — | — | -3421 |
| 2006-08-13 | WAR_FIRST | — | 11 | — |
| 2006-08-16 | SPUD | — | — | 177154046401 |
| 2006-08-17 | APD_FILED | — | — | -3459 |
| 2006-08-29 | APD_APPROVED | — | — | -3459 |
| 2006-09-02 | TD_REACHED | — | — | 177154046401 |
| 2006-09-05 | APM_FILED | COMP | COM | -29650 |
| 2006-09-06 | APM_APPROVED | COMP | COM | -29650 |
| 2006-09-06 | APM_WORK_START | COMP | COM | -29650 |
| 2006-09-15 | EOR_FILED | W | COM | -197288 |
| 2006-09-15 | EOR_FILED | C | COM | -26659 |
| 2006-09-15 | EOR_FILED | W | COM | -89014 |
| 2008-11-22 | APM_WORK_START | ENHANCE | COM | -98713 |
| 2008-11-24 | APM_FILED | ENHANCE | COM | -98713 |
| 2008-11-26 | APM_APPROVED | ENHANCE | COM | -98713 |
| 2022-06-02 | APM_FILED | WORKOVER | COM | -242031 |
| 2022-06-08 | APM_APPROVED | WORKOVER | COM | -242031 |
| 2022-08-08 | APM_FILED | WORKOVER | COM | -243057 |
| 2022-08-09 | APM_APPROVED | WORKOVER | COM | -243057 |
| 2022-08-13 | WAR_LAST | — | 11 | — |
| 2022-08-26 | APM_WORK_START | WORKOVER | COM | -243057 |
| 2022-08-26 | APM_WORK_START | WORKOVER | COM | -242031 |
Released data (BSEE FRS)
Files released
38
document types: 21
Total volume
58.2 MB
Well logs
5
LWD/MWD/wireline
WARs
11
APD docs
3
APM docs
3
Surveys
3
directional + pressure
BHP tests
27
First release 2008-11-01 · last release 2024-07-03 · showing 38 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2022-06-09 | 2024-07-03 | APM | — | — | — | — | APM-Workover | — | — | 50 | — | — | 573.3 KB | — | — | |
View
Download |
— | 2022-08-27 | 2024-07-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 80.6 KB | — | — | |
View
Download |
— | 2022-10-27 | 2024-07-03 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 50 | — | — | 85.1 KB | — | — | |
View
Download |
— | 2022-08-10 | 2024-07-03 | REVISION | — | — | — | — | RPM-Revised Workover | — | — | 50 | — | — | 608.8 KB | — | — | |
View
Download |
— | 2022-08-27 | 2024-07-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 87.0 KB | — | — | |
View
Download |
— | 2022-08-27 | 2024-07-03 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 82.1 KB | — | — | |
View
Download |
— | 2009-01-13 | 2019-01-12 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 50 | — | — | 69.4 KB | — | — | |
View
Download |
— | 2008-12-23 | 2018-12-22 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 22.5 KB | — | — | |
View
Download |
— | 2008-12-10 | 2018-12-09 | OTHER | — | — | — | — | Corrections Report | — | — | 50 | — | — | 6.4 KB | — | — | |
View
Download |
— | 2008-12-10 | 2018-12-08 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 23.5 KB | — | — | |
View
Download |
— | 2008-12-03 | 2018-12-02 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 22.3 KB | — | — | |
View
Download |
— | 2008-11-27 | 2018-11-26 | APM | — | — | — | — | APM-Enhancement | — | — | 50 | — | — | 108.9 KB | — | — | |
View
Download |
— | 2008-11-26 | 2018-11-25 | OTHER | — | — | — | — | Corrections Report | — | — | 50 | — | — | 54.7 KB | — | — | |
View
Download |
— | 2015-06-10 | 2018-02-12 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 50 | — | — | 3.9 MB | — | — | |
View
Download |
— | 2015-06-10 | 2018-01-05 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 50 | — | — | 2.7 MB | — | — | |
View
Download |
— | 2007-03-14 | 2017-01-04 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 50 | — | — | 2.9 MB | TIF | — | — |
View
Download |
— | 2006-11-07 | 2016-11-06 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 50 | — | — | 44.1 KB | — | — | |
View
Download |
— | 2007-03-13 | 2016-11-01 | SURVEY | — | — | — | — | Directional Survey | — | — | 50 | — | — | 7.9 MB | TIF | — | — |
View
Download |
— | 2019-08-20 | 2016-11-01 | TEST | — | — | — | — | Well Test Report | — | — | 50 | — | — | 374.0 KB | — | — | |
View
Download |
— | 2007-10-26 | 2016-11-01 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 50 | — | — | 51.0 KB | TIF | — | — |
View
Download |
— | 2006-09-25 | 2016-09-24 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 30.2 KB | — | — | |
View
Download |
— | 2006-09-20 | 2016-09-19 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 29.6 KB | — | — | |
View
Download |
— | 2006-09-12 | 2016-09-11 | OTHER | — | — | — | — | Open Hole Data Report | — | — | 50 | — | — | 4.5 KB | — | — | |
View
Download |
— | 2006-09-11 | 2016-09-10 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 26.1 KB | — | — | |
View
Download |
— | 2009-04-27 | 2016-09-06 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 50 | — | — | 1.3 MB | TIF | — | — |
View
Download |
— | 2006-09-07 | 2016-09-06 | APM | — | — | — | — | APM-Completion | — | — | 50 | — | — | 888.3 KB | — | — | |
View
Download |
— | 2006-09-03 | 2016-09-01 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 27.0 KB | — | — | |
View
Download |
— | 2009-04-27 | 2016-08-29 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 50 | — | — | 1.8 MB | TIF | — | — |
View
Download |
— | 2006-08-30 | 2016-08-29 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 50 | — | — | 52.9 KB | — | — | |
View
Download |
— | 2006-08-30 | 2016-08-29 | OTHER | — | — | — | — | RST-Revised Sidetrack | — | — | 50 | — | — | 2.3 MB | — | — | |
View
Download |
— | 2009-04-27 | 2016-08-11 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 50 | — | — | 1.6 MB | TIF | — | — |
View
Download |
— | 2006-08-13 | 2016-08-11 | OTHER | — | — | — | — | AST-Sidetrack | — | — | 50 | — | — | 2.3 MB | — | — | |
View
Download |
2006-09-03 | 2006-09-15 | 2008-11-01 | WELL_LOG | 5in | MD | MWD | Baker Hughes Inteq | Multiple Propagation Compensated Neutron Bulk Density | 4,197 | 13,242 | 50 | ATOD2342 | — | 11.0 MB | TIF | A2D | N |
View
Download |
2006-09-03 | 2006-09-15 | 2008-11-01 | WELL_LOG | 1in | MD | MWD | Baker Hughes Inteq | Multiple Propagation Resistivity | 4,197 | 13,242 | 50 | ATOD2342 | — | 2.5 MB | TIF | A2D | N |
View
Download |
2006-09-03 | 2006-09-15 | 2008-11-01 | WELL_LOG | 5in | TVD | MWD | Baker Hughes Inteq | Multiple Propagation Compensated Neutron Bulk Density | 4,010 | 12,080 | 50 | ATOD2342 | — | 10.0 MB | TIF | A2D | N |
View
Download |
2006-09-03 | 2006-09-15 | 2008-11-01 | WELL_LOG | 1in | TVD | MWD | Baker Hughes Inteq | Multiple Propagation Resistivity | 4,010 | 12,080 | 50 | ATOD2342 | — | 3.1 MB | TIF | A2D | N |
Inspect
Download |
2006-08-28 | 2006-09-13 | 2008-11-01 | Directional Survey Digital | — | — | — | — | Directional Survey | — | — | 50 | — | — | 341.3 KB | ZIP | — | — |
Inspect
Download |
— | 2011-09-22 | 2008-11-01 | Raw Log Samples Digital | — | — | — | — | Raw Log Samples | — | — | 50 | — | — | 1.4 MB | ZIP | — | — |
Directional survey
deviatedStations
134
along the wellbore
Max MD
13,242ft
deepest sampled
Max TVD
12,113ft
Max inclination
29.0°
MD − TVD slack
1,129ft
horizontal walk
Showing 134 of 134 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 28.98651 | -90.20207 |
| 100 | 100 | 1.1 | 81.0 | N | W | 28.98651 | -90.20208 |
| 200 | 200 | 1.4 | 70.0 | N | W | 28.98652 | -90.20208 |
| 250 | 250 | 1.9 | 75.0 | N | W | 28.98652 | -90.20209 |
| 300 | 300 | 2.0 | 64.0 | N | W | 28.98652 | -90.20209 |
| 358 | 358 | 2.8 | 75.0 | N | W | 28.98652 | -90.20210 |
| 416 | 416 | 2.5 | 81.0 | N | W | 28.98652 | -90.20211 |
| 508 | 508 | 1.6 | 86.0 | N | W | 28.98652 | -90.20212 |
| 599 | 599 | 1.6 | 81.0 | N | W | 28.98652 | -90.20212 |
| 750 | 750 | 1.4 | 76.0 | N | W | 28.98653 | -90.20214 |
| 978 | 978 | 1.4 | 72.3 | N | W | 28.98653 | -90.20215 |
| 1,165 | 1,165 | 1.2 | 81.8 | N | W | 28.98653 | -90.20217 |
| 1,354 | 1,354 | 1.1 | 48.4 | N | W | 28.98654 | -90.20218 |
| 1,542 | 1,541 | 2.9 | 74.3 | S | W | 28.98654 | -90.20220 |
| 1,636 | 1,635 | 4.6 | 65.8 | S | W | 28.98653 | -90.20221 |
| 1,730 | 1,729 | 5.7 | 59.5 | S | W | 28.98652 | -90.20224 |
| 1,823 | 1,821 | 7.4 | 55.6 | S | W | 28.98651 | -90.20226 |
| 1,916 | 1,913 | 9.3 | 58.1 | S | W | 28.98648 | -90.20230 |
| 2,011 | 2,007 | 11.3 | 58.1 | S | W | 28.98646 | -90.20235 |
| 2,105 | 2,099 | 12.8 | 54.9 | S | W | 28.98643 | -90.20240 |
| 2,198 | 2,189 | 13.0 | 55.6 | S | W | 28.98640 | -90.20245 |
| 2,293 | 2,282 | 14.4 | 57.0 | S | W | 28.98637 | -90.20251 |
| 2,386 | 2,371 | 16.2 | 56.3 | S | W | 28.98633 | -90.20257 |
| 2,480 | 2,461 | 18.1 | 55.3 | S | W | 28.98629 | -90.20265 |
| 2,574 | 2,550 | 19.6 | 55.6 | S | W | 28.98624 | -90.20273 |
| 2,668 | 2,638 | 21.2 | 57.4 | S | W | 28.98619 | -90.20281 |
| 2,763 | 2,726 | 22.5 | 58.1 | S | W | 28.98614 | -90.20291 |
| 2,855 | 2,811 | 23.2 | 60.6 | S | W | 28.98609 | -90.20300 |
| 2,949 | 2,897 | 25.5 | 60.6 | S | W | 28.98604 | -90.20311 |
| 3,043 | 2,981 | 27.7 | 61.3 | S | W | 28.98598 | -90.20322 |
| 3,137 | 3,064 | 27.4 | 60.9 | S | W | 28.98593 | -90.20334 |
| 3,230 | 3,147 | 27.8 | 61.6 | S | W | 28.98587 | -90.20346 |
| 3,324 | 3,230 | 27.6 | 61.3 | S | W | 28.98581 | -90.20358 |
| 3,416 | 3,311 | 28.3 | 61.3 | S | W | 28.98576 | -90.20370 |
| 3,511 | 3,394 | 28.8 | 61.3 | S | W | 28.98570 | -90.20383 |
| 3,604 | 3,476 | 28.4 | 61.3 | S | W | 28.98564 | -90.20395 |
| 3,696 | 3,557 | 28.0 | 61.3 | S | W | 28.98559 | -90.20407 |
| 3,790 | 3,640 | 28.0 | 61.6 | S | W | 28.98553 | -90.20419 |
| 3,884 | 3,723 | 27.9 | 62.0 | S | W | 28.98547 | -90.20431 |
| 3,978 | 3,806 | 28.0 | 62.3 | S | W | 28.98542 | -90.20444 |
| 4,072 | 3,889 | 28.0 | 62.3 | S | W | 28.98536 | -90.20456 |
| 4,252 | 4,048 | 27.9 | 64.8 | S | W | 28.98526 | -90.20480 |
| 4,347 | 4,132 | 27.4 | 61.6 | S | W | 28.98521 | -90.20492 |
| 4,441 | 4,217 | 25.3 | 61.6 | S | W | 28.98515 | -90.20504 |
| 4,536 | 4,303 | 24.7 | 60.9 | S | W | 28.98510 | -90.20515 |
| 4,629 | 4,387 | 26.4 | 61.3 | S | W | 28.98505 | -90.20526 |
| 4,723 | 4,472 | 24.4 | 62.0 | S | W | 28.98500 | -90.20537 |
| 4,817 | 4,557 | 24.1 | 61.3 | S | W | 28.98495 | -90.20548 |
| 4,910 | 4,642 | 25.4 | 59.9 | S | W | 28.98490 | -90.20558 |
| 5,004 | 4,726 | 27.0 | 59.1 | S | W | 28.98484 | -90.20570 |
| 5,098 | 4,809 | 29.0 | 58.4 | S | W | 28.98478 | -90.20581 |
| 5,191 | 4,891 | 28.7 | 58.4 | S | W | 28.98471 | -90.20593 |
| 5,284 | 4,972 | 28.6 | 58.1 | S | W | 28.98465 | -90.20605 |
| 5,378 | 5,055 | 28.1 | 57.7 | S | W | 28.98459 | -90.20617 |
| 5,472 | 5,138 | 27.5 | 57.4 | S | W | 28.98452 | -90.20629 |
| 5,566 | 5,221 | 27.4 | 57.0 | S | W | 28.98446 | -90.20640 |
| 5,659 | 5,304 | 27.0 | 56.3 | S | W | 28.98440 | -90.20651 |
| 5,752 | 5,387 | 27.9 | 58.4 | S | W | 28.98433 | -90.20663 |
| 5,846 | 5,470 | 28.4 | 59.4 | S | W | 28.98427 | -90.20675 |
| 5,940 | 5,552 | 28.6 | 60.2 | S | W | 28.98421 | -90.20687 |
| 6,033 | 5,634 | 28.6 | 60.6 | S | W | 28.98415 | -90.20699 |
| 6,126 | 5,716 | 28.5 | 60.6 | S | W | 28.98409 | -90.20711 |
| 6,219 | 5,797 | 28.6 | 60.2 | S | W | 28.98403 | -90.20723 |
| 6,312 | 5,879 | 28.6 | 60.6 | S | W | 28.98397 | -90.20736 |
| 6,407 | 5,962 | 28.7 | 60.2 | S | W | 28.98391 | -90.20748 |
| 6,501 | 6,045 | 28.3 | 60.9 | S | W | 28.98385 | -90.20760 |
| 6,594 | 6,127 | 28.2 | 61.3 | S | W | 28.98380 | -90.20772 |
| 6,688 | 6,210 | 27.9 | 60.9 | S | W | 28.98374 | -90.20785 |
| 6,782 | 6,293 | 27.8 | 60.6 | S | W | 28.98368 | -90.20797 |
| 6,877 | 6,377 | 27.8 | 60.6 | S | W | 28.98362 | -90.20809 |
| 6,970 | 6,459 | 27.7 | 60.6 | S | W | 28.98356 | -90.20821 |
| 7,064 | 6,542 | 27.6 | 60.2 | S | W | 28.98351 | -90.20833 |
| 7,157 | 6,625 | 27.8 | 60.2 | S | W | 28.98345 | -90.20844 |
| 7,251 | 6,708 | 27.7 | 60.6 | S | W | 28.98339 | -90.20856 |
| 7,345 | 6,791 | 27.4 | 60.9 | S | W | 28.98333 | -90.20868 |
| 7,440 | 6,876 | 27.5 | 60.9 | S | W | 28.98327 | -90.20880 |
| 7,534 | 6,959 | 27.6 | 60.9 | S | W | 28.98322 | -90.20892 |
| 7,629 | 7,043 | 27.0 | 61.3 | S | W | 28.98316 | -90.20904 |
| 7,724 | 7,128 | 26.8 | 61.3 | S | W | 28.98310 | -90.20916 |
| 7,817 | 7,211 | 26.8 | 60.9 | S | W | 28.98305 | -90.20928 |
| 7,910 | 7,294 | 26.8 | 60.9 | S | W | 28.98299 | -90.20939 |
| 8,005 | 7,379 | 26.4 | 60.9 | S | W | 28.98294 | -90.20951 |
| 8,098 | 7,462 | 26.6 | 60.9 | S | W | 28.98288 | -90.20962 |
| 8,191 | 7,546 | 26.3 | 61.6 | S | W | 28.98283 | -90.20974 |
| 8,284 | 7,629 | 26.4 | 61.3 | S | W | 28.98278 | -90.20985 |
| 8,378 | 7,713 | 26.4 | 61.3 | S | W | 28.98272 | -90.20997 |
| 8,472 | 7,797 | 25.9 | 61.9 | S | W | 28.98267 | -90.21008 |
| 8,567 | 7,883 | 26.3 | 61.6 | S | W | 28.98262 | -90.21020 |
| 8,660 | 7,966 | 25.9 | 61.6 | S | W | 28.98256 | -90.21031 |
| 8,754 | 8,051 | 26.2 | 62.0 | S | W | 28.98251 | -90.21043 |
| 8,847 | 8,134 | 26.8 | 61.6 | S | W | 28.98246 | -90.21054 |
| 8,941 | 8,218 | 27.2 | 62.0 | S | W | 28.98240 | -90.21066 |
| 9,034 | 8,301 | 26.8 | 61.3 | S | W | 28.98235 | -90.21077 |
| 9,129 | 8,386 | 25.6 | 60.6 | S | W | 28.98230 | -90.21089 |
| 9,224 | 8,471 | 26.3 | 60.6 | S | W | 28.98224 | -90.21100 |
| 9,319 | 8,556 | 26.6 | 60.2 | S | W | 28.98218 | -90.21112 |
| 9,414 | 8,641 | 27.5 | 62.0 | S | W | 28.98213 | -90.21124 |
| 9,507 | 8,723 | 28.5 | 62.0 | S | W | 28.98207 | -90.21136 |
| 9,601 | 8,806 | 28.8 | 62.0 | S | W | 28.98201 | -90.21148 |
| 9,694 | 8,888 | 27.5 | 61.6 | S | W | 28.98196 | -90.21161 |
| 9,788 | 8,971 | 26.8 | 63.0 | S | W | 28.98190 | -90.21173 |
| 9,881 | 9,055 | 25.8 | 64.1 | S | W | 28.98185 | -90.21184 |
| 9,976 | 9,140 | 25.3 | 64.4 | S | W | 28.98181 | -90.21196 |
| 10,071 | 9,226 | 26.0 | 62.3 | S | W | 28.98176 | -90.21207 |
| 10,164 | 9,309 | 26.9 | 62.0 | S | W | 28.98171 | -90.21219 |
| 10,259 | 9,394 | 27.5 | 60.9 | S | W | 28.98165 | -90.21231 |
| 10,353 | 9,477 | 28.1 | 60.6 | S | W | 28.98159 | -90.21243 |
| 10,446 | 9,559 | 28.2 | 58.8 | S | W | 28.98153 | -90.21255 |
| 10,539 | 9,641 | 28.0 | 58.8 | S | W | 28.98147 | -90.21267 |
| 10,631 | 9,722 | 27.0 | 60.2 | S | W | 28.98141 | -90.21278 |
| 10,726 | 9,807 | 27.4 | 60.9 | S | W | 28.98135 | -90.21290 |
| 10,827 | 9,896 | 28.1 | 60.9 | S | W | 28.98129 | -90.21303 |
| 10,920 | 9,978 | 28.2 | 61.6 | S | W | 28.98124 | -90.21315 |
| 11,014 | 10,061 | 28.4 | 62.3 | S | W | 28.98118 | -90.21327 |
| 11,107 | 10,143 | 28.0 | 60.2 | S | W | 28.98112 | -90.21340 |
| 11,201 | 10,226 | 28.0 | 60.2 | S | W | 28.98106 | -90.21352 |
| 11,294 | 10,309 | 26.6 | 60.9 | S | W | 28.98101 | -90.21363 |
| 11,389 | 10,394 | 25.1 | 58.8 | S | W | 28.98095 | -90.21375 |
| 11,484 | 10,480 | 25.5 | 58.4 | S | W | 28.98089 | -90.21385 |
| 11,578 | 10,565 | 25.7 | 58.4 | S | W | 28.98083 | -90.21396 |
| 11,672 | 10,650 | 24.1 | 60.9 | S | W | 28.98078 | -90.21407 |
| 11,762 | 10,733 | 23.0 | 63.4 | S | W | 28.98073 | -90.21417 |
| 11,856 | 10,819 | 23.1 | 62.7 | S | W | 28.98069 | -90.21427 |
| 11,949 | 10,905 | 23.1 | 63.7 | S | W | 28.98065 | -90.21438 |
| 12,041 | 10,989 | 22.6 | 63.7 | S | W | 28.98060 | -90.21448 |
| 12,136 | 11,077 | 22.3 | 63.7 | S | W | 28.98056 | -90.21458 |
| 12,228 | 11,162 | 22.0 | 63.7 | S | W | 28.98052 | -90.21468 |
| 12,322 | 11,250 | 21.6 | 63.7 | S | W | 28.98048 | -90.21477 |
| 12,416 | 11,337 | 21.2 | 63.7 | S | W | 28.98044 | -90.21487 |
| 12,507 | 11,422 | 21.1 | 64.1 | S | W | 28.98040 | -90.21496 |
| 12,600 | 11,509 | 20.7 | 63.7 | S | W | 28.98036 | -90.21506 |
| 12,694 | 11,597 | 20.4 | 64.1 | S | W | 28.98032 | -90.21515 |
| 12,881 | 11,773 | 19.7 | 64.8 | S | W | 28.98024 | -90.21533 |
| 13,242 | 12,113 | 19.7 | 64.8 | S | W | 28.98010 | -90.21568 |
Bottom-hole pressure surveys (27)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2013-09-23 | D010 | D7S DC | 12,820 | 11,768 | 12 | — | 5,370 | 214 |
| 2013-09-23 | D010 | D7S DC | 2,000 | 2,051 | 12 | — | 1,315 | 214 |
| 2013-09-23 | D010 | D7S DC | 12,813 | 11,761 | 12 | — | 5,367 | 214 |
| 2013-09-23 | D010 | D7S DC | 12,000 | 11,003 | 12 | — | 5,015 | 214 |
| 2013-09-23 | D010 | D7S DC | 11,000 | 10,098 | 12 | — | 4,593 | 214 |
| 2013-09-23 | D010 | D7S DC | 10,000 | 9,212 | 12 | — | 4,178 | 214 |
| 2013-09-23 | D010 | D7S DC | 8,000 | 7,425 | 12 | — | 3,340 | 214 |
| 2013-09-23 | D010 | D7S DC | 7,000 | 6,535 | 12 | — | 2,922 | 214 |
| 2013-09-23 | D010 | D7S DC | 6,000 | 5,654 | 12 | — | 2,506 | 214 |
| 2013-09-23 | D010 | D7S DC | 5,000 | 4,772 | 12 | — | 2,089 | 214 |
| 2013-09-23 | D010 | D7S DC | 4,000 | 3,875 | 12 | — | 1,663 | 214 |
| 2013-09-23 | D010 | D7S DC | 3,000 | 2,992 | 12 | — | 1,345 | 214 |
| 2013-09-23 | D010 | D7S DC | 47 | 103 | 12 | — | 1,255 | 214 |
| 2013-09-23 | D010 | D7S DC | 1,000 | 1,056 | 12 | — | 1,284 | 214 |
| 2013-09-23 | D010 | D7S DC | 9,000 | 8,320 | 12 | — | 3,760 | 214 |
| 2007-07-13 | D010 | D7S DC | 12,813 | 11,753 | 12 | 3,231 | 6,348 | 213 |
| 2007-07-13 | D010 | D7S DC | 12,747 | 11,691 | 12 | 3,231 | 6,330 | 213 |
| 2007-07-13 | D010 | D7S DC | 12,682 | 11,630 | 12 | 3,231 | 6,313 | 213 |
| 2007-07-13 | D010 | D7S DC | 12,547 | 11,503 | 12 | 3,231 | 6,278 | 213 |
| 2007-07-13 | D010 | D7S DC | 1,047 | 1,094 | 12 | 3,231 | 3,305 | 213 |
| 2007-07-13 | D010 | D7S DC | 10,047 | 9,247 | 12 | 3,231 | 5,617 | 213 |
| 2007-07-13 | D010 | D7S DC | 47 | 94 | 12 | 3,231 | 3,221 | 213 |
| 2007-07-13 | D010 | D7S DC | 8,047 | 7,459 | 12 | 3,231 | 5,076 | 213 |
| 2007-07-13 | D010 | D7S DC | 6,047 | 5,687 | 12 | 3,231 | 4,524 | 213 |
| 2007-07-13 | D010 | D7S DC | 4,047 | 3,909 | 12 | 3,231 | 3,935 | 213 |
| 2007-07-13 | D010 | D7S DC | 2,047 | 2,088 | 12 | 3,231 | 3,387 | 213 |
| 2007-07-13 | D010 | D7S DC | 12,047 | 11,038 | 12 | 3,231 | 6,143 | 213 |
Drilling-permit history (2)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2006-08-29 | REVISED SIDETRACK | D | 50 | HERCULES 101 | Energy XXI GOM, LLC |
| 2006-08-11 | SIDETRACK | D | 50 | HERCULES 101 | Energy XXI GOM, LLC |