Wells 00165 177154052500

D016 ST00BP00

177154052500 ST D Document report → Lifecycle report →
Operator
Deepwater Abandonment Alternatives, Inc.
Surface lease
G27147
Bottom-hole lease
00165
BH block
ST-22
Spud
1983-03-16
Total-depth date
1983-04-23
Status date
1998-08-06
Bottom-hole MD
11,339 ft
True vertical depth
10,346 ft
Water depth
50 ft
Region
G
Surface
28.9865, -90.2021
Bottom-hole
28.9955, -90.2036

Production

15 OGOR-A
Cumulative oil
5.2KBBL
Cumulative gas
4.3KMCF
Cumulative water
110.2KBBL
BOE
5.9KBOE
oil + gas ÷ 6
Producing months
5
of 32 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 1998-08-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
38d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
2
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1983-03-16 SPUD 177154052500
1983-04-23 TD_REACHED 177154052500
1998-07-27 WAR_FIRST 2
1998-08-16 WAR_LAST 2

Released data (BSEE FRS)

Files released
54
document types: 18
Total volume
22.0 MB
Well logs
12
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
1
directional + pressure
BHP tests
10

First release 1985-06-22 · last release 2008-03-03 · showing 54 most-recent files · view full document report →

54 of 54 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2004-12-13 2008-03-03 SUNDRY Sundry Report 50 185.8 KB TIF
View Download
2004-12-13 2006-12-05 SUNDRY Sundry Report 50 63.7 KB TIF
View Download
2004-12-13 2003-05-10 SUNDRY Sundry Report 50 66.7 KB TIF
View Download
2008-12-09 2003-05-04 SUNDRY Sundry Report 50 420.4 KB TIF
View Download
2008-12-09 2003-03-03 SUNDRY Sundry Report 50 484.4 KB TIF
View Download
2004-12-13 1999-09-08 SUNDRY Sundry Report 50 84.3 KB TIF
View Download
2004-12-13 1999-07-31 POTENTIAL Well Potential Test Report 50 29.8 KB TIF
View Download
2004-12-13 1998-05-10 POTENTIAL Well Potential Test Report 50 27.1 KB TIF
View Download
2004-12-13 1997-11-23 SUNDRY Sundry Report 50 74.2 KB TIF
View Download
2008-12-09 1997-11-18 SUNDRY Sundry Report 50 67.4 KB TIF
View Download
2004-12-13 1997-10-07 SUNDRY Sundry Report 50 74.5 KB TIF
View Download
2008-12-09 1997-10-07 SUNDRY Sundry Report 50 68.9 KB TIF
View Download
2008-12-09 1996-11-26 SUNDRY Sundry Report 50 58.8 KB TIF
View Download
2004-12-13 1996-09-16 SUNDRY Sundry Report 50 99.2 KB TIF
View Download
2008-12-09 1996-09-09 SUNDRY Sundry Report 50 487.5 KB TIF
View Download
2004-12-13 1996-02-25 POTENTIAL Well Potential Test Report 50 22.9 KB TIF
View Download
2004-12-13 1995-11-12 SUNDRY Sundry Report 50 71.1 KB TIF
View Download
2008-12-09 1995-11-12 SUNDRY Sundry Report 50 509.7 KB TIF
View Download
2004-12-13 1995-09-06 SUNDRY Sundry Report 50 237.6 KB TIF
View Download
2008-12-09 1995-09-05 SUNDRY Sundry Report 50 233.1 KB TIF
View Download
2008-12-09 1995-02-06 SUNDRY Sundry Report 50 515.2 KB TIF
View Download
2004-12-13 1995-02-06 SUNDRY Sundry Report 50 49.5 KB TIF
View Download
2004-12-13 1994-12-17 SUNDRY Sundry Report 50 43.0 KB TIF
View Download
2008-12-09 1994-12-17 SUNDRY Sundry Report 50 472.8 KB TIF
View Download
2008-12-09 1994-11-21 SUNDRY Sundry Report 50 70.0 KB TIF
View Download
2004-12-13 1994-11-21 SUNDRY Sundry Report 50 54.5 KB TIF
View Download
2004-12-13 1994-07-23 POTENTIAL Well Potential Test Report 50 30.1 KB TIF
View Download
2004-12-13 1994-04-30 COMPLETION Well Completion Report 50 118.1 KB TIF
View Download
2004-12-13 1994-04-30 COMPLETION Well Completion Report 50 87.0 KB TIF
View Download
2008-12-09 1994-03-30 COMPLETION Well Completion Report 50 107.8 KB TIF
View Download
2008-12-09 1994-02-13 SUNDRY Sundry Report 50 329.8 KB TIF
View Download
2004-12-13 1994-02-13 SUNDRY Sundry Report 50 202.0 KB TIF
View Download
2004-12-13 1993-06-22 CORE Sidewall Core Analysis 50 197.6 KB TIF
View Download
2007-11-28 1993-06-22 SURVEY Directional Survey 50 668.4 KB TIF
View Download
2008-12-09 1993-06-22 CORE Sidewall Core Analysis 50 193.4 KB TIF
View Download
2008-12-09 1993-05-23 COMPLETION Well Completion Report 50 100.1 KB TIF
View Download
2004-12-13 1993-05-23 COMPLETION Well Completion Report 50 105.5 KB TIF
View Download
2004-12-13 1993-05-04 SUNDRY Sundry Report 50 45.8 KB TIF
View Download
2008-12-09 1993-05-04 SUNDRY Sundry Report 50 65.0 KB TIF
View Download
2004-12-13 1993-01-28 APD APD-Application for Permit to Drill 50 983.2 KB TIF
View Download
2008-12-09 1993-01-28 APD APD-Application for Permit to Drill 50 1.8 MB TIF
View Download
1985-04-29 1985-06-22 WELL_LOG 1in MD WL type m & 5in thermal decay time log 8,936 10,803 50 STCD0001 807.9 KB TIF PETRIS N
View Download
1985-04-29 1985-06-22 WELL_LOG 5in MD WL cyberscan 8,936 10,803 50 STCD0001 765.5 KB TIF PETRIS N
View Download
1984-03-26 1985-06-22 WELL_LOG 5in MD WL gamma ray log 10,300 10,715 50 STCD0001 156.7 KB TIF PETRIS N
View Download
1984-03-23 1985-06-22 WELL_LOG 5in MD WL gamma ray log 9,800 11,042 50 STCD0001 333.0 KB TIF PETRIS N
View Download
1983-05-23 1985-06-22 WELL_LOG 5in MD WL continuous dipmeter 0 0 50 STCD0001 1.6 MB TIF PETRIS N
View Download
1983-05-23 1985-06-22 WELL_LOG 1in MD WL continuous dipmeter 0 0 50 STCD0001 401.5 KB TIF PETRIS N
View Download
1983-04-28 1985-06-22 WELL_LOG 5in MD WL gamma ray 9,990 11,156 50 STCD0001 373.1 KB TIF PETRIS N
View Download
1983-04-25 1985-06-22 WELL_LOG 5in MD WL dual induction sfl sonic with linear correlation log 11,142 11,346 50 STCD0001 2.7 MB TIF PETRIS N
View Download
1983-04-25 1985-06-22 WELL_LOG 5in MD WL true vertical depth computed log 0 0 50 STCD0001 1.9 MB TIF PETRIS N
View Download
1983-04-25 1985-06-22 WELL_LOG 1in MD WL true vertical depth computed log 0 0 50 STCD0001 462.8 KB TIF PETRIS N
View Download
1983-04-25 1985-06-22 WELL_LOG 1in MD WL dual induction sfl sonic with linear correlation log 11,142 11,346 50 STCD0001 601.7 KB TIF PETRIS N
View Download
1983-04-17 1985-06-22 WELL_LOG 5in MD WL simultaneous compensated neutron formation density 10,412 11,227 50 STCD0001 1.3 MB TIF PETRIS N
View Download
1983-04-17 1985-06-22 WELL_LOG 5in MD WL compensated formation density log gamma-gamma 10,412 11,227 50 STCD0001 1.2 MB TIF PETRIS N

Directional survey

deviated
Stations
144
along the wellbore
Max MD
11,339ft
deepest sampled
Max TVD
10,346ft
Max inclination
36.0°
MD − TVD slack
993ft
horizontal walk

Showing 144 of 144 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.98647 -90.20206
25 25 1.0 20.0 S W 28.98647 -90.20206
50 50 1.5 19.0 S W 28.98647 -90.20206
75 75 2.0 19.0 S W 28.98647 -90.20206
100 100 2.0 19.0 S W 28.98647 -90.20206
125 125 3.0 20.0 S W 28.98646 -90.20206
150 150 3.5 22.0 S W 28.98646 -90.20207
175 175 3.0 22.0 S W 28.98646 -90.20207
200 200 3.0 10.0 S W 28.98645 -90.20207
225 225 3.5 13.0 S E 28.98645 -90.20207
250 250 2.8 16.0 S E 28.98644 -90.20207
275 275 2.5 19.0 S E 28.98644 -90.20207
300 300 2.5 21.0 S E 28.98644 -90.20206
325 325 2.5 21.0 S E 28.98644 -90.20206
459 459 3.0 14.0 S E 28.98642 -90.20206
663 662 1.8 21.0 S E 28.98640 -90.20205
700 699 0.5 40.0 S E 28.98640 -90.20205
800 799 0.5 61.0 S E 28.98639 -90.20205
900 899 0.5 82.0 S E 28.98639 -90.20204
1,000 999 0.2 81.0 S E 28.98639 -90.20204
1,100 1,099 0.2 83.0 S E 28.98639 -90.20204
1,200 1,199 0.2 84.0 S E 28.98639 -90.20204
1,300 1,299 0.2 84.0 S E 28.98639 -90.20204
1,400 1,399 0.0 84.0 S E 28.98639 -90.20204
1,500 1,499 0.0 84.0 S E 28.98639 -90.20204
1,600 1,599 0.0 84.0 S E 28.98639 -90.20204
1,700 1,699 0.0 84.0 S E 28.98639 -90.20204
1,800 1,799 0.0 84.0 S E 28.98639 -90.20204
1,900 1,899 0.0 84.0 S E 28.98639 -90.20204
2,000 1,999 0.0 84.0 S E 28.98639 -90.20204
2,100 2,099 0.2 50.0 S E 28.98639 -90.20204
2,200 2,199 0.2 30.0 S E 28.98639 -90.20204
2,300 2,299 0.2 15.0 S E 28.98639 -90.20204
2,400 2,399 0.2 17.0 S E 28.98639 -90.20203
2,500 2,499 0.2 17.0 S E 28.98639 -90.20203
2,600 2,599 0.2 15.0 S E 28.98639 -90.20203
2,700 2,699 0.2 6.0 S E 28.98638 -90.20203
2,800 2,799 0.2 5.0 S W 28.98638 -90.20203
2,900 2,899 0.5 20.0 S W 28.98638 -90.20203
3,000 2,999 0.5 46.0 S W 28.98638 -90.20204
3,100 3,099 0.5 54.0 S W 28.98638 -90.20204
3,200 3,199 0.8 64.0 S W 28.98638 -90.20204
3,300 3,299 0.8 70.0 S W 28.98638 -90.20204
3,400 3,399 0.5 75.0 S W 28.98637 -90.20205
3,500 3,499 0.5 88.0 S W 28.98637 -90.20205
3,600 3,599 0.5 80.0 N W 28.98637 -90.20205
3,700 3,699 0.2 66.0 N W 28.98638 -90.20206
3,800 3,799 0.2 43.0 N W 28.98638 -90.20206
3,900 3,899 0.2 30.0 N W 28.98638 -90.20206
3,976 3,975 0.2 26.0 N W 28.98638 -90.20206
4,073 4,072 0.2 33.0 N W 28.98638 -90.20206
4,166 4,165 0.5 38.0 N W 28.98638 -90.20206
4,258 4,257 0.5 33.0 N E 28.98638 -90.20206
4,351 4,350 0.5 23.0 N E 28.98638 -90.20206
4,443 4,442 0.5 13.0 N E 28.98639 -90.20206
4,536 4,535 1.5 5.0 N E 28.98639 -90.20206
4,586 4,585 2.5 10.0 N E 28.98640 -90.20206
4,636 4,635 3.0 15.0 N E 28.98640 -90.20206
4,736 4,735 5.2 25.0 N E 28.98642 -90.20205
4,786 4,785 6.0 23.0 N E 28.98643 -90.20204
4,836 4,834 7.0 20.0 N E 28.98645 -90.20203
4,886 4,884 8.8 16.0 N E 28.98646 -90.20203
4,936 4,933 9.5 8.0 N E 28.98649 -90.20202
4,986 4,982 10.8 4.0 N E 28.98651 -90.20202
5,036 5,031 11.8 5.0 N W 28.98654 -90.20202
5,086 5,080 12.8 13.0 N W 28.98656 -90.20202
5,136 5,129 14.0 13.0 N W 28.98660 -90.20203
5,186 5,177 14.5 15.0 N W 28.98663 -90.20204
5,236 5,226 16.8 16.0 N W 28.98666 -90.20205
5,286 5,273 17.5 16.0 N W 28.98670 -90.20206
5,336 5,321 18.5 17.0 N W 28.98674 -90.20208
5,386 5,368 19.5 19.0 N W 28.98679 -90.20209
5,436 5,415 21.5 21.0 N W 28.98683 -90.20211
5,486 5,461 23.0 20.0 N W 28.98688 -90.20213
5,536 5,507 24.5 20.0 N W 28.98693 -90.20215
5,586 5,552 25.5 19.0 N W 28.98699 -90.20217
5,636 5,597 26.8 19.0 N W 28.98705 -90.20219
5,686 5,642 26.5 18.0 N W 28.98710 -90.20222
5,736 5,687 26.8 18.0 N W 28.98716 -90.20224
5,786 5,731 27.5 19.0 N W 28.98722 -90.20226
5,836 5,775 28.2 20.0 N W 28.98728 -90.20228
5,886 5,819 29.0 21.0 N W 28.98735 -90.20231
5,936 5,863 29.5 21.0 N W 28.98741 -90.20234
5,986 5,906 30.2 20.0 N W 28.98747 -90.20236
6,036 5,949 31.8 20.0 N W 28.98754 -90.20239
6,086 5,992 32.2 20.0 N W 28.98761 -90.20242
6,136 6,034 33.0 19.0 N W 28.98768 -90.20244
6,186 6,076 33.2 20.0 N W 28.98775 -90.20247
6,236 6,117 33.8 20.0 N W 28.98782 -90.20250
6,286 6,159 34.5 20.0 N W 28.98790 -90.20253
6,336 6,200 35.0 20.0 N W 28.98797 -90.20256
6,428 6,275 35.5 19.0 N W 28.98811 -90.20261
6,521 6,351 35.0 19.0 N W 28.98825 -90.20266
6,613 6,426 35.5 18.0 N W 28.98839 -90.20272
6,706 6,501 35.8 18.0 N W 28.98853 -90.20277
6,798 6,576 35.2 18.0 N W 28.98867 -90.20282
6,891 6,652 35.0 18.0 N W 28.98881 -90.20287
6,983 6,728 35.2 17.0 N W 28.98895 -90.20292
7,076 6,804 35.0 17.0 N W 28.98909 -90.20296
7,168 6,879 34.5 17.0 N W 28.98923 -90.20301
7,261 6,956 34.2 16.0 N W 28.98937 -90.20306
7,354 7,033 34.2 16.0 N W 28.98951 -90.20310
7,446 7,109 34.5 15.0 N W 28.98964 -90.20314
7,539 7,185 34.8 14.0 N W 28.98978 -90.20318
7,631 7,261 34.8 14.0 N W 28.98992 -90.20322
7,724 7,338 34.5 13.0 N W 28.99007 -90.20325
7,826 7,422 34.5 12.0 N W 28.99022 -90.20329
7,909 7,490 34.5 11.0 N W 28.99035 -90.20332
8,001 7,566 34.2 11.0 N W 28.99049 -90.20335
8,094 7,643 33.5 11.0 N W 28.99063 -90.20338
8,186 7,720 32.8 11.0 N W 28.99076 -90.20341
8,279 7,798 32.5 11.0 N W 28.99090 -90.20344
8,371 7,876 32.5 10.0 N W 28.99103 -90.20346
8,464 7,955 32.5 9.0 N W 28.99117 -90.20349
8,556 8,032 32.2 9.0 N W 28.99130 -90.20351
8,649 8,110 33.5 8.0 N W 28.99144 -90.20353
8,741 8,187 32.8 7.0 N W 28.99158 -90.20355
8,834 8,265 33.0 6.0 N W 28.99172 -90.20357
8,923 8,340 32.2 8.0 N W 28.99185 -90.20358
9,019 8,422 31.8 7.0 N W 28.99199 -90.20360
9,112 8,501 32.5 6.0 N W 28.99212 -90.20362
9,204 8,578 32.0 5.0 N W 28.99226 -90.20363
9,297 8,657 32.5 4.0 N W 28.99239 -90.20364
9,389 8,734 33.0 4.0 N W 28.99253 -90.20365
9,482 8,812 33.0 3.0 N W 28.99267 -90.20366
9,574 8,890 33.0 3.0 N W 28.99281 -90.20367
9,667 8,968 32.8 3.0 N W 28.99294 -90.20367
9,759 9,045 32.8 2.0 N W 28.99308 -90.20368
9,852 9,123 33.0 1.0 N W 28.99322 -90.20368
9,944 9,200 33.5 1.0 N W 28.99336 -90.20368
10,037 9,278 33.8 1.0 N W 28.99350 -90.20368
10,129 9,354 34.2 1.0 N W 28.99364 -90.20368
10,222 9,430 34.8 1.0 N E 28.99379 -90.20368
10,314 9,506 34.8 1.0 N E 28.99393 -90.20368
10,407 9,582 34.8 1.0 N E 28.99408 -90.20367
10,475 9,638 34.8 1.0 N E 28.99418 -90.20367
10,525 9,680 34.5 2.0 N E 28.99426 -90.20367
10,618 9,756 34.5 2.0 N E 28.99441 -90.20366
10,711 9,833 35.0 2.0 N E 28.99455 -90.20365
10,804 9,909 35.5 4.0 N E 28.99470 -90.20364
10,897 9,985 34.5 4.0 N E 28.99485 -90.20363
10,990 10,061 34.5 5.0 N E 28.99499 -90.20361
11,260 10,282 36.0 5.0 N E 28.99542 -90.20357
11,339 10,346 36.0 5.0 N E 28.99554 -90.20355

Bottom-hole pressure surveys (10)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1989-02-26 D016 S6 FBIIIC 2,000 0 24 1,156 1,156 190
1989-02-26 D016 S6 FBIIIC 4,000 0 24 1,156 1,637 190
1989-02-26 D016 S6 FBIIIC 6,000 0 24 1,156 2,533 190
1989-02-26 D016 S6 FBIIIC 8,000 0 24 1,156 3,298 190
1989-02-26 D016 S6 FBIIIC 10,000 0 24 1,156 4,080 190
1989-02-26 D016 S6 FBIIIC 10,310 0 24 1,156 4,208 190
1988-06-16 D016 S6 FBIIIC 0 60 6 992 1,188 188
1988-06-16 D016 S6 FBIIIC 6,000 5,970 6 992 2,536 188
1988-06-16 D016 S6 FBIIIC 10,000 9,297 6 992 4,068 188
1988-06-16 D016 S6 FBIIIC 10,310 9,552 6 992 4,188 188

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.