Wells 00020 177154073700

G025 ST00BP00

177154073700 ST D Document report → Lifecycle report →
Operator
Promethean Operating I LLC
Surface lease
00019
Bottom-hole lease
00020
BH block
ST-67
Spud
1989-12-13
Total-depth date
1990-01-18
Status date
2018-07-11
Bottom-hole MD
12,648 ft
True vertical depth
7,936 ft
Water depth
66 ft
Region
G
Surface
28.8336, -90.4167
Bottom-hole
28.8158, -90.4000

Production

16 OGOR-A
Cumulative oil
1.29MBBL
Cumulative gas
866.0KMCF
Cumulative water
5.81MBBL
BOE
1.43MBOE
oil + gas ÷ 6
Producing months
178
of 271 reported
Completions
2
producing intervals

First production 1996-01-01 · latest 2018-07-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.65 · R²=0.60 gas b=0.05 · R²=0.13
EUR oil
1.52MBBL
cum + forecast to econ limit
Remaining oil
233.1KBBL
forecast to 2048-07-01
Oil decline
5.7%/yr
effective, next 12 months
EUR gas
866.0KMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 147 months since the 1998-08-01 peak.

2 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
G025 1,286,824 866,033 5,806,534 1,431,162 1996-01-01 2018-07-01 271
G025D 0 0 0 0 1996-01-01 2005-02-01 110

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
36d
spud → TD
TD → EOR
10,401d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
8
plan modifications
APM resubmittals
3
revision cycles
WARs filed
17
weekly activity reports
Final status
ST
37 event(s) · full audit log
DateEventOp codeStatusSource ID
1989-12-13 SPUD 177154073700
1990-01-18 TD_REACHED 177154073700
1990-02-20 EOR_FILED W COM -126424
1990-02-20 EOR_FILED W COM -113999
1990-02-20 EOR_FILED O COM -135270
1990-02-20 EOR_FILED W COM -1747
2005-01-05 APM_FILED WORKOVER ST -1496
2005-01-06 APM_APPROVED WORKOVER ST -1496
2005-01-08 APM_WORK_START WORKOVER ST -1496
2005-01-16 WAR_FIRST 17
2010-08-27 APM_FILED WORKOVER ST -128711
2010-08-30 APM_APPROVED WORKOVER ST -128711
2010-09-01 APM_WORK_START WORKOVER ST -128711
2012-08-02 APM_FILED OTHER ST -145059
2012-08-03 APM_WORK_START OTHER ST -145059
2012-08-06 APM_RESUB OTHER ST -145059
2012-08-08 APM_APPROVED OTHER ST -145059
2013-07-16 APM_FILED OTHER ST -155395
2013-07-16 APM_WORK_START OTHER ST -155395
2013-07-19 APM_APPROVED OTHER ST -155395
2013-11-20 APM_FILED WORKOVER ST -160686
2013-12-06 APM_APPROVED WORKOVER ST -160686
2013-12-06 APM_RESUB WORKOVER ST -160686
2013-12-09 APM_WORK_START WORKOVER ST -160686
2014-01-16 APM_APPROVED ABANDON ST -162103
2014-01-16 APM_FILED ABANDON ST -162103
2014-01-16 APM_RESUB ABANDON ST -162103
2014-01-16 APM_WORK_START ABANDON ST -162103
2014-01-18 EOR_FILED A TA -139873
2018-06-04 APM_FILED ABANDON ST -199141
2018-06-25 APM_APPROVED ABANDON ST -199141
2018-06-28 APM_APPROVED ABANDON ST -199597
2018-06-28 APM_FILED ABANDON ST -199597
2018-06-29 APM_WORK_START ABANDON ST -199141
2018-06-29 APM_WORK_START ABANDON ST -199597
2018-07-11 EOR_FILED A ST -173410
2018-07-14 WAR_LAST 17

Released data (BSEE FRS)

Files released
75
document types: 29
Total volume
57.8 MB
Well logs
3
LWD/MWD/wireline
WARs
17
APD docs
2
APM docs
7
Surveys
4
directional + pressure
BHP tests
37

First release 1992-03-18 · last release 2024-07-01 · showing 75 most-recent files · view full document report →

75 of 75 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2018-07-27 2024-07-01 WAR WAR-Well Activity Report 66 266.2 KB PDF
View Download
2018-07-26 2024-07-01 WAR WAR-Well Activity Report 66 223.6 KB PDF
View Download
2018-08-21 2024-07-01 EOR EOR-End of Operations Report 66 270.7 KB PDF
View Download
2018-08-15 2024-07-01 WAR WAR-Well Activity Report 66 56.0 KB PDF
View Download
2018-06-29 2024-07-01 REVISION RPM-Revised Abandonment 66 11.2 MB PDF
View Download
2018-06-26 2024-07-01 APM APM-Abandonment 66 9.9 MB PDF
View Download
2014-02-19 2024-02-18 EOR EOR-End of Operations Report 66 227.0 KB PDF
View Download
2014-02-08 2024-02-07 WAR WAR-Well Activity Report 66 10.0 KB PDF
View Download
2014-01-31 2024-01-30 WAR WAR-Well Activity Report 66 9.9 KB PDF
View Download
2014-01-28 2024-01-27 WAR WAR-Well Activity Report 66 11.3 KB PDF
View Download
2014-01-22 2024-01-21 WAR WAR-Well Activity Report 66 9.3 KB PDF
View Download
2014-01-22 2024-01-21 WAR WAR-Well Activity Report 66 50.7 KB PDF
View Download
2014-01-17 2024-01-16 REVISION RPM-Revised Abandonment 66 4.6 MB PDF
View Download
2013-12-07 2023-12-06 APM APM-Workover 66 3.7 MB PDF
View Download
2013-09-14 2023-09-13 EOR EOR-End of Operations Report 66 200.8 KB PDF
View Download
2013-08-22 2023-08-21 WAR WAR-Well Activity Report 66 9.3 KB PDF
View Download
2013-08-22 2023-08-21 WAR WAR-Well Activity Report 66 9.3 KB PDF
View Download
2013-08-08 2023-08-07 APM APM-Other 66 410.3 KB PDF
View Download
2012-10-09 2022-10-09 EOR EOR-End of Operations Report 66 200.9 KB PDF
View Download
2012-10-09 2022-10-01 OTHER Corrections Report 66 2.4 KB PDF
View Download
2012-09-05 2022-09-04 WAR WAR-Well Activity Report 66 475.5 KB PDF
View Download
2012-08-09 2022-08-08 APM APM-Other 66 267.4 KB PDF
View Download
2010-11-20 2020-11-19 EOR EOR-End of Operations Report 66 67.4 KB PDF
View Download
2010-11-20 2020-11-19 WAR WAR-Well Activity Report 66 8.6 KB PDF
View Download
2010-11-11 2020-11-10 WAR WAR-Well Activity Report 66 8.6 KB PDF
View Download
2010-11-06 2020-11-05 WAR WAR-Well Activity Report 66 9.4 KB PDF
View Download
2010-08-31 2020-08-30 APM APM-Workover 66 113.4 KB PDF
View Download
2015-05-29 2020-08-16 OTHER Sustained Casing Pressure Report 66 454.0 KB PDF
View Download
2015-06-02 2020-07-26 OTHER Sustained Casing Pressure Report 66 1.1 MB PDF
View Download
2015-06-05 2018-12-02 OTHER Sustained Casing Pressure Report 66 1.0 MB PDF
View Download
2005-06-02 2015-04-08 POTENTIAL Well Potential Test Report 66 62.5 KB TIF
View Download
2005-12-27 2015-02-22 EOR EOR-End of Operations Report 66 386.4 KB PDF
View Download
2009-08-06 2015-02-22 EOR EOR-End of Operations Report 66 114.4 KB TIF
View Download
2006-02-03 2015-02-17 WAR WAR-Well Activity Report 66 7.8 KB PDF
View Download
2006-02-03 2015-02-10 WAR WAR-Well Activity Report 66 7.2 KB PDF
View Download
2006-02-03 2015-01-28 WAR WAR-Well Activity Report 66 7.7 KB PDF
View Download
2005-12-20 2015-01-06 APM APM-Workover 66 2.5 MB PDF
View Download
2008-11-24 2015-01-06 APM APM-Application for Permit to Modify 66 221.4 KB TIF
View Download
2008-11-24 2009-04-09 SUNDRY Sundry Report 66 683.9 KB TIF
View Download
2008-11-24 2009-03-11 SUNDRY Sundry Report 66 826.5 KB TIF
View Download
2008-11-24 2004-01-06 SUNDRY Sundry Report 66 67.8 KB TIF
View Download
2008-11-24 2003-11-01 SUNDRY Sundry Report 66 469.1 KB TIF
View Download
2004-12-09 2002-08-03 SUNDRY Sundry Report 66 95.2 KB TIF
View Download
2004-12-09 2001-04-01 POTENTIAL Well Potential Test Report 66 36.0 KB TIF
View Download
2004-12-09 2000-04-27 COMPLETION Well Completion Report 66 1.2 MB TIF
View Download
2004-12-09 2000-04-25 POTENTIAL Well Potential Test Report 66 237.6 KB TIF
View Download
2004-12-09 2000-04-25 POTENTIAL Well Potential Test Report 66 221.3 KB TIF
View Download
2004-12-09 2000-03-18 CORE Sidewall Core Analysis 66 224.9 KB TIF
View Download
2004-12-09 2000-03-18 PRESSURE_SURVEY Pressure Survey 66 173.3 KB TIF
View Download
2009-10-20 2000-03-18 PRESSURE_SURVEY Pressure Survey 66 112.0 KB TIF
View Download
2008-01-08 2000-03-18 SURVEY Directional Survey 66 343.1 KB TIF
View Download
2004-12-09 2000-03-18 PRESSURE_SURVEY Pressure Survey 66 56.1 KB TIF
View Download
2008-09-26 2000-03-14 COMPLETION Well Completion Report 66 132.3 KB TIF
View Download
2008-09-26 2000-03-14 COMPLETION Well Completion Report 66 127.5 KB TIF
View Download
2008-11-24 2000-03-07 COMPLETION Well Completion Report 66 1.4 MB TIF
View Download
2008-11-24 2000-02-20 EOR EOR-End of Operations Report 66 446.9 KB TIF
View Download
2008-11-24 2000-01-29 SUNDRY Sundry Report 66 677.8 KB TIF
View Download
2008-11-24 2000-01-04 SUNDRY Sundry Report 66 432.8 KB TIF
View Download
2008-11-24 1999-12-07 SUNDRY Sundry Report 66 930.0 KB TIF
View Download
2008-11-24 1999-11-22 APD APD-Application for Permit to Drill 66 948.8 KB TIF
View Download
2004-12-09 1999-11-22 APD APD-Application for Permit to Drill 66 657.8 KB TIF
View Download
1990-01-22 1992-03-18 WELL_LOG 1in MD WL dwob dtorq rop 0 0 66 STCD0010 67.2 KB TIF PETRIS N
View Download
1990-01-22 1992-03-18 WELL_LOG 5in MD WL dwob dtorq rop 0 0 66 STCD0010 205.2 KB TIF PETRIS N
View Download
1990-01-19 1992-03-18 WELL_LOG 5in MD WL bulk density gr 10,576 12,632 66 STCD0010 1.3 MB TIF PETRIS N
View Download
1990-01-19 1992-03-18 WELL_LOG 1in MD WL induction sfl gr 10,576 12,632 66 STCD0010 265.1 KB TIF PETRIS N
View Download
1990-01-19 1992-03-18 WELL_LOG 5in MD WL dual induction sfl density neutron gr 10,676 12,632 66 STCD0010 1.6 MB TIF PETRIS N
View Download
1990-01-19 1992-03-18 WELL_LOG 5in TVD WL csu triple combo 10,576 12,632 66 STCD0010 886.0 KB TIF PETRIS N
View Download
1990-01-19 1992-03-18 WELL_LOG 5in MD WL enhanced phasor alpha processing dite ldtd cntg gr 0 0 66 STCD0010 194.0 KB TIF PETRIS N
View Download
1990-01-18 1992-03-18 WELL_LOG 1in MD WL measurements while drilling 12,272 12,605 66 STCD0010 410.8 KB TIF PETRIS N
View Download
1990-01-15 1992-03-18 WELL_LOG 1in MD WL & 5in cdr cdn 0 0 66 STCD0010 510.2 KB TIF PETRIS N
View Download
1990-01-15 1992-03-18 WELL_LOG 5in MD WL resistivity quicklook rql 0 0 66 STCD0010 399.1 KB TIF PETRIS N
View Download
1990-01-15 1992-03-18 WELL_LOG 1in TVD WL & 5in cdr 0 0 66 STCD0010 372.4 KB TIF PETRIS N
View Download
1990-01-14 1992-03-18 WELL_LOG 2in MD WL measurements while drilling 11,668 11,746 66 STCD0010 2.5 MB TIF PETRIS N
View Download
1990-01-14 1992-03-18 WELL_LOG 1in MD WL measurements while drilling 11,668 11,746 66 STCD0010 648.4 KB TIF PETRIS N
View Download
1990-01-06 1992-03-18 WELL_LOG 1in TVD WL csu 4,514 10,589 66 STCD0010 97.4 KB TIF PETRIS N

Directional survey

deviated
Stations
165
along the wellbore
Max MD
12,648ft
deepest sampled
Max TVD
7,936ft
Max inclination
66.3°
MD − TVD slack
4,712ft
horizontal walk

Showing 165 of 165 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
50 50 0.2 27.0 N E 28.83365 -90.41670
100 100 0.2 35.0 N W 28.83365 -90.41670
150 150 0.5 54.0 N E 28.83365 -90.41670
200 200 0.2 64.0 N E 28.83365 -90.41670
250 250 0.0 0.0 N E 28.83365 -90.41670
300 300 0.2 38.0 N E 28.83365 -90.41670
350 350 0.8 36.0 N W 28.83365 -90.41670
390 390 0.8 40.0 N W 28.83365 -90.41670
636 636 0.0 0.0 N W 28.83366 -90.41671
856 856 0.2 2.6 N W 28.83366 -90.41671
951 951 2.0 4.6 S W 28.83365 -90.41671
1,041 1,041 3.0 3.0 S W 28.83364 -90.41671
1,130 1,130 4.4 12.5 S W 28.83363 -90.41671
1,225 1,224 7.9 6.3 S W 28.83360 -90.41672
1,318 1,316 12.0 0.5 S E 28.83356 -90.41672
1,411 1,406 13.4 6.0 S E 28.83350 -90.41671
1,504 1,497 14.4 11.0 S E 28.83344 -90.41670
1,597 1,586 16.8 13.1 S E 28.83337 -90.41669
1,732 1,714 21.4 19.6 S E 28.83325 -90.41665
1,828 1,802 24.1 23.7 S E 28.83316 -90.41661
1,923 1,888 26.9 27.4 S E 28.83306 -90.41656
1,987 1,945 28.8 25.5 S E 28.83298 -90.41651
2,017 1,971 29.2 23.9 S E 28.83295 -90.41649
2,048 1,998 30.5 24.0 S E 28.83291 -90.41648
2,080 2,025 31.4 24.6 S E 28.83287 -90.41645
2,110 2,051 32.1 25.3 S E 28.83283 -90.41644
2,143 2,079 33.0 26.6 S E 28.83278 -90.41641
2,173 2,104 33.8 27.6 S E 28.83274 -90.41639
2,203 2,128 34.5 28.4 S E 28.83270 -90.41636
2,236 2,156 35.6 29.5 S E 28.83266 -90.41634
2,267 2,180 37.5 30.3 S E 28.83261 -90.41631
2,299 2,205 40.4 29.2 S E 28.83256 -90.41628
2,329 2,228 42.6 29.7 S E 28.83252 -90.41625
2,360 2,250 43.8 30.3 S E 28.83246 -90.41621
2,392 2,273 45.0 29.6 S E 28.83241 -90.41618
2,424 2,296 45.8 29.3 S E 28.83236 -90.41614
2,454 2,317 46.1 28.8 S E 28.83230 -90.41611
2,487 2,339 47.5 29.8 S E 28.83225 -90.41608
2,516 2,358 49.4 29.2 S E 28.83219 -90.41604
2,546 2,378 50.8 29.1 S E 28.83214 -90.41601
2,579 2,398 52.5 28.3 S E 28.83208 -90.41597
2,610 2,417 53.2 27.9 S E 28.83202 -90.41594
2,640 2,435 53.3 28.0 S E 28.83196 -90.41590
2,670 2,453 53.2 27.9 S E 28.83190 -90.41586
2,703 2,472 53.3 27.8 S E 28.83183 -90.41583
2,734 2,491 53.9 28.4 S E 28.83177 -90.41579
2,767 2,510 55.1 28.9 S E 28.83171 -90.41575
2,795 2,526 56.1 29.2 S E 28.83165 -90.41572
2,827 2,544 56.7 29.3 S E 28.83159 -90.41568
2,857 2,560 57.8 28.4 S E 28.83153 -90.41564
2,890 2,577 58.7 28.5 S E 28.83146 -90.41560
2,921 2,593 59.2 28.8 S E 28.83139 -90.41556
2,951 2,608 59.6 28.8 S E 28.83133 -90.41552
2,983 2,624 60.5 28.2 S E 28.83126 -90.41548
3,015 2,640 60.9 27.6 S E 28.83120 -90.41544
3,049 2,657 61.0 28.1 S E 28.83112 -90.41540
3,078 2,670 61.6 28.6 S E 28.83106 -90.41536
3,109 2,685 62.0 28.8 S E 28.83100 -90.41532
3,141 2,700 62.4 28.7 S E 28.83093 -90.41528
3,174 2,715 63.2 28.8 S E 28.83086 -90.41523
3,205 2,729 63.7 28.7 S E 28.83079 -90.41519
3,232 2,741 64.2 29.1 S E 28.83073 -90.41516
3,262 2,754 64.3 29.1 S E 28.83066 -90.41512
3,294 2,768 64.2 29.2 S E 28.83060 -90.41507
3,324 2,781 64.0 29.6 S E 28.83053 -90.41503
3,418 2,822 63.7 28.9 S E 28.83033 -90.41491
3,513 2,864 63.9 28.9 S E 28.83012 -90.41478
3,605 2,905 64.1 29.1 S E 28.82992 -90.41465
3,698 2,945 63.8 28.8 S E 28.82972 -90.41453
3,793 2,988 63.2 28.4 S E 28.82951 -90.41441
3,855 3,016 63.5 28.4 S E 28.82938 -90.41433
3,952 3,060 62.4 27.5 S E 28.82917 -90.41420
4,047 3,104 62.4 27.1 S E 28.82896 -90.41408
4,147 3,150 62.8 27.0 S E 28.82874 -90.41396
4,233 3,189 63.2 26.5 S E 28.82855 -90.41385
4,326 3,232 62.2 25.9 S E 28.82835 -90.41374
4,421 3,276 62.5 27.7 S E 28.82814 -90.41362
4,515 3,319 62.9 27.9 S E 28.82794 -90.41350
4,607 3,360 63.2 28.3 S E 28.82774 -90.41338
4,703 3,404 63.5 29.3 S E 28.82753 -90.41326
4,797 3,445 63.8 28.0 S E 28.82733 -90.41313
4,891 3,486 64.4 28.4 S E 28.82712 -90.41301
4,984 3,526 65.3 29.0 S E 28.82692 -90.41289
5,080 3,566 65.6 29.5 S E 28.82671 -90.41275
5,174 3,605 65.6 29.7 S E 28.82650 -90.41262
5,269 3,644 65.9 29.5 S E 28.82629 -90.41249
5,361 3,681 66.1 28.9 S E 28.82609 -90.41237
5,456 3,720 65.9 28.8 S E 28.82588 -90.41224
5,550 3,758 65.7 28.4 S E 28.82567 -90.41211
5,642 3,796 66.3 27.8 S E 28.82547 -90.41199
5,737 3,834 65.8 26.8 S E 28.82525 -90.41187
5,828 3,871 65.9 27.5 S E 28.82505 -90.41175
5,924 3,911 64.9 27.8 S E 28.82484 -90.41163
6,015 3,950 64.9 27.1 S E 28.82464 -90.41151
6,111 3,991 64.0 28.5 S E 28.82442 -90.41138
6,204 4,032 64.3 28.3 S E 28.82422 -90.41126
6,299 4,073 64.6 28.4 S E 28.82401 -90.41114
6,390 4,112 64.1 27.8 S E 28.82381 -90.41102
6,482 4,152 63.9 27.5 S E 28.82361 -90.41090
6,576 4,194 63.1 28.9 S E 28.82340 -90.41078
6,670 4,237 62.7 30.0 S E 28.82320 -90.41065
6,764 4,280 62.9 29.6 S E 28.82300 -90.41052
6,856 4,322 63.6 31.8 S E 28.82281 -90.41039
6,950 4,363 63.8 32.7 S E 28.82261 -90.41026
7,044 4,405 64.1 32.4 S E 28.82241 -90.41012
7,137 4,445 64.7 32.3 S E 28.82222 -90.40998
7,230 4,484 65.5 32.5 S E 28.82202 -90.40984
7,324 4,524 64.1 31.7 S E 28.82182 -90.40970
7,419 4,565 64.5 31.0 S E 28.82162 -90.40956
7,515 4,607 63.2 32.7 S E 28.82142 -90.40942
7,607 4,651 60.2 32.1 S E 28.82123 -90.40929
7,700 4,697 59.9 33.5 S E 28.82104 -90.40915
7,794 4,744 60.2 31.7 S E 28.82085 -90.40902
7,887 4,790 60.5 31.5 S E 28.82066 -90.40889
7,982 4,838 59.8 32.0 S E 28.82047 -90.40875
8,075 4,885 59.5 31.2 S E 28.82028 -90.40862
8,168 4,932 59.6 34.1 S E 28.82009 -90.40849
8,263 4,980 59.1 34.1 S E 28.81990 -90.40835
8,355 5,028 58.7 34.3 S E 28.81972 -90.40821
8,452 5,078 58.8 32.4 S E 28.81953 -90.40807
8,546 5,127 59.2 32.1 S E 28.81934 -90.40794
8,638 5,174 58.2 34.2 S E 28.81916 -90.40781
8,732 5,224 57.8 36.5 S E 28.81898 -90.40766
8,826 5,274 57.6 37.8 S E 28.81881 -90.40752
8,917 5,323 57.2 38.3 S E 28.81864 -90.40737
9,010 5,374 57.2 42.6 S E 28.81848 -90.40721
9,099 5,421 58.0 44.6 S E 28.81833 -90.40705
9,194 5,473 56.3 46.9 S E 28.81817 -90.40687
9,288 5,525 56.7 52.6 S E 28.81803 -90.40669
9,380 5,576 55.4 55.8 S E 28.81791 -90.40650
9,475 5,631 54.9 57.4 S E 28.81779 -90.40630
9,570 5,685 55.0 59.7 S E 28.81767 -90.40609
9,663 5,739 54.6 65.2 S E 28.81758 -90.40588
9,759 5,795 53.9 66.6 S E 28.81749 -90.40566
9,852 5,850 52.9 67.5 S E 28.81741 -90.40544
9,945 5,908 50.3 68.3 S E 28.81733 -90.40523
10,038 5,969 47.9 72.1 S E 28.81726 -90.40503
10,130 6,031 46.7 72.7 S E 28.81720 -90.40483
10,222 6,096 44.4 75.0 S E 28.81715 -90.40463
10,312 6,160 44.4 74.8 S E 28.81711 -90.40444
10,404 6,226 44.4 75.4 S E 28.81706 -90.40425
10,497 6,292 44.3 74.5 S E 28.81701 -90.40405
10,628 6,388 42.4 73.4 S E 28.81694 -90.40378
10,718 6,455 41.8 73.1 S E 28.81689 -90.40360
10,815 6,527 41.3 72.9 S E 28.81684 -90.40341
10,888 6,582 41.1 72.8 S E 28.81680 -90.40327
10,985 6,655 40.7 73.1 S E 28.81675 -90.40308
11,076 6,724 41.1 72.9 S E 28.81670 -90.40290
11,171 6,796 41.2 73.0 S E 28.81665 -90.40272
11,261 6,863 41.2 72.8 S E 28.81660 -90.40254
11,355 6,934 41.1 72.3 S E 28.81655 -90.40235
11,449 7,005 40.7 72.4 S E 28.81649 -90.40217
11,545 7,078 40.8 72.2 S E 28.81644 -90.40199
11,636 7,147 40.9 72.5 S E 28.81639 -90.40181
11,714 7,206 41.2 72.4 S E 28.81634 -90.40166
11,813 7,280 41.7 73.9 S E 28.81629 -90.40146
11,911 7,354 40.6 72.8 S E 28.81624 -90.40127
12,008 7,428 39.5 73.7 S E 28.81619 -90.40108
12,097 7,497 39.3 73.0 S E 28.81614 -90.40091
12,189 7,569 37.5 71.0 S E 28.81609 -90.40075
12,297 7,655 37.0 68.4 S E 28.81603 -90.40055
12,382 7,723 36.5 66.4 S E 28.81597 -90.40041
12,474 7,797 36.5 66.2 S E 28.81591 -90.40025
12,578 7,880 37.0 65.7 S E 28.81584 -90.40008
12,648 7,936 37.0 65.7 S E 28.81579 -90.39996

Bottom-hole pressure surveys (37)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2009-09-21 G025 D-3-3B,B5 99,999 999
1993-07-08 G025 D-3-3B,B5 62 0 18 100 102 148
1993-07-08 G025 D-3-3B,B5 7,562 0 18 100 2,008 148
1993-07-08 G025 D-3-3B,B5 7,262 0 18 100 1,945 148
1993-07-08 G025 D-3-3B,B5 6,962 0 18 100 1,882 148
1993-07-08 G025 D-3-3B,B5 6,662 0 18 100 1,819 148
1993-07-08 G025 D-3-3B,B5 5,062 0 18 100 1,487 148
1993-07-08 G025 D-3-3B,B5 4,062 0 18 100 1,303 148
1993-07-08 G025 D-3-3B,B5 3,062 0 18 100 1,088 148
1993-07-08 G025 D-3-3B,B5 2,062 0 18 100 828 148
1993-07-08 G025 D-3-3B,B5 1,062 0 18 100 400 148
1990-10-20 G025 D-3-3B,B5 2,937 0 1,275 1,678 160
1990-10-20 G025 D-3-3B,B5 2,937 0 1,275 1,675 160
1990-10-20 G025 D-3-3B,B5 10,100 0 1,275 2,799 160
1990-10-20 G025 D-3-3B,B5 10,100 0 1,275 2,804 160
1990-10-20 G025 D-3-3B,B5 10,400 0 1,275 2,867 160
1990-10-20 G025 D-3-3B,B5 10,400 0 1,275 2,872 160
1990-10-20 G025 D-3-3B,B5 10,700 0 1,275 2,941 160
1990-10-20 G025 D-3-3B,B5 10,700 0 1,275 2,945 160
1990-10-20 G025 D-3-3B,B5 3,937 0 1,275 1,842 160
1990-10-20 G025 D-3-3B,B5 9,800 0 1,275 2,738 160
1990-10-20 G025 D-3-3B,B5 7,937 0 1,275 2,413 160
1990-10-20 G025 D-3-3B,B5 7,937 0 1,275 2,410 160
1990-10-20 G025 D-3-3B,B5 6,937 0 1,275 2,266 160
1990-10-20 G025 D-3-3B,B5 6,937 0 1,275 2,262 160
1990-10-20 G025 D-3-3B,B5 5,937 0 1,275 2,122 160
1990-10-20 G025 D-3-3B,B5 5,937 0 1,275 2,117 160
1990-10-20 G025 D-3-3B,B5 4,937 0 1,275 1,988 160
1990-10-20 G025 D-3-3B,B5 4,937 0 1,275 1,985 160
1990-10-20 G025 D-3-3B,B5 3,937 0 1,275 1,840 160
1990-10-20 G025 D-3-3B,B5 0 0 1,275 1,267 160
1990-10-20 G025 D-3-3B,B5 0 0 1,275 1,271 160
1990-10-20 G025 D-3-3B,B5 937 0 1,275 1,294 160
1990-10-20 G025 D-3-3B,B5 937 0 1,275 1,298 160
1990-10-20 G025 D-3-3B,B5 1,937 0 1,275 1,445 160
1990-10-20 G025 D-3-3B,B5 1,937 0 1,275 1,447 160
1990-10-20 G025 D-3-3B,B5 9,800 0 1,275 2,743 160

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.