Wells 00020 177154074100

G029 ST00BP00

177154074100 ST D Document report → Lifecycle report →
Operator
Promethean Operating I LLC
Surface lease
00019
Bottom-hole lease
00020
BH block
ST-67
Spud
1990-02-17
Total-depth date
1990-03-04
Status date
1996-01-23
Bottom-hole MD
9,150 ft
True vertical depth
7,211 ft
Water depth
66 ft
Region
G
Surface
28.8337, -90.4167
Bottom-hole
28.8228, -90.4075

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 1 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 1996-01-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
15d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1990-02-17 SPUD 177154074100
1990-03-04 TD_REACHED 177154074100

Released data (BSEE FRS)

Files released
52
document types: 15
Total volume
23.8 MB
Well logs
2
LWD/MWD/wireline
WARs
7
APD docs
4
APM docs
0
Surveys
2
directional + pressure
BHP tests
8

First release 1990-03-08 · last release 2007-12-05 · showing 52 most-recent files · view full document report →

52 of 52 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-05-19 2007-12-05 WAR WAR-Well Activity Report 66 27.7 KB PDF
View Download
2011-05-19 2007-11-07 WAR WAR-Well Activity Report 66 25.3 KB PDF
View Download
2008-11-25 2006-02-05 SUNDRY Sundry Report 66 1.2 MB TIF
View Download
2008-05-20 2006-01-26 WAR WAR-Well Activity Report 66 66.0 KB TIF
View Download
2004-12-10 2006-01-02 SUNDRY Sundry Report 66 248.5 KB TIF
View Download
2008-11-25 2005-12-12 SUNDRY Sundry Report 66 1.9 MB TIF
View Download
2008-11-25 2005-12-12 SUNDRY Sundry Report 66 1.7 MB TIF
View Download
2004-12-10 2005-12-11 APD APD-Application for Permit to Drill 66 522.1 KB TIF
View Download
2008-11-25 2004-10-19 SUNDRY Sundry Report 66 592.5 KB TIF
View Download
2004-12-10 2004-10-15 SUNDRY Sundry Report 66 143.3 KB TIF
View Download
2011-05-06 2004-10-14 WAR WAR-Well Activity Report 66 577.2 KB PDF
View Download
2011-05-06 2004-10-09 WAR WAR-Well Activity Report 66 404.1 KB PDF
View Download
2008-05-28 2004-09-28 WAR WAR-Well Activity Report 66 8.4 KB TIF
View Download
2008-05-28 2004-09-22 WAR WAR-Well Activity Report 66 18.3 KB TIF
View Download
2004-12-10 2004-09-20 SUNDRY Sundry Report 66 150.6 KB TIF
View Download
2008-11-25 2004-09-15 SUNDRY Sundry Report 66 662.9 KB TIF
View Download
2004-12-10 2002-07-24 POTENTIAL Well Potential Test Report 66 577.3 KB TIF
View Download
2004-12-10 2002-07-17 SUNDRY Sundry Report 66 97.3 KB TIF
View Download
2008-11-25 2002-07-15 SUNDRY Sundry Report 66 466.1 KB TIF
View Download
2004-12-10 2002-07-01 SUNDRY Sundry Report 66 57.3 KB TIF
View Download
2008-11-25 2002-05-18 SUNDRY Sundry Report 66 34.4 KB TIF
View Download
2004-12-10 2000-06-21 POTENTIAL Well Potential Test Report 66 224.8 KB TIF
View Download
2004-12-10 2000-05-21 COMPLETION Well Completion Report 66 185.4 KB TIF
View Download
2008-09-26 2000-05-21 COMPLETION Well Completion Report 66 84.5 KB TIF
View Download
2008-01-08 2000-05-03 SURVEY Directional Survey 66 249.9 KB TIF
View Download
2004-12-10 2000-05-03 CORE Sidewall Core Analysis 66 225.5 KB TIF
View Download
2004-12-10 2000-05-03 CORE Sidewall Core Analysis 66 1.7 MB TIF
View Download
2004-12-10 2000-05-03 PRESSURE_SURVEY Pressure Survey 66 53.9 KB TIF
View Download
2008-11-25 2000-04-26 COMPLETION Well Completion Report 66 296.5 KB TIF
View Download
2004-12-10 2000-03-14 SUNDRY Sundry Report 66 72.4 KB TIF
View Download
2004-12-10 2000-03-14 SUNDRY Sundry Report 66 66.0 KB TIF
View Download
2004-12-10 2000-03-12 SUNDRY Sundry Report 66 71.2 KB TIF
View Download
2008-11-25 2000-03-12 SUNDRY Sundry Report 66 464.8 KB TIF
View Download
2008-11-25 2000-03-08 SUNDRY Sundry Report 66 440.8 KB TIF
View Download
2004-12-10 2000-03-08 SUNDRY Sundry Report 66 67.6 KB TIF
View Download
2004-12-10 2000-03-08 SUNDRY Sundry Report 66 66.2 KB TIF
View Download
2008-11-25 2000-03-07 SUNDRY Sundry Report 66 520.1 KB TIF
View Download
2004-12-10 2000-03-01 SUNDRY Sundry Report 66 60.5 KB TIF
View Download
2008-11-25 2000-03-01 SUNDRY Sundry Report 66 440.8 KB TIF
View Download
2008-11-25 2000-02-26 SUNDRY Sundry Report 66 895.9 KB TIF
View Download
2004-12-10 2000-02-21 APD APD-Application for Permit to Drill 66 196.7 KB TIF
View Download
2008-11-25 2000-02-13 SUNDRY Sundry Report 66 512.4 KB TIF
View Download
2008-11-25 2000-01-30 APD APD-Application for Permit to Drill 66 1.1 MB TIF
View Download
2004-12-10 1999-12-01 APD APD-Application for Permit to Drill 66 656.8 KB TIF
View Download
1990-02-06 1992-05-03 WELL_LOG 1in TVD WL 1in induction sfl gr 3,469 9,150 66 STCD0010 330.7 KB TIF PETRIS N
View Download
1990-02-05 1992-05-03 WELL_LOG 1in MD WL induction sfl 3,469 9,150 66 STCD0010 364.7 KB TIF PETRIS N
View Download
1990-02-05 1992-05-03 WELL_LOG 5in MD WL dual induction sfl density neutron gr 3,469 9,150 66 STCD0010 1.9 MB TIF PETRIS N
View Download
1990-02-05 1992-05-03 WELL_LOG 5in TVD WL dual induction density neutron 3,469 9,150 66 STCD0010 1.2 MB TIF PETRIS N
View Download
1990-02-05 1992-05-03 WELL_LOG 5in MD WL csu true vertical depth 3,469 9,150 66 STCD0010 1.2 MB TIF PETRIS N
View Download
1990-02-05 1992-05-03 WELL_LOG 1in TVD WL csu 3,469 9,150 66 STCD0010 327.9 KB TIF PETRIS N
View Download
1990-02-05 1992-05-03 WELL_LOG 1in MD WL induction sfl gr 3,469 9,150 66 STCD0010 434.6 KB TIF PETRIS N
View Download
2004-12-10 1990-03-08 SUNDRY Sundry Report 66 67.8 KB TIF

Directional survey

deviated
Stations
113
along the wellbore
Max MD
9,150ft
deepest sampled
Max TVD
7,211ft
Max inclination
51.8°
MD − TVD slack
1,939ft
horizontal walk

Showing 113 of 113 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.83367 -90.41668
50 50 0.2 85.0 S E 28.83367 -90.41668
100 100 0.5 34.0 S E 28.83367 -90.41668
150 150 0.2 42.0 S E 28.83367 -90.41668
200 200 1.0 55.0 S E 28.83367 -90.41668
250 250 1.5 54.0 S E 28.83367 -90.41667
300 300 2.5 55.0 S E 28.83367 -90.41667
350 350 4.0 57.0 S E 28.83366 -90.41666
384 384 4.8 58.0 S E 28.83366 -90.41666
400 400 4.0 55.0 S E 28.83366 -90.41665
450 450 2.5 49.0 S E 28.83365 -90.41665
500 500 1.8 44.0 S E 28.83365 -90.41664
550 550 1.5 44.0 S E 28.83365 -90.41664
600 600 1.5 41.0 S E 28.83364 -90.41664
650 650 1.2 41.0 S E 28.83364 -90.41663
700 700 0.8 43.0 S E 28.83364 -90.41663
750 750 0.8 20.0 S E 28.83364 -90.41663
800 800 0.8 23.0 S E 28.83364 -90.41663
850 850 0.5 25.0 S E 28.83364 -90.41663
884 884 0.8 26.0 S E 28.83363 -90.41663
923 923 1.8 58.0 S E 28.83363 -90.41663
985 984 4.8 62.0 S E 28.83363 -90.41662
1,046 1,045 5.0 62.0 S E 28.83362 -90.41660
1,108 1,107 5.0 58.0 S E 28.83361 -90.41659
1,166 1,165 5.2 56.0 S E 28.83361 -90.41658
1,228 1,226 6.2 53.0 S E 28.83360 -90.41656
1,290 1,288 6.2 53.0 S E 28.83358 -90.41654
1,353 1,351 6.8 50.0 S E 28.83357 -90.41653
1,415 1,412 7.2 42.0 S E 28.83356 -90.41651
1,477 1,474 7.0 40.0 S E 28.83354 -90.41649
1,540 1,536 7.0 38.0 S E 28.83353 -90.41648
1,602 1,598 8.2 39.0 S E 28.83351 -90.41646
1,665 1,660 11.2 39.0 S E 28.83348 -90.41644
1,728 1,721 12.0 37.0 S E 28.83346 -90.41642
1,827 1,818 14.1 34.0 S E 28.83341 -90.41638
1,922 1,909 16.9 39.7 S E 28.83335 -90.41633
1,982 1,966 19.4 40.8 S E 28.83331 -90.41629
2,077 2,056 21.2 39.6 S E 28.83324 -90.41623
2,171 2,143 22.9 40.2 S E 28.83317 -90.41616
2,273 2,235 26.3 40.2 S E 28.83308 -90.41607
2,366 2,318 27.1 39.6 S E 28.83299 -90.41599
2,458 2,399 30.2 36.7 S E 28.83289 -90.41591
2,553 2,481 31.3 35.9 S E 28.83278 -90.41582
2,646 2,560 32.0 37.0 S E 28.83267 -90.41573
2,735 2,635 33.4 42.0 S E 28.83257 -90.41563
2,829 2,713 35.0 45.8 S E 28.83247 -90.41552
2,922 2,788 37.7 43.0 S E 28.83236 -90.41540
3,016 2,862 38.2 43.3 S E 28.83224 -90.41528
3,107 2,934 37.5 42.3 S E 28.83213 -90.41516
3,207 3,013 36.4 41.7 S E 28.83200 -90.41504
3,301 3,090 35.6 40.9 S E 28.83189 -90.41492
3,396 3,166 37.1 41.7 S E 28.83177 -90.41481
3,426 3,190 38.3 41.3 S E 28.83173 -90.41477
3,571 3,304 38.1 41.1 S E 28.83155 -90.41459
3,669 3,381 38.1 41.4 S E 28.83142 -90.41446
3,763 3,455 38.3 41.5 S E 28.83130 -90.41434
3,856 3,528 37.9 41.1 S E 28.83118 -90.41423
3,949 3,601 38.0 41.1 S E 28.83106 -90.41411
4,044 3,676 37.8 41.0 S E 28.83094 -90.41399
4,138 3,751 37.5 41.1 S E 28.83082 -90.41388
4,233 3,826 37.4 41.3 S E 28.83070 -90.41376
4,327 3,901 37.4 40.7 S E 28.83058 -90.41364
4,421 3,976 37.2 40.8 S E 28.83046 -90.41353
4,514 4,050 37.2 40.5 S E 28.83034 -90.41341
4,608 4,124 37.3 41.3 S E 28.83022 -90.41330
4,702 4,199 37.0 40.6 S E 28.83010 -90.41318
4,797 4,275 36.8 41.6 S E 28.82999 -90.41307
4,890 4,349 37.4 40.9 S E 28.82987 -90.41295
4,985 4,425 37.2 40.3 S E 28.82975 -90.41284
5,078 4,499 37.1 40.1 S E 28.82963 -90.41272
5,174 4,576 37.2 40.3 S E 28.82951 -90.41261
5,267 4,650 37.1 40.0 S E 28.82939 -90.41250
5,360 4,724 37.2 40.0 S E 28.82927 -90.41239
5,451 4,796 37.3 41.0 S E 28.82915 -90.41227
5,542 4,869 37.3 40.9 S E 28.82904 -90.41216
5,638 4,945 37.9 40.8 S E 28.82891 -90.41204
5,732 5,018 39.0 39.2 S E 28.82879 -90.41193
5,827 5,092 39.9 37.1 S E 28.82866 -90.41181
5,919 5,162 41.4 35.6 S E 28.82852 -90.41170
6,013 5,231 43.4 35.0 S E 28.82838 -90.41159
6,107 5,298 46.3 34.3 S E 28.82823 -90.41147
6,201 5,362 48.0 33.5 S E 28.82807 -90.41136
6,297 5,425 48.9 32.6 S E 28.82791 -90.41124
6,390 5,485 51.1 32.8 S E 28.82774 -90.41112
6,483 5,543 51.3 32.5 S E 28.82757 -90.41099
6,577 5,602 51.8 32.3 S E 28.82740 -90.41087
6,667 5,658 51.6 32.1 S E 28.82724 -90.41076
6,759 5,715 51.4 32.1 S E 28.82707 -90.41064
6,853 5,774 51.1 32.2 S E 28.82690 -90.41052
6,947 5,833 51.2 32.1 S E 28.82672 -90.41040
7,041 5,891 51.4 32.1 S E 28.82655 -90.41028
7,136 5,951 51.6 31.8 S E 28.82638 -90.41016
7,230 6,009 51.4 31.6 S E 28.82621 -90.41004
7,323 6,067 51.5 31.8 S E 28.82603 -90.40992
7,417 6,126 51.4 31.5 S E 28.82586 -90.40980
7,510 6,184 51.4 31.7 S E 28.82569 -90.40968
7,605 6,243 51.7 31.8 S E 28.82551 -90.40956
7,699 6,301 51.7 31.9 S E 28.82534 -90.40944
7,792 6,359 51.5 31.8 S E 28.82517 -90.40932
7,884 6,416 51.4 31.8 S E 28.82500 -90.40921
7,979 6,475 51.1 32.2 S E 28.82483 -90.40909
8,076 6,536 51.0 32.2 S E 28.82465 -90.40896
8,163 6,591 50.6 32.2 S E 28.82449 -90.40885
8,259 6,652 51.0 33.2 S E 28.82432 -90.40873
8,355 6,712 51.4 34.0 S E 28.82415 -90.40860
8,449 6,771 51.5 36.1 S E 28.82398 -90.40847
8,543 6,830 51.3 36.6 S E 28.82382 -90.40834
8,732 6,948 51.1 36.3 S E 28.82349 -90.40807
8,826 7,007 50.7 36.6 S E 28.82333 -90.40793
8,920 7,067 51.1 36.3 S E 28.82317 -90.40780
9,014 7,125 51.2 36.4 S E 28.82300 -90.40766
9,077 7,165 51.2 36.9 S E 28.82289 -90.40757
9,150 7,211 51.2 36.9 S E 28.82277 -90.40747

Bottom-hole pressure surveys (8)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1991-08-10 G029 A 1 S 0 0 72 860 866 136
1991-08-10 G029 A 1 S 1,000 0 72 860 884 136
1991-08-10 G029 A 1 S 2,000 0 72 860 903 136
1991-08-10 G029 A 1 S 3,000 0 72 860 1,137 136
1991-08-10 G029 A 1 S 4,600 0 72 860 1,669 136
1991-08-10 G029 A 1 S 4,900 0 72 860 1,775 136
1991-08-10 G029 A 1 S 5,200 0 72 860 1,881 136
1991-08-10 G029 A 1 S 5,500 0 72 860 1,988 136

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.