Wells 00386 177154076801

EE013 ST01BP00

177154076801 ST D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
00386
Bottom-hole lease
00386
BH block
ST-23
Spud
2000-03-23
Total-depth date
2000-04-01
Status date
2015-03-19
Bottom-hole MD
9,806 ft
True vertical depth
9,136 ft
Water depth
48 ft
Region
G
Surface
29.0203, -90.1704
Bottom-hole
29.0182, -90.1662

Production

16 OGOR-A
Cumulative oil
109.0KBBL
Cumulative gas
82.1KMCF
Cumulative water
1.16MBBL
BOE
122.7KBOE
oil + gas ÷ 6
Producing months
56
of 180 reported
Completions
1
producing intervals

First production 2000-03-01 · latest 2015-03-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
9d
spud → TD
TD → EOR
5,465d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
1
plan modifications
APM resubmittals
1
revision cycles
WARs filed
9
weekly activity reports
Final status
ST
10 event(s) · full audit log
DateEventOp codeStatusSource ID
2000-03-20 WAR_FIRST 9
2000-03-23 SPUD 177154076801
2000-04-01 TD_REACHED 177154076801
2012-03-07 APM_FILED ABANDON ST -140492
2012-03-14 APM_RESUB ABANDON ST -140492
2012-03-15 APM_APPROVED ABANDON ST -140492
2012-03-22 APM_WORK_START ABANDON ST -140492
2012-11-05 EOR_FILED A TA -128985
2015-03-19 EOR_FILED A ST -153253
2015-03-21 WAR_LAST 9

Released data (BSEE FRS)

Files released
32
document types: 16
Total volume
23.6 MB
Well logs
6
LWD/MWD/wireline
WARs
5
APD docs
0
APM docs
1
Surveys
4
directional + pressure
BHP tests
28

First release 2002-05-31 · last release 2025-04-30 · showing 32 most-recent files · view full document report →

32 of 32 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2015-05-01 2025-04-30 EOR EOR-End of Operations Report 48 136.6 KB PDF
View Download
2015-03-31 2025-03-30 WAR WAR-Well Activity Report 48 56.4 KB PDF
View Download
2014-09-17 2024-09-16 OTHER Corrections Report 48 662.7 KB PDF
View Download
2013-03-19 2023-03-15 EOR EOR-End of Operations Report 48 77.6 KB PDF
View Download
2013-01-23 2023-01-23 WAR WAR-Well Activity Report 48 9.9 KB PDF
View Download
2013-01-23 2023-01-23 WAR WAR-Well Activity Report 48 11.1 KB PDF
View Download
2013-01-15 2023-01-14 OTHER Corrections Report 48 2.6 KB PDF
View Download
2012-12-18 2022-12-18 WAR WAR-Well Activity Report 48 11.9 KB PDF
View Download
2012-12-11 2022-12-11 WAR WAR-Well Activity Report 48 11.5 KB PDF
View Download
2012-03-16 2022-03-15 APM APM-Abandonment 48 351.0 KB PDF
View Download
2005-01-07 2011-09-12 POTENTIAL Well Potential Test Report 48 360.4 KB TIF
View Download
2005-01-07 2010-10-04 POTENTIAL Well Potential Test Report 48 276.4 KB TIF
View Download
2005-01-07 2010-09-29 SUMMARY Well Summary Report 48 198.2 KB TIF
View Download
2008-12-11 2010-09-07 SUNDRY Sundry Report 48 536.8 KB TIF
View Download
2008-12-11 2010-08-07 SUMMARY Well Summary Report 48 664.7 KB TIF
View Download
2005-01-07 2010-08-07 SUNDRY Sundry Report 48 93.8 KB TIF
View Download
2003-07-24 2010-05-31 PRESSURE_SURVEY Pressure Survey 48 37.1 KB TIF
View Download
2004-02-17 2010-05-31 PRESSURE_SURVEY Pressure Survey 48 56.1 KB TIF
View Download
2004-09-23 2010-05-31 PRESSURE_SURVEY Pressure Survey 48 48.2 KB TIF
View Download
2007-11-30 2010-05-31 SURVEY Directional Survey 48 565.2 KB TIF
View Download
2008-12-11 2010-05-20 SUNDRY Sundry Report 48 618.7 KB TIF
View Download
2008-12-11 2010-05-05 SUNDRY Sundry Report 48 569.7 KB TIF
View Download
2005-01-07 2010-04-20 SUNDRY Sundry Report 48 120.7 KB TIF
View Download
2005-01-07 2010-04-06 SUNDRY Sundry Report 48 185.9 KB TIF
View Download
2008-12-11 2010-03-22 SUNDRY Sundry-Notice of NonCompliance 48 52.6 KB TIF
View Download
2008-12-11 2010-03-22 SUNDRY Sundry-Notice of NonCompliance 48 53.6 KB TIF
View Download
2000-04-03 2002-05-31 WELL_LOG 5in MD WL spectral density dual spaced neutron 5,192 8,228 48 QCCD0169 st010479 2.5 MB TIF QC_DATA N
View Download
2000-04-03 2002-05-31 WELL_LOG 2in MD WL spectral density dual spaced neutron 5,192 8,228 48 QCCD0169 st010481 792.3 KB TIF QC_DATA N
View Download
2000-04-01 2002-05-31 WELL_LOG 5in MD WL md gamma-ray resistivity conductivity 5,181 9,774 48 QCCD0169 st010480 5.9 MB TIF QC_DATA N
View Download
2000-04-01 2002-05-31 WELL_LOG 2in MD WL md gamma-ray resistivity conductivity 5,181 9,774 48 QCCD0169 st010478 2.1 MB TIF QC_DATA N
View Download
2000-04-01 2002-05-31 WELL_LOG 5in TVD WL gamma-ray resistivity conductivity 5,181 9,774 48 QCCD0169 st010477 4.9 MB TIF QC_DATA N
View Download
2000-04-01 2002-05-31 WELL_LOG 2in TVD WL gamma-ray resistivity conductivity 5,181 9,774 48 QCCD0169 st010476 1.8 MB TIF QC_DATA N

Directional survey

deviated
Stations
87
along the wellbore
Max MD
9,806ft
deepest sampled
Max TVD
9,136ft
Max inclination
45.3°
MD − TVD slack
670ft
horizontal walk

Showing 87 of 87 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 29.02033 -90.17039
900 900 0.2 40.0 N E 29.02033 -90.17039
1,000 1,000 0.2 89.0 S E 29.02033 -90.17039
1,400 1,400 0.2 26.0 S W 29.02033 -90.17039
1,500 1,500 0.2 46.0 S E 29.02033 -90.17039
1,700 1,700 0.2 59.0 S W 29.02033 -90.17039
1,800 1,800 0.2 7.0 S E 29.02032 -90.17039
1,900 1,900 0.2 67.0 N W 29.02032 -90.17039
2,000 2,000 0.2 21.0 S W 29.02032 -90.17039
2,100 2,100 0.2 71.0 S E 29.02032 -90.17039
2,200 2,200 0.2 55.0 N E 29.02032 -90.17039
2,300 2,300 0.2 43.0 S E 29.02032 -90.17039
2,400 2,400 0.2 21.0 N E 29.02032 -90.17039
2,500 2,500 0.2 6.0 N E 29.02032 -90.17039
2,797 2,797 0.8 18.7 S W 29.02032 -90.17039
2,891 2,891 0.5 43.7 S W 29.02032 -90.17039
2,986 2,986 0.5 42.7 S W 29.02032 -90.17039
3,080 3,080 0.5 21.7 S W 29.02032 -90.17039
3,363 3,363 0.2 38.7 S W 29.02031 -90.17039
3,457 3,457 0.2 62.7 S W 29.02031 -90.17040
3,552 3,552 0.5 60.7 S W 29.02031 -90.17040
3,646 3,646 0.8 51.3 N W 29.02031 -90.17040
3,740 3,740 1.0 45.3 N W 29.02031 -90.17040
3,835 3,835 0.8 52.3 N W 29.02032 -90.17041
3,929 3,929 0.5 39.3 N W 29.02032 -90.17041
4,023 4,023 0.8 69.3 N W 29.02032 -90.17041
4,118 4,118 0.8 58.3 N W 29.02032 -90.17042
4,212 4,212 0.5 58.3 N W 29.02032 -90.17042
4,307 4,307 0.8 50.3 N W 29.02032 -90.17042
4,401 4,401 1.0 51.3 N W 29.02033 -90.17042
4,495 4,495 1.0 66.3 N W 29.02033 -90.17043
4,590 4,590 0.8 48.3 N W 29.02033 -90.17043
4,684 4,684 1.0 34.3 N W 29.02033 -90.17043
4,778 4,778 1.0 33.3 N W 29.02034 -90.17044
4,873 4,873 1.0 36.3 N W 29.02034 -90.17044
4,967 4,967 1.0 37.3 N W 29.02034 -90.17044
5,061 5,061 0.8 30.3 N W 29.02035 -90.17045
5,146 5,146 1.0 12.3 N W 29.02035 -90.17045
5,200 5,200 1.0 21.9 N W 29.02035 -90.17045
5,316 5,316 5.7 15.4 N E 29.02037 -90.17044
5,410 5,409 7.0 28.7 N E 29.02040 -90.17043
5,506 5,504 8.0 37.2 N E 29.02043 -90.17041
5,602 5,599 10.0 62.7 N E 29.02045 -90.17037
5,697 5,692 10.9 68.2 N E 29.02047 -90.17032
5,792 5,785 12.6 61.5 N E 29.02049 -90.17027
5,888 5,879 14.9 59.5 N E 29.02052 -90.17021
5,984 5,971 17.4 59.2 N E 29.02056 -90.17014
6,079 6,061 19.4 57.6 N E 29.02060 -90.17005
6,174 6,150 21.0 56.9 N E 29.02065 -90.16997
6,269 6,238 23.7 57.4 N E 29.02070 -90.16987
6,363 6,323 27.0 58.4 N E 29.02076 -90.16976
6,458 6,407 28.3 58.9 N E 29.02082 -90.16965
6,550 6,488 29.1 59.7 N E 29.02088 -90.16953
6,645 6,570 30.1 60.5 N E 29.02095 -90.16940
6,740 6,652 31.3 60.6 N E 29.02101 -90.16926
6,836 6,734 31.0 64.8 N E 29.02107 -90.16913
6,933 6,817 31.1 69.2 N E 29.02113 -90.16898
7,027 6,899 29.1 71.2 N E 29.02117 -90.16884
7,124 6,984 27.2 77.0 N E 29.02120 -90.16870
7,220 7,070 27.4 86.2 N E 29.02122 -90.16857
7,315 7,154 27.3 89.5 S E 29.02122 -90.16843
7,411 7,239 27.8 86.3 S E 29.02121 -90.16829
7,505 7,322 29.4 81.3 S E 29.02120 -90.16815
7,601 7,405 30.0 72.5 S E 29.02117 -90.16801
7,695 7,487 29.7 67.6 S E 29.02112 -90.16787
7,791 7,570 29.7 63.3 S E 29.02107 -90.16774
7,886 7,653 29.4 61.5 S E 29.02101 -90.16761
7,982 7,736 29.7 59.6 S E 29.02094 -90.16748
8,077 7,818 30.9 55.9 S E 29.02087 -90.16735
8,171 7,898 32.5 53.7 S E 29.02079 -90.16723
8,266 7,977 34.8 52.1 S E 29.02070 -90.16710
8,362 8,055 37.4 48.2 S E 29.02060 -90.16696
8,457 8,130 37.9 42.6 S E 29.02049 -90.16684
8,553 8,206 38.2 35.5 S E 29.02036 -90.16672
8,648 8,280 38.6 32.8 S E 29.02023 -90.16662
8,743 8,354 38.6 29.8 S E 29.02009 -90.16652
8,838 8,428 39.0 24.4 S E 29.01994 -90.16644
8,933 8,502 39.8 21.0 S E 29.01979 -90.16637
9,029 8,575 41.0 16.5 S E 29.01962 -90.16631
9,125 8,647 41.1 12.8 S E 29.01946 -90.16626
9,220 8,718 42.0 9.5 S E 29.01928 -90.16623
9,316 8,789 43.8 5.2 S E 29.01911 -90.16620
9,412 8,858 44.6 3.9 S E 29.01892 -90.16619
9,506 8,924 44.9 4.0 S E 29.01874 -90.16617
9,602 8,992 45.3 3.6 S E 29.01855 -90.16616
9,697 9,059 45.0 1.8 S E 29.01837 -90.16616
9,806 9,136 45.0 1.8 S E 29.01816 -90.16615

Bottom-hole pressure surveys (28)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2003-10-30 EE013 7150'/7175' 7,900 7,703 24 1,135 3,084 160
2003-10-30 EE013 7150'/7175' 7,500 7,356 24 1,135 2,924 160
2003-10-30 EE013 7150'/7175' 7,000 6,913 24 1,135 2,721 160
2003-10-30 EE013 7150'/7175' 6,000 6,028 24 1,135 2,313 160
2003-10-30 EE013 7150'/7175' 4,000 4,044 24 1,135 1,402 160
2003-10-30 EE013 7150'/7175' 2,000 2,044 24 1,135 1,188 160
2003-10-30 EE013 7150'/7175' 53 106 24 1,135 1,135 160
2002-10-31 EE013 7150'/7175' 53 106 6 530 534 172
2002-10-31 EE013 7150'/7175' 2,000 2,044 6 530 544 172
2002-10-31 EE013 7150'/7175' 4,000 4,044 6 530 1,407 172
2002-10-31 EE013 7150'/7175' 6,000 6,028 6 530 2,324 172
2002-10-31 EE013 7150'/7175' 7,000 6,913 6 530 2,735 172
2002-10-31 EE013 7150'/7175' 7,500 7,356 6 530 2,939 172
2002-10-31 EE013 7150'/7175' 7,900 7,703 6 530 3,100 172
2001-11-13 EE013 7150'/7175' 2,000 2,043 5 653 681 172
2001-11-13 EE013 7150'/7175' 4,000 4,043 5 653 1,333 172
2001-11-13 EE013 7150'/7175' 6,000 6,027 5 653 2,243 172
2001-11-13 EE013 7150'/7175' 7,000 6,913 5 653 2,649 172
2001-11-13 EE013 7150'/7175' 7,500 7,355 5 653 2,849 172
2001-11-13 EE013 7150'/7175' 7,960 7,754 5 653 3,033 172
2001-11-13 EE013 7150'/7175' 52 104 5 653 651 172
2000-06-24 EE013 7150'/7175' 4,000 4,044 2 600 1,623 171
2000-06-24 EE013 7150'/7175' 7,960 7,755 2 600 3,194 171
2000-06-24 EE013 7150'/7175' 7,500 7,356 2 600 3,006 171
2000-06-24 EE013 7150'/7175' 7,000 6,913 2 600 2,813 171
2000-06-24 EE013 7150'/7175' 6,000 6,028 2 600 2,424 171
2000-06-24 EE013 7150'/7175' 2,000 2,044 2 600 856 171
2000-06-24 EE013 7150'/7175' 53 106 2 600 599 171

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.