Wells 00599 177154091800

K002 ST00BP00

177154091800 PA D Document report → Lifecycle report →
Operator
Talos ERT LLC
Surface lease
00599
Bottom-hole lease
00599
BH block
ST-63
Spud
1997-03-28
Total-depth date
1997-04-14
Status date
2018-06-02
Bottom-hole MD
12,118 ft
True vertical depth
11,970 ft
Water depth
95 ft
Region
G
Surface
28.7949, -90.2103
Bottom-hole
28.7925, -90.2114

Production

13 OGOR-A
Cumulative oil
2.2KBBL
Cumulative gas
630.5KMCF
Cumulative water
772BBL
BOE
107.3KBOE
oil + gas ÷ 6
Producing months
138
of 255 reported
Completions
3
producing intervals

First production 1997-03-01 · latest 2018-05-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.15 · R²=0.09 gas b=0.00 · R²=0.55
EUR oil
2.2KBBL
cum + forecast to econ limit
Remaining oil
0BBL
effectively depleted
Oil decline
7.6%/yr
effective, next 12 months
EUR gas
630.5KMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 41 months since the 1997-05-01 peak.

3 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
K002B 1,919 606,241 690 102,959 1997-06-01 2018-05-01 252
K002A 235 20,797 52 3,701 1997-05-01 1997-06-01 2
K002 49 3,467 30 626 1997-03-01 1997-04-01 2

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
17d
spud → TD
TD → EOR
7,719d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
1
revision cycles
WARs filed
3
weekly activity reports
Final status
PA
12 event(s) · full audit log
DateEventOp codeStatusSource ID
1997-03-28 SPUD 177154091800
1997-04-14 TD_REACHED 177154091800
2018-05-01 APM_FILED ABANDON PA -198465
2018-05-03 APM_APPROVED ABANDON PA -198465
2018-05-17 WAR_FIRST 3
2018-05-22 APM_FILED ABANDON PA -198842
2018-05-30 APM_RESUB ABANDON PA -198842
2018-06-02 EOR_FILED A PA -172760
2018-06-02 WAR_LAST 3
2018-06-14 APM_APPROVED ABANDON PA -198842
2018-06-30 APM_WORK_START ABANDON PA -198465
2018-06-30 APM_WORK_START ABANDON PA -198842

Released data (BSEE FRS)

Files released
33
document types: 19
Total volume
31.3 MB
Well logs
6
LWD/MWD/wireline
WARs
4
APD docs
2
APM docs
1
Surveys
2
directional + pressure
BHP tests
13

First release 1999-06-13 · last release 2018-09-19 · showing 33 most-recent files · view full document report →

33 of 33 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2018-06-15 2018-09-19 REVISION RPM-Revised Abandonment 95 1.2 MB PDF
View Download
2019-05-21 2018-09-19 EOR EOR-End of Operations Report 95 179.9 KB PDF
View Download
2018-10-03 2018-09-19 WAR WAR-Well Activity Report 95 484.6 KB PDF
View Download
2018-10-17 2018-09-19 WAR WAR-Well Activity Report 95 162.5 KB PDF
View Download
2018-10-17 2018-09-19 WAR WAR-Well Activity Report 95 336.2 KB PDF
View Download
2018-05-04 2018-09-19 APM APM-Abandonment 95 507.5 KB PDF
View Download
2003-05-30 2011-04-20 POTENTIAL Well Potential Test Report 95 173.1 KB TIF
View Download
2005-07-20 2007-09-25 COMPLETION Well Completion Report 95 127.2 KB TIF
View Download
2005-07-20 2007-09-15 SUNDRY Sundry Report 95 149.9 KB TIF
View Download
2009-03-09 2007-09-10 SUNDRY Sundry Report 95 654.1 KB TIF
View Download
2005-07-20 2007-06-23 SUNDRY Sundry Report 95 187.2 KB TIF
View Download
2009-03-09 2007-06-23 SUMMARY Well Summary Report 95 540.7 KB TIF
View Download
2005-07-20 2007-06-23 SUNDRY Sundry Report 95 547.0 KB TIF
View Download
2005-07-20 2007-06-23 COMPLETION Well Completion Report 95 188.5 KB TIF
View Download
2009-03-09 2007-06-19 SUNDRY Sundry Report 95 622.6 KB TIF
View Download
2009-03-09 2007-06-19 SUNDRY Sundry Report 95 883.3 KB TIF
View Download
2007-10-23 2007-06-13 SURVEY Directional Survey 95 329.2 KB TIF
View Download
2005-07-20 2007-06-13 CORE Sidewall Core Analysis 95 377.5 KB TIF
View Download
2005-07-20 2007-06-13 PRESSURE_SURVEY Pressure Survey 95 68.1 KB TIF
View Download
2009-03-09 2007-06-02 SUMMARY Well Summary Report 95 549.4 KB TIF
View Download
2009-03-09 2007-05-16 SUNDRY Sundry Report 95 825.5 KB TIF
View Download
2005-07-20 2007-04-23 SUNDRY Sundry Report 95 448.7 KB TIF
View Download
2009-03-09 2007-04-18 SUNDRY Sundry Report 95 544.8 KB TIF
View Download
2008-04-17 2007-04-17 WAR WAR-Well Activity Report 95 120.2 KB TIF
View Download
2005-07-20 2007-03-31 APD APD-Application for Permit to Drill 95 1.8 MB TIF
View Download
2009-03-09 2007-03-20 APD APD-Application for Permit to Drill 95 2.6 MB TIF
View Download
1997-04-15 1999-06-13 WELL_LOG 1in TVD WL high res induction, final print 4,568 12,104 95 QCCD0063 st009601 1.3 MB TIF QC_DATA N
View Download
1997-04-15 1999-06-13 WELL_LOG 5in MD WL high res induction spectral density dual spaced neutron, final print 4,568 12,104 95 QCCD0063 st009603 7.7 MB TIF QC_DATA N
View Download
1997-04-15 1999-06-13 WELL_LOG 1in MD WL high res induction spectral density dual spaced neutron, final print 4,568 12,104 95 QCCD0063 st009602 1.6 MB TIF QC_DATA N
View Download
1997-04-14 1999-06-13 WELL_LOG 1in TVD WL dual propagation resistivity, gamma ray rwd, final print 8,964 12,095 95 QCCD0063 st009604 724.3 KB TIF QC_DATA N
View Download
1997-04-14 1999-06-13 WELL_LOG 1in MD WL MD dual propagation resistivity, gamma ray rwd, final print 8,964 12,095 95 QCCD0063 st009605 737.3 KB TIF QC_DATA N
View Download
1997-04-14 1999-06-13 WELL_LOG 5in TVD WL dual propagation resistivity, gamma ray rwd, final print 8,964 12,095 95 QCCD0063 st009606 2.4 MB TIF QC_DATA N
View Download
1997-04-14 1999-06-13 WELL_LOG 5in MD WL md dual propagation resistivity, gamma ray rwd, final print 8,964 12,095 95 QCCD0063 st009607 2.5 MB TIF QC_DATA N

Directional survey

deviated
Stations
125
along the wellbore
Max MD
12,118ft
deepest sampled
Max TVD
11,970ft
Max inclination
21.7°
MD − TVD slack
148ft
horizontal walk

Showing 125 of 125 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.2 53.0 N E 28.79489 -90.21026
200 200 0.2 80.0 N E 28.79489 -90.21025
300 300 0.2 36.0 N E 28.79489 -90.21025
400 400 0.5 61.0 S W 28.79489 -90.21025
500 500 3.0 31.0 S W 28.79488 -90.21026
600 600 3.0 31.0 S W 28.79487 -90.21027
700 700 2.5 31.0 S W 28.79486 -90.21028
800 800 2.2 31.0 S W 28.79485 -90.21028
900 900 1.5 38.0 S W 28.79484 -90.21029
1,000 1,000 1.2 40.0 S W 28.79483 -90.21029
1,100 1,099 1.2 38.0 S W 28.79483 -90.21030
1,200 1,199 0.5 41.0 S W 28.79483 -90.21030
1,300 1,299 0.5 50.0 S W 28.79482 -90.21030
1,400 1,399 0.8 54.0 S W 28.79482 -90.21031
1,500 1,499 0.2 50.0 S W 28.79482 -90.21031
1,600 1,599 0.8 32.0 S W 28.79482 -90.21031
1,700 1,699 0.8 22.0 S W 28.79482 -90.21031
1,800 1,799 0.8 8.0 S W 28.79481 -90.21031
1,900 1,899 0.5 1.0 S W 28.79481 -90.21031
2,000 1,999 0.5 33.0 S W 28.79481 -90.21031
2,100 2,099 0.5 17.0 S W 28.79481 -90.21031
2,200 2,199 0.5 18.0 S W 28.79480 -90.21031
2,300 2,299 0.5 34.0 S W 28.79480 -90.21032
2,400 2,399 0.5 17.0 S W 28.79480 -90.21032
2,500 2,499 0.5 6.0 S W 28.79480 -90.21032
2,600 2,599 0.2 5.0 S E 28.79479 -90.21032
2,700 2,699 0.2 20.0 S W 28.79479 -90.21032
2,800 2,799 0.2 11.0 S E 28.79479 -90.21032
2,900 2,899 0.5 53.0 S E 28.79479 -90.21032
3,000 2,999 0.5 77.0 S E 28.79479 -90.21031
3,100 3,099 0.5 81.0 S E 28.79479 -90.21031
3,200 3,199 0.8 77.0 S E 28.79479 -90.21031
3,300 3,299 0.2 69.0 N E 28.79479 -90.21031
3,400 3,399 0.2 86.0 S W 28.79479 -90.21031
3,500 3,499 0.2 70.0 S W 28.79479 -90.21031
3,600 3,599 0.2 85.0 N W 28.79479 -90.21031
3,700 3,699 0.2 70.0 N W 28.79479 -90.21031
3,800 3,799 0.2 35.0 S W 28.79479 -90.21031
3,900 3,899 0.2 76.0 S W 28.79479 -90.21031
4,000 3,999 0.8 44.0 S W 28.79479 -90.21031
4,100 4,099 0.5 41.0 S W 28.79478 -90.21032
4,200 4,199 1.2 34.0 S W 28.79478 -90.21032
4,300 4,299 1.0 17.0 S W 28.79478 -90.21032
4,400 4,399 1.0 27.0 S W 28.79477 -90.21032
4,500 4,499 1.0 9.0 S W 28.79477 -90.21033
4,681 4,680 1.2 69.0 S E 28.79476 -90.21032
4,776 4,775 1.2 74.0 S E 28.79476 -90.21031
4,870 4,869 1.2 67.0 S E 28.79476 -90.21031
4,965 4,964 1.2 58.0 S E 28.79475 -90.21030
5,060 5,059 1.8 72.0 S E 28.79475 -90.21030
5,155 5,154 1.8 74.0 S E 28.79475 -90.21029
5,250 5,249 1.8 89.0 N E 28.79475 -90.21028
5,345 5,344 2.0 88.0 S E 28.79475 -90.21027
5,439 5,438 2.0 84.0 N E 28.79475 -90.21026
5,534 5,533 2.0 81.0 S E 28.79475 -90.21025
5,629 5,628 1.8 78.0 S E 28.79475 -90.21024
5,724 5,723 2.0 74.0 S E 28.79474 -90.21023
5,819 5,818 2.0 74.0 S E 28.79474 -90.21022
5,914 5,913 2.0 70.0 S E 28.79474 -90.21021
6,008 6,007 2.0 70.0 S E 28.79473 -90.21020
6,103 6,102 2.0 75.0 S E 28.79473 -90.21019
6,198 6,197 1.2 82.0 S E 28.79473 -90.21018
6,293 6,292 2.0 74.0 S E 28.79473 -90.21017
6,388 6,386 1.8 54.0 S E 28.79472 -90.21017
6,483 6,481 1.5 54.0 S E 28.79472 -90.21016
6,577 6,575 1.8 53.0 S E 28.79472 -90.21015
6,672 6,670 1.8 59.0 S E 28.79471 -90.21014
6,767 6,765 2.0 60.0 S E 28.79471 -90.21014
6,862 6,860 2.0 49.0 S E 28.79470 -90.21013
6,957 6,955 2.0 63.0 S E 28.79470 -90.21012
7,052 7,050 2.0 61.0 S E 28.79469 -90.21011
7,146 7,144 1.8 49.0 S E 28.79469 -90.21010
7,241 7,239 2.8 47.0 S E 28.79468 -90.21009
7,336 7,334 2.8 40.0 S E 28.79467 -90.21009
7,431 7,429 2.5 33.0 S E 28.79466 -90.21008
7,526 7,524 2.5 33.0 S E 28.79465 -90.21007
7,621 7,619 2.5 33.0 S E 28.79464 -90.21006
7,715 7,713 2.5 33.0 S E 28.79463 -90.21006
7,810 7,807 2.5 33.0 S E 28.79462 -90.21005
7,905 7,902 2.5 33.0 S E 28.79461 -90.21004
8,000 7,997 2.5 33.0 S E 28.79460 -90.21004
8,095 8,092 2.5 38.0 S E 28.79460 -90.21003
8,189 8,186 2.5 39.0 S E 28.79459 -90.21002
8,284 8,281 2.5 33.0 S E 28.79458 -90.21001
8,379 8,376 2.5 32.0 S E 28.79457 -90.21001
8,474 8,471 2.5 29.0 S E 28.79456 -90.21000
8,569 8,566 2.5 30.0 S E 28.79455 -90.20999
8,664 8,661 2.5 30.0 S E 28.79454 -90.20999
8,758 8,755 2.5 30.0 S E 28.79453 -90.20998
8,853 8,849 2.8 25.0 S E 28.79452 -90.20997
8,948 8,944 3.2 19.0 S E 28.79450 -90.20997
9,034 9,030 3.6 16.7 S W 28.79449 -90.20997
9,129 9,125 6.2 47.6 S W 28.79447 -90.20998
9,223 9,218 5.7 76.4 S W 28.79446 -90.21001
9,318 9,313 5.6 71.2 S W 28.79445 -90.21004
9,413 9,407 5.6 70.8 S W 28.79445 -90.21007
9,508 9,502 6.2 71.5 S W 28.79444 -90.21009
9,602 9,595 6.0 69.0 S W 28.79443 -90.21012
9,698 9,691 8.1 56.0 S W 28.79441 -90.21016
9,791 9,782 11.1 42.7 S W 28.79439 -90.21019
9,885 9,874 13.9 31.8 S W 28.79434 -90.21023
9,980 9,966 15.3 34.2 S W 28.79429 -90.21027
10,074 10,056 17.6 27.9 S W 28.79422 -90.21031
10,169 10,146 19.4 24.4 S W 28.79415 -90.21036
10,265 10,236 21.1 21.9 S W 28.79407 -90.21040
10,365 10,330 21.6 21.9 S W 28.79397 -90.21044
10,462 10,420 21.7 23.3 S W 28.79388 -90.21049
10,558 10,509 21.6 25.4 S W 28.79379 -90.21053
10,653 10,597 21.4 26.5 S W 28.79371 -90.21058
10,749 10,687 21.4 27.6 S W 28.79362 -90.21063
10,843 10,774 21.4 26.9 S W 28.79354 -90.21068
10,938 10,863 21.4 28.6 S W 28.79346 -90.21073
11,033 10,951 21.3 30.4 S W 28.79338 -90.21079
11,126 11,038 20.7 29.3 S W 28.79330 -90.21084
11,221 11,127 20.7 30.4 S W 28.79322 -90.21089
11,316 11,216 20.4 30.4 S W 28.79314 -90.21095
11,412 11,306 20.1 32.1 S W 28.79306 -90.21100
11,507 11,395 20.2 33.9 S W 28.79299 -90.21106
11,602 11,484 19.5 32.8 S W 28.79291 -90.21111
11,697 11,574 19.8 36.3 S W 28.79284 -90.21117
11,791 11,662 19.8 36.0 S W 28.79277 -90.21123
11,886 11,752 19.7 37.4 S W 28.79270 -90.21129
11,982 11,842 19.6 38.5 S W 28.79263 -90.21135
12,026 11,884 19.7 37.8 S W 28.79260 -90.21138
12,118 11,970 19.7 37.8 S W 28.79253 -90.21144

Bottom-hole pressure surveys (13)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1998-06-29 K002B Q-FB-D 0 24 4,300 2,357 208
1998-06-29 K002B Q-FB-D 1,000 1,024 4,300 2,423 208
1998-06-29 K002B Q-FB-D 2,000 2,023 4,300 2,784 208
1998-06-29 K002B Q-FB-D 2,999 3,022 4,300 2,546 208
1998-06-29 K002B Q-FB-D 3,999 4,022 4,300 2,607 208
1998-06-29 K002B Q-FB-D 4,999 5,022 4,300 2,668 208
1998-06-29 K002B Q-FB-D 5,999 6,022 4,300 2,725 208
1998-06-29 K002B Q-FB-D 6,998 7,020 4,300 2,782 208
1998-06-29 K002B Q-FB-D 7,997 8,018 4,300 2,839 208
1998-06-29 K002B Q-FB-D 8,996 9,016 4,300 2,897 208
1998-06-29 K002B Q-FB-D 9,986 9,995 4,300 2,954 208
1998-06-29 K002B Q-FB-D 10,918 10,867 4,300 3,033 208
1998-06-29 K002B Q-FB-D 11,247 11,174 4,300 3,136 208

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.