Wells G01259 177154106901

A011 ST00BP01

177154106901 ST D Document report → Lifecycle report →
Operator
Chevron U.S.A. Inc.
Surface lease
G01259
Bottom-hole lease
G01259
BH block
ST-176
Spud
2001-09-07
Total-depth date
2001-09-10
Status date
2001-10-25
Bottom-hole MD
9,400 ft
True vertical depth
8,199 ft
Water depth
140 ft
Region
G
Surface
28.5104, -90.3859
Bottom-hole
28.5114, -90.3975

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 1 reported
Completions
1
producing intervals

First production 2001-10-01 · latest 2001-10-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
3d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
3
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
2001-09-03 WAR_FIRST 3
2001-09-07 SPUD 177154106901
2001-09-10 TD_REACHED 177154106901
2001-09-18 WAR_LAST 3

Released data (BSEE FRS)

Files released
15
document types: 3
Total volume
4.2 MB
Well logs
0
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 2006-06-19 · last release 2006-06-19 · showing 15 most-recent files · view full document report →

15 of 15 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-03-30 2006-06-19 SUMMARY Well Summary Report 140 84.9 KB TIF
View Download
2009-03-30 2006-06-19 SUNDRY Sundry Report 140 1.1 MB TIF
View Download
2009-03-30 2006-06-19 SUNDRY Sundry Report 140 399.8 KB TIF
View Download
2009-03-30 2006-06-19 SUNDRY Sundry Report 140 103.6 KB TIF
View Download
2009-03-30 2006-06-19 SUNDRY Sundry Report 140 116.7 KB TIF
View Download
2009-03-30 2006-06-19 SUNDRY Sundry Report 140 431.6 KB TIF
View Download
2009-03-30 2006-06-19 SUNDRY Sundry Report 140 168.4 KB TIF
View Download
2009-03-30 2006-06-19 SUNDRY Sundry Report 140 211.3 KB TIF
View Download
2003-11-26 2006-06-19 SUMMARY Well Summary Report 140 125.1 KB TIF
View Download
2006-03-03 2006-06-19 SUNDRY Sundry Report 140 112.8 KB TIF
View Download
2006-03-03 2006-06-19 SUNDRY Sundry Report 140 109.4 KB TIF
View Download
2006-03-03 2006-06-19 SUNDRY Sundry Report 140 161.4 KB TIF
View Download
2006-03-03 2006-06-19 SUNDRY Sundry Report 140 424.1 KB TIF
View Download
2006-03-03 2006-06-19 SUMMARY Well Summary Report 140 100.0 KB TIF
View Download
2007-09-05 2006-06-19 SURVEY Directional Survey 140 649.1 KB TIF

Directional survey

deviated
Stations
94
along the wellbore
Max MD
9,400ft
deepest sampled
Max TVD
8,199ft
Max inclination
44.1°
MD − TVD slack
1,201ft
horizontal walk

Showing 94 of 94 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.51041 -90.38589
190 190 0.3 17.7 S W 28.51040 -90.38589
396 396 0.5 65.4 N W 28.51040 -90.38589
608 608 1.8 44.9 N W 28.51041 -90.38590
817 817 1.2 63.8 N W 28.51042 -90.38591
1,025 1,025 0.7 28.3 N W 28.51043 -90.38592
1,145 1,145 1.5 19.1 N W 28.51043 -90.38593
1,240 1,240 1.8 17.3 N W 28.51044 -90.38593
1,334 1,334 1.9 37.7 N W 28.51045 -90.38593
1,429 1,429 2.0 41.8 N W 28.51045 -90.38594
1,524 1,524 1.8 71.3 N W 28.51046 -90.38595
1,618 1,618 1.5 77.6 S W 28.51046 -90.38595
1,712 1,712 2.2 52.5 S W 28.51046 -90.38596
1,805 1,804 4.6 29.5 S W 28.51044 -90.38597
1,899 1,898 7.2 28.6 S W 28.51042 -90.38599
1,994 1,992 9.0 40.2 S W 28.51039 -90.38601
2,089 2,086 9.6 48.2 S W 28.51036 -90.38604
2,184 2,179 11.0 68.3 S W 28.51034 -90.38609
2,279 2,272 12.5 76.8 S W 28.51032 -90.38615
2,359 2,350 12.9 77.2 S W 28.51031 -90.38620
2,453 2,441 16.2 76.2 S W 28.51030 -90.38627
2,546 2,530 19.1 79.7 S W 28.51028 -90.38636
2,641 2,620 19.0 88.4 S W 28.51027 -90.38645
2,735 2,708 19.3 85.1 N W 28.51028 -90.38655
2,831 2,799 19.7 83.5 N W 28.51029 -90.38665
2,925 2,888 19.1 82.4 N W 28.51030 -90.38675
3,019 2,976 21.0 78.3 N W 28.51031 -90.38684
3,115 3,065 23.2 77.0 N W 28.51034 -90.38695
3,210 3,152 24.3 77.0 N W 28.51036 -90.38707
3,304 3,237 25.5 77.2 N W 28.51038 -90.38719
3,400 3,323 27.6 77.2 N W 28.51041 -90.38732
3,495 3,407 28.7 77.3 N W 28.51044 -90.38746
3,590 3,490 29.2 75.9 N W 28.51047 -90.38760
3,685 3,572 30.8 75.5 N W 28.51050 -90.38774
3,782 3,655 32.3 73.5 N W 28.51054 -90.38789
3,876 3,733 35.3 72.9 N W 28.51059 -90.38805
3,971 3,811 33.3 65.1 N W 28.51064 -90.38820
4,066 3,890 34.3 67.2 N W 28.51070 -90.38835
4,162 3,969 35.3 70.4 N W 28.51075 -90.38851
4,257 4,046 37.5 73.6 N W 28.51080 -90.38868
4,353 4,120 41.5 74.8 N W 28.51085 -90.38886
4,449 4,191 42.6 76.5 N W 28.51090 -90.38905
4,545 4,263 41.0 77.0 N W 28.51094 -90.38924
4,640 4,335 39.4 77.3 N W 28.51098 -90.38943
4,737 4,409 40.9 81.6 N W 28.51101 -90.38962
4,832 4,480 42.1 85.5 N W 28.51103 -90.38982
4,928 4,552 41.4 86.6 N W 28.51104 -90.39001
5,022 4,623 40.3 86.7 N W 28.51105 -90.39020
5,118 4,696 41.2 85.9 N W 28.51107 -90.39040
5,214 4,767 42.9 86.1 N W 28.51108 -90.39060
5,309 4,837 43.0 86.5 N W 28.51109 -90.39080
5,404 4,906 44.1 86.3 N W 28.51111 -90.39100
5,415 4,913 44.1 87.2 N W 28.51111 -90.39103
5,510 4,983 42.2 88.5 N W 28.51112 -90.39123
5,604 5,053 40.9 88.7 S W 28.51112 -90.39142
5,687 5,117 38.9 89.2 S W 28.51112 -90.39159
5,791 5,198 37.6 86.6 S W 28.51111 -90.39179
5,884 5,273 36.5 86.2 S W 28.51110 -90.39196
6,097 5,445 35.8 89.5 N W 28.51110 -90.39235
6,192 5,521 36.2 87.3 N W 28.51110 -90.39253
6,288 5,599 37.0 85.9 N W 28.51111 -90.39271
6,383 5,674 38.3 84.2 N W 28.51113 -90.39289
6,478 5,748 39.3 80.7 N W 28.51115 -90.39307
6,574 5,822 39.0 77.8 N W 28.51118 -90.39325
6,669 5,896 38.8 76.1 N W 28.51122 -90.39343
6,763 5,968 41.2 75.0 N W 28.51126 -90.39362
6,857 6,039 40.7 74.7 N W 28.51131 -90.39380
6,953 6,111 42.0 75.4 N W 28.51136 -90.39399
7,047 6,181 42.8 75.7 N W 28.51140 -90.39418
7,143 6,252 42.0 76.1 N W 28.51145 -90.39438
7,239 6,323 42.1 75.7 N W 28.51149 -90.39457
7,336 6,394 43.2 73.6 N W 28.51154 -90.39477
7,433 6,465 42.4 74.0 N W 28.51159 -90.39496
7,528 6,536 41.6 74.0 N W 28.51164 -90.39516
7,624 6,608 40.7 76.8 N W 28.51169 -90.39535
7,719 6,680 40.5 81.7 N W 28.51172 -90.39553
7,814 6,754 38.9 85.6 N W 28.51174 -90.39572
7,911 6,830 36.7 86.3 N W 28.51175 -90.39591
8,005 6,907 34.6 87.7 N W 28.51176 -90.39608
8,100 6,986 32.0 88.7 N W 28.51177 -90.39624
8,195 7,068 29.2 89.5 S W 28.51177 -90.39639
8,290 7,152 26.8 88.4 S W 28.51177 -90.39653
8,385 7,237 25.0 87.4 S W 28.51177 -90.39666
8,484 7,326 26.2 76.5 S W 28.51175 -90.39679
8,580 7,413 24.4 70.2 S W 28.51172 -90.39691
8,676 7,501 22.3 68.4 S W 28.51168 -90.39702
8,772 7,591 20.2 67.0 S W 28.51165 -90.39712
8,868 7,681 18.3 64.5 S W 28.51161 -90.39721
8,963 7,772 16.1 62.4 S W 28.51158 -90.39729
9,059 7,865 13.6 59.6 S W 28.51155 -90.39736
9,154 7,957 13.0 58.9 S W 28.51151 -90.39742
9,260 8,061 10.8 56.8 S W 28.51148 -90.39748
9,329 8,129 9.8 49.1 S W 28.51146 -90.39751
9,400 8,199 9.8 49.1 S W 28.51144 -90.39754

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.