Production
16 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 99 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2004-03-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
18d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
1
weekly activity reports
Final status
PA
4 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1991-01-23 | SPUD | — | — | 177170030001 |
| 1991-02-10 | TD_REACHED | — | — | 177170030001 |
| 2004-03-14 | WAR_FIRST | — | 1 | — |
| 2004-03-20 | WAR_LAST | — | 1 | — |
Released data (BSEE FRS)
Files released
19
document types: 11
Total volume
9.6 MB
Well logs
3
LWD/MWD/wireline
WARs
1
APD docs
0
APM docs
2
Surveys
1
directional + pressure
BHP tests
0
First release 1993-04-11 · last release 2014-04-02 · showing 19 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2008-10-17 | 2014-04-02 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 48 | — | — | 519.4 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2014-04-02 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 48 | — | — | 1.1 MB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2014-03-20 | WAR | — | — | — | — | WAR-Well Activity Report | — | — | 48 | — | — | 597.3 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2014-03-15 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 48 | — | — | 1.6 MB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2007-01-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 551.6 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2006-10-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 868.2 KB | TIF | — | — |
View
Download |
— | 2003-09-17 | 2005-01-18 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 48 | — | — | 50.1 KB | TIF | — | — |
View
Download |
— | 2003-09-17 | 2004-04-25 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 48 | — | — | 38.6 KB | TIF | — | — |
View
Download |
— | 2003-09-17 | 2003-06-08 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 48 | — | — | 121.2 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2003-04-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 452.9 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2003-04-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 447.9 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2001-04-18 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 48 | — | — | 639.9 KB | TIF | — | — |
View
Download |
— | 2007-12-03 | 2001-04-11 | SURVEY | — | — | — | — | Directional Survey | — | — | 48 | — | — | 309.3 KB | TIF | — | — |
View
Download |
— | 2006-12-22 | 2001-04-11 | GEOLOGY | — | — | — | — | Paleontology Report | — | — | 48 | — | — | 274.6 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2001-03-29 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 87.3 KB | TIF | — | — |
View
Download |
— | 2008-10-17 | 2001-03-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 48 | — | — | 635.3 KB | TIF | — | — |
View
Download |
1991-02-10 | — | 1993-04-11 | WELL_LOG | 2in | MD | WL | — | md dual induction log | 7,793 | 9,877 | 48 | GICD0001 | — | 302.9 KB | TIF | PETRIS | N |
View
Download |
1991-02-10 | — | 1993-04-11 | WELL_LOG | 2in | TVD | WL | — | dual induction log | 7,790 | 9,692 | 48 | GICD0001 | — | 291.9 KB | TIF | PETRIS | N |
View
Download |
1991-02-10 | — | 1993-04-11 | WELL_LOG | 5in | MD | WL | — | md dual induction long spaced sonic | 7,793 | 9,877 | 48 | GICD0001 | — | 878.5 KB | TIF | PETRIS | N |
Directional survey
deviatedStations
100
along the wellbore
Max MD
10,050ft
deepest sampled
Max TVD
9,831ft
Max inclination
37.8°
MD − TVD slack
219ft
horizontal walk
Showing 100 of 100 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 100 | 100 | 0.0 | 0.0 | N | E | 29.06708 | -90.11450 |
| 200 | 200 | 0.0 | 0.0 | N | E | 29.06708 | -90.11450 |
| 300 | 300 | 0.0 | 0.0 | N | E | 29.06708 | -90.11450 |
| 400 | 400 | 0.2 | 61.0 | S | W | 29.06708 | -90.11450 |
| 500 | 500 | 0.0 | 0.0 | N | E | 29.06708 | -90.11450 |
| 600 | 600 | 0.0 | 0.0 | N | E | 29.06708 | -90.11450 |
| 700 | 700 | 0.2 | 81.0 | S | W | 29.06708 | -90.11450 |
| 800 | 800 | 0.5 | 79.0 | N | W | 29.06708 | -90.11450 |
| 900 | 900 | 0.5 | 77.0 | N | W | 29.06708 | -90.11450 |
| 1,000 | 1,000 | 0.5 | 80.0 | S | W | 29.06708 | -90.11450 |
| 1,100 | 1,100 | 0.2 | 36.0 | S | W | 29.06708 | -90.11451 |
| 1,200 | 1,200 | 0.0 | 0.0 | N | E | 29.06708 | -90.11451 |
| 1,300 | 1,300 | 0.0 | 0.0 | N | E | 29.06708 | -90.11451 |
| 1,400 | 1,400 | 0.2 | 79.0 | S | E | 29.06708 | -90.11451 |
| 1,500 | 1,500 | 0.5 | 74.0 | S | W | 29.06708 | -90.11451 |
| 1,600 | 1,600 | 0.8 | 34.0 | S | W | 29.06708 | -90.11451 |
| 1,700 | 1,700 | 0.5 | 36.0 | S | W | 29.06707 | -90.11451 |
| 1,800 | 1,800 | 0.5 | 28.0 | S | W | 29.06707 | -90.11451 |
| 1,900 | 1,900 | 1.0 | 45.0 | S | W | 29.06707 | -90.11452 |
| 2,000 | 2,000 | 1.0 | 19.0 | S | W | 29.06707 | -90.11452 |
| 2,100 | 2,100 | 0.8 | 24.0 | S | W | 29.06706 | -90.11452 |
| 2,200 | 2,200 | 0.5 | 53.0 | S | W | 29.06706 | -90.11452 |
| 2,300 | 2,300 | 1.0 | 31.0 | S | W | 29.06706 | -90.11453 |
| 2,400 | 2,400 | 0.8 | 38.0 | S | W | 29.06705 | -90.11453 |
| 2,500 | 2,500 | 0.5 | 30.0 | S | W | 29.06705 | -90.11453 |
| 2,600 | 2,600 | 0.5 | 49.0 | S | W | 29.06705 | -90.11453 |
| 2,700 | 2,700 | 0.5 | 6.0 | S | W | 29.06705 | -90.11453 |
| 2,800 | 2,800 | 0.5 | 15.0 | S | W | 29.06705 | -90.11453 |
| 2,900 | 2,900 | 0.8 | 48.0 | S | E | 29.06704 | -90.11453 |
| 3,000 | 3,000 | 0.8 | 75.0 | S | E | 29.06704 | -90.11453 |
| 3,100 | 3,100 | 0.5 | 83.0 | S | E | 29.06704 | -90.11453 |
| 3,200 | 3,200 | 0.5 | 60.0 | S | E | 29.06704 | -90.11452 |
| 3,300 | 3,300 | 0.8 | 84.0 | S | E | 29.06704 | -90.11452 |
| 3,400 | 3,400 | 0.5 | 57.0 | N | E | 29.06704 | -90.11452 |
| 3,500 | 3,500 | 0.8 | 64.0 | N | E | 29.06704 | -90.11451 |
| 3,600 | 3,600 | 0.5 | 85.0 | N | E | 29.06704 | -90.11451 |
| 3,700 | 3,700 | 0.5 | 47.0 | S | E | 29.06704 | -90.11451 |
| 3,800 | 3,800 | 0.2 | 20.0 | S | W | 29.06704 | -90.11451 |
| 3,900 | 3,900 | 0.2 | 52.0 | S | W | 29.06704 | -90.11451 |
| 4,000 | 4,000 | 0.0 | 0.0 | N | E | 29.06704 | -90.11451 |
| 4,100 | 4,100 | 0.0 | 0.0 | N | E | 29.06704 | -90.11451 |
| 4,200 | 4,200 | 0.0 | 0.0 | N | E | 29.06704 | -90.11451 |
| 4,300 | 4,300 | 0.5 | 29.0 | S | E | 29.06704 | -90.11451 |
| 4,400 | 4,400 | 0.8 | 21.0 | S | E | 29.06703 | -90.11451 |
| 4,500 | 4,500 | 1.0 | 31.0 | S | E | 29.06703 | -90.11450 |
| 4,600 | 4,600 | 1.0 | 36.0 | S | E | 29.06703 | -90.11450 |
| 4,700 | 4,700 | 1.0 | 45.0 | S | E | 29.06702 | -90.11450 |
| 4,800 | 4,800 | 0.8 | 31.0 | S | E | 29.06702 | -90.11450 |
| 4,900 | 4,900 | 0.8 | 30.0 | S | E | 29.06702 | -90.11449 |
| 5,000 | 5,000 | 0.5 | 12.0 | S | W | 29.06701 | -90.11449 |
| 5,100 | 5,100 | 1.0 | 32.0 | S | E | 29.06701 | -90.11449 |
| 5,200 | 5,200 | 0.5 | 20.0 | S | E | 29.06701 | -90.11449 |
| 5,300 | 5,300 | 0.2 | 18.0 | S | E | 29.06701 | -90.11449 |
| 5,400 | 5,400 | 0.5 | 21.0 | S | W | 29.06700 | -90.11449 |
| 5,500 | 5,500 | 1.0 | 19.0 | S | W | 29.06700 | -90.11449 |
| 5,600 | 5,600 | 1.0 | 11.0 | S | W | 29.06700 | -90.11449 |
| 5,700 | 5,700 | 1.2 | 2.0 | S | W | 29.06699 | -90.11449 |
| 5,800 | 5,800 | 1.2 | 30.0 | S | W | 29.06698 | -90.11449 |
| 5,900 | 5,900 | 1.2 | 22.0 | S | W | 29.06698 | -90.11450 |
| 6,000 | 6,000 | 1.5 | 18.0 | S | W | 29.06697 | -90.11450 |
| 6,100 | 6,100 | 1.5 | 18.0 | S | W | 29.06697 | -90.11450 |
| 6,200 | 6,200 | 1.5 | 18.0 | S | W | 29.06696 | -90.11450 |
| 6,300 | 6,300 | 1.8 | 27.0 | S | W | 29.06695 | -90.11451 |
| 6,400 | 6,399 | 2.0 | 3.0 | S | E | 29.06694 | -90.11451 |
| 6,500 | 6,499 | 2.5 | 9.0 | S | E | 29.06693 | -90.11451 |
| 6,600 | 6,599 | 3.0 | 4.0 | S | W | 29.06692 | -90.11451 |
| 6,700 | 6,699 | 3.0 | 5.0 | S | E | 29.06691 | -90.11451 |
| 6,800 | 6,799 | 3.2 | 6.0 | S | E | 29.06689 | -90.11451 |
| 6,900 | 6,899 | 2.5 | 7.0 | S | E | 29.06688 | -90.11451 |
| 7,000 | 6,999 | 2.8 | 11.0 | S | E | 29.06686 | -90.11450 |
| 7,100 | 7,099 | 2.8 | 1.0 | S | E | 29.06685 | -90.11450 |
| 7,200 | 7,199 | 2.5 | 2.0 | S | W | 29.06684 | -90.11450 |
| 7,300 | 7,298 | 2.2 | 3.0 | S | E | 29.06683 | -90.11450 |
| 7,400 | 7,398 | 2.0 | 11.0 | S | E | 29.06682 | -90.11450 |
| 7,500 | 7,498 | 2.0 | 1.0 | S | E | 29.06681 | -90.11450 |
| 7,600 | 7,598 | 2.5 | 13.0 | S | E | 29.06680 | -90.11450 |
| 7,700 | 7,698 | 2.2 | 2.0 | S | W | 29.06679 | -90.11450 |
| 7,800 | 7,798 | 2.2 | 6.0 | S | W | 29.06677 | -90.11450 |
| 7,900 | 7,898 | 3.2 | 45.0 | N | E | 29.06677 | -90.11449 |
| 8,000 | 7,998 | 6.0 | 21.0 | N | E | 29.06679 | -90.11448 |
| 8,100 | 8,097 | 7.0 | 33.0 | N | E | 29.06682 | -90.11446 |
| 8,200 | 8,196 | 11.2 | 30.0 | N | E | 29.06686 | -90.11444 |
| 8,300 | 8,293 | 15.0 | 26.0 | N | E | 29.06691 | -90.11441 |
| 8,400 | 8,389 | 18.0 | 24.0 | N | E | 29.06698 | -90.11437 |
| 8,500 | 8,484 | 19.2 | 23.0 | N | E | 29.06706 | -90.11432 |
| 8,600 | 8,578 | 19.8 | 25.0 | N | E | 29.06715 | -90.11428 |
| 8,700 | 8,672 | 20.2 | 26.0 | N | E | 29.06723 | -90.11423 |
| 8,800 | 8,766 | 20.8 | 25.0 | N | E | 29.06732 | -90.11419 |
| 8,900 | 8,859 | 21.5 | 23.0 | N | E | 29.06741 | -90.11414 |
| 9,000 | 8,951 | 23.8 | 24.0 | N | E | 29.06751 | -90.11409 |
| 9,100 | 9,042 | 25.2 | 25.0 | N | E | 29.06761 | -90.11404 |
| 9,200 | 9,132 | 26.8 | 26.0 | N | E | 29.06772 | -90.11397 |
| 9,300 | 9,220 | 29.2 | 27.0 | N | E | 29.06783 | -90.11391 |
| 9,400 | 9,306 | 32.8 | 27.0 | N | E | 29.06796 | -90.11383 |
| 9,500 | 9,390 | 34.0 | 24.0 | N | E | 29.06809 | -90.11376 |
| 9,600 | 9,472 | 34.5 | 22.0 | N | E | 29.06824 | -90.11369 |
| 9,700 | 9,554 | 36.8 | 21.0 | N | E | 29.06838 | -90.11362 |
| 9,800 | 9,633 | 37.8 | 21.0 | N | E | 29.06854 | -90.11355 |
| 9,878 | 9,695 | 37.5 | 21.0 | N | E | 29.06866 | -90.11349 |
| 10,050 | 9,831 | 37.5 | 21.0 | N | E | 29.06893 | -90.11337 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||