Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
40d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
PA
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1954-09-12 | SPUD | — | — | 177170031000 |
| 1954-10-22 | TD_REACHED | — | — | 177170031000 |
Released data (BSEE FRS)
Files released
11
document types: 4
Total volume
5.3 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
4
directional + pressure
BHP tests
0
First release 1956-12-21 · last release 1966-06-08 · showing 11 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2008-10-22 | 1966-06-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 32.3 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1965-06-08 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 46 | — | — | 408.8 KB | TIF | — | — |
View
Download |
— | 2003-09-17 | 1964-12-21 | SURVEY | — | — | — | — | Directional Survey | — | — | 46 | — | — | 23.2 KB | TIF | — | — |
View
Download |
— | 2007-12-03 | 1964-12-21 | SURVEY | — | — | — | — | Directional Survey | — | — | 46 | — | — | 240.5 KB | TIF | — | — |
View
Download |
— | 2007-12-03 | 1964-12-21 | SURVEY | — | — | — | — | Directional Survey | — | — | 46 | — | — | 1.7 MB | TIF | — | — |
View
Download |
— | 2003-12-01 | 1964-12-21 | SURVEY | — | — | — | — | Directional Survey | — | — | 46 | — | — | 1.4 MB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1964-11-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 376.5 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1964-11-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 550.7 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1964-10-25 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 360.9 KB | TIF | — | — |
View
Download |
— | 2003-09-17 | 1964-09-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 46 | — | — | 74.0 KB | TIF | — | — |
View
Download |
1954-10-23 | — | 1956-12-21 | WELL_LOG | 1in | MD | WL | — | electrical log | 7,232 | 14,250 | 46 | GICD0002 | — | 257.0 KB | TIF | PETRIS | N |
Directional survey
deviatedStations
62
along the wellbore
Max MD
14,520ft
deepest sampled
Max TVD
13,522ft
Max inclination
39.5°
MD − TVD slack
998ft
horizontal walk
Showing 62 of 62 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 7,523 | 7,521 | 2.5 | 85.0 | S | E | 29.06427 | -90.13306 |
| 7,542 | 7,540 | 4.8 | 83.0 | S | E | 29.06427 | -90.13306 |
| 7,602 | 7,600 | 5.5 | 90.0 | N | E | 29.06427 | -90.13304 |
| 7,661 | 7,658 | 6.2 | 90.0 | N | E | 29.06427 | -90.13302 |
| 7,692 | 7,689 | 6.2 | 90.0 | N | E | 29.06427 | -90.13301 |
| 7,754 | 7,751 | 7.0 | 84.0 | N | E | 29.06427 | -90.13299 |
| 7,824 | 7,820 | 6.5 | 82.0 | N | E | 29.06427 | -90.13296 |
| 7,881 | 7,877 | 6.8 | 82.0 | N | E | 29.06427 | -90.13294 |
| 7,942 | 7,938 | 6.8 | 84.0 | N | E | 29.06428 | -90.13292 |
| 8,000 | 7,995 | 7.2 | 82.0 | N | E | 29.06428 | -90.13290 |
| 8,061 | 8,056 | 8.0 | 80.0 | N | E | 29.06428 | -90.13287 |
| 8,121 | 8,115 | 8.0 | 80.0 | N | E | 29.06429 | -90.13285 |
| 8,186 | 8,179 | 8.2 | 79.0 | N | E | 29.06429 | -90.13282 |
| 8,216 | 8,209 | 9.0 | 78.0 | N | E | 29.06429 | -90.13281 |
| 8,247 | 8,240 | 9.0 | 77.0 | N | E | 29.06430 | -90.13279 |
| 8,280 | 8,272 | 9.0 | 86.0 | N | E | 29.06430 | -90.13278 |
| 8,314 | 8,306 | 10.0 | 90.0 | N | E | 29.06430 | -90.13276 |
| 8,349 | 8,340 | 11.2 | 90.0 | N | E | 29.06430 | -90.13274 |
| 8,380 | 8,370 | 12.8 | 87.0 | N | E | 29.06430 | -90.13272 |
| 8,433 | 8,422 | 13.5 | 83.0 | N | E | 29.06430 | -90.13268 |
| 8,463 | 8,451 | 13.8 | 85.0 | N | E | 29.06430 | -90.13266 |
| 8,495 | 8,482 | 13.8 | 85.0 | N | E | 29.06431 | -90.13263 |
| 8,582 | 8,567 | 13.0 | 87.0 | N | E | 29.06431 | -90.13257 |
| 8,601 | 8,585 | 13.2 | 80.0 | S | E | 29.06431 | -90.13256 |
| 8,635 | 8,618 | 14.5 | 76.0 | S | E | 29.06430 | -90.13253 |
| 8,690 | 8,672 | 13.8 | 76.0 | S | E | 29.06429 | -90.13249 |
| 8,785 | 8,764 | 15.0 | 77.0 | S | E | 29.06428 | -90.13242 |
| 8,877 | 8,853 | 15.8 | 78.0 | S | E | 29.06426 | -90.13235 |
| 9,033 | 9,002 | 17.0 | 79.0 | S | E | 29.06424 | -90.13221 |
| 9,176 | 9,138 | 18.8 | 78.0 | S | E | 29.06421 | -90.13208 |
| 9,338 | 9,291 | 20.5 | 79.0 | S | E | 29.06418 | -90.13191 |
| 9,522 | 9,462 | 23.2 | 79.0 | S | E | 29.06414 | -90.13170 |
| 9,766 | 9,683 | 26.0 | 80.0 | S | E | 29.06409 | -90.13139 |
| 9,949 | 9,846 | 28.5 | 79.0 | S | E | 29.06404 | -90.13113 |
| 10,194 | 10,058 | 31.8 | 78.0 | S | E | 29.06397 | -90.13075 |
| 10,445 | 10,268 | 34.5 | 78.0 | S | E | 29.06389 | -90.13034 |
| 10,689 | 10,466 | 36.8 | 79.0 | S | E | 29.06381 | -90.12990 |
| 10,871 | 10,612 | 37.5 | 79.0 | S | E | 29.06375 | -90.12956 |
| 10,942 | 10,668 | 37.8 | 79.0 | S | E | 29.06372 | -90.12943 |
| 11,044 | 10,748 | 38.8 | 79.0 | S | E | 29.06369 | -90.12924 |
| 11,196 | 10,866 | 39.5 | 79.0 | S | E | 29.06364 | -90.12894 |
| 11,313 | 10,957 | 37.5 | 79.0 | S | E | 29.06360 | -90.12872 |
| 11,344 | 10,982 | 37.5 | 79.0 | S | E | 29.06358 | -90.12866 |
| 11,374 | 11,006 | 36.8 | 79.0 | S | E | 29.06358 | -90.12861 |
| 11,539 | 11,137 | 37.8 | 75.0 | S | E | 29.06351 | -90.12830 |
| 11,650 | 11,224 | 39.5 | 75.0 | S | E | 29.06346 | -90.12810 |
| 11,733 | 11,288 | 38.5 | 74.0 | S | E | 29.06342 | -90.12794 |
| 11,830 | 11,365 | 37.2 | 73.0 | S | E | 29.06337 | -90.12776 |
| 11,926 | 11,442 | 36.0 | 73.0 | S | E | 29.06332 | -90.12759 |
| 12,018 | 11,517 | 34.8 | 72.0 | S | E | 29.06328 | -90.12743 |
| 12,169 | 11,641 | 35.0 | 72.0 | S | E | 29.06320 | -90.12717 |
| 12,382 | 11,814 | 36.0 | 71.0 | S | E | 29.06309 | -90.12681 |
| 12,596 | 11,987 | 36.8 | 69.0 | S | E | 29.06297 | -90.12644 |
| 12,836 | 12,178 | 37.5 | 69.0 | S | E | 29.06282 | -90.12601 |
| 13,079 | 12,370 | 38.5 | 69.0 | S | E | 29.06267 | -90.12558 |
| 13,279 | 12,525 | 39.5 | 69.0 | S | E | 29.06254 | -90.12521 |
| 13,408 | 12,625 | 39.0 | 68.0 | S | E | 29.06246 | -90.12498 |
| 13,590 | 12,768 | 37.5 | 68.0 | S | E | 29.06234 | -90.12465 |
| 13,802 | 12,938 | 35.2 | 69.0 | S | E | 29.06221 | -90.12429 |
| 14,019 | 13,115 | 35.5 | 69.0 | S | E | 29.06208 | -90.12392 |
| 14,262 | 13,313 | 35.8 | 69.0 | S | E | 29.06194 | -90.12351 |
| 14,520 | 13,522 | 35.8 | 71.0 | S | E | 29.06179 | -90.12307 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||