Production
16 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 7 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 1996-07-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
20d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1960-08-19 | SPUD | — | — | 177170032100 |
| 1960-09-08 | TD_REACHED | — | — | 177170032100 |
Released data (BSEE FRS)
Files released
15
document types: 6
Total volume
6.4 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
2
directional + pressure
BHP tests
0
First release 1962-11-07 · last release 2002-11-13 · showing 15 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2008-10-22 | 2002-11-13 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 470.5 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 2002-09-11 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 522.6 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1992-11-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 435.6 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1985-07-23 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 43.0 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1985-05-09 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 47.1 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1985-01-20 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 96.2 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1982-06-08 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 40.5 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1982-05-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 61.5 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1970-11-07 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 43 | — | — | 48.6 KB | TIF | — | — |
View
Download |
— | 2019-10-28 | 1970-11-07 | OTHER | — | — | — | — | Well Location Certification | — | — | 43 | — | — | 257.6 KB | — | — | |
View
Download |
— | 2007-12-03 | 1970-11-07 | SURVEY | — | — | — | — | Directional Survey | — | — | 43 | — | — | 898.6 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1970-09-30 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 43 | — | — | 284.6 KB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1970-09-21 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 2.4 MB | TIF | — | — |
View
Download |
— | 2008-10-22 | 1970-08-22 | SUNDRY | — | — | — | — | Sundry Report | — | — | 43 | — | — | 281.0 KB | TIF | — | — |
View
Download |
1960-09-08 | — | 1962-11-07 | WELL_LOG | 2in | MD | WL | — | induction electrical log | 2,604 | 10,004 | 43 | GICD0002 | — | 639.6 KB | TIF | PETRIS | N |
Directional survey
deviatedStations
85
along the wellbore
Max MD
10,074ft
deepest sampled
Max TVD
9,907ft
Max inclination
19.2°
MD − TVD slack
167ft
horizontal walk
Showing 85 of 85 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 29.05625 | -90.11610 |
| 83 | 83 | 0.2 | 35.2 | S | E | 29.05625 | -90.11610 |
| 183 | 183 | 0.5 | 14.7 | S | E | 29.05625 | -90.11610 |
| 283 | 283 | 0.8 | 41.0 | S | W | 29.05625 | -90.11610 |
| 383 | 383 | 0.4 | 47.4 | S | E | 29.05625 | -90.11610 |
| 483 | 483 | 0.5 | 2.2 | N | E | 29.05625 | -90.11610 |
| 583 | 583 | 0.1 | 35.0 | S | W | 29.05625 | -90.11610 |
| 683 | 683 | 0.1 | 70.9 | N | E | 29.05625 | -90.11610 |
| 783 | 783 | 0.4 | 57.5 | S | E | 29.05625 | -90.11610 |
| 883 | 883 | 0.0 | 43.4 | S | E | 29.05625 | -90.11610 |
| 983 | 983 | 0.2 | 34.0 | S | W | 29.05625 | -90.11610 |
| 1,083 | 1,083 | 0.6 | 12.9 | S | E | 29.05625 | -90.11610 |
| 1,183 | 1,183 | 0.7 | 0.1 | S | E | 29.05624 | -90.11610 |
| 1,283 | 1,283 | 0.5 | 8.8 | S | E | 29.05624 | -90.11610 |
| 1,383 | 1,383 | 0.4 | 23.3 | S | E | 29.05624 | -90.11610 |
| 1,483 | 1,483 | 0.3 | 10.0 | S | E | 29.05624 | -90.11610 |
| 1,583 | 1,583 | 0.2 | 18.7 | S | E | 29.05624 | -90.11610 |
| 1,683 | 1,683 | 0.2 | 5.3 | S | E | 29.05624 | -90.11610 |
| 1,783 | 1,783 | 0.2 | 22.4 | S | W | 29.05623 | -90.11610 |
| 1,883 | 1,883 | 0.1 | 43.8 | S | W | 29.05623 | -90.11610 |
| 1,983 | 1,983 | 0.1 | 13.0 | S | E | 29.05623 | -90.11610 |
| 2,083 | 2,083 | 0.0 | 75.0 | N | E | 29.05623 | -90.11610 |
| 2,183 | 2,183 | 0.1 | 83.9 | N | E | 29.05623 | -90.11610 |
| 2,283 | 2,283 | 0.1 | 8.4 | S | E | 29.05623 | -90.11610 |
| 2,383 | 2,383 | 0.3 | 65.9 | S | E | 29.05623 | -90.11610 |
| 2,483 | 2,483 | 0.3 | 85.9 | N | E | 29.05623 | -90.11610 |
| 2,583 | 2,583 | 0.2 | 18.2 | N | E | 29.05623 | -90.11609 |
| 2,683 | 2,683 | 0.5 | 56.6 | N | W | 29.05623 | -90.11610 |
| 2,783 | 2,783 | 0.4 | 75.8 | N | W | 29.05623 | -90.11610 |
| 2,883 | 2,883 | 0.4 | 35.7 | N | W | 29.05624 | -90.11610 |
| 2,983 | 2,983 | 0.4 | 32.0 | N | W | 29.05624 | -90.11610 |
| 3,083 | 3,083 | 0.5 | 45.0 | N | W | 29.05624 | -90.11610 |
| 3,183 | 3,183 | 0.5 | 68.3 | N | W | 29.05624 | -90.11610 |
| 3,283 | 3,283 | 0.3 | 36.1 | N | W | 29.05624 | -90.11611 |
| 3,383 | 3,383 | 0.3 | 4.8 | N | E | 29.05624 | -90.11611 |
| 3,483 | 3,483 | 0.2 | 61.7 | S | W | 29.05624 | -90.11611 |
| 3,583 | 3,583 | 0.1 | 64.3 | N | W | 29.05624 | -90.11611 |
| 3,683 | 3,683 | 0.2 | 16.7 | N | E | 29.05624 | -90.11611 |
| 3,783 | 3,783 | 0.2 | 1.8 | N | W | 29.05624 | -90.11611 |
| 3,883 | 3,883 | 0.4 | 48.8 | N | E | 29.05625 | -90.11611 |
| 3,983 | 3,983 | 1.2 | 23.2 | S | E | 29.05624 | -90.11610 |
| 4,083 | 4,083 | 1.2 | 78.2 | S | E | 29.05624 | -90.11610 |
| 4,183 | 4,183 | 0.8 | 33.2 | S | W | 29.05624 | -90.11610 |
| 4,283 | 4,283 | 0.8 | 35.2 | S | E | 29.05624 | -90.11610 |
| 4,383 | 4,383 | 0.3 | 69.5 | N | E | 29.05623 | -90.11610 |
| 4,483 | 4,483 | 0.2 | 55.6 | S | E | 29.05623 | -90.11609 |
| 4,583 | 4,583 | 0.1 | 57.8 | S | E | 29.05623 | -90.11609 |
| 4,683 | 4,683 | 0.2 | 4.0 | S | E | 29.05623 | -90.11609 |
| 4,783 | 4,783 | 0.6 | 32.4 | S | E | 29.05623 | -90.11609 |
| 4,883 | 4,883 | 0.6 | 41.6 | S | E | 29.05623 | -90.11609 |
| 4,983 | 4,983 | 0.5 | 50.0 | S | E | 29.05623 | -90.11609 |
| 5,083 | 5,083 | 0.6 | 0.1 | S | E | 29.05622 | -90.11609 |
| 5,183 | 5,183 | 0.6 | 6.7 | S | E | 29.05622 | -90.11609 |
| 5,283 | 5,283 | 0.4 | 20.4 | S | E | 29.05622 | -90.11609 |
| 5,383 | 5,383 | 0.5 | 23.1 | S | W | 29.05622 | -90.11609 |
| 5,850 | 5,850 | 0.0 | 38.0 | S | W | 29.05621 | -90.11609 |
| 5,869 | 5,869 | 2.5 | 46.0 | S | W | 29.05621 | -90.11609 |
| 5,981 | 5,980 | 8.8 | 65.0 | S | W | 29.05620 | -90.11612 |
| 6,074 | 6,072 | 9.8 | 59.0 | S | W | 29.05618 | -90.11616 |
| 6,198 | 6,194 | 11.2 | 57.0 | S | W | 29.05615 | -90.11622 |
| 6,322 | 6,315 | 12.8 | 61.0 | S | W | 29.05611 | -90.11629 |
| 6,447 | 6,436 | 16.5 | 59.0 | S | W | 29.05607 | -90.11638 |
| 6,572 | 6,556 | 16.2 | 58.0 | S | W | 29.05602 | -90.11647 |
| 6,727 | 6,705 | 15.8 | 57.0 | S | W | 29.05596 | -90.11659 |
| 6,914 | 6,885 | 15.8 | 55.0 | S | W | 29.05588 | -90.11672 |
| 7,102 | 7,066 | 16.5 | 56.0 | S | W | 29.05580 | -90.11685 |
| 7,289 | 7,245 | 16.5 | 43.0 | S | W | 29.05570 | -90.11698 |
| 7,475 | 7,423 | 17.5 | 44.0 | S | W | 29.05560 | -90.11710 |
| 7,632 | 7,573 | 15.5 | 43.0 | S | W | 29.05551 | -90.11720 |
| 7,819 | 7,754 | 15.5 | 43.0 | S | W | 29.05541 | -90.11730 |
| 8,007 | 7,934 | 16.5 | 45.0 | S | W | 29.05531 | -90.11742 |
| 8,195 | 8,114 | 17.0 | 46.0 | S | W | 29.05521 | -90.11754 |
| 8,382 | 8,293 | 16.8 | 47.0 | S | W | 29.05510 | -90.11766 |
| 8,569 | 8,471 | 19.2 | 46.0 | S | W | 29.05500 | -90.11780 |
| 8,757 | 8,649 | 18.2 | 46.0 | S | W | 29.05488 | -90.11793 |
| 8,944 | 8,827 | 17.2 | 49.0 | S | W | 29.05478 | -90.11807 |
| 9,076 | 8,954 | 16.8 | 50.0 | S | W | 29.05471 | -90.11816 |
| 9,201 | 9,073 | 17.0 | 50.0 | S | W | 29.05465 | -90.11825 |
| 9,327 | 9,194 | 16.5 | 50.0 | S | W | 29.05458 | -90.11834 |
| 9,452 | 9,313 | 17.2 | 51.0 | S | W | 29.05452 | -90.11842 |
| 9,606 | 9,460 | 17.5 | 52.0 | S | W | 29.05444 | -90.11854 |
| 9,720 | 9,569 | 17.0 | 53.0 | S | W | 29.05439 | -90.11862 |
| 9,887 | 9,729 | 17.8 | 55.0 | S | W | 29.05431 | -90.11875 |
| 10,043 | 9,877 | 18.0 | 55.0 | S | W | 29.05423 | -90.11887 |
| 10,074 | 9,907 | 18.0 | 55.0 | S | W | 29.05422 | -90.11890 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||