Wells 00390 177170032901

X001 ST01BP00

177170032901 COM D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
00390
Bottom-hole lease
00390
BH block
GI-26
Spud
1993-05-04
Total-depth date
1993-05-15
Status date
1993-05-26
Bottom-hole MD
10,569 ft
True vertical depth
10,400 ft
Water depth
45 ft
Region
G
Surface
29.0563, -90.1162
Bottom-hole
29.0564, -90.1143

Production

09 OGOR-A
Cumulative oil
452.0KBBL
Cumulative gas
466.8KMCF
Cumulative water
2.19MBBL
BOE
529.8KBOE
oil + gas ÷ 6
Producing months
309
of 361 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
11d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
COM
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1993-05-04 SPUD 177170032901
1993-05-15 TD_REACHED 177170032901

Released data (BSEE FRS)

Files released
24
document types: 9
Total volume
15.5 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
0
APM docs
0
Surveys
8
directional + pressure
BHP tests
79

First release 1995-07-14 · last release 2010-02-07 · showing 24 most-recent files · view full document report →

24 of 24 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2003-09-17 2010-02-07 POTENTIAL Well Potential Test Report 45 176.3 KB TIF
View Download
2008-10-22 2009-10-07 SUMMARY Well Summary Report 45 1.1 MB TIF
View Download
2008-10-22 2009-03-10 SUMMARY Well Summary Report 45 440.3 KB TIF
View Download
2008-10-22 2009-03-10 SUNDRY Sundry Report 45 578.0 KB TIF
View Download
2008-10-22 2008-12-21 SUNDRY Sundry Report 45 639.4 KB TIF
View Download
2008-10-22 2008-11-16 SUMMARY Well Summary Report 45 542.6 KB TIF
View Download
2008-10-22 2008-11-16 SUNDRY Sundry Report 45 604.6 KB TIF
View Download
2008-10-22 2008-08-14 SUNDRY Sundry Report 45 838.9 KB TIF
View Download
2003-09-17 2003-09-08 POTENTIAL Well Potential Test Report 45 107.1 KB TIF
View Download
2003-12-01 2003-07-14 SURVEY Directional Survey 45 1.2 MB TIF
View Download
2012-07-25 2003-07-14 PRESSURE_SURVEY Pressure Survey 45 1.3 MB PDF
View Download
2004-09-22 2003-07-14 PRESSURE_SURVEY Pressure Survey 45 48.1 KB TIF
View Download
2003-09-17 2003-07-14 PRESSURE_SURVEY Pressure Survey 45 153.3 KB TIF
View Download
2011-07-26 2003-07-14 PRESSURE_SURVEY Pressure Survey 45 44.8 KB PDF
View Download
2003-09-17 2003-07-14 PRESSURE_SURVEY Pressure Survey 45 34.0 KB TIF
View Download
2003-09-17 2003-07-14 SURVEY Directional Survey 45 984.2 KB TIF
View Download
2003-09-17 2003-07-14 PRESSURE_SURVEY Pressure Survey 45 41.7 KB TIF
View Download
2008-10-22 2003-06-28 SUNDRY Sundry Report 45 452.3 KB TIF
View Download
2003-09-17 2003-06-24 COMPLETION Well Completion Report 45 121.5 KB TIF
View Download
1993-05-16 1995-07-14 WELL_LOG 2in MD WL array induction gamma ray 8,800 10,550 45 GICD0002 274.8 KB TIF PETRIS N
View Download
1993-05-16 1995-07-14 WELL_LOG 5in MD WL array induction compensated neutron litho density 8,800 10,550 45 GICD0002 2.5 MB TIF PETRIS N
View Download
1993-05-16 1995-07-14 WELL_LOG 5in MD WL array induction compensated neutron litho density 8,800 10,550 45 GICD0002 2.4 MB TIF PETRIS N
View Download
1993-05-16 1995-07-14 WELL_LOG 2in MD WL array induction gamma ray 8,800 10,550 45 GICD0002 206.0 KB TIF PETRIS N
View Download
1993-05-16 1995-07-14 WELL_LOG 5in MD WL compensated neutron litho density 8,800 10,549 45 GICD0002 973.6 KB TIF PETRIS N

Directional survey

deviated
Stations
60
along the wellbore
Max MD
10,569ft
deepest sampled
Max TVD
10,400ft
Max inclination
36.5°
MD − TVD slack
169ft
horizontal walk

Showing 60 of 60 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 29.05626 -90.11616
250 250 0.6 10.8 S W 29.05625 -90.11616
500 500 0.6 52.3 S W 29.05625 -90.11617
750 750 0.5 51.9 S E 29.05624 -90.11617
1,000 1,000 0.1 75.0 N E 29.05624 -90.11616
1,250 1,250 0.7 71.8 S E 29.05624 -90.11616
1,500 1,500 0.2 23.6 N W 29.05624 -90.11615
1,750 1,750 0.2 26.7 N E 29.05624 -90.11615
2,000 2,000 0.2 7.6 N E 29.05624 -90.11615
2,250 2,250 0.2 34.7 N W 29.05625 -90.11615
2,500 2,500 0.1 3.6 N E 29.05625 -90.11616
2,750 2,750 0.2 89.6 S E 29.05625 -90.11615
3,000 3,000 0.6 65.8 N E 29.05625 -90.11615
3,250 3,250 0.3 33.8 N E 29.05625 -90.11614
3,500 3,500 0.8 11.2 N W 29.05626 -90.11614
3,750 3,750 0.6 53.8 N W 29.05626 -90.11615
4,000 4,000 0.3 65.8 N W 29.05627 -90.11615
4,250 4,250 0.1 26.6 S W 29.05627 -90.11616
4,500 4,500 0.3 37.2 S E 29.05627 -90.11616
4,750 4,750 0.3 47.7 S E 29.05626 -90.11615
5,000 5,000 0.1 49.9 S E 29.05626 -90.11615
5,250 5,250 0.2 21.6 S E 29.05626 -90.11615
5,500 5,500 0.3 23.0 S E 29.05626 -90.11615
5,750 5,750 0.6 13.6 S E 29.05625 -90.11615
6,000 6,000 1.9 52.1 S E 29.05624 -90.11613
6,250 6,250 1.5 41.6 S E 29.05623 -90.11612
6,500 6,500 2.2 20.0 S E 29.05621 -90.11611
6,750 6,749 2.4 20.2 S E 29.05618 -90.11610
7,000 6,999 2.4 37.2 S E 29.05616 -90.11608
7,200 7,199 1.2 16.7 S E 29.05614 -90.11607
7,400 7,399 0.9 2.9 S E 29.05613 -90.11607
7,600 7,599 1.0 6.0 S E 29.05612 -90.11607
7,800 7,799 2.2 49.2 S W 29.05611 -90.11608
8,000 7,999 2.9 55.5 S W 29.05610 -90.11610
8,100 8,099 2.7 55.5 S W 29.05609 -90.11611
8,200 8,198 2.8 54.0 S W 29.05608 -90.11612
8,300 8,298 2.9 50.5 S W 29.05607 -90.11613
8,400 8,398 2.4 46.3 S W 29.05607 -90.11615
8,500 8,498 1.9 37.4 S W 29.05606 -90.11615
8,600 8,598 2.2 39.7 S W 29.05605 -90.11616
8,700 8,698 1.7 35.0 S W 29.05604 -90.11617
8,800 8,798 1.6 27.4 S W 29.05604 -90.11617
8,900 8,898 2.1 3.6 S E 29.05603 -90.11617
9,000 8,998 3.5 46.9 S E 29.05602 -90.11617
9,100 9,097 6.2 53.2 S E 29.05600 -90.11615
9,200 9,197 9.7 65.3 S E 29.05598 -90.11611
9,300 9,295 12.3 84.2 S E 29.05597 -90.11605
9,400 9,392 13.0 81.9 N E 29.05597 -90.11598
9,500 9,489 14.9 73.0 N E 29.05598 -90.11591
9,600 9,585 18.3 67.1 N E 29.05601 -90.11583
9,700 9,679 21.4 71.6 N E 29.05604 -90.11573
9,800 9,770 28.9 73.5 N E 29.05607 -90.11560
9,900 9,854 36.0 71.5 N E 29.05612 -90.11544
10,000 9,935 36.1 71.3 N E 29.05617 -90.11526
10,100 10,015 36.5 72.2 N E 29.05622 -90.11509
10,200 10,096 35.5 72.7 N E 29.05626 -90.11491
10,300 10,178 34.9 73.8 N E 29.05631 -90.11474
10,400 10,260 34.0 73.8 N E 29.05635 -90.11457
10,488 10,333 34.5 74.7 N E 29.05639 -90.11442
10,569 10,400 34.5 74.7 N E 29.05642 -90.11428

Bottom-hole pressure surveys (50)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2024-04-05 X001 83/87/8750BUW 2,000 2,014 4 64 1,180 186
2024-04-05 X001 83/87/8750BUW 10,000 9,946 4 64 2,968 186
2024-04-05 X001 83/87/8750BUW 9,500 9,503 4 64 2,781 186
2024-04-05 X001 83/87/8750BUW 9,000 9,012 4 64 2,575 186
2024-04-05 X001 83/87/8750BUW 8,000 8,013 4 64 2,149 186
2024-04-05 X001 83/87/8750BUW 7,000 7,013 4 64 1,722 186
2024-04-05 X001 83/87/8750BUW 6,000 6,014 4 64 1,341 186
2024-04-05 X001 83/87/8750BUW 5,000 5,014 4 64 1,253 186
2024-04-05 X001 83/87/8750BUW 4,000 4,014 4 64 1,229 186
2024-04-05 X001 83/87/8750BUW 3,000 3,014 4 64 1,204 186
2024-04-05 X001 83/87/8750BUW 10,072 10,004 4 64 2,987 186
2024-04-05 X001 83/87/8750BUW 0 14 4 64 1,130 186
2024-04-05 X001 83/87/8750BUW 1,000 1,014 4 64 1,156 186
2012-07-05 X001 83/87/8750BUW 8,046 8,091 8 1,166 2,387 185
2012-07-05 X001 83/87/8750 BUW 6,046 6,092 8 1,166 1,583 185
2012-07-05 X001 83/87/8750 BUW 8,046 8,091 8 1,166 2,387 185
2012-07-05 X001 83/87/8750 BUW 9,046 9,090 8 1,166 2,827 185
2012-07-05 X001 83/87/8750 BUW 9,546 9,578 8 1,166 3,043 185
2012-07-05 X001 83/87/8750 BUW 10,101 10,053 8 1,166 3,256 185
2012-07-05 X001 83/87/8750 BUW 1,046 1,092 8 1,166 1,193 185
2012-07-05 X001 83/87/8750 BUW 4,046 4,092 8 1,166 1,273 185
2012-07-05 X001 83/87/8750 BUW 2,046 2,092 8 1,166 1,219 185
2012-07-05 X001 83/87/8750BUW 10,101 10,053 8 1,166 3,256 185
2012-07-05 X001 83/87/8750BUW 9,546 9,578 8 1,166 3,043 185
2012-07-05 X001 83/87/8750BUW 9,046 9,090 8 1,166 2,827 185
2012-07-05 X001 83/87/8750 BUW 46 92 8 1,166 1,166 185
2012-07-05 X001 83/87/8750BUW 46 92 8 1,166 1,166 185
2012-07-05 X001 83/87/8750BUW 1,046 1,092 8 1,166 1,193 185
2012-07-05 X001 83/87/8750BUW 2,046 2,092 8 1,166 1,219 185
2012-07-05 X001 83/87/8750BUW 4,046 4,092 8 1,166 1,273 185
2012-07-05 X001 83/87/8750BUW 6,046 6,092 8 1,166 1,583 185
2011-06-19 X001 83/87/8750BUW 9,046 9,090 15 673 2,738 186
2011-06-19 X001 83/87/8750BUW 9,546 9,578 15 673 2,954 186
2011-06-19 X001 83/87/8750BUW 10,101 10,053 15 673 3,167 186
2011-06-19 X001 83/87/8750 BUW 1,046 1,092 15 673 690 186
2011-06-19 X001 83/87/8750BUW 8,046 8,091 15 673 2,297 186
2011-06-19 X001 83/87/8750BUW 6,046 6,092 15 673 1,413 186
2011-06-19 X001 83/87/8750BUW 4,046 4,092 15 673 735 186
2011-06-19 X001 83/87/8750BUW 2,046 2,092 15 673 701 186
2011-06-19 X001 83/87/8750BUW 1,046 1,092 15 673 690 186
2011-06-19 X001 83/87/8750BUW 46 92 15 673 673 186
2011-06-19 X001 83/87/8750 BUW 10,101 10,053 15 673 3,167 186
2011-06-19 X001 83/87/8750 BUW 9,546 9,578 15 673 2,954 186
2011-06-19 X001 83/87/8750 BUW 9,046 9,090 15 673 2,738 186
2011-06-19 X001 83/87/8750 BUW 8,046 8,091 15 673 2,297 186
2011-06-19 X001 83/87/8750 BUW 6,046 6,092 15 673 1,413 186
2011-06-19 X001 83/87/8750 BUW 4,046 4,092 15 673 735 186
2011-06-19 X001 83/87/8750 BUW 2,046 2,092 15 673 701 186
2011-06-19 X001 83/87/8750 BUW 46 92 15 673 673 186
2000-11-17 X001 83/87/8750 BUW 8,030 8,059 24 115 1,924 185

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.