Wells G01445 177170061900

W006 ST00BP00

177170061900 ST D Document report → Lifecycle report →
Operator
Exxon Mobil Corporation
Surface lease
G01445
Bottom-hole lease
G01445
BH block
GI-21
Spud
1966-11-09
Total-depth date
1966-11-26
Status date
1966-12-01
Bottom-hole MD
11,156 ft
True vertical depth
9,755 ft
Water depth
65 ft
Region
G
Surface
29.0948, -89.9421
Bottom-hole
29.1074, -89.9362

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
17d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1966-11-09 SPUD 177170061900
1966-11-26 TD_REACHED 177170061900

Released data (BSEE FRS)

Files released
5
document types: 5
Total volume
3.1 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 1969-01-25 · last release 1977-03-27 · showing 5 most-recent files · view full document report →

5 of 5 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-09-03 1977-03-27 COMPLETION Well Completion Report 65 1002.2 KB TIF
View Download
2007-08-29 1977-01-25 SURVEY Directional Survey 65 104.0 KB TIF
View Download
2009-09-03 1976-12-08 SUNDRY Sundry Report 65 946.2 KB TIF
View Download
2009-09-03 1976-11-09 APD APD-Application for Permit to Drill 65 625.5 KB TIF
View Download
1966-11-27 1969-01-25 WELL_LOG 1in MD WL induction electrical log 3,514 11,137 65 GICD0004 455.7 KB TIF PETRIS N

Directional survey

deviated
Stations
48
along the wellbore
Max MD
11,156ft
deepest sampled
Max TVD
9,755ft
Max inclination
36.0°
MD − TVD slack
1,401ft
horizontal walk

Showing 48 of 48 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
3,400 3,238 31.5 14.0 N E 29.09683 -89.94135
3,619 3,424 32.0 16.0 N E 29.09713 -89.94125
3,744 3,530 32.0 16.0 N E 29.09731 -89.94120
3,902 3,666 30.0 18.0 N E 29.09752 -89.94112
4,060 3,802 31.0 19.0 N E 29.09773 -89.94104
4,249 3,962 33.0 22.0 N E 29.09799 -89.94092
4,407 4,093 35.0 26.0 N E 29.09821 -89.94081
4,526 4,190 36.0 25.0 N E 29.09838 -89.94071
4,653 4,295 33.0 24.0 N E 29.09856 -89.94061
4,717 4,348 34.0 15.0 N E 29.09865 -89.94058
4,848 4,458 32.5 20.0 N E 29.09883 -89.94051
4,905 4,505 33.2 18.0 N E 29.09891 -89.94047
5,032 4,612 32.8 20.0 N E 29.09909 -89.94040
5,191 4,744 34.5 20.0 N E 29.09932 -89.94030
5,317 4,848 34.2 18.0 N E 29.09950 -89.94023
5,474 4,978 34.0 19.0 N E 29.09973 -89.94014
5,662 5,135 33.5 22.0 N E 29.10000 -89.94002
5,724 5,186 35.0 21.0 N E 29.10009 -89.93998
5,850 5,290 34.2 24.0 N E 29.10027 -89.93989
5,950 5,372 34.8 22.0 N E 29.10041 -89.93982
6,108 5,502 34.5 20.0 N E 29.10064 -89.93972
6,298 5,660 33.0 20.0 N E 29.10091 -89.93960
6,423 5,765 32.2 24.0 N E 29.10109 -89.93952
6,524 5,850 33.2 24.0 N E 29.10122 -89.93945
6,682 5,982 34.0 26.0 N E 29.10144 -89.93933
6,775 6,059 33.0 26.0 N E 29.10156 -89.93926
6,994 6,246 30.0 26.0 N E 29.10185 -89.93909
7,154 6,385 30.0 27.0 N E 29.10204 -89.93898
7,209 6,432 31.2 26.0 N E 29.10211 -89.93894
7,272 6,486 32.2 24.0 N E 29.10219 -89.93889
7,325 6,530 33.0 24.0 N E 29.10226 -89.93886
7,430 6,617 34.8 25.0 N E 29.10241 -89.93878
7,494 6,671 32.8 21.0 N E 29.10250 -89.93873
7,589 6,750 33.0 23.0 N E 29.10263 -89.93867
7,684 6,830 33.0 24.0 N E 29.10276 -89.93860
7,780 6,910 34.2 23.0 N E 29.10289 -89.93854
7,873 6,987 34.5 21.0 N E 29.10302 -89.93847
7,978 7,074 33.8 21.0 N E 29.10318 -89.93841
8,168 7,232 33.8 22.0 N E 29.10345 -89.93828
8,391 7,419 32.0 22.0 N E 29.10375 -89.93814
8,608 7,604 31.2 21.0 N E 29.10404 -89.93800
8,924 7,873 31.5 21.0 N E 29.10446 -89.93781
9,304 8,196 32.2 23.0 N E 29.10497 -89.93757
9,776 8,594 33.0 23.0 N E 29.10561 -89.93725
10,183 8,934 33.5 25.0 N E 29.10617 -89.93695
10,537 9,229 33.5 26.0 N E 29.10665 -89.93668
10,685 9,354 32.2 27.0 N E 29.10685 -89.93657
11,156 9,755 31.0 29.0 N E 29.10744 -89.93620

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.