Wells 00134 177174011600

J005 ST00BP00

177174011600 ST D Document report → Lifecycle report →
Operator
GOM Shelf LLC
Surface lease
00134
Bottom-hole lease
00134
BH block
GI-48
Spud
1979-08-02
Total-depth date
1979-10-03
Status date
2001-05-13
Bottom-hole MD
13,944 ft
True vertical depth
12,257 ft
Water depth
90 ft
Region
G
Surface
28.9449, -90.0535
Bottom-hole
28.9474, -90.0697

Production

15 OGOR-A
Cumulative oil
39.6KBBL
Cumulative gas
341.9KMCF
Cumulative water
79.5KBBL
BOE
96.6KBOE
oil + gas ÷ 6
Producing months
10
of 63 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2001-03-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
62d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
1
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
1979-08-02 SPUD 177174011600
1979-10-03 TD_REACHED 177174011600
2001-03-13 WAR_FIRST 1
2001-03-19 WAR_LAST 1

Released data (BSEE FRS)

Files released
68
document types: 17
Total volume
13.3 MB
Well logs
4
LWD/MWD/wireline
WARs
4
APD docs
2
APM docs
0
Surveys
7
directional + pressure
BHP tests
26

First release 1981-12-02 · last release 2011-04-30 · showing 68 most-recent files · view full document report →

68 of 68 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-08-25 2011-04-30 OTHER Well Bore Schematic 90 465.1 KB TIF
View Download
2008-08-25 2011-04-24 SUNDRY Sundry Report 90 105.7 KB TIF
View Download
2008-08-25 2011-04-24 SUNDRY Sundry Report 90 83.5 KB TIF
View Download
2008-08-25 2011-04-23 SUMMARY Well Summary Report 90 67.3 KB TIF
View Download
2015-05-26 2010-10-25 OTHER Sustained Casing Pressure Report 90 185.6 KB PDF
View Download
2008-08-25 2010-06-29 SUNDRY Sundry Report 90 152.9 KB TIF
View Download
2008-08-25 2010-05-16 SUNDRY Sundry Report 90 108.1 KB TIF
View Download
2008-08-25 2010-03-14 OTHER Well Bore Schematic 90 30.5 KB TIF
View Download
2008-08-25 2009-12-28 SUNDRY Sundry Report 90 223.7 KB TIF
View Download
2008-08-25 2007-08-22 SUNDRY Sundry Report 90 117.9 KB TIF
View Download
2008-08-25 2007-07-30 SUNDRY Sundry Report 90 86.4 KB TIF
View Download
2008-08-25 2007-01-16 SUNDRY Sundry Report 90 98.3 KB TIF
View Download
2008-06-10 2006-11-08 WAR WAR-Well Activity Report 90 376.8 KB TIF
View Download
2008-05-12 2006-11-01 WAR WAR-Well Activity Report 90 33.2 KB TIF
View Download
2008-05-08 2006-11-01 WAR WAR-Well Activity Report 90 378.9 KB TIF
View Download
2008-08-25 2006-11-01 SUNDRY Sundry Report 90 216.8 KB TIF
View Download
2008-08-25 2006-10-17 APD APD-Application for Permit to Drill 90 42.5 KB TIF
View Download
2008-08-25 2005-06-12 SUNDRY Sundry Report 90 87.3 KB TIF
View Download
2008-05-28 2005-05-05 WAR WAR-Well Activity Report 90 31.2 KB TIF
View Download
2008-08-25 2004-11-23 SUNDRY Sundry Report 90 84.0 KB TIF
View Download
2008-08-25 2002-12-28 SUNDRY Sundry Report 90 44.6 KB TIF
View Download
2008-08-25 2002-07-28 SUNDRY Sundry Report 90 80.0 KB TIF
View Download
2003-09-24 2002-03-10 POTENTIAL Well Potential Test Report 90 119.0 KB TIF
View Download
2008-08-25 2001-12-19 SUNDRY Sundry Report 90 96.0 KB TIF
View Download
2008-08-25 2001-11-15 SUNDRY Sundry Report 90 51.4 KB TIF
View Download
2008-08-25 2001-11-07 SUNDRY Sundry Report 90 53.3 KB TIF
View Download
2003-09-24 2001-08-07 SUNDRY Sundry Report 90 389.9 KB TIF
View Download
2008-08-25 1996-07-15 SUNDRY Sundry Report 90 48.8 KB TIF
View Download
2008-08-25 1996-06-24 SUNDRY Sundry Report 90 99.7 KB TIF
View Download
2008-08-25 1996-06-05 SUNDRY Sundry Report 90 62.6 KB TIF
View Download
2008-08-25 1996-04-25 SUNDRY Sundry Report 90 84.0 KB TIF
View Download
2008-08-25 1996-04-25 SUNDRY Sundry Report 90 90.8 KB TIF
View Download
2008-08-25 1996-03-25 SUNDRY Sundry Report 90 88.9 KB TIF
View Download
2008-08-25 1993-08-08 SUNDRY Sundry Report 90 36.8 KB TIF
View Download
2008-08-25 1993-07-21 SUNDRY Sundry Report 90 39.3 KB TIF
View Download
2008-08-25 1993-01-13 SUNDRY Sundry Report 90 53.6 KB TIF
View Download
2008-08-25 1992-11-10 SUNDRY Sundry Report 90 119.5 KB TIF
View Download
2008-08-25 1992-10-12 SUNDRY Sundry Report 90 115.9 KB TIF
View Download
2003-09-24 1991-07-15 POTENTIAL Well Potential Test Report 90 24.8 KB TIF
View Download
2003-09-24 1991-07-09 POTENTIAL Well Potential Test Report 90 26.3 KB TIF
View Download
2003-09-24 1990-01-02 POTENTIAL Well Potential Test Report 90 21.7 KB TIF
View Download
2003-09-24 1989-12-26 POTENTIAL Well Potential Test Report 90 21.1 KB TIF
View Download
2007-12-18 1989-12-02 SURVEY Directional Survey 90 376.0 KB TIF
View Download
2003-09-24 1989-12-02 PRESSURE_SURVEY Pressure Survey 90 24.0 KB TIF
View Download
2003-09-24 1989-12-02 OTHER Waiver Request 90 27.2 KB TIF
View Download
2003-09-24 1989-12-02 PRESSURE_SURVEY Pressure Survey 90 23.6 KB TIF
View Download
2003-09-24 1989-12-02 PRESSURE_SURVEY Pressure Survey 90 20.1 KB TIF
View Download
2003-09-24 1989-12-02 CORE Sidewall Core Analysis 90 409.3 KB TIF
View Download
2003-11-26 1989-12-02 SURVEY Directional Survey 90 367.8 KB TIF
View Download
2008-08-25 1989-12-02 CORE Conventional Core Analysis 90 143.4 KB TIF
View Download
2008-08-25 1989-12-02 CORE Sidewall Core Analysis 90 167.7 KB TIF
View Download
2003-09-24 1989-12-02 PRESSURE_SURVEY Pressure Survey 90 18.8 KB TIF
View Download
2003-09-24 1989-12-02 PRESSURE_SURVEY Pressure Survey 90 17.9 KB TIF
View Download
2008-08-25 1989-11-27 POTENTIAL Well Potential Test Report 90 20.2 KB TIF
View Download
2008-08-25 1989-11-27 POTENTIAL Well Potential Test Report 90 20.9 KB TIF
View Download
2003-09-24 1989-11-13 POTENTIAL Well Potential Test Report 90 24.6 KB TIF
View Download
2008-08-25 1989-10-31 COMPLETION Well Completion Report 90 50.1 KB TIF
View Download
2008-08-25 1989-10-30 COMPLETION Well Completion Report 90 266.6 KB TIF
View Download
2008-08-25 1989-10-17 SUNDRY Sundry Report 90 64.4 KB TIF
View Download
2003-09-24 1989-10-11 SUNDRY Sundry Report 90 273.7 KB TIF
View Download
2008-08-25 1989-10-05 SUNDRY Sundry Report 90 504.9 KB TIF
View Download
2008-08-25 1989-08-08 SUNDRY Sundry Report 90 55.5 KB TIF
View Download
2008-08-25 1989-07-19 SUNDRY Sundry Report 90 47.3 KB TIF
View Download
2008-08-25 1989-07-19 APD APD-Application for Permit to Drill 90 546.8 KB TIF
View Download
1979-10-04 1981-12-02 WELL_LOG 1in MD WL isf sonic 13,464 13,941 90 GICD0013 635.1 KB TIF PETRIS N
View Download
1979-10-04 1981-12-02 WELL_LOG 5in MD WL isf sonic 13,464 13,941 90 GICD0013 2.9 MB TIF PETRIS N
View Download
1979-09-20 1981-12-02 WELL_LOG 5in MD WL simultaneous compensated neutron formation density 4,000 13,433 90 GICD0013 983.3 KB TIF PETRIS N
View Download
1979-09-20 1981-12-02 WELL_LOG 5in MD WL compensated formation density log gamma gamma 4,000 13,433 90 GICD0013 819.8 KB TIF PETRIS N

Directional survey

deviated
Stations
144
along the wellbore
Max MD
13,944ft
deepest sampled
Max TVD
12,257ft
Max inclination
42.2°
MD − TVD slack
1,687ft
horizontal walk

Showing 144 of 144 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
854 854 0.8 5.0 S W 28.94490 -90.05348
984 984 1.2 11.0 S W 28.94490 -90.05348
1,077 1,077 0.5 20.0 S W 28.94489 -90.05348
1,170 1,170 0.8 8.0 S W 28.94489 -90.05348
1,263 1,263 0.5 50.0 S W 28.94489 -90.05348
1,356 1,356 0.5 0.0 S E 28.94489 -90.05348
1,449 1,449 0.5 42.0 S W 28.94488 -90.05348
1,542 1,542 0.2 72.0 S W 28.94488 -90.05348
1,635 1,635 0.5 81.0 S W 28.94488 -90.05348
1,728 1,728 1.0 20.0 S W 28.94488 -90.05349
1,821 1,821 1.8 0.0 S E 28.94487 -90.05349
1,914 1,914 1.8 0.0 S E 28.94487 -90.05349
2,007 2,007 2.0 15.0 S E 28.94486 -90.05349
2,100 2,100 1.5 0.0 S E 28.94485 -90.05349
2,193 2,193 1.5 10.0 S E 28.94485 -90.05348
2,286 2,286 1.2 18.0 S E 28.94484 -90.05348
2,379 2,379 2.5 22.0 S E 28.94483 -90.05348
2,472 2,472 2.8 28.0 S E 28.94482 -90.05348
2,565 2,564 2.2 26.0 S E 28.94481 -90.05347
2,658 2,657 2.5 24.0 S E 28.94480 -90.05346
2,751 2,750 2.5 20.0 S E 28.94479 -90.05346
2,844 2,843 3.0 23.0 S E 28.94478 -90.05345
2,937 2,936 2.5 29.0 S E 28.94477 -90.05345
3,030 3,029 2.2 31.0 S E 28.94476 -90.05344
3,123 3,122 1.8 36.0 S E 28.94475 -90.05344
3,216 3,215 2.0 41.0 S E 28.94474 -90.05343
3,309 3,308 1.5 30.0 S E 28.94474 -90.05343
3,402 3,401 1.2 30.0 S E 28.94473 -90.05342
3,495 3,494 1.2 32.0 S E 28.94473 -90.05342
3,588 3,587 1.5 38.0 S E 28.94472 -90.05342
3,681 3,680 1.8 27.0 S E 28.94472 -90.05341
3,774 3,773 1.8 29.0 S E 28.94471 -90.05341
3,867 3,866 1.8 36.0 S E 28.94470 -90.05340
3,960 3,959 1.2 40.0 S E 28.94470 -90.05340
4,000 3,999 1.0 45.0 S E 28.94470 -90.05340
4,057 4,056 1.2 0.0 S E 28.94469 -90.05340
4,150 4,149 1.2 50.0 S W 28.94469 -90.05340
4,243 4,242 1.8 38.0 N W 28.94469 -90.05340
4,336 4,334 4.2 51.0 N W 28.94470 -90.05341
4,429 4,427 7.2 67.0 N W 28.94471 -90.05344
4,522 4,519 8.5 80.0 N W 28.94472 -90.05348
4,615 4,611 11.8 78.0 N W 28.94473 -90.05353
4,708 4,701 14.5 76.0 N W 28.94475 -90.05359
4,801 4,791 17.5 78.0 N W 28.94476 -90.05367
4,894 4,879 20.5 81.0 N W 28.94478 -90.05376
4,987 4,966 19.5 86.0 N W 28.94479 -90.05386
5,080 5,053 20.5 83.0 N W 28.94480 -90.05396
5,173 5,140 22.8 81.0 N W 28.94481 -90.05406
5,266 5,225 24.2 80.0 N W 28.94483 -90.05418
5,359 5,309 26.5 78.0 N W 28.94485 -90.05430
5,452 5,392 28.5 76.0 N W 28.94488 -90.05443
5,545 5,472 30.5 77.0 N W 28.94491 -90.05457
5,638 5,553 29.5 82.0 N W 28.94494 -90.05471
5,731 5,634 28.8 86.0 N W 28.94495 -90.05485
5,824 5,715 30.5 86.0 N W 28.94496 -90.05500
5,917 5,794 33.0 86.0 N W 28.94497 -90.05515
6,010 5,871 35.2 86.0 N W 28.94498 -90.05531
6,103 5,946 37.5 85.0 N W 28.94500 -90.05548
6,196 6,019 39.0 85.0 N W 28.94501 -90.05566
6,289 6,091 38.8 84.0 N W 28.94503 -90.05584
6,382 6,164 39.5 84.0 N W 28.94505 -90.05603
6,475 6,236 38.5 83.0 N W 28.94507 -90.05621
6,568 6,309 38.5 83.0 N W 28.94509 -90.05639
6,661 6,381 39.5 82.0 N W 28.94511 -90.05657
6,754 6,453 39.2 81.0 N W 28.94514 -90.05675
6,847 6,525 39.5 81.0 N W 28.94516 -90.05693
6,940 6,597 39.5 80.0 N W 28.94519 -90.05711
7,033 6,668 39.5 80.0 N W 28.94522 -90.05730
7,126 6,740 39.5 80.0 N W 28.94525 -90.05748
7,219 6,812 39.2 80.0 N W 28.94528 -90.05766
7,312 6,884 38.8 79.0 N W 28.94531 -90.05784
7,405 6,956 39.5 80.0 N W 28.94534 -90.05802
7,498 7,028 39.2 79.0 N W 28.94538 -90.05820
7,591 7,101 38.5 79.0 N W 28.94541 -90.05838
7,684 7,173 38.5 78.0 N W 28.94544 -90.05856
7,777 7,246 38.5 78.0 N W 28.94548 -90.05873
7,870 7,319 37.5 77.0 N W 28.94551 -90.05891
7,963 7,393 37.5 76.0 N W 28.94555 -90.05908
8,056 7,467 37.2 76.0 N W 28.94559 -90.05925
8,149 7,541 36.8 75.0 N W 28.94563 -90.05942
8,242 7,616 36.5 73.0 N W 28.94567 -90.05958
8,335 7,690 38.0 71.0 N W 28.94572 -90.05975
8,428 7,763 38.2 72.0 N W 28.94578 -90.05992
8,521 7,837 37.5 72.0 N W 28.94583 -90.06009
8,614 7,910 37.5 72.0 N W 28.94588 -90.06026
8,707 7,985 35.5 73.0 N W 28.94592 -90.06042
8,800 8,062 33.5 73.0 N W 28.94597 -90.06058
8,893 8,139 35.2 74.0 N W 28.94601 -90.06074
8,986 8,214 35.8 76.0 N W 28.94605 -90.06090
9,079 8,289 37.2 76.0 N W 28.94609 -90.06106
9,172 8,363 37.8 75.0 N W 28.94613 -90.06124
9,265 8,437 37.5 76.0 N W 28.94617 -90.06141
9,358 8,510 37.5 78.0 N W 28.94621 -90.06158
9,451 8,585 36.5 78.0 N W 28.94624 -90.06175
9,544 8,659 36.8 77.0 N W 28.94627 -90.06192
9,637 8,734 36.0 77.0 N W 28.94631 -90.06209
9,730 8,809 36.5 78.0 N W 28.94634 -90.06225
9,823 8,883 37.5 78.0 N W 28.94638 -90.06243
9,916 8,957 37.0 77.0 N W 28.94641 -90.06260
10,009 9,032 36.8 77.0 N W 28.94645 -90.06277
10,102 9,106 36.5 76.0 N W 28.94649 -90.06293
10,195 9,182 35.5 76.0 N W 28.94653 -90.06310
10,288 9,257 35.5 76.0 N W 28.94656 -90.06326
10,381 9,333 35.5 75.0 N W 28.94660 -90.06343
10,474 9,409 34.2 76.0 N W 28.94664 -90.06359
10,567 9,487 33.5 78.0 N W 28.94667 -90.06374
10,660 9,564 33.2 78.0 N W 28.94670 -90.06390
10,753 9,642 32.5 78.0 N W 28.94673 -90.06405
10,846 9,720 33.5 78.0 N W 28.94676 -90.06421
10,939 9,798 33.5 76.0 N W 28.94680 -90.06436
11,032 9,876 32.5 79.0 N W 28.94683 -90.06452
11,125 9,955 31.8 79.0 N W 28.94686 -90.06467
11,218 10,034 31.8 79.0 N W 28.94688 -90.06482
11,311 10,113 31.8 79.0 N W 28.94691 -90.06497
11,404 10,191 33.8 77.0 N W 28.94694 -90.06512
11,497 10,268 35.0 78.0 N W 28.94697 -90.06528
11,590 10,344 35.5 78.0 N W 28.94701 -90.06545
11,683 10,419 37.5 80.0 N W 28.94704 -90.06562
11,776 10,491 40.5 83.0 N W 28.94706 -90.06580
11,869 10,561 41.8 84.0 N W 28.94708 -90.06599
11,962 10,630 42.2 86.0 N W 28.94710 -90.06618
12,055 10,699 41.2 86.0 N W 28.94711 -90.06637
12,148 10,769 41.0 87.0 N W 28.94713 -90.06656
12,241 10,839 42.0 88.0 N W 28.94714 -90.06676
12,334 10,910 39.5 87.0 N W 28.94714 -90.06695
12,427 10,982 37.5 87.0 N W 28.94715 -90.06713
12,520 11,056 37.2 87.0 N W 28.94716 -90.06730
12,613 11,131 35.5 88.0 N W 28.94717 -90.06748
12,706 11,207 35.0 87.0 N W 28.94718 -90.06764
12,799 11,284 34.2 87.0 N W 28.94719 -90.06781
12,892 11,361 33.5 87.0 N W 28.94720 -90.06797
12,985 11,439 32.8 87.0 N W 28.94721 -90.06813
13,078 11,517 32.5 87.0 N W 28.94722 -90.06828
13,171 11,596 32.2 86.0 N W 28.94723 -90.06844
13,264 11,675 31.5 85.0 N W 28.94724 -90.06859
13,357 11,754 31.8 84.0 N W 28.94725 -90.06874
13,450 11,833 31.5 84.0 N W 28.94727 -90.06889
13,470 11,850 31.5 84.0 N W 28.94727 -90.06893
13,529 11,900 31.0 83.0 N W 28.94728 -90.06902
13,621 11,979 31.0 83.0 N W 28.94730 -90.06917
13,713 12,058 30.8 81.0 N W 28.94732 -90.06932
13,805 12,137 30.5 80.0 N W 28.94734 -90.06946
13,897 12,217 30.5 79.0 N W 28.94737 -90.06960
13,944 12,257 30.5 79.0 N W 28.94738 -90.06968

Bottom-hole pressure surveys (26)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1997-04-29 J005 LE J-5 12,500 11,054 99,999 3,783 205
1997-04-29 J005 LE J-5 12,000 10,671 99,999 3,613 205
1997-04-29 J005 LE J-5 11,500 10,284 99,999 3,442 205
1997-04-29 J005 LE J-5 11,000 9,863 99,999 3,255 205
1997-04-29 J005 LE J-5 8,700 7,993 99,999 2,413 205
1997-04-29 J005 LE J-5 5,700 5,622 99,999 1,342 205
1997-04-29 J005 LE J-5 3,750 3,766 99,999 503 205
1997-04-29 J005 LE J-5 1,800 1,817 99,999 174 205
1997-04-29 J005 LE J-5 500 517 99,999 168 205
1997-04-29 J005 LE J-5 0 17 99,999 166 205
1992-01-21 J005 LE J-5 12,000 0 2 2,300 4,930 65
1992-01-21 J005 LE J-5 10,000 0 2 2,300 4,457 65
1992-01-21 J005 LE J-5 11,000 0 2 2,300 4,699 65
1992-01-21 J005 LE J-5 2,000 0 2 2,300 2,681 65
1992-01-21 J005 LE J-5 12,400 0 2 2,300 5,020 65
1992-01-21 J005 LE J-5 12,662 0 2 2,300 5,065 65
1992-01-21 J005 LE J-5 9,000 0 2 2,300 4,242 65
1992-01-21 J005 LE J-5 8,000 0 2 2,300 4,016 65
1992-01-21 J005 LE J-5 7,000 0 2 2,300 3,793 65
1992-01-21 J005 LE J-5 6,000 0 2 2,300 3,575 65
1992-01-21 J005 LE J-5 5,000 0 2 2,300 3,357 65
1992-01-21 J005 LE J-5 4,000 0 2 2,300 3,167 65
1992-01-21 J005 LE J-5 3,000 0 2 2,300 2,919 65
1992-01-21 J005 LE J-5 2,500 0 2 2,300 2,799 65
1992-01-21 J005 LE J-5 1,000 0 2 2,300 2,527 65
1992-01-21 J005 LE J-5 0 0 2 2,300 2,266 65

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.