- Operator
- Freeport-McMoRan Resource Partners, Limited Partnership
- Surface lease
- 00025
- Bottom-hole lease
- 00025
- BH block
- GI-17
- Spud
- 1990-02-03
- Total-depth date
- 1990-02-17
- Status date
- 1990-07-09
- Bottom-hole MD
- 2,821 ft
- True vertical depth
- 2,021 ft
- Water depth
- 49 ft
- Region
- G
- Surface
- 29.1336, -89.9888
- Bottom-hole
- 29.1304, -89.9902
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
14d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1990-02-03 | SPUD | — | — | 177174025001 |
| 1990-02-17 | TD_REACHED | — | — | 177174025001 |
Released data (BSEE FRS)
Files released
11
document types: 4
Total volume
1.1 MB
Well logs
0
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 2000-01-17 · last release 2000-08-02 · showing 11 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2008-06-20 | 2000-08-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 102.7 KB | TIF | — | — |
View
Download |
— | 2002-09-30 | 2000-07-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 77.2 KB | TIF | — | — |
View
Download |
— | 2012-09-13 | 2000-04-17 | SURVEY | — | — | — | — | Directional Survey | — | — | 49 | — | — | 74.4 KB | — | — | |
View
Download |
— | 2002-09-30 | 2000-03-22 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 49 | — | — | 81.3 KB | TIF | — | — |
View
Download |
— | 2008-06-20 | 2000-03-22 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 49 | — | — | 94.7 KB | TIF | — | — |
View
Download |
— | 2008-06-23 | 2000-02-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 91.8 KB | TIF | — | — |
View
Download |
— | 2002-09-30 | 2000-02-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 66.6 KB | TIF | — | — |
View
Download |
— | 2008-06-20 | 2000-02-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 64.5 KB | TIF | — | — |
View
Download |
— | 2002-09-30 | 2000-02-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 65.8 KB | TIF | — | — |
View
Download |
— | 2002-09-30 | 2000-01-17 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 49 | — | — | 116.8 KB | TIF | — | — |
View
Download |
— | 2008-06-23 | 2000-01-17 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 49 | — | — | 276.4 KB | TIF | — | — |
Directional survey
deviatedStations
55
along the wellbore
Max MD
2,821ft
deepest sampled
Max TVD
2,021ft
Max inclination
76.2°
MD − TVD slack
800ft
horizontal walk
Showing 55 of 55 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 29.13356 | -89.98884 |
| 200 | 200 | 2.0 | 33.0 | N | W | 29.13357 | -89.98884 |
| 400 | 400 | 2.2 | 13.0 | N | W | 29.13359 | -89.98885 |
| 600 | 600 | 2.0 | 4.0 | N | E | 29.13361 | -89.98885 |
| 710 | 710 | 1.8 | 5.0 | N | W | 29.13362 | -89.98885 |
| 805 | 805 | 1.5 | 12.0 | N | W | 29.13363 | -89.98885 |
| 867 | 867 | 1.5 | 12.0 | N | E | 29.13363 | -89.98885 |
| 899 | 899 | 1.0 | 45.0 | N | E | 29.13363 | -89.98885 |
| 931 | 931 | 1.2 | 2.0 | S | E | 29.13363 | -89.98885 |
| 937 | 937 | 1.2 | 2.0 | S | E | 29.13363 | -89.98885 |
| 961 | 961 | 3.0 | 3.0 | S | W | 29.13363 | -89.98885 |
| 994 | 993 | 4.2 | 16.0 | S | W | 29.13362 | -89.98885 |
| 1,017 | 1,016 | 5.5 | 35.0 | S | E | 29.13362 | -89.98885 |
| 1,048 | 1,047 | 9.0 | 59.0 | S | E | 29.13361 | -89.98884 |
| 1,079 | 1,078 | 12.5 | 69.0 | S | E | 29.13360 | -89.98883 |
| 1,141 | 1,137 | 18.5 | 66.0 | S | E | 29.13359 | -89.98878 |
| 1,204 | 1,197 | 21.5 | 59.0 | S | E | 29.13356 | -89.98872 |
| 1,232 | 1,223 | 20.0 | 53.0 | S | E | 29.13354 | -89.98869 |
| 1,264 | 1,253 | 19.0 | 41.0 | S | E | 29.13352 | -89.98867 |
| 1,295 | 1,282 | 20.2 | 32.0 | S | E | 29.13350 | -89.98865 |
| 1,323 | 1,308 | 22.0 | 24.0 | S | E | 29.13348 | -89.98864 |
| 1,358 | 1,340 | 23.8 | 15.0 | S | E | 29.13344 | -89.98862 |
| 1,390 | 1,369 | 26.5 | 11.0 | S | E | 29.13340 | -89.98861 |
| 1,422 | 1,398 | 29.8 | 8.0 | S | E | 29.13336 | -89.98861 |
| 1,451 | 1,423 | 31.0 | 1.0 | S | E | 29.13332 | -89.98860 |
| 1,482 | 1,449 | 30.2 | 6.0 | S | W | 29.13328 | -89.98861 |
| 1,514 | 1,477 | 29.0 | 12.0 | S | W | 29.13324 | -89.98861 |
| 1,545 | 1,504 | 29.5 | 20.0 | S | W | 29.13320 | -89.98863 |
| 1,576 | 1,531 | 31.5 | 21.0 | S | W | 29.13316 | -89.98865 |
| 1,607 | 1,557 | 35.0 | 22.0 | S | W | 29.13311 | -89.98867 |
| 1,669 | 1,605 | 42.0 | 25.0 | S | W | 29.13302 | -89.98872 |
| 1,733 | 1,650 | 50.0 | 21.0 | S | W | 29.13290 | -89.98877 |
| 1,765 | 1,670 | 54.0 | 21.0 | S | W | 29.13284 | -89.98880 |
| 1,828 | 1,703 | 62.0 | 21.0 | S | W | 29.13270 | -89.98886 |
| 1,891 | 1,729 | 68.0 | 22.0 | S | W | 29.13255 | -89.98893 |
| 1,952 | 1,752 | 68.0 | 21.0 | S | W | 29.13241 | -89.98900 |
| 2,015 | 1,776 | 67.0 | 22.0 | S | W | 29.13226 | -89.98907 |
| 2,077 | 1,801 | 66.0 | 24.0 | S | W | 29.13212 | -89.98914 |
| 2,140 | 1,827 | 66.5 | 28.0 | S | W | 29.13198 | -89.98922 |
| 2,171 | 1,838 | 69.5 | 30.0 | S | W | 29.13191 | -89.98927 |
| 2,201 | 1,849 | 70.0 | 30.0 | S | W | 29.13184 | -89.98931 |
| 2,263 | 1,871 | 68.0 | 30.0 | S | W | 29.13171 | -89.98940 |
| 2,294 | 1,882 | 67.8 | 30.0 | S | W | 29.13164 | -89.98945 |
| 2,358 | 1,904 | 72.8 | 26.0 | S | W | 29.13149 | -89.98954 |
| 2,390 | 1,913 | 74.0 | 26.0 | S | W | 29.13142 | -89.98958 |
| 2,421 | 1,922 | 74.8 | 26.0 | S | W | 29.13134 | -89.98962 |
| 2,451 | 1,929 | 75.0 | 26.0 | S | W | 29.13127 | -89.98966 |
| 2,516 | 1,946 | 76.2 | 26.0 | S | W | 29.13112 | -89.98975 |
| 2,559 | 1,956 | 76.2 | 26.0 | S | W | 29.13101 | -89.98981 |
| 2,564 | 1,957 | 76.2 | 26.0 | S | W | 29.13100 | -89.98982 |
| 2,739 | 2,000 | 75.2 | 26.0 | S | W | 29.13059 | -89.99006 |
| 2,755 | 2,004 | 75.2 | 26.0 | S | W | 29.13055 | -89.99008 |
| 2,771 | 2,008 | 75.2 | 26.0 | S | W | 29.13051 | -89.99010 |
| 2,814 | 2,019 | 75.2 | 26.0 | S | W | 29.13041 | -89.99016 |
| 2,821 | 2,021 | 75.2 | 26.0 | S | W | 29.13039 | -89.99017 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||