Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
26d
spud → TD
TD → EOR
—
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
—
weekly activity reports
Final status
ST
2 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1990-03-13 | SPUD | — | — | 177174025702 |
| 1990-04-08 | TD_REACHED | — | — | 177174025702 |
Released data (BSEE FRS)
Files released
5
document types: 4
Total volume
608.1 KB
Well logs
0
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0
First release 2000-03-19 · last release 2000-06-18 · showing 5 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2008-06-13 | 2000-06-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 110.9 KB | TIF | — | — |
View
Download |
— | 2012-07-05 | 2000-06-07 | SURVEY | — | — | — | — | Directional Survey | — | — | 49 | — | — | 76.3 KB | — | — | |
View
Download |
— | 2008-06-13 | 2000-05-14 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 49 | — | — | 166.5 KB | TIF | — | — |
View
Download |
— | 2008-06-13 | 2000-05-07 | SUNDRY | — | — | — | — | Sundry Report | — | — | 49 | — | — | 100.5 KB | TIF | — | — |
View
Download |
— | 2008-06-13 | 2000-03-19 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 49 | — | — | 153.9 KB | TIF | — | — |
Directional survey
deviatedStations
60
along the wellbore
Max MD
2,910ft
deepest sampled
Max TVD
2,127ft
Max inclination
71.0°
MD − TVD slack
783ft
horizontal walk
Showing 60 of 60 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 216 | 216 | 1.0 | 0.0 | N | E | 29.13357 | -89.98876 |
| 302 | 302 | 1.0 | 0.0 | N | E | 29.13357 | -89.98876 |
| 312 | 312 | 1.0 | 0.0 | N | E | 29.13357 | -89.98876 |
| 600 | 600 | 1.0 | 0.0 | N | E | 29.13359 | -89.98876 |
| 728 | 728 | 1.0 | 57.0 | N | E | 29.13359 | -89.98876 |
| 786 | 786 | 0.5 | 14.0 | N | E | 29.13359 | -89.98876 |
| 800 | 800 | 1.7 | 51.0 | N | W | 29.13359 | -89.98876 |
| 818 | 818 | 1.8 | 51.0 | N | W | 29.13359 | -89.98876 |
| 848 | 848 | 3.0 | 38.0 | N | W | 29.13359 | -89.98876 |
| 879 | 879 | 5.0 | 35.0 | N | W | 29.13360 | -89.98876 |
| 909 | 909 | 6.5 | 39.0 | N | W | 29.13361 | -89.98877 |
| 940 | 939 | 7.7 | 45.0 | N | W | 29.13361 | -89.98878 |
| 971 | 970 | 9.2 | 51.0 | N | W | 29.13362 | -89.98879 |
| 1,002 | 1,001 | 11.2 | 55.0 | N | W | 29.13363 | -89.98880 |
| 1,034 | 1,032 | 13.2 | 53.0 | N | W | 29.13364 | -89.98882 |
| 1,065 | 1,062 | 11.2 | 51.0 | N | W | 29.13366 | -89.98883 |
| 1,096 | 1,093 | 9.5 | 44.0 | S | W | 29.13366 | -89.98885 |
| 1,128 | 1,124 | 10.7 | 46.0 | N | W | 29.13366 | -89.98886 |
| 1,159 | 1,155 | 13.0 | 50.0 | N | W | 29.13367 | -89.98887 |
| 1,191 | 1,186 | 14.7 | 33.0 | N | W | 29.13368 | -89.98889 |
| 1,222 | 1,216 | 17.0 | 55.0 | N | W | 29.13370 | -89.98891 |
| 1,284 | 1,275 | 19.0 | 63.0 | N | W | 29.13373 | -89.98896 |
| 1,310 | 1,299 | 18.8 | 68.0 | N | W | 29.13374 | -89.98898 |
| 1,316 | 1,305 | 18.8 | 68.0 | N | W | 29.13374 | -89.98899 |
| 1,324 | 1,312 | 20.8 | 68.0 | N | W | 29.13374 | -89.98900 |
| 1,386 | 1,369 | 26.0 | 68.0 | N | W | 29.13377 | -89.98907 |
| 1,418 | 1,398 | 29.5 | 69.0 | N | W | 29.13378 | -89.98911 |
| 1,448 | 1,423 | 33.2 | 68.0 | N | W | 29.13380 | -89.98916 |
| 1,480 | 1,449 | 37.0 | 64.0 | N | W | 29.13382 | -89.98921 |
| 1,543 | 1,497 | 44.5 | 63.0 | N | W | 29.13387 | -89.98932 |
| 1,574 | 1,519 | 46.0 | 63.0 | N | W | 29.13390 | -89.98938 |
| 1,636 | 1,562 | 47.0 | 63.0 | N | W | 29.13396 | -89.98951 |
| 1,699 | 1,604 | 49.0 | 63.0 | N | W | 29.13402 | -89.98964 |
| 1,762 | 1,644 | 52.5 | 65.0 | N | W | 29.13408 | -89.98978 |
| 1,825 | 1,680 | 57.0 | 66.0 | N | W | 29.13414 | -89.98992 |
| 1,888 | 1,713 | 60.0 | 65.0 | N | W | 29.13420 | -89.99007 |
| 1,950 | 1,744 | 60.5 | 63.0 | N | W | 29.13427 | -89.99022 |
| 2,012 | 1,775 | 59.5 | 63.0 | N | W | 29.13434 | -89.99037 |
| 2,075 | 1,807 | 59.8 | 66.0 | N | W | 29.13440 | -89.99053 |
| 2,136 | 1,837 | 60.5 | 63.0 | N | W | 29.13447 | -89.99067 |
| 2,198 | 1,865 | 65.0 | 68.0 | N | W | 29.13453 | -89.99083 |
| 2,261 | 1,890 | 69.8 | 63.0 | N | W | 29.13460 | -89.99100 |
| 2,324 | 1,912 | 69.0 | 64.0 | N | W | 29.13467 | -89.99116 |
| 2,356 | 1,924 | 68.0 | 64.0 | N | W | 29.13471 | -89.99124 |
| 2,418 | 1,948 | 66.5 | 65.0 | N | W | 29.13478 | -89.99140 |
| 2,481 | 1,973 | 66.2 | 65.0 | N | W | 29.13485 | -89.99157 |
| 2,540 | 1,997 | 66.0 | 65.0 | N | W | 29.13491 | -89.99172 |
| 2,630 | 2,031 | 68.8 | 63.0 | N | W | 29.13501 | -89.99195 |
| 2,640 | 2,035 | 68.8 | 65.0 | N | W | 29.13503 | -89.99198 |
| 2,669 | 2,045 | 70.0 | 65.0 | N | W | 29.13506 | -89.99205 |
| 2,679 | 2,049 | 70.0 | 65.0 | N | W | 29.13507 | -89.99208 |
| 2,685 | 2,051 | 70.0 | 65.0 | N | W | 29.13508 | -89.99210 |
| 2,725 | 2,064 | 70.0 | 64.0 | N | W | 29.13512 | -89.99220 |
| 2,756 | 2,075 | 69.5 | 64.0 | N | W | 29.13516 | -89.99228 |
| 2,780 | 2,083 | 69.2 | 65.0 | N | W | 29.13518 | -89.99235 |
| 2,800 | 2,091 | 69.2 | 65.0 | N | W | 29.13521 | -89.99240 |
| 2,830 | 2,101 | 71.0 | 65.0 | N | W | 29.13524 | -89.99248 |
| 2,857 | 2,110 | 71.0 | 65.0 | N | W | 29.13527 | -89.99255 |
| 2,892 | 2,121 | 71.0 | 65.0 | N | W | 29.13531 | -89.99264 |
| 2,910 | 2,127 | 71.0 | 65.0 | N | W | 29.13533 | -89.99269 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||