Wells 00147 177190053270

A002 ST00BP00

177190053270 ST D Document report → Lifecycle report →
Operator
Conoco Inc.
Surface lease
00147
Bottom-hole lease
00147
BH block
WD-59
Spud
1955-08-07
Total-depth date
1955-10-12
Status date
1955-10-27
Bottom-hole MD
12,708 ft
True vertical depth
12,431 ft
Water depth
54 ft
Region
G
Surface
29.0069, -89.5518
Bottom-hole
29.0069, -89.5454

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
66d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1955-08-07 SPUD 177190053270
1955-10-12 TD_REACHED 177190053270

Released data (BSEE FRS)

Files released
10
document types: 8
Total volume
6.8 MB
Well logs
5
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
3
directional + pressure
BHP tests
0

First release 1957-12-11 · last release 1965-12-11 · showing 10 most-recent files · view full document report →

10 of 10 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2001-09-30 1965-12-11 SURVEY Directional Survey 54 66.7 KB TIF
View Download
2001-09-30 1965-12-11 CORE Sidewall Core Analysis 54 77.7 KB TIF
View Download
2013-06-04 1965-12-11 SURVEY Directional Survey 54 44.0 KB PDF
View Download
2007-12-18 1965-12-11 SURVEY Directional Survey 54 158.0 KB TIF
View Download
2001-09-30 1965-08-07 APD APD-Application for Permit to Drill 54 83.5 KB TIF
View Download
1955-09-19 1957-12-11 WELL_LOG directional log 9,438 11,157 54 WDCD0009 111.0 KB TIF PETRIS N
View Download
1955-09-19 1957-12-11 WELL_LOG 2in MD WL dipmeter 3,292 11,157 54 WDCD0009 237.3 KB TIF PETRIS N
View Download
1955-09-19 1957-12-11 WELL_LOG 1in MD WL & 5in micrologging 9,475 10,700 54 WDCD0031 727.9 KB TIF PETRIS N
View Download
1955-09-18 1957-12-11 WELL_LOG 1in MD WL & 5in electrical log 3,282 11,157 54 WDCD0009 3.7 MB TIF PETRIS N
View Download
1955-09-06 1957-12-11 WELL_LOG 5in MD WL micrologging 3,570 9,180 54 WDCD0009 1.5 MB TIF PETRIS N

Directional survey

deviated
Stations
98
along the wellbore
Max MD
12,708ft
deepest sampled
Max TVD
12,431ft
Max inclination
19.8°
MD − TVD slack
277ft
horizontal walk

Showing 98 of 98 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
706 706 0.0 0.0 N E 29.00694 -89.55177
758 758 1.2 40.0 S E 29.00694 -89.55177
780 780 5.5 49.0 S E 29.00693 -89.55177
863 863 6.2 42.0 S E 29.00692 -89.55175
882 881 6.5 37.0 S E 29.00691 -89.55174
938 937 6.2 34.0 S E 29.00690 -89.55173
949 948 7.0 57.0 S E 29.00690 -89.55173
980 979 8.8 64.0 S E 29.00689 -89.55172
1,025 1,023 9.8 70.0 S E 29.00688 -89.55170
1,074 1,071 10.0 71.0 S E 29.00688 -89.55167
1,151 1,147 10.5 69.0 S E 29.00686 -89.55163
1,163 1,159 11.5 90.0 N E 29.00686 -89.55163
1,194 1,189 13.8 88.0 N E 29.00686 -89.55161
1,248 1,242 14.0 90.0 N E 29.00686 -89.55157
1,306 1,298 13.8 90.0 N E 29.00686 -89.55152
1,367 1,357 11.8 88.0 S E 29.00686 -89.55148
1,433 1,422 11.8 90.0 N E 29.00686 -89.55144
1,493 1,481 11.2 89.0 N E 29.00686 -89.55140
1,553 1,540 11.0 90.0 N E 29.00686 -89.55137
1,596 1,582 11.8 90.0 N E 29.00686 -89.55134
1,657 1,642 11.8 88.0 N E 29.00686 -89.55130
1,718 1,701 12.2 90.0 N E 29.00686 -89.55126
1,779 1,761 12.2 88.0 S E 29.00686 -89.55122
1,834 1,815 13.0 89.0 S E 29.00685 -89.55118
1,926 1,904 14.2 86.0 S E 29.00685 -89.55111
2,072 2,045 15.2 85.0 S E 29.00684 -89.55100
2,163 2,133 16.0 84.0 S E 29.00683 -89.55092
2,255 2,221 16.2 85.0 S E 29.00683 -89.55084
2,376 2,337 16.2 83.0 S E 29.00681 -89.55074
2,499 2,456 14.8 83.0 S E 29.00680 -89.55063
2,580 2,534 14.5 81.0 S E 29.00679 -89.55057
2,629 2,581 17.8 88.0 N E 29.00679 -89.55053
2,690 2,639 18.0 90.0 N E 29.00679 -89.55047
2,750 2,696 17.8 89.0 N E 29.00679 -89.55041
2,843 2,785 18.0 89.0 N E 29.00679 -89.55032
3,035 2,967 18.8 88.0 S E 29.00679 -89.55013
3,066 2,996 19.8 78.0 N E 29.00679 -89.55010
3,151 3,077 17.8 79.0 N E 29.00680 -89.55002
3,212 3,135 18.0 79.0 N E 29.00681 -89.54996
3,279 3,199 18.0 80.0 N E 29.00682 -89.54990
3,480 3,389 19.2 79.0 N E 29.00685 -89.54970
3,567 3,472 17.2 78.0 N E 29.00686 -89.54962
3,657 3,558 16.8 79.0 N E 29.00688 -89.54954
3,901 3,792 15.5 76.0 N E 29.00691 -89.54933
4,083 3,968 14.2 75.0 N E 29.00695 -89.54919
4,205 4,086 14.0 74.0 N E 29.00697 -89.54910
4,356 4,233 15.0 74.0 N E 29.00699 -89.54898
4,492 4,364 14.8 74.0 N E 29.00702 -89.54888
4,534 4,405 13.0 90.0 N E 29.00702 -89.54885
4,640 4,508 15.0 85.0 S E 29.00702 -89.54877
4,760 4,623 16.2 87.0 S E 29.00701 -89.54866
4,905 4,762 17.8 85.0 S E 29.00700 -89.54853
5,057 4,907 16.2 84.0 S E 29.00699 -89.54839
5,148 4,995 15.0 83.0 S E 29.00698 -89.54832
5,304 5,146 15.0 82.0 S E 29.00696 -89.54819
5,482 5,318 14.8 81.0 S E 29.00694 -89.54805
5,664 5,494 14.8 79.0 S E 29.00692 -89.54791
5,847 5,670 17.0 78.0 S E 29.00689 -89.54776
5,967 5,784 17.8 78.0 S E 29.00687 -89.54765
6,143 5,952 18.0 78.0 S E 29.00683 -89.54748
6,293 6,095 17.2 80.0 S E 29.00681 -89.54734
6,444 6,239 17.2 79.0 S E 29.00678 -89.54721
6,566 6,356 14.8 83.0 S E 29.00677 -89.54710
6,661 6,448 14.2 81.0 S E 29.00676 -89.54703
6,752 6,536 14.2 82.0 S E 29.00675 -89.54696
6,875 6,656 14.2 84.0 S E 29.00673 -89.54687
6,959 6,737 13.5 83.0 S E 29.00673 -89.54680
7,097 6,871 14.2 84.0 S E 29.00671 -89.54670
7,142 6,914 17.2 83.0 N E 29.00672 -89.54666
7,171 6,942 16.8 80.0 N E 29.00672 -89.54664
7,271 7,038 16.5 79.0 N E 29.00673 -89.54655
7,391 7,153 15.8 80.0 N E 29.00675 -89.54645
7,542 7,299 15.0 80.0 N E 29.00677 -89.54632
7,722 7,472 15.5 83.0 N E 29.00678 -89.54618
7,875 7,619 16.8 85.0 N E 29.00679 -89.54604
8,028 7,766 17.5 85.0 N E 29.00680 -89.54590
8,054 7,791 16.5 86.0 N E 29.00680 -89.54588
8,173 7,905 13.5 87.0 N E 29.00681 -89.54578
8,234 7,965 12.8 86.0 N E 29.00681 -89.54574
8,295 8,024 12.0 87.0 N E 29.00681 -89.54570
8,356 8,084 10.5 85.0 N E 29.00681 -89.54566
8,446 8,173 9.5 86.0 N E 29.00681 -89.54561
8,536 8,262 8.0 83.0 N E 29.00682 -89.54557
8,624 8,349 7.0 83.0 N E 29.00682 -89.54553
8,806 8,530 4.8 83.0 N E 29.00683 -89.54548
9,018 8,742 2.2 87.0 N E 29.00683 -89.54544
9,223 8,947 1.2 66.0 N E 29.00683 -89.54542
9,438 9,162 0.8 26.0 N E 29.00684 -89.54541
9,600 9,324 0.5 5.0 S W 29.00684 -89.54541
9,800 9,524 0.5 8.0 S W 29.00683 -89.54541
10,000 9,724 0.2 65.0 N W 29.00683 -89.54541
10,200 9,924 1.2 32.0 N W 29.00684 -89.54541
10,400 10,124 1.0 0.0 N W 29.00685 -89.54542
10,600 10,324 0.8 5.0 N E 29.00686 -89.54542
10,800 10,523 0.8 0.0 N E 29.00686 -89.54542
11,000 10,723 0.2 25.0 N W 29.00687 -89.54542
11,157 10,880 0.8 90.0 N E 29.00687 -89.54541
12,708 12,431 0.0 0.0 S E 29.00687 -89.54538

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.