Wells 00182 177190064000

D009 ST00BP00

177190064000 TA D Document report → Lifecycle report →
Operator
GOM Shelf LLC
Surface lease
00182
Bottom-hole lease
00182
BH block
WD-70
Spud
1963-09-09
Total-depth date
1963-09-20
Status date
2010-06-18
Bottom-hole MD
9,611 ft
True vertical depth
9,395 ft
Water depth
131 ft
Region
G
Surface
28.9696, -89.8196
Bottom-hole
28.9733, -89.8225

Production

14 OGOR-A
Cumulative oil
112.1KBBL
Cumulative gas
205.9KMCF
Cumulative water
1.88MBBL
BOE
146.4KBOE
oil + gas ÷ 6
Producing months
97
of 361 reported
Completions
2
producing intervals

First production 1996-01-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

2 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
D009 112,079 205,882 1,875,276 146,392 1996-01-01 2026-04-01 361
D009D 0 0 0 0 1996-01-01 2010-06-01 174

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
11d
spud → TD
TD → EOR
17,073d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
4
plan modifications
APM resubmittals
2
revision cycles
WARs filed
3
weekly activity reports
Final status
TA
19 event(s) · full audit log
DateEventOp codeStatusSource ID
1963-09-09 SPUD 177190064000
1963-09-20 TD_REACHED 177190064000
2008-11-01 APM_WORK_START ABANDON TA -96623
2008-11-05 APM_FILED ABANDON TA -96623
2009-02-04 APM_RESUB ABANDON TA -96623
2009-03-07 APM_APPROVED ABANDON TA -96623
2009-11-25 APM_WORK_START ABANDON TA -122291
2009-11-25 APM_WORK_START ABANDON TA -128024
2009-11-25 APM_WORK_START ABANDON TA -126801
2010-02-12 APM_FILED ABANDON TA -122291
2010-03-11 APM_APPROVED ABANDON TA -122291
2010-06-03 WAR_FIRST 3
2010-06-18 EOR_FILED A TA -111761
2010-06-18 WAR_LAST 3
2010-06-24 APM_FILED ABANDON TA -126801
2010-07-25 APM_APPROVED ABANDON TA -126801
2010-07-26 APM_FILED ABANDON TA -128024
2010-07-30 APM_RESUB ABANDON TA -128024
2010-08-02 APM_APPROVED ABANDON TA -128024

Released data (BSEE FRS)

Files released
46
document types: 11
Total volume
7.9 MB
Well logs
1
LWD/MWD/wireline
WARs
3
APD docs
0
APM docs
2
Surveys
17
directional + pressure
BHP tests
42

First release 1965-11-19 · last release 2020-11-17 · showing 46 most-recent files · view full document report →

46 of 46 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2010-11-18 2020-11-17 EOR EOR-End of Operations Report 131 79.1 KB PDF
View Download
2010-10-21 2020-10-20 WAR WAR-Well Activity Report 131 6.6 KB PDF
View Download
2010-10-21 2020-10-20 WAR WAR-Well Activity Report 131 8.4 KB PDF
View Download
2010-10-21 2020-10-20 WAR WAR-Well Activity Report 131 88.6 KB PDF
View Download
2010-08-02 2020-08-02 REVISION RPM-Revised Abandonment 131 492.0 KB PDF
View Download
2010-07-27 2020-07-25 REVISION RPM-Revised Abandonment 131 343.3 KB PDF
View Download
2010-03-12 2020-03-11 APM APM-Abandonment 131 345.5 KB PDF
View Download
2009-03-14 2019-03-07 APM APM-Abandonment 131 297.6 KB PDF
View Download
2008-09-23 2010-06-16 SUNDRY Sundry Report 131 306.3 KB TIF
View Download
2001-09-30 2010-06-16 SUNDRY Sundry Report 131 194.6 KB TIF
View Download
2001-09-30 2001-07-10 POTENTIAL Well Potential Test Report 131 26.2 KB TIF
View Download
2001-09-30 2000-04-19 POTENTIAL Well Potential Test Report 131 28.0 KB TIF
View Download
2008-09-23 1993-07-08 POTENTIAL Well Potential Test Report 131 20.6 KB TIF
View Download
2008-09-23 1993-03-01 SUNDRY Sundry Report 131 243.1 KB TIF
View Download
2008-09-23 1993-02-04 POTENTIAL Well Potential Test Report 131 20.4 KB TIF
View Download
2001-09-30 1990-05-14 POTENTIAL Well Potential Test Report 131 24.4 KB TIF
View Download
2001-09-30 1989-03-01 POTENTIAL Well Potential Test Report 131 21.8 KB TIF
View Download
2001-09-30 1988-01-03 POTENTIAL Well Potential Test Report 131 22.5 KB TIF
View Download
2001-09-30 1987-11-23 POTENTIAL Well Potential Test Report 131 20.9 KB TIF
View Download
2001-09-30 1986-12-21 POTENTIAL Well Potential Test Report 131 21.5 KB TIF
View Download
2001-09-30 1986-02-12 POTENTIAL Well Potential Test Report 131 20.9 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 23.9 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 17.3 KB TIF
View Download
2007-12-17 1973-11-19 SURVEY Directional Survey 131 521.4 KB TIF
View Download
2001-09-30 1973-11-19 SURVEY Directional Survey 131 34.1 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 35.7 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 16.8 KB TIF
View Download
2001-09-30 1973-11-19 OTHER Waiver Request 131 118.1 KB TIF
View Download
2008-09-23 1973-11-19 SURVEY Directional Survey 131 28.2 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 34.9 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 34.9 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 13.9 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 16.7 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 43.1 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 40.3 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 45.3 KB TIF
View Download
2001-09-30 1973-11-19 PRESSURE_SURVEY Pressure Survey 131 40.5 KB TIF
View Download
2004-11-26 1973-11-19 SURVEY Directional Survey 131 40.5 KB TIF
View Download
2007-12-17 1973-11-19 SURVEY Directional Survey 131 1.8 MB TIF
View Download
2008-09-23 1973-10-31 COMPLETION Well Completion Report 131 30.6 KB TIF
View Download
2001-09-30 1973-10-31 COMPLETION Well Completion Report 131 102.0 KB TIF
View Download
2001-09-30 1973-10-31 COMPLETION Well Completion Report 131 132.5 KB TIF
View Download
2008-09-23 1973-10-25 COMPLETION Well Completion Report 131 53.3 KB TIF
View Download
2008-09-23 1973-10-03 SUNDRY Sundry Report 131 83.8 KB TIF
View Download
2008-09-23 1973-08-08 SUNDRY Sundry Report 131 55.9 KB TIF
View Download
1963-09-21 1965-11-19 WELL_LOG 5in MD WL electrical log 0 0 131 WDCD0019 2.0 MB TIF PETRIS N

Directional survey

deviated
Stations
97
along the wellbore
Max MD
9,611ft
deepest sampled
Max TVD
9,395ft
Max inclination
18.8°
MD − TVD slack
216ft
horizontal walk

Showing 97 of 97 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.0 0.0 N W 28.96964 -89.81960
200 200 0.5 84.0 N W 28.96964 -89.81960
300 300 1.5 87.0 N W 28.96964 -89.81961
400 400 1.0 75.0 S W 28.96964 -89.81961
500 500 0.5 58.0 S W 28.96964 -89.81962
600 600 0.0 0.0 N E 28.96964 -89.81962
700 700 0.2 3.0 N E 28.96964 -89.81962
800 800 0.0 0.0 N E 28.96964 -89.81962
900 900 0.5 56.0 N E 28.96964 -89.81962
1,000 1,000 0.5 13.0 N W 28.96964 -89.81962
1,100 1,100 0.5 28.0 N W 28.96965 -89.81962
1,200 1,200 0.2 22.0 N W 28.96965 -89.81962
1,300 1,300 3.0 35.0 N W 28.96966 -89.81962
1,400 1,400 3.5 33.0 N W 28.96967 -89.81963
1,500 1,500 4.0 28.0 N W 28.96968 -89.81964
1,600 1,599 5.0 26.0 N W 28.96970 -89.81965
1,700 1,699 6.5 48.0 N W 28.96973 -89.81967
1,800 1,798 10.0 47.0 N W 28.96975 -89.81970
1,900 1,896 12.0 39.0 N W 28.96979 -89.81974
2,000 1,993 14.2 36.0 N W 28.96984 -89.81979
2,100 2,090 15.8 36.0 N W 28.96990 -89.81983
2,200 2,186 16.5 39.0 N W 28.96996 -89.81989
2,300 2,282 17.0 43.0 N W 28.97002 -89.81994
2,400 2,377 17.2 43.0 N W 28.97008 -89.82001
2,500 2,473 17.0 48.0 N W 28.97014 -89.82007
2,600 2,568 17.0 46.0 N W 28.97019 -89.82014
2,700 2,664 16.2 40.0 N W 28.97025 -89.82020
2,800 2,760 16.0 38.0 N W 28.97031 -89.82025
2,900 2,857 15.2 38.0 N W 28.97037 -89.82030
3,000 2,953 14.5 41.0 N W 28.97043 -89.82035
3,100 3,050 15.0 38.0 N W 28.97048 -89.82040
3,200 3,146 15.8 35.0 N W 28.97054 -89.82045
3,300 3,243 14.5 38.0 N W 28.97060 -89.82050
3,400 3,340 15.0 38.0 N W 28.97065 -89.82055
3,500 3,436 16.0 45.0 N W 28.97071 -89.82060
3,600 3,532 17.0 50.0 N W 28.97076 -89.82067
3,700 3,628 16.8 49.0 N W 28.97082 -89.82073
3,800 3,723 16.5 50.0 N W 28.97087 -89.82080
3,900 3,819 16.2 50.0 N W 28.97092 -89.82087
4,000 3,915 16.0 50.0 N W 28.97097 -89.82093
4,100 4,012 15.5 50.0 N W 28.97102 -89.82100
4,200 4,108 15.2 42.0 N W 28.97107 -89.82106
4,300 4,205 15.0 38.0 N W 28.97112 -89.82111
4,400 4,301 15.8 38.0 N W 28.97118 -89.82116
4,500 4,397 16.0 37.0 N W 28.97124 -89.82121
4,600 4,493 16.0 38.0 N W 28.97130 -89.82126
4,700 4,590 15.5 37.0 N W 28.97136 -89.82131
4,800 4,686 15.0 33.0 N W 28.97142 -89.82136
4,900 4,783 15.2 37.0 N W 28.97148 -89.82140
5,000 4,879 15.0 36.0 N W 28.97154 -89.82145
5,100 4,976 15.8 35.0 N W 28.97160 -89.82150
5,200 5,072 16.2 35.0 N W 28.97166 -89.82155
5,300 5,168 17.0 31.0 N W 28.97173 -89.82160
5,400 5,263 17.8 30.0 N W 28.97180 -89.82164
5,500 5,358 18.0 28.0 N W 28.97187 -89.82169
5,600 5,453 17.2 26.0 N W 28.97195 -89.82173
5,700 5,549 17.2 24.0 N W 28.97202 -89.82177
5,800 5,644 17.5 26.0 N W 28.97210 -89.82180
5,900 5,740 17.8 25.0 N W 28.97217 -89.82184
6,000 5,835 18.0 25.0 N W 28.97225 -89.82188
6,100 5,930 18.5 28.0 N W 28.97233 -89.82193
6,200 6,025 18.8 26.0 N W 28.97241 -89.82197
6,300 6,119 18.8 28.0 N W 28.97249 -89.82201
6,400 6,214 18.8 28.0 N W 28.97256 -89.82206
6,500 6,309 17.8 26.0 N W 28.97264 -89.82210
6,600 6,404 16.8 28.0 N W 28.97272 -89.82215
6,700 6,500 17.0 29.0 N W 28.97279 -89.82219
6,800 6,596 15.0 28.0 N W 28.97285 -89.82223
6,900 6,693 13.0 40.0 N W 28.97291 -89.82227
7,000 6,791 11.0 30.0 N W 28.97295 -89.82231
7,100 6,889 10.0 33.0 N W 28.97300 -89.82233
7,200 6,988 9.0 30.0 N W 28.97304 -89.82236
7,300 7,087 8.2 33.0 N W 28.97307 -89.82238
7,400 7,186 6.8 34.0 N W 28.97310 -89.82241
7,500 7,286 5.2 32.0 N W 28.97313 -89.82242
7,600 7,385 5.2 33.0 N W 28.97315 -89.82244
7,700 7,485 3.8 30.0 N W 28.97317 -89.82245
7,800 7,585 3.0 31.0 N W 28.97318 -89.82246
7,900 7,685 2.5 27.0 N W 28.97319 -89.82247
8,000 7,784 2.5 33.0 N W 28.97320 -89.82247
8,100 7,884 2.2 31.0 N W 28.97321 -89.82248
8,200 7,984 1.5 27.0 N W 28.97322 -89.82249
8,300 8,084 1.5 38.0 N W 28.97323 -89.82249
8,400 8,184 1.2 38.0 N W 28.97323 -89.82250
8,500 8,284 1.0 42.0 N W 28.97324 -89.82250
8,600 8,384 1.2 27.0 N W 28.97324 -89.82250
8,700 8,484 1.0 27.0 N W 28.97325 -89.82251
8,800 8,584 0.8 21.0 N W 28.97325 -89.82251
8,900 8,684 0.8 25.0 N W 28.97325 -89.82251
9,000 8,784 0.5 53.0 N W 28.97326 -89.82251
9,100 8,884 0.8 22.0 N W 28.97326 -89.82251
9,200 8,984 0.5 27.0 N W 28.97326 -89.82251
9,300 9,084 0.5 46.0 N W 28.97326 -89.82252
9,400 9,184 0.0 0.0 N W 28.97326 -89.82252
9,475 9,259 0.2 41.0 N W 28.97326 -89.82252
9,500 9,284 0.0 0.0 N W 28.97326 -89.82252
9,611 9,395 0.0 0.0 N W 28.97326 -89.82252

Bottom-hole pressure surveys (42)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1998-07-07 D009 JR C-1 8,750 8,570 4 376 3,396 174
1998-07-07 D009 JR C-1 7,500 7,321 4 376 2,868 174
1998-07-07 D009 JR C-1 7,000 6,826 4 376 2,651 174
1998-07-07 D009 JR C-1 6,500 6,343 4 376 2,440 174
1998-07-07 D009 JR C-1 6,000 5,869 4 376 2,232 174
1998-07-07 D009 JR C-1 5,000 4,914 4 376 1,811 174
1998-07-07 D009 JR C-1 4,000 3,950 4 376 1,388 174
1998-07-07 D009 JR C-1 3,000 2,988 4 376 963 174
1998-07-07 D009 JR C-1 2,000 2,028 4 376 538 174
1998-07-07 D009 JR C-1 1,000 1,036 4 376 378 174
1998-07-07 D009 JR C-1 500 536 4 376 374 174
1998-07-07 D009 JR C-1 0 36 4 376 376 174
1997-07-07 D009 JR C-1 8,500 8,320 260 3,347 202
1997-07-07 D009 JR C-1 8,000 7,820 260 3,122 202
1997-07-07 D009 JR C-1 7,500 7,321 260 2,922 202
1997-07-07 D009 JR C-1 7,000 6,826 260 2,781 202
1997-07-07 D009 JR C-1 6,000 5,869 260 2,400 202
1997-07-07 D009 JR C-1 4,000 3,950 260 1,702 202
1997-07-07 D009 JR C-1 2,000 2,028 260 1,009 202
1997-07-07 D009 JR C-1 0 36 260 271 202
1993-05-23 D009 JR C-1 8,715 0 1 950 3,470 147
1993-05-23 D009 JR C-1 8,500 0 1 950 3,310 147
1993-05-23 D009 JR C-1 8,000 0 1 950 3,100 147
1993-05-23 D009 JR C-1 7,000 0 1 950 2,668 147
1993-05-23 D009 JR C-1 6,000 0 1 950 2,508 147
1993-05-23 D009 JR C-1 5,000 0 1 950 1,838 147
1993-05-23 D009 JR C-1 4,000 0 1 950 1,419 147
1993-05-23 D009 JR C-1 3,000 0 1 950 1,056 147
1993-05-23 D009 JR C-1 2,000 0 1 950 1,003 147
1993-05-23 D009 JR C-1 1,000 0 1 950 991 147
1993-05-23 D009 JR C-1 0 0 1 950 972 147
1990-01-06 D009 JR C-1 8,500 0 1 920 3,337 174
1990-01-06 D009 JR C-1 8,284 0 1 920 3,244 174
1990-01-06 D009 JR C-1 7,784 0 1 920 2,596 174
1990-01-06 D009 JR C-1 6,795 0 1 920 2,596 174
1990-01-06 D009 JR C-1 5,829 0 1 920 2,180 174
1990-01-06 D009 JR C-1 4,876 0 1 920 1,764 174
1990-01-06 D009 JR C-1 3,912 0 1 920 1,345 174
1990-01-06 D009 JR C-1 2,950 0 1 920 987 174
1990-01-06 D009 JR C-1 1,990 0 1 920 978 174
1990-01-06 D009 JR C-1 1,000 0 1 920 963 174
1990-01-06 D009 JR C-1 0 0 1 920 951 174

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.