Wells 00838 177190095400

H006 ST00BP00

177190095400 PA D Document report → Lifecycle report →
Operator
GOM Shelf LLC
Surface lease
00182
Bottom-hole lease
00838
BH block
WD-71
Spud
1966-02-19
Total-depth date
1966-04-24
Status date
1967-03-29
Bottom-hole MD
14,301 ft
True vertical depth
13,596 ft
Water depth
141 ft
Region
G
Surface
28.9449, -89.8098
Bottom-hole
28.9421, -89.7970

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
64d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1966-02-19 SPUD 177190095400
1966-04-24 TD_REACHED 177190095400

Released data (BSEE FRS)

Files released
16
document types: 10
Total volume
17.5 MB
Well logs
8
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
1
directional + pressure
BHP tests
0

First release 1968-06-23 · last release 1977-03-29 · showing 16 most-recent files · view full document report →

16 of 16 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2001-09-30 1977-03-29 SUNDRY Sundry Report 141 62.1 KB TIF
View Download
2001-09-30 1977-03-23 SUNDRY Sundry Report 141 66.3 KB TIF
View Download
2008-10-30 1977-03-21 COMPLETION Well Completion Report 141 41.6 KB TIF
View Download
2007-11-09 1976-06-23 SURVEY Directional Survey 141 2.4 MB TIF
View Download
2001-09-30 1976-04-29 SUNDRY Sundry Report 141 62.0 KB TIF
View Download
2001-09-30 1976-04-26 SUNDRY Sundry Report 141 62.8 KB TIF
View Download
2008-10-30 1976-02-25 SUNDRY Sundry Report 141 234.4 KB TIF
View Download
2008-10-30 1976-02-17 APD APD-Application for Permit to Drill 141 244.6 KB TIF
View Download
1966-04-05 1968-06-23 WELL_LOG 1in MD WL & 5in induction electrical log 13,176 13,711 141 WDCD0012 1.1 MB TIF PETRIS N
View Download
1966-04-05 1968-06-23 WELL_LOG 5in MD WL induction electrical log 13,176 13,711 141 WDCD0012 4.8 MB TIF PETRIS N
View Download
1966-04-05 1968-06-23 WELL_LOG 1in MD WL & 5in induction electrical log 13,176 13,711 141 WDCD0012 340.1 KB TIF PETRIS N
View Download
1966-03-29 1968-06-23 WELL_LOG 1in MD WL computed & 5in poteclinometer continuous dipmeter 8,400 13,187 141 WDCD0012 1.7 MB TIF PETRIS N
View Download
1966-03-26 1968-06-23 WELL_LOG 1in MD WL computed poteclinometer continuous dipmeter 8,400 13,187 141 WDCD0012 422.4 KB TIF PETRIS N
View Download
1966-03-25 1968-06-23 WELL_LOG 1in MD WL & 5in induction electrical log 4,998 13,191 141 WDCD0012 2.7 MB TIF PETRIS N
View Download
1966-03-23 1968-06-23 WELL_LOG 1in MD WL & 5in borehole compensated sonic log 4,998 13,181 141 WDCD0012 2.5 MB TIF PETRIS N
View Download
1966-02-27 1968-06-23 WELL_LOG 5in MD WL with caliper sonic log 1,850 4,250 141 WDCD0012 582.0 KB TIF PETRIS N

Directional survey

deviated
Stations
84
along the wellbore
Max MD
14,301ft
deepest sampled
Max TVD
13,557ft
Max inclination
24.0°
MD − TVD slack
744ft
horizontal walk

Showing 84 of 84 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
836 836 0.0 0.0 S E 28.94490 -89.80980
931 931 0.8 37.0 S E 28.94490 -89.80980
1,025 1,025 2.8 24.5 S E 28.94489 -89.80980
1,119 1,119 2.0 71.5 S E 28.94488 -89.80979
1,182 1,182 2.5 72.5 S E 28.94488 -89.80978
1,338 1,338 3.5 76.5 S E 28.94487 -89.80976
1,433 1,432 5.0 86.5 S E 28.94487 -89.80974
1,526 1,525 5.0 73.5 S E 28.94487 -89.80971
1,589 1,588 5.8 68.5 S E 28.94486 -89.80969
1,715 1,713 6.2 70.5 S E 28.94485 -89.80966
1,777 1,775 7.0 75.5 S E 28.94484 -89.80963
1,872 1,869 8.0 81.5 S E 28.94484 -89.80960
1,965 1,961 10.0 78.5 S E 28.94483 -89.80955
2,059 2,053 11.0 79.5 S E 28.94482 -89.80950
2,216 2,207 12.2 79.5 S E 28.94480 -89.80940
2,342 2,330 12.8 82.5 S E 28.94479 -89.80932
2,435 2,420 14.2 87.5 S E 28.94478 -89.80925
2,498 2,481 15.2 86.5 S E 28.94478 -89.80920
2,656 2,633 16.2 87.5 S E 28.94477 -89.80907
2,781 2,753 18.0 84.5 S E 28.94477 -89.80895
2,907 2,872 20.2 85.5 S E 28.94475 -89.80882
3,032 2,989 21.5 85.5 S E 28.94474 -89.80868
3,221 3,164 22.2 84.5 S E 28.94472 -89.80846
3,347 3,281 21.8 81.5 S E 28.94470 -89.80832
3,501 3,424 20.8 78.5 S E 28.94468 -89.80815
3,598 3,515 21.0 77.5 S E 28.94466 -89.80804
3,785 3,690 20.5 78.5 S E 28.94462 -89.80784
4,005 3,896 21.0 81.5 S E 28.94458 -89.80760
4,224 4,100 20.8 81.5 S E 28.94454 -89.80736
4,475 4,336 19.5 77.5 S E 28.94449 -89.80710
4,726 4,574 17.0 68.5 S E 28.94443 -89.80686
4,850 4,692 18.5 69.5 S E 28.94439 -89.80675
5,000 4,834 19.5 69.5 S E 28.94434 -89.80661
5,113 4,941 18.2 70.5 S E 28.94431 -89.80650
5,269 5,089 18.0 66.5 S E 28.94426 -89.80636
5,332 5,149 18.0 69.5 S E 28.94424 -89.80631
5,456 5,267 20.0 67.5 S E 28.94420 -89.80619
5,549 5,354 21.0 68.5 S E 28.94416 -89.80610
5,612 5,412 21.0 73.5 S E 28.94414 -89.80603
5,643 5,441 21.0 75.5 S E 28.94413 -89.80600
5,705 5,499 21.0 75.5 S E 28.94412 -89.80593
5,796 5,584 22.2 77.5 S E 28.94409 -89.80583
5,922 5,700 23.8 75.5 S E 28.94406 -89.80568
6,078 5,843 24.0 75.5 S E 28.94401 -89.80549
6,234 5,985 24.0 74.5 S E 28.94397 -89.80530
6,332 6,075 22.0 77.5 S E 28.94394 -89.80518
6,417 6,154 21.5 81.5 S E 28.94392 -89.80509
6,603 6,326 23.0 81.5 S E 28.94389 -89.80487
6,822 6,529 22.0 82.5 S E 28.94386 -89.80461
7,040 6,731 22.0 81.5 S E 28.94382 -89.80436
7,227 6,904 21.8 81.5 S E 28.94379 -89.80414
7,510 7,169 20.0 80.5 S E 28.94374 -89.80383
7,791 7,433 20.0 79.5 S E 28.94370 -89.80353
7,946 7,578 21.5 80.5 S E 28.94367 -89.80337
8,155 7,772 21.2 80.5 S E 28.94363 -89.80313
8,385 7,987 21.0 80.5 S E 28.94359 -89.80288
8,668 8,253 18.8 78.5 S E 28.94354 -89.80258
8,857 8,433 17.5 81.5 S E 28.94351 -89.80240
9,013 8,581 19.0 79.5 S E 28.94348 -89.80225
9,262 8,816 19.0 80.5 S E 28.94344 -89.80200
9,543 9,083 17.0 79.5 S E 28.94340 -89.80173
9,762 9,293 17.0 80.5 S E 28.94336 -89.80154
9,974 9,496 17.0 80.5 S E 28.94333 -89.80135
10,199 9,710 18.5 81.5 S E 28.94330 -89.80114
10,407 9,906 19.8 78.5 S E 28.94327 -89.80093
10,704 10,186 20.0 78.5 S E 28.94321 -89.80062
11,045 10,505 21.2 78.5 S E 28.94314 -89.80025
11,277 10,722 20.2 77.5 S E 28.94309 -89.80000
11,586 11,014 18.2 75.5 S E 28.94302 -89.79969
11,745 11,165 18.2 74.5 S E 28.94298 -89.79954
11,871 11,284 18.5 74.5 S E 28.94295 -89.79942
12,064 11,466 20.0 73.5 S E 28.94290 -89.79923
12,373 11,758 18.0 75.5 S E 28.94282 -89.79893
12,618 11,992 16.8 74.5 S E 28.94277 -89.79871
12,796 12,161 20.2 72.5 S E 28.94272 -89.79854
12,983 12,336 20.5 71.5 S E 28.94267 -89.79835
13,183 12,524 20.5 69.5 S E 28.94260 -89.79814
13,248 12,585 20.2 65.5 S E 28.94258 -89.79808
13,341 12,672 21.0 64.5 S E 28.94253 -89.79799
13,466 12,788 23.0 63.5 S E 28.94248 -89.79786
13,621 12,930 23.8 64.5 S E 28.94240 -89.79769
13,735 13,034 24.0 65.5 S E 28.94235 -89.79756
14,028 13,304 22.0 60.5 S E 28.94220 -89.79724
14,301 13,557 22.0 59.0 S E 28.94205 -89.79696

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.