Wells G01497 177190129200

R012 ST00BP00

177190129200 ST D Document report → Lifecycle report →
Operator
GOM Shelf LLC
Surface lease
G01498
Bottom-hole lease
G01497
BH block
WD-95
Spud
1968-08-04
Total-depth date
1968-08-19
Status date
1984-07-15
Bottom-hole MD
11,371 ft
True vertical depth
10,722 ft
Water depth
154 ft
Region
G
Surface
28.8991, -89.8370
Bottom-hole
28.9051, -89.8298

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
15d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1968-08-04 SPUD 177190129200
1968-08-19 TD_REACHED 177190129200

Released data (BSEE FRS)

Files released
30
document types: 8
Total volume
17.1 MB
Well logs
2
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
8
directional + pressure
BHP tests
0

First release 1970-10-18 · last release 1994-09-10 · showing 30 most-recent files · view full document report →

30 of 30 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-09-11 1994-09-10 SUNDRY Sundry Report 154 440.4 KB TIF
View Download
2009-09-11 1994-04-05 SUNDRY Sundry Report 154 478.6 KB TIF
View Download
2009-09-11 1993-12-09 SUNDRY Sundry Report 154 1.1 MB TIF
View Download
2009-09-11 1993-07-14 SUNDRY Sundry Report 154 1.2 MB TIF
View Download
2009-09-11 1992-04-21 POTENTIAL Well Potential Test Report 154 264.8 KB TIF
View Download
2009-09-11 1991-06-16 POTENTIAL Well Potential Test Report 154 23.0 KB TIF
View Download
2009-09-11 1990-10-27 SUNDRY Sundry Report 154 569.5 KB TIF
View Download
2009-09-11 1990-09-29 POTENTIAL Well Potential Test Report 154 304.8 KB TIF
View Download
2009-09-11 1989-08-03 SUNDRY Sundry Report 154 890.2 KB TIF
View Download
2001-09-30 1989-06-18 POTENTIAL Well Potential Test Report 154 20.2 KB TIF
View Download
2001-09-30 1989-02-13 POTENTIAL Well Potential Test Report 154 19.4 KB TIF
View Download
2001-09-30 1987-09-09 POTENTIAL Well Potential Test Report 154 22.7 KB TIF
View Download
2009-09-11 1987-06-14 SUNDRY Sundry Report 154 625.5 KB TIF
View Download
2009-09-11 1987-05-31 SUNDRY Sundry Report 154 922.2 KB TIF
View Download
2001-09-30 1987-05-03 POTENTIAL Well Potential Test Report 154 20.5 KB TIF
View Download
2009-09-11 1985-06-16 SUNDRY Sundry Report 154 492.0 KB TIF
View Download
2001-09-30 1985-03-19 POTENTIAL Well Potential Test Report 154 20.7 KB TIF
View Download
2009-09-11 1985-01-17 SUNDRY Sundry Report 154 442.6 KB TIF
View Download
2004-11-17 1978-10-18 SURVEY Directional Survey 154 1.5 MB TIF
View Download
2001-09-30 1978-10-18 PRESSURE_SURVEY Pressure Survey 154 41.9 KB TIF
View Download
2001-09-30 1978-10-18 PRESSURE_SURVEY Pressure Survey 154 19.4 KB TIF
View Download
2001-09-30 1978-10-18 PRESSURE_SURVEY Pressure Survey 154 71.1 KB TIF
View Download
2009-09-11 1978-10-18 PRESSURE_SURVEY Pressure Survey 154 264.8 KB TIF
View Download
2007-09-11 1978-10-18 SURVEY Directional Survey 154 762.8 KB TIF
View Download
2007-10-04 1978-10-18 SURVEY Directional Survey 154 1.1 MB TIF
View Download
2009-09-11 1978-10-18 PRESSURE_SURVEY Pressure Survey 154 240.8 KB TIF
View Download
2009-09-11 1978-10-08 COMPLETION Well Completion Report 154 1.5 MB TIF
View Download
2009-09-11 1978-08-06 APD APD-Application for Permit to Drill 154 866.1 KB TIF
View Download
1968-08-19 1970-10-18 WELL_LOG 1in MD WL induction electrical log 3,902 11,370 154 WDCD0028 676.8 KB TIF PETRIS N
View Download
1968-08-19 1970-10-18 WELL_LOG 5in MD WL induction electrical log 3,902 11,370 154 WDCD0028 2.4 MB TIF PETRIS N

Directional survey

deviated
Stations
114
along the wellbore
Max MD
11,371ft
deepest sampled
Max TVD
10,722ft
Max inclination
32.2°
MD − TVD slack
649ft
horizontal walk

Showing 114 of 114 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.2 38.0 S E 28.89907 -89.83698
200 200 0.2 71.0 N E 28.89907 -89.83698
300 300 0.2 0.0 N E 28.89907 -89.83698
400 400 0.0 0.0 N E 28.89907 -89.83698
500 500 0.8 12.0 S W 28.89907 -89.83698
600 600 0.5 20.0 S W 28.89907 -89.83698
700 700 0.2 66.0 N E 28.89907 -89.83698
800 800 0.8 34.0 N W 28.89907 -89.83698
900 900 0.8 28.0 N W 28.89907 -89.83699
1,000 1,000 0.8 60.0 N W 28.89907 -89.83699
1,100 1,100 0.8 42.0 N W 28.89907 -89.83699
1,200 1,200 0.5 74.0 N W 28.89908 -89.83699
1,300 1,300 0.8 52.0 N W 28.89908 -89.83700
1,400 1,400 0.5 59.0 N W 28.89908 -89.83700
1,500 1,500 0.8 49.0 N W 28.89908 -89.83700
1,600 1,600 0.8 18.0 N W 28.89908 -89.83701
1,700 1,700 0.2 59.0 S E 28.89908 -89.83701
1,800 1,800 1.0 5.0 S E 28.89908 -89.83700
1,900 1,900 0.8 8.0 S E 28.89908 -89.83700
2,000 2,000 1.2 34.0 S E 28.89907 -89.83700
2,100 2,100 1.8 20.0 S E 28.89907 -89.83700
2,200 2,200 1.5 18.0 S E 28.89906 -89.83700
2,300 2,300 1.2 0.0 S E 28.89905 -89.83699
2,400 2,400 1.0 2.0 S E 28.89905 -89.83699
2,500 2,500 1.2 64.0 N E 28.89905 -89.83699
2,600 2,600 2.0 59.0 N E 28.89905 -89.83698
2,700 2,700 4.2 46.0 N E 28.89906 -89.83697
2,800 2,799 7.8 43.0 N E 28.89908 -89.83695
2,900 2,898 8.8 43.0 N E 28.89911 -89.83692
3,000 2,997 7.2 30.0 N E 28.89914 -89.83689
3,100 3,096 7.2 30.0 N E 28.89917 -89.83687
3,200 3,195 8.0 31.0 N E 28.89920 -89.83685
3,300 3,294 9.0 29.0 N E 28.89924 -89.83682
3,400 3,393 11.0 28.0 N E 28.89928 -89.83680
3,500 3,490 15.0 26.0 N E 28.89933 -89.83676
3,600 3,586 16.2 25.0 N E 28.89940 -89.83673
3,700 3,682 17.5 24.0 N E 28.89947 -89.83669
3,800 3,777 19.2 25.0 N E 28.89955 -89.83665
3,900 3,871 20.2 27.0 N E 28.89963 -89.83660
4,000 3,965 19.0 27.0 N E 28.89971 -89.83655
4,100 4,060 18.5 28.0 N E 28.89979 -89.83650
4,200 4,155 19.0 29.0 N E 28.89987 -89.83645
4,300 4,249 19.2 30.0 N E 28.89995 -89.83640
4,400 4,343 20.5 32.0 N E 28.90003 -89.83635
4,500 4,437 21.2 35.0 N E 28.90011 -89.83628
4,600 4,529 22.5 37.0 N E 28.90019 -89.83621
4,700 4,621 24.0 37.0 N E 28.90028 -89.83614
4,800 4,712 25.2 43.0 N E 28.90036 -89.83605
4,900 4,803 24.5 46.0 N E 28.90044 -89.83596
5,000 4,894 25.0 47.0 N E 28.90052 -89.83586
5,100 4,985 23.8 48.0 N E 28.90060 -89.83577
5,200 5,077 22.8 51.0 N E 28.90067 -89.83567
5,300 5,169 22.8 51.0 N E 28.90073 -89.83558
5,400 5,261 24.5 46.0 N E 28.90080 -89.83548
5,500 5,351 26.2 45.0 N E 28.90088 -89.83539
5,600 5,440 26.8 46.0 N E 28.90097 -89.83529
5,700 5,529 28.0 46.0 N E 28.90106 -89.83518
5,800 5,616 31.5 42.0 N E 28.90115 -89.83507
5,900 5,701 32.2 42.0 N E 28.90126 -89.83496
6,000 5,786 31.2 43.0 N E 28.90137 -89.83485
6,100 5,873 29.0 44.0 N E 28.90147 -89.83474
6,200 5,961 26.8 44.0 N E 28.90156 -89.83464
6,300 6,051 24.8 44.0 N E 28.90164 -89.83454
6,400 6,142 23.0 45.0 N E 28.90172 -89.83445
6,500 6,235 21.5 46.0 N E 28.90179 -89.83437
6,600 6,328 20.2 47.0 N E 28.90186 -89.83428
6,700 6,422 21.2 37.0 N E 28.90193 -89.83421
6,800 6,515 22.0 36.0 N E 28.90201 -89.83414
6,900 6,608 22.2 38.0 N E 28.90209 -89.83407
7,000 6,700 22.8 41.0 N E 28.90217 -89.83399
7,100 6,792 23.0 39.0 N E 28.90225 -89.83391
7,200 6,884 23.5 38.0 N E 28.90234 -89.83383
7,300 6,976 23.8 38.0 N E 28.90242 -89.83375
7,400 7,067 23.0 37.0 N E 28.90251 -89.83368
7,500 7,159 23.0 37.0 N E 28.90259 -89.83360
7,600 7,252 22.5 39.0 N E 28.90268 -89.83353
7,700 7,345 20.8 42.0 N E 28.90275 -89.83345
7,800 7,438 21.2 43.0 N E 28.90282 -89.83337
7,900 7,531 21.2 47.0 N E 28.90289 -89.83329
8,000 7,625 20.5 49.0 N E 28.90296 -89.83321
8,100 7,719 18.8 49.0 N E 28.90302 -89.83313
8,200 7,813 19.2 48.0 N E 28.90308 -89.83305
8,300 7,907 20.2 46.0 N E 28.90314 -89.83297
8,400 8,001 19.5 50.0 N E 28.90320 -89.83289
8,500 8,096 20.0 51.0 N E 28.90326 -89.83281
8,600 8,189 20.2 51.0 N E 28.90332 -89.83273
8,700 8,283 21.0 51.0 N E 28.90338 -89.83264
8,800 8,376 21.5 51.0 N E 28.90344 -89.83255
8,900 8,469 21.8 51.0 N E 28.90350 -89.83246
9,000 8,562 21.8 52.0 N E 28.90357 -89.83237
9,100 8,655 21.8 52.0 N E 28.90363 -89.83228
9,200 8,748 22.0 54.0 N E 28.90369 -89.83218
9,300 8,840 22.5 53.0 N E 28.90375 -89.83209
9,400 8,933 22.8 55.0 N E 28.90381 -89.83199
9,500 9,025 22.8 55.0 N E 28.90387 -89.83189
9,600 9,117 23.2 55.0 N E 28.90393 -89.83179
9,700 9,209 23.5 55.0 N E 28.90399 -89.83169
9,800 9,300 23.8 56.0 N E 28.90405 -89.83158
9,900 9,392 23.8 55.0 N E 28.90411 -89.83148
10,000 9,483 24.0 55.0 N E 28.90418 -89.83137
10,100 9,574 24.5 57.0 N E 28.90424 -89.83127
10,200 9,665 24.8 55.0 N E 28.90430 -89.83116
10,300 9,756 25.2 56.0 N E 28.90436 -89.83105
10,400 9,846 25.5 57.0 N E 28.90443 -89.83093
10,500 9,936 26.0 57.0 N E 28.90449 -89.83082
10,600 10,026 25.8 58.0 N E 28.90456 -89.83070
10,700 10,116 26.2 57.0 N E 28.90462 -89.83059
10,800 10,206 25.8 56.0 N E 28.90469 -89.83047
10,900 10,296 25.5 55.0 N E 28.90475 -89.83036
11,000 10,387 25.0 55.0 N E 28.90482 -89.83025
11,100 10,477 25.2 55.0 N E 28.90488 -89.83014
11,200 10,568 25.2 53.0 N E 28.90495 -89.83003
11,280 10,640 25.5 54.0 N E 28.90500 -89.82994
11,371 10,722 25.5 54.0 N E 28.90507 -89.82984

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.