Wells G01101 177202000100

D003 ST00BP00

177202000100 ST D Document report → Lifecycle report →
Operator
Anglo-Suisse Offshore Partners, LLC
Surface lease
G01101
Bottom-hole lease
G01101
BH block
WD-117
Spud
1969-05-02
Total-depth date
1969-05-18
Status date
1969-08-29
Bottom-hole MD
13,383 ft
True vertical depth
13,002 ft
Water depth
206 ft
Region
G
Surface
28.8189, -89.7900
Bottom-hole
28.8187, -89.7971

Production

14 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 51 reported
Completions
1
producing intervals

First production 2008-01-01 · latest 2012-03-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
16d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1969-05-02 SPUD 177202000100
1969-05-18 TD_REACHED 177202000100

Released data (BSEE FRS)

Files released
9
document types: 6
Total volume
5.7 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
0

First release 1971-07-17 · last release 2016-08-14 · showing 9 most-recent files · view full document report →

9 of 9 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-10-30 2016-08-14 OTHER Corrections Report 206 6.6 KB PDF
View Download
2009-08-18 1979-11-18 COMPLETION Well Completion Report 206 721.5 KB TIF
View Download
2007-08-31 1979-07-17 SURVEY Directional Survey 206 242.4 KB TIF
View Download
2007-08-31 1979-07-17 SURVEY Directional Survey 206 1.2 MB TIF
View Download
2009-08-18 1979-05-29 SUNDRY Sundry Report 206 38.1 KB TIF
View Download
2009-08-18 1979-05-29 SUNDRY Sundry Report 206 38.6 KB TIF
View Download
2001-09-30 1979-05-29 SUNDRY Sundry Report 206 59.8 KB TIF
View Download
2009-08-18 1979-04-28 APD APD-Application for Permit to Drill 206 295.4 KB TIF
View Download
1969-05-19 1971-07-17 WELL_LOG 1in MD WL & 5in induction electrical log 3,256 13,382 206 WDCD0022 3.1 MB TIF PETRIS N

Directional survey

deviated
Stations
82
along the wellbore
Max MD
13,383ft
deepest sampled
Max TVD
13,002ft
Max inclination
23.8°
MD − TVD slack
381ft
horizontal walk

Showing 82 of 82 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.81887 -89.78995
100 100 0.2 20.0 N E 28.81887 -89.78995
200 200 0.0 0.0 N E 28.81887 -89.78995
300 300 0.5 54.0 N E 28.81887 -89.78995
400 400 1.0 29.0 N E 28.81887 -89.78995
500 500 1.2 46.0 N E 28.81887 -89.78995
600 600 1.0 36.0 N E 28.81888 -89.78994
700 700 2.2 22.0 N W 28.81889 -89.78994
800 800 3.5 31.0 N W 28.81890 -89.78995
900 900 4.0 35.0 N W 28.81891 -89.78996
1,000 999 2.8 50.0 N W 28.81893 -89.78997
1,100 1,099 4.5 89.0 S W 28.81893 -89.78999
1,200 1,199 6.0 85.0 N W 28.81893 -89.79002
1,300 1,298 7.0 77.0 S W 28.81893 -89.79005
1,400 1,397 10.5 77.0 S W 28.81892 -89.79010
1,500 1,495 11.8 79.0 S W 28.81891 -89.79016
1,600 1,593 13.5 81.0 S W 28.81890 -89.79023
1,700 1,690 15.2 82.0 S W 28.81889 -89.79030
1,800 1,786 15.2 85.0 S W 28.81889 -89.79038
1,900 1,882 17.0 85.0 S W 28.81888 -89.79047
2,000 1,977 20.0 84.0 S W 28.81887 -89.79057
2,100 2,070 22.0 89.0 N W 28.81887 -89.79068
2,200 2,163 21.5 89.0 S W 28.81887 -89.79080
2,300 2,256 21.5 88.0 S W 28.81887 -89.79091
2,400 2,349 20.8 86.0 S W 28.81886 -89.79102
2,500 2,443 20.5 85.0 S W 28.81886 -89.79113
2,600 2,537 19.8 89.0 S W 28.81885 -89.79124
2,700 2,631 20.5 90.0 S W 28.81886 -89.79135
2,800 2,724 21.5 84.0 S W 28.81885 -89.79146
2,900 2,817 21.0 83.0 S W 28.81884 -89.79157
3,000 2,911 20.2 81.0 S W 28.81883 -89.79168
3,100 3,005 18.8 81.0 S W 28.81882 -89.79179
3,200 3,100 19.0 83.0 S W 28.81881 -89.79188
3,225 3,124 19.0 83.0 S W 28.81880 -89.79191
3,381 3,269 22.8 85.0 S W 28.81879 -89.79208
3,467 3,348 23.2 85.0 S W 28.81878 -89.79219
3,553 3,427 23.2 86.0 S W 28.81878 -89.79229
3,694 3,557 22.2 83.0 S W 28.81876 -89.79246
3,866 3,717 21.8 84.0 S W 28.81875 -89.79266
4,038 3,878 19.8 88.0 S W 28.81874 -89.79285
4,209 4,039 19.8 85.0 S W 28.81873 -89.79303
4,295 4,120 19.2 84.0 S W 28.81872 -89.79312
4,423 4,241 17.0 85.0 S W 28.81871 -89.79325
4,508 4,323 16.0 87.0 S W 28.81871 -89.79332
4,594 4,405 17.0 87.0 S W 28.81871 -89.79340
4,723 4,529 16.2 88.0 S W 28.81870 -89.79351
4,808 4,611 16.0 90.0 S W 28.81870 -89.79359
4,936 4,733 17.0 90.0 S W 28.81871 -89.79370
5,113 4,902 18.0 90.0 S W 28.81871 -89.79387
5,327 5,105 18.5 87.0 N W 28.81871 -89.79408
5,498 5,268 18.2 88.0 N W 28.81872 -89.79424
5,626 5,389 20.2 87.0 N W 28.81873 -89.79438
5,798 5,549 22.2 89.0 N W 28.81874 -89.79457
5,969 5,707 22.0 87.0 N W 28.81875 -89.79477
6,140 5,865 22.8 88.0 N W 28.81876 -89.79497
6,311 6,023 23.8 84.0 N W 28.81877 -89.79518
6,483 6,181 22.2 88.0 N W 28.81879 -89.79539
6,572 6,263 22.0 84.0 N W 28.81880 -89.79550
6,743 6,422 21.2 88.0 N W 28.81881 -89.79569
6,957 6,623 19.5 88.0 N W 28.81882 -89.79592
7,085 6,744 18.8 90.0 S W 28.81882 -89.79606
7,214 6,866 17.8 88.0 S W 28.81882 -89.79618
7,384 7,029 16.8 88.0 N W 28.81883 -89.79634
7,544 7,182 16.8 83.0 N W 28.81884 -89.79648
7,630 7,264 16.0 83.0 N W 28.81884 -89.79656
7,673 7,306 14.8 81.0 N W 28.81885 -89.79659
7,801 7,430 14.0 79.0 N W 28.81887 -89.79669
7,930 7,556 11.8 78.0 N W 28.81888 -89.79678
8,059 7,683 9.0 82.0 N W 28.81890 -89.79685
8,272 7,894 6.2 83.0 N W 28.81891 -89.79694
8,529 8,150 3.8 84.0 S W 28.81891 -89.79701
8,829 8,449 2.2 87.0 S W 28.81891 -89.79706
9,131 8,751 1.5 83.0 S W 28.81891 -89.79709
9,432 9,052 1.2 48.0 S W 28.81890 -89.79711
9,732 9,352 0.0 0.0 S E 28.81889 -89.79711
10,075 9,695 1.2 25.0 S E 28.81888 -89.79711
10,805 10,425 0.8 16.0 S E 28.81885 -89.79709
11,380 11,000 0.5 58.0 S W 28.81884 -89.79710
12,000 11,620 1.5 13.0 S E 28.81881 -89.79710
12,920 12,539 1.5 2.0 S E 28.81874 -89.79709
13,380 12,999 1.8 51.0 S E 28.81872 -89.79707
13,383 13,002 1.8 51.0 S E 28.81872 -89.79707

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.