Wells 177214017300 Lifecycle report

A001 ST01BP01 · Full lifecycle

177214017300 COM W & T Offshore, Inc.
Lifecycle duration
first APD → EOR
Phases with activity
5
1990-07-21 → 1990-08-15
Released files
48
11.1 MB total
Lifecycle events
2
Drilling permits
0
0 APDs · 0 APMs
BHP surveys
107

Phase timeline

Each bar is the activity window of one phase (earliest → latest record). Phases without dated records are not shown here but still appear below.

Drilling

1990-07-21 → 1990-08-15 Categories: WAR, CORE, GEOLOGY, SURVEY
Drilling days
25d
spud → TD
WARs filed
Spud date
1990-07-21
TD date
1990-08-15

Events (2)

DateEventOp codeStatusSource
1990-07-21 SPUD 177214017300
1990-08-15 TD_REACHED 177214017300

Files (4 · 275.0 KB)

4 of 4 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2011-05-06 2007-10-19 WAR WAR-Well Activity Report 390 45.6 KB PDF
View Download
2011-05-06 2007-10-26 WAR WAR-Well Activity Report 390 48.0 KB PDF
View Download
2011-05-06 2007-10-02 WAR WAR-Well Activity Report 390 31.0 KB PDF
View Download
2003-11-06 2000-10-14 SURVEY Directional Survey 390 150.5 KB TIF

Logging & Evaluation

1990-08-15 → 1990-08-15 Categories: WELL_LOG

Files (3 · 1.5 MB)

3 of 3 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
1990-08-15 1992-10-14 WELL_LOG 1in MD WL dual induction focused log gamma ray 10,515 13,158 390 SPCD0006 322.1 KB TIF PETRIS N
View Download
1990-08-15 1992-10-14 WELL_LOG 5in MD WL dual induction focused log compensated densilog/neutron gamma ray 10,515 13,158 390 SPCD0006 923.1 KB TIF PETRIS N
View Download
1990-08-15 1992-10-14 WELL_LOG 1in MD WL dual induction focused log gamma ray 10,515 13,158 390 SPCD0006 266.8 KB TIF PETRIS N

Completion & Testing

Categories: COMPLETION, TEST, POTENTIAL

Files (12 · 3.5 MB)

12 of 12 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-09-26 2000-11-26 COMPLETION Well Completion Report 390 98.9 KB TIF
View Download
2009-11-11 2000-11-14 COMPLETION Well Completion Report 390 1.1 MB TIF
View Download
2009-11-11 2000-10-22 COMPLETION Well Completion Report 390 100.7 KB TIF
View Download
2019-08-29 2000-10-14 TEST Well Test Report 390 441.6 KB PDF
View Download
2019-08-29 2000-10-14 TEST Well Test Report 390 446.7 KB PDF
View Download
2002-02-19 2000-11-07 COMPLETION Well Completion Report 390 81.9 KB TIF
View Download
2002-09-09 2008-03-25 POTENTIAL Well Potential Test Report 390 361.1 KB TIF
View Download
2002-09-09 2005-02-10 POTENTIAL Well Potential Test Report 390 271.2 KB TIF
View Download
2002-09-09 2000-11-14 COMPLETION Well Completion Report 390 112.5 KB TIF
View Download
2002-09-09 2000-11-21 POTENTIAL Well Potential Test Report 390 167.1 KB TIF
View Download
2002-09-09 2000-10-22 COMPLETION Well Completion Report 390 108.8 KB TIF
View Download
2005-02-22 2012-04-03 POTENTIAL Well Potential Test Report 390 278.0 KB TIF

Production & Surveillance

1994-03-11 → 2012-01-31 Categories: PRESSURE_SURVEY, SUMMARY, INSPECTION

Bottom-hole pressure surveys (107)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psiTest psi
1994-03-11 A001 D70 A SU 49 98 24 1,800 1,754
1994-03-11 A001 D70 A SU 149 198 24 1,800 1,761
1994-03-11 A001 D70 A SU 1,549 1,598 24 1,800 1,829
1994-03-11 A001 D70 A SU 3,049 2,925 24 1,800 1,892
1994-03-11 A001 D70 A SU 5,049 4,268 24 1,800 1,952
1994-03-11 A001 D70 A SU 7,049 5,428 24 1,800 2,185
1994-03-11 A001 D70 A SU 9,049 6,741 24 1,800 2,607
1994-03-11 A001 D70 A SU 11,049 7,939 24 1,800 2,980
1994-03-11 A001 D70 A SU 12,549 8,814 24 1,800 3,338
2000-02-23 A001 D-69/D-70 49 98 12 99,999 959
2000-02-23 A001 D-69/D-70 1,049 1,098 12 99,999 981
2000-02-23 A001 D-69/D-70 4,049 3,656 12 99,999 1,396
2000-02-23 A001 D-69/D-70 5,049 4,268 12 99,999 1,660
2000-02-23 A001 D-69/D-70 6,049 4,845 12 99,999 1,908
2000-02-23 A001 D-69/D-70 7,049 5,428 12 99,999 2,155
2000-02-23 A001 D-69/D-70 8,049 6,051 12 99,999 2,425
2000-02-23 A001 D-69/D-70 2,049 2,095 12 99,999 1,226
2000-02-23 A001 D-69/D-70 9,049 6,741 12 99,999 2,705
2002-07-10 A001 D-69/D-70 1,049 1,136 20 675 665
2002-07-10 A001 D-69/D-70 2,049 2,128 20 675 681
2002-07-10 A001 D-69/D-70 3,049 2,954 20 675 775
2002-07-10 A001 D-69/D-70 4,049 3,682 20 675 1,064
2002-07-10 A001 D-69/D-70 5,049 4,290 20 675 1,330
2002-07-10 A001 D-69/D-70 6,049 4,867 20 675 1,580
2002-07-10 A001 D-69/D-70 7,049 5,451 20 675 1,831
2002-07-10 A001 D-69/D-70 8,049 6,077 20 675 2,101
2002-07-10 A001 D-69/D-70 9,049 6,767 20 675 2,403
2002-07-10 A001 D-69/D-70 10,049 7,390 20 675 2,673
2002-07-10 A001 D-69/D-70 10,549 7,674 20 675 2,799
2002-07-10 A001 D-69/D-70 49 134 20 675 651
2002-11-17 A001 D-69/D-70 5,049 3,716 24 650 1,369
2002-11-17 A001 D-69/D-70 4,049 2,993 24 650 1,101
2002-11-17 A001 D-69/D-70 5,049 3,716 24 650 1,361
2002-11-17 A001 D-69/D-70 6,049 4,319 24 650 1,612
2002-11-17 A001 D-69/D-70 6,049 4,319 24 650 1,621
2002-11-17 A001 D-69/D-70 7,049 4,896 24 650 1,867
2002-11-17 A001 D-69/D-70 7,049 4,896 24 650 1,874
2002-11-17 A001 D-69/D-70 8,049 5,481 24 650 2,143
2002-11-17 A001 D-69/D-70 8,049 5,481 24 650 2,152
2002-11-17 A001 D-69/D-70 9,049 6,113 24 650 2,438
2002-11-17 A001 D-69/D-70 9,049 6,113 24 650 2,448
2002-11-17 A001 D-69/D-70 10,049 6,800 24 650 2,708
2002-11-17 A001 D-69/D-70 10,049 6,800 24 650 2,715
2002-11-17 A001 D-69/D-70 10,949 7,362 24 650 2,932
2002-11-17 A001 D-69/D-70 10,949 7,362 24 650 2,938
2002-11-17 A001 D-69/D-70 49 -814 24 650 667
2002-11-17 A001 D-69/D-70 4,049 2,993 24 650 1,094
2002-11-17 A001 D-69/D-70 3,049 2,171 24 650 808
2002-11-17 A001 D-69/D-70 2,049 1,186 24 650 704
2002-11-17 A001 D-69/D-70 2,049 1,186 24 650 693
2002-11-17 A001 D-69/D-70 1,049 186 24 650 687
2002-11-17 A001 D-69/D-70 1,049 186 24 650 678
2002-11-17 A001 D-69/D-70 49 -814 24 650 660
2002-11-17 A001 D-69/D-70 3,049 2,171 24 650 799
2003-01-17 A001 D-69/D-70 4,049 3,682 22 700 1,097
2003-01-17 A001 D-69/D-70 5,049 4,290 22 700 1,366
2003-01-17 A001 D-69/D-70 5,049 4,290 22 700 1,376
2003-01-17 A001 D-69/D-70 6,049 4,867 22 700 1,615
2003-01-17 A001 D-69/D-70 6,049 4,867 22 700 1,629
2003-01-17 A001 D-69/D-70 7,049 5,451 22 700 1,864
2003-01-17 A001 D-69/D-70 7,049 5,451 22 700 1,878
2003-01-17 A001 D-69/D-70 8,049 6,077 22 700 2,135
2003-01-17 A001 D-69/D-70 8,049 6,077 22 700 2,145
2003-01-17 A001 D-69/D-70 9,049 6,767 22 700 2,435
2003-01-17 A001 D-69/D-70 9,049 6,767 22 700 2,446
2003-01-17 A001 D-69/D-70 10,049 7,390 22 700 2,709
2003-01-17 A001 D-69/D-70 10,049 7,390 22 700 2,719
2003-01-17 A001 D-69/D-70 10,949 7,904 22 700 2,931
2003-01-17 A001 D-69/D-70 10,949 7,904 22 700 2,943
2003-01-17 A001 D-69/D-70 49 98 22 700 668
2003-01-17 A001 D-69/D-70 1,049 1,136 22 700 683
2003-01-17 A001 D-69/D-70 1,049 1,136 22 700 694
2003-01-17 A001 D-69/D-70 2,049 2,128 22 700 698
2003-01-17 A001 D-69/D-70 2,049 2,128 22 700 710
2003-01-17 A001 D-69/D-70 3,049 2,954 22 700 804
2003-01-17 A001 D-69/D-70 3,049 2,954 22 700 816
2003-01-17 A001 D-69/D-70 4,049 3,682 22 700 1,106
2003-01-17 A001 D-69/D-70 49 98 22 700 678
2010-01-12 A001 D-69/D-70 12,046 8,522 24 315 3,354
2010-01-12 A001 D-69/D-70 9,046 6,738 24 315 2,584
2010-01-12 A001 D-69/D-70 10,046 7,371 24 315 2,858
2010-01-12 A001 D-69/D-70 11,046 7,936 24 315 3,103
2010-01-12 A001 D-69/D-70 12,646 8,920 24 315 3,525
2010-01-12 A001 D-69/D-70 46 92 24 315 331
2010-01-12 A001 D-69/D-70 2,046 2,087 24 315 552
2010-01-12 A001 D-69/D-70 3,046 2,969 24 315 940
2010-01-12 A001 D-69/D-70 4,046 3,644 24 315 1,239
2010-01-12 A001 D-69/D-70 5,046 4,255 24 315 1,507
2010-01-12 A001 D-69/D-70 6,046 4,836 24 315 1,760
2010-01-12 A001 D-69/D-70 7,046 5,419 24 315 2,013
2010-01-12 A001 D-69/D-70 8,046 6,048 24 315 2,284
2010-01-12 A001 D-69/D-70 1,046 1,092 24 315 341
2011-01-05 A001D D30B FB3 99,999
2012-01-31 A001 D-69/D-70 9,046 6,738 9 1,140 2,330
2012-01-31 A001 D-69/D-70 11,046 7,936 9 1,140 2,845
2012-01-31 A001 D-69/D-70 12,046 8,522 9 1,140 3,096
2012-01-31 A001 D-69/D-70 12,349 8,723 9 1,140 3,184
2012-01-31 A001 D-69/D-70 1,046 1,092 9 1,140 1,191
2012-01-31 A001 D-69/D-70 8,046 6,048 9 1,140 2,032
2012-01-31 A001 D-69/D-70 7,046 5,419 9 1,140 1,763
2012-01-31 A001 D-69/D-70 6,046 4,836 9 1,140 1,512
2012-01-31 A001 D-69/D-70 5,046 4,255 9 1,140 1,279
2012-01-31 A001 D-69/D-70 4,046 3,644 9 1,140 1,257
2012-01-31 A001 D-69/D-70 3,046 2,969 9 1,140 1,239
2012-01-31 A001 D-69/D-70 2,046 2,087 9 1,140 1,216
2012-01-31 A001 D-69/D-70 46 92 9 1,140 1,162
2012-01-31 A001 D-69/D-70 10,046 7,371 9 1,140 2,601

Files (9 · 888.6 KB)

9 of 9 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-11-11 2007-11-20 SUMMARY Well Summary Report 390 428.0 KB TIF
View Download
2010-02-17 2000-10-14 PRESSURE_SURVEY Pressure Survey 390 51.5 KB TIF
View Download
2012-02-29 2000-10-14 PRESSURE_SURVEY Pressure Survey 390 44.7 KB PDF
View Download
2002-09-09 2000-10-14 PRESSURE_SURVEY Pressure Survey 390 33.2 KB TIF
View Download
2002-09-09 2007-11-20 SUMMARY Well Summary Report 390 96.9 KB TIF
View Download
2002-09-09 2000-10-14 PRESSURE_SURVEY Pressure Survey 390 56.0 KB TIF
View Download
2003-06-11 2000-10-14 PRESSURE_SURVEY Pressure Survey 390 35.8 KB TIF
View Download
2003-07-24 2000-10-14 PRESSURE_SURVEY Pressure Survey 390 72.2 KB TIF
View Download
2003-07-17 2000-10-14 PRESSURE_SURVEY Pressure Survey 390 70.3 KB TIF

Sundries & Other

Categories: SUNDRY, OTHER

Files (20 · 5.0 MB)

20 of 20 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-11-11 2008-11-02 SUNDRY Sundry Report 390 539.9 KB TIF
View Download
2009-11-11 2008-06-03 SUNDRY Sundry Report 390 70.7 KB TIF
View Download
2009-11-11 2008-02-18 SUNDRY Sundry Report 390 512.5 KB TIF
View Download
2009-11-11 2008-02-11 SUNDRY Sundry Report 390 81.6 KB TIF
View Download
2009-11-11 2007-08-05 SUNDRY Sundry Report 390 827.1 KB TIF
View Download
2009-11-11 2006-08-05 SUNDRY Sundry Report 390 470.6 KB TIF
View Download
2009-11-11 2006-02-22 SUNDRY Sundry Report 390 550.1 KB TIF
View Download
2009-11-11 2000-10-22 SUNDRY Sundry Report 390 609.2 KB TIF
View Download
2009-11-11 2000-08-30 SUNDRY Sundry Report 390 79.0 KB TIF
View Download
2009-11-11 2000-07-25 SUNDRY Sundry Report 390 485.7 KB TIF
View Download
2002-09-09 2008-10-26 SUNDRY Sundry Report 390 105.5 KB TIF
View Download
2002-09-09 2008-05-29 SUNDRY Sundry Report 390 76.5 KB TIF
View Download
2002-09-09 2007-11-20 SUNDRY Sundry Report 390 91.0 KB TIF
View Download
2002-09-09 2008-02-17 SUNDRY Sundry Report 390 73.4 KB TIF
View Download
2002-09-09 2007-08-06 SUNDRY Sundry Report 390 149.7 KB TIF
View Download
2002-09-09 2006-07-10 SUNDRY Sundry Report 390 80.8 KB TIF
View Download
2002-09-09 2006-02-07 SUNDRY Sundry Report 390 79.9 KB TIF
View Download
2002-09-09 2000-10-22 SUNDRY Sundry Report 390 105.1 KB TIF
View Download
2002-09-09 2000-08-30 SUNDRY Sundry Report 390 66.2 KB TIF
View Download
2002-09-09 2000-07-25 SUNDRY Sundry Report 390 70.0 KB TIF