Wells G02177 177214026100

A023 ST00BP00

177214026100 ST D Document report → Lifecycle report →
Operator
W & T Offshore, Inc.
Surface lease
G02177
Bottom-hole lease
G02177
BH block
SP-49
Spud
1983-01-24
Total-depth date
1983-03-16
Status date
2001-01-15
Bottom-hole MD
15,160 ft
True vertical depth
9,678 ft
Water depth
390 ft
Region
G
Surface
28.8856, -89.0635
Bottom-hole
28.9131, -89.0527

Production

08 OGOR-A
Cumulative oil
42.1KBBL
Cumulative gas
46.1KMCF
Cumulative water
56.6KBBL
BOE
49.8KBOE
oil + gas ÷ 6
Producing months
14
of 61 reported
Completions
1
producing intervals

First production 1996-01-01 · latest 2001-01-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.00 · R²=0.39
EUR oil
61.6KBBL
cum + forecast to econ limit
Remaining oil
19.5KBBL
forecast to 2003-01-01
Oil decline
57.1%/yr
effective, next 12 months

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / — MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 14 months since the 1999-12-01 peak.

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
51d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1983-01-24 SPUD 177214026100
1983-03-16 TD_REACHED 177214026100

Released data (BSEE FRS)

Files released
38
document types: 10
Total volume
10.8 MB
Well logs
3
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
3
directional + pressure
BHP tests
13

First release 1985-05-15 · last release 2011-03-28 · showing 38 most-recent files · view full document report →

38 of 38 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2002-09-10 2011-03-28 SUMMARY Well Summary Report 390 65.0 KB TIF
View Download
2009-11-14 2010-12-20 SUNDRY Sundry Report 390 520.8 KB TIF
View Download
2009-11-14 2010-07-27 SUNDRY Sundry Report 390 599.8 KB TIF
View Download
2002-09-10 2010-07-21 SUNDRY Sundry Report 390 118.6 KB TIF
View Download
2009-11-14 2010-07-19 SUNDRY Sundry Report 390 542.5 KB TIF
View Download
2009-11-14 2010-01-19 SUNDRY Sundry Report 390 88.6 KB TIF
View Download
2002-09-10 2010-01-07 SUMMARY Well Summary Report 390 98.0 KB TIF
View Download
2002-09-10 2010-01-07 SUNDRY Sundry Report 390 90.5 KB TIF
View Download
2009-11-14 2010-01-07 SUMMARY Well Summary Report 390 636.5 KB TIF
View Download
2009-11-14 2008-12-21 SUNDRY Sundry Report 390 573.0 KB TIF
View Download
2002-09-10 2008-12-16 SUNDRY Sundry Report 390 122.3 KB TIF
View Download
2002-09-10 2004-08-09 SUMMARY Well Summary Report 390 82.5 KB TIF
View Download
2009-11-14 1994-08-15 SUNDRY Sundry Report 390 68.6 KB TIF
View Download
2009-11-14 1994-08-14 COMPLETION Well Completion Report 390 76.0 KB TIF
View Download
2002-09-10 1994-08-14 COMPLETION Well Completion Report 390 80.5 KB TIF
View Download
2009-11-14 1994-08-09 COMPLETION Well Completion Report 390 572.4 KB TIF
View Download
2002-09-10 1994-08-09 COMPLETION Well Completion Report 390 58.6 KB TIF
View Download
2002-09-10 1994-07-16 SUNDRY Sundry Report 390 54.8 KB TIF
View Download
2009-11-14 1994-04-03 SUNDRY Sundry Report 390 71.3 KB TIF
View Download
2009-11-14 1994-03-20 SUNDRY Sundry Report 390 34.4 KB TIF
View Download
2002-09-10 1994-03-20 SUNDRY Sundry Report 390 48.5 KB TIF
View Download
2002-09-10 1994-03-20 SUNDRY Sundry Report 390 37.2 KB TIF
View Download
2002-09-10 1993-05-15 CORE Sidewall Core Analysis 390 92.8 KB TIF
View Download
2009-11-14 1993-05-15 CORE Sidewall Core Analysis 390 54.5 KB TIF
View Download
2007-07-18 1993-05-15 SURVEY Directional Survey 390 371.8 KB TIF
View Download
2002-09-10 1993-05-15 PRESSURE_SURVEY Pressure Survey 390 38.8 KB TIF
View Download
2003-11-06 1993-05-15 SURVEY Directional Survey 390 328.5 KB TIF
View Download
2009-11-14 1993-03-30 SUNDRY Sundry Report 390 88.7 KB TIF
View Download
2002-09-10 1993-03-28 SUNDRY Sundry Report 390 61.7 KB TIF
View Download
2009-11-14 1993-03-14 SUNDRY Sundry Report 390 82.9 KB TIF
View Download
2002-09-10 1993-03-10 SUNDRY Sundry Report 390 43.4 KB TIF
View Download
2009-11-14 1993-01-31 SUNDRY Sundry Report 390 183.7 KB TIF
View Download
2002-09-10 1993-01-28 SUNDRY Sundry Report 390 178.7 KB TIF
View Download
2009-11-14 1993-01-20 APD APD-Application for Permit to Drill 390 379.7 KB TIF
View Download
2002-09-10 1992-12-29 APD APD-Application for Permit to Drill 390 351.2 KB TIF
View Download
1983-03-03 1985-05-15 WELL_LOG 1in TVD WL & 5in dual induction laterolog 14,427 15,125 390 SPCD0006 1.2 MB TIF PETRIS N
View Download
1983-03-03 1985-05-15 WELL_LOG 1in TVD WL & 5in toolpusher dual induction laterolog compensated density 9,950 14,429 390 SPCD0006 905.3 KB TIF PETRIS N
View Download
1983-03-01 1985-05-15 WELL_LOG 1in MD WL & 5in dual induction laterolog 14,427 15,125 390 SPCD0006 1.9 MB TIF PETRIS N

Directional survey

deviated
Stations
151
along the wellbore
Max MD
15,160ft
deepest sampled
Max TVD
9,678ft
Max inclination
64.0°
MD − TVD slack
5,482ft
horizontal walk

Showing 151 of 151 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 28.88557 -89.06353
149 149 0.2 60.0 N E 28.88557 -89.06353
199 199 0.2 51.0 N E 28.88557 -89.06353
249 249 0.2 54.0 N E 28.88558 -89.06353
299 299 0.0 54.0 N E 28.88558 -89.06353
349 349 0.2 76.0 N E 28.88558 -89.06353
399 399 0.2 74.0 N E 28.88558 -89.06352
449 449 0.2 68.0 N E 28.88558 -89.06352
499 499 0.2 87.0 S E 28.88558 -89.06352
549 549 0.2 88.0 S E 28.88558 -89.06352
599 599 0.2 65.0 N E 28.88558 -89.06352
649 649 0.2 86.0 S E 28.88558 -89.06352
699 699 0.5 78.0 N E 28.88558 -89.06352
749 749 0.5 85.0 N E 28.88558 -89.06352
799 799 0.8 87.0 N E 28.88558 -89.06352
849 849 1.0 78.0 N E 28.88558 -89.06351
899 899 1.0 77.0 N E 28.88558 -89.06351
949 949 1.2 83.0 N E 28.88558 -89.06351
999 999 1.5 74.0 N E 28.88558 -89.06351
1,049 1,049 2.0 74.0 N E 28.88558 -89.06350
1,099 1,099 2.5 71.0 N E 28.88558 -89.06350
1,149 1,149 2.8 68.0 N E 28.88558 -89.06349
1,199 1,199 2.5 57.0 N E 28.88559 -89.06348
1,284 1,284 2.0 28.0 N E 28.88559 -89.06347
1,381 1,381 3.0 18.0 N E 28.88560 -89.06347
1,444 1,444 3.5 6.0 N E 28.88561 -89.06347
1,536 1,535 4.5 23.0 N E 28.88563 -89.06346
1,628 1,627 6.8 22.0 N E 28.88565 -89.06345
1,722 1,720 7.5 20.0 N E 28.88568 -89.06344
1,816 1,813 9.8 22.0 N E 28.88572 -89.06342
1,909 1,904 12.8 24.0 N E 28.88576 -89.06340
2,002 1,994 16.0 23.0 N E 28.88582 -89.06337
2,096 2,084 18.5 18.0 N E 28.88589 -89.06333
2,191 2,173 21.2 20.0 N E 28.88597 -89.06330
2,285 2,260 24.0 18.0 N E 28.88607 -89.06326
2,378 2,344 27.5 18.0 N E 28.88617 -89.06322
2,471 2,425 30.2 18.0 N E 28.88629 -89.06317
2,566 2,506 33.0 17.0 N E 28.88642 -89.06312
2,659 2,583 35.8 17.0 N E 28.88656 -89.06307
2,752 2,657 38.5 17.0 N E 28.88670 -89.06302
2,847 2,730 41.2 17.0 N E 28.88686 -89.06296
2,941 2,799 44.0 16.0 N E 28.88703 -89.06290
3,034 2,865 46.8 17.0 N E 28.88720 -89.06284
3,127 2,926 49.8 19.0 N E 28.88738 -89.06276
3,223 2,987 52.2 18.0 N E 28.88758 -89.06269
3,344 3,058 55.5 17.0 N E 28.88783 -89.06259
3,501 3,145 57.0 17.0 N E 28.88817 -89.06246
3,816 3,317 57.0 17.0 N E 28.88886 -89.06221
4,190 3,523 56.2 17.0 N E 28.88968 -89.06190
4,503 3,699 55.0 16.0 N E 28.89036 -89.06166
4,753 3,842 55.5 17.0 N E 28.89090 -89.06146
5,066 4,020 55.0 15.0 N E 28.89157 -89.06123
5,379 4,200 55.0 15.0 N E 28.89225 -89.06100
5,754 4,410 57.0 15.0 N E 28.89307 -89.06073
6,132 4,613 57.8 15.0 N E 28.89391 -89.06046
6,286 4,694 58.8 16.0 N E 28.89426 -89.06034
6,446 4,777 58.8 14.0 N E 28.89462 -89.06022
6,540 4,826 58.8 15.0 N E 28.89483 -89.06015
6,633 4,875 57.5 15.0 N E 28.89504 -89.06009
6,727 4,925 59.0 14.0 N E 28.89525 -89.06002
6,820 4,973 58.0 14.0 N E 28.89546 -89.05995
6,914 5,022 59.0 14.0 N E 28.89567 -89.05989
7,007 5,072 57.2 14.0 N E 28.89588 -89.05982
7,101 5,122 57.8 12.0 N E 28.89609 -89.05976
7,194 5,172 58.0 13.0 N E 28.89630 -89.05970
7,288 5,222 57.5 14.0 N E 28.89652 -89.05964
7,381 5,272 57.0 13.0 N E 28.89672 -89.05958
7,474 5,322 58.0 14.0 N E 28.89693 -89.05952
7,568 5,371 58.8 14.0 N E 28.89714 -89.05945
7,661 5,419 59.0 14.0 N E 28.89736 -89.05939
7,755 5,469 57.8 14.0 N E 28.89757 -89.05932
7,848 5,517 59.0 14.0 N E 28.89778 -89.05926
7,942 5,565 59.5 14.0 N E 28.89799 -89.05919
8,035 5,613 59.2 14.0 N E 28.89821 -89.05913
8,129 5,660 60.0 13.0 N E 28.89842 -89.05906
8,222 5,707 59.8 14.0 N E 28.89864 -89.05900
8,316 5,754 60.0 14.0 N E 28.89885 -89.05893
8,409 5,801 59.0 14.0 N E 28.89907 -89.05887
8,503 5,849 59.5 14.0 N E 28.89928 -89.05880
8,596 5,897 58.8 14.0 N E 28.89949 -89.05874
8,690 5,946 59.0 15.0 N E 28.89970 -89.05867
8,783 5,994 58.5 15.0 N E 28.89991 -89.05860
8,877 6,044 58.0 15.0 N E 28.90012 -89.05853
8,970 6,093 58.0 17.0 N E 28.90033 -89.05846
9,064 6,144 56.5 19.0 N E 28.90054 -89.05838
9,157 6,195 57.0 19.0 N E 28.90074 -89.05829
9,251 6,246 57.0 18.0 N E 28.90094 -89.05821
9,344 6,296 58.0 19.0 N E 28.90115 -89.05813
9,438 6,346 58.0 19.0 N E 28.90135 -89.05804
9,531 6,394 59.0 19.0 N E 28.90156 -89.05796
9,625 6,442 59.5 19.0 N E 28.90177 -89.05787
9,718 6,489 60.0 19.0 N E 28.90197 -89.05778
9,812 6,536 60.8 19.0 N E 28.90218 -89.05770
9,905 6,581 61.5 20.0 N E 28.90239 -89.05761
9,999 6,624 63.0 19.0 N E 28.90261 -89.05751
10,092 6,666 63.2 20.0 N E 28.90282 -89.05742
10,186 6,708 63.5 20.0 N E 28.90304 -89.05733
10,279 6,750 63.0 19.0 N E 28.90325 -89.05724
10,373 6,793 63.0 20.0 N E 28.90347 -89.05715
10,466 6,834 64.0 19.0 N E 28.90368 -89.05705
10,560 6,876 63.8 21.0 N E 28.90390 -89.05696
10,653 6,917 63.8 20.0 N E 28.90411 -89.05686
10,747 6,959 63.5 19.0 N E 28.90433 -89.05677
10,840 7,000 64.0 20.0 N E 28.90454 -89.05668
10,934 7,042 63.0 20.0 N E 28.90476 -89.05658
11,027 7,084 63.0 19.0 N E 28.90497 -89.05649
11,121 7,127 62.0 19.0 N E 28.90518 -89.05640
11,214 7,174 57.2 19.0 N E 28.90539 -89.05631
11,308 7,227 54.5 19.0 N E 28.90559 -89.05623
11,401 7,281 54.8 19.0 N E 28.90579 -89.05615
11,495 7,336 54.0 20.0 N E 28.90599 -89.05607
11,588 7,390 54.0 19.0 N E 28.90618 -89.05598
11,682 7,446 54.0 19.0 N E 28.90638 -89.05590
11,775 7,501 53.8 19.0 N E 28.90657 -89.05582
11,869 7,556 54.0 19.0 N E 28.90677 -89.05574
11,962 7,611 54.0 20.0 N E 28.90696 -89.05566
12,056 7,666 54.0 20.0 N E 28.90715 -89.05557
12,149 7,720 54.5 20.0 N E 28.90735 -89.05549
12,243 7,775 54.0 20.0 N E 28.90754 -89.05540
12,336 7,830 54.0 20.0 N E 28.90774 -89.05531
12,430 7,885 53.5 20.0 N E 28.90793 -89.05523
12,523 7,941 53.0 20.0 N E 28.90812 -89.05514
12,617 7,998 52.0 19.0 N E 28.90831 -89.05506
12,710 8,056 52.0 20.0 N E 28.90850 -89.05498
12,804 8,113 52.0 20.0 N E 28.90869 -89.05490
12,897 8,171 51.8 19.0 N E 28.90888 -89.05482
12,991 8,229 51.0 20.0 N E 28.90907 -89.05474
13,084 8,288 51.2 20.0 N E 28.90926 -89.05466
13,178 8,347 50.8 20.0 N E 28.90944 -89.05457
13,271 8,406 50.2 21.0 N E 28.90963 -89.05449
13,365 8,466 50.8 22.0 N E 28.90981 -89.05440
13,458 8,525 51.0 24.0 N E 28.90999 -89.05431
13,552 8,584 50.2 24.0 N E 28.91017 -89.05421
13,645 8,644 49.5 24.0 N E 28.91035 -89.05412
13,739 8,706 49.0 23.0 N E 28.91053 -89.05403
13,832 8,767 49.0 25.0 N E 28.91070 -89.05393
13,926 8,829 48.2 24.0 N E 28.91088 -89.05384
14,019 8,891 47.0 22.0 N E 28.91105 -89.05375
14,113 8,956 46.2 24.0 N E 28.91122 -89.05366
14,206 9,020 46.8 23.0 N E 28.91139 -89.05358
14,300 9,083 49.5 27.0 N E 28.91156 -89.05348
14,393 9,142 51.8 22.0 N E 28.91174 -89.05338
14,473 9,191 51.8 23.0 N E 28.91190 -89.05330
14,567 9,251 49.8 22.0 N E 28.91208 -89.05321
14,659 9,312 47.5 22.0 N E 28.91226 -89.05313
14,754 9,378 44.2 22.0 N E 28.91243 -89.05304
14,847 9,445 42.8 23.0 N E 28.91259 -89.05297
14,940 9,514 42.2 23.0 N E 28.91275 -89.05288
15,034 9,583 42.0 23.0 N E 28.91291 -89.05280
15,128 9,654 40.8 23.0 N E 28.91306 -89.05272
15,160 9,678 40.8 23.0 N E 28.91312 -89.05270

Bottom-hole pressure surveys (13)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2000-02-24 A023 D-60 49 99 4 1,200 964 160
2000-02-24 A023 D-60 1,049 1,099 4 1,200 985 160
2000-02-24 A023 D-60 2,049 2,071 4 1,200 1,016 160
2000-02-24 A023 D-60 3,049 2,775 4 1,200 1,258 160
2000-02-24 A023 D-60 4,049 3,433 4 1,200 1,443 160
2000-02-24 A023 D-60 5,049 4,041 4 1,200 1,668 160
2000-02-24 A023 D-60 6,049 4,597 4 1,200 1,802 160
2000-02-24 A023 D-60 7,049 5,121 4 1,200 1,995 160
2000-02-24 A023 D-60 8,049 5,645 4 1,200 2,177 160
2000-02-24 A023 D-60 9,049 6,163 4 1,200 2,339 160
2000-02-24 A023 D-60 10,049 6,670 4 1,200 2,490 160
2000-02-24 A023 D-60 11,049 7,117 4 1,200 2,647 160
2000-02-24 A023 D-60 12,049 7,691 4 1,200 2,839 160

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.