Wells G02177 177214026101

A023 ST01BP00

177214026101 COM D Document report → Lifecycle report →
Operator
W & T Offshore, Inc.
Surface lease
G02177
Bottom-hole lease
G02177
BH block
SP-49
Spud
2001-01-15
Total-depth date
2001-01-28
Status date
2001-02-21
Bottom-hole MD
14,017 ft
True vertical depth
9,206 ft
Water depth
390 ft
Region
G
Surface
28.8856, -89.0635
Bottom-hole
28.9106, -89.0603

Production

09 OGOR-A
Cumulative oil
1.39MBBL
Cumulative gas
951.3KMCF
Cumulative water
6.06MBBL
BOE
1.55MBOE
oil + gas ÷ 6
Producing months
254
of 303 reported
Completions
1
producing intervals

First production 2001-01-01 · latest 2026-05-01 · monthly volumes summed across the well's completions

Decline forecast & EUR

Arps oil b=0.00 · R²=0.25 gas b=0.10 · R²=0.22
EUR oil
1.90MBBL
cum + forecast to econ limit
Remaining oil
513.7KBBL
forecast to 2056-05-01
Oil decline
4.6%/yr
effective, next 12 months
EUR gas
951.3KMCF
cum + forecast to econ limit
Remaining gas
0MCF
effectively depleted

Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 253 months since the 2001-04-01 peak.

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
13d
spud → TD
TD → EOR
24d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
1
plan modifications
APM resubmittals
0
revision cycles
WARs filed
7
weekly activity reports
Final status
COM
8 event(s) · full audit log
DateEventOp codeStatusSource ID
2001-01-15 SPUD 177214026101
2001-01-15 WAR_FIRST 7
2001-01-28 TD_REACHED 177214026101
2001-02-21 EOR_FILED O COM -166491
2016-12-20 APM_FILED ENHANCE COM -190271
2016-12-21 APM_APPROVED ENHANCE COM -190271
2016-12-29 APM_WORK_START ENHANCE COM -190271
2017-01-05 WAR_LAST 7

Released data (BSEE FRS)

Files released
37
document types: 16
Total volume
30.0 MB
Well logs
4
LWD/MWD/wireline
WARs
5
APD docs
0
APM docs
0
Surveys
4
directional + pressure
BHP tests
33

First release 2003-03-29 · last release 2019-12-31 · showing 37 most-recent files · view full document report →

37 of 37 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2015-06-04 2019-12-31 OTHER Sustained Casing Pressure Report 390 415.9 KB PDF
View Download
2015-06-04 2019-10-02 OTHER Sustained Casing Pressure Report 390 3.2 MB PDF
View Download
2015-06-03 2019-06-25 OTHER Sustained Casing Pressure Report 390 124.8 KB PDF
View Download
2009-11-14 2011-11-15 SUNDRY Sundry Report 390 538.4 KB TIF
View Download
2002-09-10 2011-11-15 SUMMARY Well Summary Report 390 97.4 KB TIF
View Download
2009-11-14 2011-11-15 SUMMARY Well Summary Report 390 463.5 KB TIF
View Download
2002-09-10 2011-11-15 SUNDRY Sundry Report 390 106.9 KB TIF
View Download
2003-12-04 2011-11-15 SUMMARY Well Summary Report 390 117.7 KB TIF
View Download
2006-03-17 2011-10-10 SUNDRY Sundry Report 390 125.5 KB TIF
View Download
2009-11-14 2011-09-25 SUNDRY Sundry Report 390 565.8 KB TIF
View Download
2002-09-10 2011-04-23 POTENTIAL Well Potential Test Report 390 323.1 KB TIF
View Download
2007-12-13 2011-03-29 PRESSURE_SURVEY Pressure Survey 390 52.3 KB TIF
View Download
2005-07-14 2011-03-29 SURVEY Directional Survey 390 296.4 KB TIF
View Download
2010-03-04 2011-03-29 PRESSURE_SURVEY Pressure Survey 390 53.0 KB TIF
View Download
2019-08-29 2011-03-29 TEST Well Test Report 390 409.5 KB PDF
View Download
2003-11-06 2011-03-29 SURVEY Directional Survey 390 256.8 KB TIF
View Download
2009-11-14 2011-03-27 SUNDRY Sundry Report 390 545.9 KB TIF
View Download
2009-11-14 2011-03-26 SUMMARY Well Summary Report 390 390.8 KB TIF
View Download
2002-09-10 2011-03-26 SUNDRY Sundry Report 390 104.7 KB TIF
View Download
2002-09-10 2011-03-26 SUMMARY Well Summary Report 390 105.3 KB TIF
View Download
2009-11-14 2011-03-26 SUMMARY Well Summary Report 390 454.5 KB TIF
View Download
2009-11-14 2011-03-02 WAR WAR-Well Activity Report 390 474.5 KB TIF
View Download
2009-11-14 2011-02-23 WAR WAR-Well Activity Report 390 80.4 KB TIF
View Download
2009-11-14 2011-02-12 SUNDRY Sundry Report 390 1.0 MB TIF
View Download
2009-11-14 2011-02-07 WAR WAR-Well Activity Report 390 544.8 KB TIF
View Download
2004-04-22 2011-02-06 SUNDRY Sundry Report 390 461.1 KB TIF
View Download
2009-11-14 2011-01-31 WAR WAR-Well Activity Report 390 440.8 KB TIF
View Download
2009-11-14 2011-01-26 WAR WAR-Well Activity Report 390 480.8 KB TIF
View Download
2009-11-14 2010-12-20 SUNDRY Sundry Report 390 1.6 MB TIF
View Download
2001-01-30 2003-03-28 2003-03-29 WELL_LOG 5in TVD WL HRI HIGH RESOLUTION INDUCTION 9,850 12,857 390 QCCD0301 log06526 1.6 MB TIF QC_DATA N
View Download
2001-01-30 2003-03-28 2003-03-29 WELL_LOG 1in MD WL MD HRI HIGH RESOLUTION INDUCTION 9,850 12,857 390 QCCD0301 log06527 740.8 KB TIF QC_DATA N
View Download
2001-01-30 2003-03-28 2003-03-29 WELL_LOG 5in MD WL MDHRI HIGH RESOLUTION INDUCTION 9,850 12,857 390 QCCD0301 log06525 2.7 MB TIF QC_DATA N
View Download
2001-01-30 2003-03-28 2003-03-29 WELL_LOG 1in TVD WL HRI HIGH RESOLUTION INDUCTION 9,850 12,857 390 QCCD0301 log06528 678.3 KB TIF QC_DATA N
View Download
2001-01-28 2003-03-28 2003-03-29 WELL_LOG 1in TVD WL GR Gamma Ray 9,525 13,985 390 QCCD0301 log06403 1.1 MB TIF QC_DATA N
View Download
2001-01-28 2003-03-28 2003-03-29 WELL_LOG 5in TVD WL GR Gamma Ray 9,525 13,985 390 QCCD0301 log06401 3.4 MB TIF QC_DATA N
View Download
2001-01-28 2003-03-28 2003-03-29 WELL_LOG 1in MD WL MD GR Gamma Ray 9,525 13,985 390 QCCD0301 log06402 1.4 MB TIF QC_DATA N
View Download
2001-01-28 2003-03-28 2003-03-29 WELL_LOG 5in MD WL MDGR Gamma Ray 9,525 13,985 390 QCCD0301 log06400 4.8 MB TIF QC_DATA N

Directional survey

deviated
Stations
128
along the wellbore
Max MD
14,017ft
deepest sampled
Max TVD
9,206ft
Max inclination
59.5°
MD − TVD slack
4,811ft
horizontal walk

Showing 128 of 128 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N W 28.88557 -89.06353
67 67 0.0 0.0 N W 28.88557 -89.06353
117 117 0.2 40.0 N E 28.88557 -89.06353
167 167 0.2 60.0 N E 28.88557 -89.06353
217 217 0.2 51.0 N E 28.88558 -89.06353
267 267 0.2 54.0 N E 28.88558 -89.06353
317 317 0.0 54.0 N E 28.88558 -89.06353
367 367 0.2 76.0 N E 28.88558 -89.06353
417 417 0.2 74.0 N E 28.88558 -89.06352
467 467 0.2 68.0 N E 28.88558 -89.06352
517 517 0.2 87.0 S E 28.88558 -89.06352
567 567 0.2 88.0 S E 28.88558 -89.06352
617 617 0.2 65.0 N E 28.88558 -89.06352
667 667 0.2 86.0 S E 28.88558 -89.06352
717 717 0.5 78.0 N E 28.88558 -89.06352
767 767 0.5 85.0 N E 28.88558 -89.06352
817 817 0.8 87.0 N E 28.88558 -89.06352
867 867 1.0 78.0 N E 28.88558 -89.06351
917 917 1.0 77.0 N E 28.88558 -89.06351
967 967 1.2 83.0 N E 28.88558 -89.06351
1,017 1,017 1.5 74.0 N E 28.88558 -89.06351
1,067 1,067 2.0 74.0 N E 28.88558 -89.06350
1,117 1,117 2.5 71.0 N E 28.88558 -89.06350
1,167 1,167 2.8 68.0 N E 28.88558 -89.06349
1,217 1,217 2.5 57.0 N E 28.88559 -89.06348
1,267 1,267 2.2 36.0 N E 28.88559 -89.06348
1,302 1,302 2.0 28.0 N E 28.88559 -89.06347
1,399 1,399 3.0 18.0 N E 28.88560 -89.06347
1,462 1,462 3.5 6.0 N E 28.88561 -89.06347
1,554 1,553 4.5 23.0 N E 28.88563 -89.06346
1,646 1,645 6.8 22.0 N E 28.88565 -89.06345
1,740 1,738 7.5 20.0 N E 28.88568 -89.06344
1,834 1,831 9.8 22.0 N E 28.88572 -89.06342
1,927 1,922 12.8 24.0 N E 28.88576 -89.06340
2,020 2,012 16.0 23.0 N E 28.88582 -89.06337
2,114 2,102 18.5 18.0 N E 28.88589 -89.06333
2,209 2,191 21.2 20.0 N E 28.88598 -89.06330
2,303 2,278 24.0 18.0 N E 28.88607 -89.06326
2,396 2,362 27.5 18.0 N E 28.88617 -89.06322
2,489 2,443 30.2 18.0 N E 28.88629 -89.06317
2,584 2,524 33.0 17.0 N E 28.88642 -89.06312
2,677 2,601 35.8 17.0 N E 28.88656 -89.06307
2,770 2,675 38.5 17.0 N E 28.88670 -89.06302
2,865 2,748 41.2 17.0 N E 28.88686 -89.06296
2,959 2,817 44.0 16.0 N E 28.88703 -89.06290
3,052 2,883 46.8 17.0 N E 28.88720 -89.06284
3,145 2,944 49.8 19.0 N E 28.88738 -89.06277
3,241 3,005 52.2 18.0 N E 28.88758 -89.06269
3,362 3,076 55.5 17.0 N E 28.88783 -89.06259
3,519 3,163 57.0 17.0 N E 28.88817 -89.06246
3,834 3,335 57.0 17.0 N E 28.88886 -89.06221
4,208 3,541 56.2 17.0 N E 28.88968 -89.06190
4,521 3,717 55.0 16.0 N E 28.89036 -89.06166
4,771 3,860 55.5 17.0 N E 28.89090 -89.06146
5,084 4,038 55.0 15.0 N E 28.89157 -89.06123
5,397 4,218 55.0 16.0 N E 28.89225 -89.06100
5,772 4,428 57.0 15.0 N E 28.89307 -89.06072
6,150 4,631 57.8 15.0 N E 28.89391 -89.06044
6,304 4,712 58.8 16.0 N E 28.89425 -89.06033
6,398 4,761 58.8 16.0 N E 28.89446 -89.06025
6,546 4,839 58.2 15.0 N E 28.89480 -89.06014
6,836 4,991 58.2 16.0 N E 28.89544 -89.05992
7,108 5,136 57.5 15.0 N E 28.89605 -89.05971
7,334 5,256 58.0 13.0 N E 28.89656 -89.05956
7,450 5,318 58.0 14.0 N E 28.89682 -89.05948
7,543 5,367 58.0 14.0 N E 28.89703 -89.05941
7,638 5,417 58.5 13.0 N E 28.89725 -89.05935
7,731 5,466 58.5 14.0 N E 28.89746 -89.05929
7,824 5,514 58.8 13.0 N E 28.89767 -89.05922
8,010 5,610 59.5 14.0 N E 28.89809 -89.05910
8,080 5,645 59.2 15.0 N E 28.89825 -89.05905
8,291 5,753 59.2 14.0 N E 28.89873 -89.05890
8,479 5,849 59.2 14.0 N E 28.89916 -89.05876
8,666 5,946 58.8 15.0 N E 28.89959 -89.05863
8,830 6,031 58.8 16.0 N E 28.89995 -89.05850
8,946 6,092 57.5 16.0 N E 28.90021 -89.05841
9,040 6,143 56.8 18.0 N E 28.90042 -89.05834
9,133 6,194 56.5 19.0 N E 28.90062 -89.05825
9,258 6,263 57.0 19.0 N E 28.90089 -89.05814
9,382 6,329 58.0 18.0 N E 28.90116 -89.05803
9,709 6,501 58.8 11.5 N E 28.90190 -89.05779
9,744 6,519 58.4 10.8 N E 28.90198 -89.05777
9,840 6,570 57.3 7.0 N E 28.90220 -89.05773
9,899 6,602 57.1 6.9 N E 28.90233 -89.05771
9,993 6,654 55.4 5.2 N E 28.90255 -89.05768
10,088 6,709 53.9 4.0 N E 28.90276 -89.05765
10,182 6,766 51.5 2.5 N E 28.90296 -89.05764
10,276 6,826 49.2 2.2 N E 28.90316 -89.05762
10,370 6,889 46.9 1.2 N W 28.90336 -89.05761
10,464 6,954 45.4 4.2 N W 28.90354 -89.05762
10,559 7,021 45.4 7.8 N W 28.90373 -89.05764
10,654 7,087 45.7 11.1 N W 28.90391 -89.05767
10,748 7,153 46.3 13.6 N W 28.90409 -89.05771
10,842 7,217 46.5 15.8 N W 28.90428 -89.05776
10,936 7,282 46.2 20.1 N W 28.90445 -89.05782
11,029 7,347 45.4 24.4 N W 28.90463 -89.05790
11,121 7,412 45.7 26.4 N W 28.90479 -89.05798
11,215 7,477 45.4 27.8 N W 28.90496 -89.05807
11,309 7,544 44.9 27.3 N W 28.90512 -89.05817
11,405 7,612 44.5 26.8 N W 28.90529 -89.05826
11,499 7,678 46.2 25.8 N W 28.90545 -89.05835
11,593 7,743 46.3 24.6 N W 28.90563 -89.05843
11,686 7,807 46.2 24.3 N W 28.90579 -89.05852
11,781 7,873 45.5 24.1 N W 28.90597 -89.05860
11,876 7,940 45.2 23.8 N W 28.90614 -89.05868
11,970 8,005 47.2 21.5 N W 28.90631 -89.05876
12,065 8,070 47.2 20.4 N W 28.90649 -89.05883
12,160 8,134 47.4 19.8 N W 28.90667 -89.05890
12,255 8,199 46.9 19.8 N W 28.90686 -89.05897
12,348 8,261 48.4 18.8 N W 28.90704 -89.05904
12,442 8,323 49.0 17.9 N W 28.90722 -89.05911
12,536 8,385 49.0 17.7 N W 28.90741 -89.05917
12,632 8,448 50.0 16.0 N W 28.90760 -89.05923
12,725 8,506 51.4 15.9 N W 28.90779 -89.05929
12,820 8,565 52.2 16.4 N W 28.90799 -89.05935
12,915 8,622 54.6 17.5 N W 28.90819 -89.05941
13,009 8,675 57.0 18.6 N W 28.90840 -89.05948
13,104 8,726 57.9 18.8 N W 28.90861 -89.05956
13,189 8,771 58.3 18.9 N W 28.90880 -89.05963
13,285 8,821 59.2 18.9 N W 28.90901 -89.05971
13,386 8,873 58.8 19.0 N W 28.90924 -89.05979
13,472 8,917 59.0 18.6 N W 28.90943 -89.05986
13,568 8,967 58.8 17.2 N W 28.90965 -89.05993
13,662 9,016 58.0 16.8 N W 28.90986 -89.06000
13,756 9,066 57.0 17.6 N W 28.91007 -89.06007
13,852 9,118 57.7 17.6 N W 28.91028 -89.06014
13,943 9,167 58.0 17.3 N W 28.91048 -89.06021
14,017 9,206 58.0 17.3 N W 28.91065 -89.06026

Bottom-hole pressure surveys (33)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2016-11-05 A023 D-69/D-70 13,652 8,557 5 880 3,151 181
2016-11-05 A023 D-69/D-70 13,000 8,131 5 880 3,010 181
2016-11-05 A023 D-69/D-70 12,500 7,786 5 880 2,881 181
2016-11-05 A023 D-69/D-70 12,000 7,435 5 880 2,739 181
2016-11-05 A023 D-69/D-70 11,000 6,749 5 880 2,442 181
2016-11-05 A023 D-69/D-70 10,000 6,206 5 880 2,154 181
2016-11-05 A023 D-69/D-70 8,000 5,161 5 880 1,709 181
2016-11-05 A023 D-69/D-70 6,000 4,079 5 880 1,262 181
2016-11-05 A023 D-69/D-70 4,000 2,951 5 880 943 181
2016-11-05 A023 D-69/D-70 2,000 1,155 5 880 917 181
2016-11-05 A023 D-69/D-70 67 -778 5 880 880 181
2010-01-22 A023 D-69/D-70 8,067 5,673 24 1,130 2,492 181
2010-01-22 A023 D-69/D-70 4,067 3,500 24 1,130 1,772 181
2010-01-22 A023 D-69/D-70 5,067 4,068 24 1,130 1,962 181
2010-01-22 A023 D-69/D-70 6,067 4,623 24 1,130 2,147 181
2010-01-22 A023 D-69/D-70 7,067 5,150 24 1,130 2,321 181
2010-01-22 A023 D-69/D-70 9,067 6,195 24 1,130 2,659 181
2010-01-22 A023 D-69/D-70 11,067 7,421 24 1,130 3,046 181
2010-01-22 A023 D-69/D-70 12,067 8,117 24 1,130 3,267 181
2010-01-22 A023 D-69/D-70 13,067 8,742 24 1,130 3,465 181
2010-01-22 A023 D-69/D-70 13,470 8,951 24 1,130 3,532 181
2010-01-22 A023 D-69/D-70 3,067 2,938 24 1,130 1,580 181
2010-01-22 A023 D-69/D-70 2,067 2,122 24 1,130 1,295 181
2010-01-22 A023 D-69/D-70 1,067 1,135 24 1,130 1,179 181
2010-01-22 A023 D-69/D-70 67 135 24 1,130 1,147 181
2007-10-05 A023 D-69/D-70 4,066 3,499 11 1,295 1,311 182
2007-10-05 A023 D-69/D-70 13,477 8,954 11 1,295 3,323 182
2007-10-05 A023 D-69/D-70 10,066 6,735 11 1,295 2,376 182
2007-10-05 A023 D-69/D-70 9,066 6,194 11 1,295 2,148 182
2007-10-05 A023 D-69/D-70 8,066 5,672 11 1,295 1,978 182
2007-10-05 A023 D-69/D-70 6,066 4,622 11 1,295 1,634 182
2007-10-05 A023 D-69/D-70 2,066 2,119 11 1,295 1,272 182
2007-10-05 A023 D-69/D-70 66 132 11 1,295 1,216 182

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.