Production
13 OGOR-ACumulative oil
869.8KBBL
Cumulative gas
9.01MMCF
Cumulative water
3.02MBBL
BOE
2.37MBOE
oil + gas ÷ 6
Producing months
228
of 363 reported
Completions
2
producing intervals
First production 1996-01-01 · latest 2026-05-01 · monthly volumes summed across the well's completions
Decline forecast & EUR
Arps oil b=0.55 · R²=0.41 gas b=0.00 · R²=0.16EUR oil
1.18MBBL
cum + forecast to econ limit
Remaining oil
310.3KBBL
forecast to 2056-05-01
Oil decline
7.0%/yr
effective, next 12 months
EUR gas
10.45MMCF
cum + forecast to econ limit
Remaining gas
1.44MMCF
forecast to 2045-03-01
Forecast (dashed on the chart) assumes Arps decline continues to an economic limit of 10 BBL/d oil / 100 MCF/d gas, max 30 years — an assumption, not a promise. Fit uses 101 months since the 2013-05-01 peak.
2 completions · lifetime by producing interval
| Completion | Oil (BBL) | Gas (MCF) | Water (BBL) | BOE | First | Last | Months |
|---|---|---|---|---|---|---|---|
| A011 | 846,363 | 7,608,595 | 2,927,254 | 2,114,462 | 1996-01-01 | 2026-05-01 | 363 |
| A011S | 23,486 | 1,397,196 | 96,645 | 256,352 | 2003-06-01 | 2022-05-01 | 228 |
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
79d
spud → TD
TD → EOR
15d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
1
revision cycles
WARs filed
2
weekly activity reports
Final status
COM
12 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1992-06-20 | SPUD | — | — | 177214040400 |
| 1992-09-07 | TD_REACHED | — | — | 177214040400 |
| 1992-09-22 | EOR_FILED | W | COM | -196692 |
| 2022-01-24 | APM_FILED | WORKOVER | COM | -240310 |
| 2022-01-26 | APM_RESUB | WORKOVER | COM | -240310 |
| 2022-02-07 | APM_APPROVED | WORKOVER | COM | -240310 |
| 2022-02-20 | APM_WORK_START | WORKOVER | COM | -241720 |
| 2022-02-20 | APM_WORK_START | WORKOVER | COM | -240310 |
| 2022-05-16 | APM_FILED | WORKOVER | COM | -241720 |
| 2022-05-17 | APM_APPROVED | WORKOVER | COM | -241720 |
| 2022-05-17 | WAR_FIRST | — | 2 | — |
| 2022-05-24 | WAR_LAST | — | 2 | — |
Released data (BSEE FRS)
Files released
44
document types: 14
Total volume
18.9 MB
Well logs
0
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
2
Surveys
5
directional + pressure
BHP tests
41
First release 1994-11-06 · last release 2013-10-27 · showing 44 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2009-11-12 | 2013-10-27 | EOR | — | — | — | — | EOR-End of Operations Report | — | — | 390 | — | — | 500.6 KB | TIF | — | — |
View
Download |
— | 2004-03-18 | 2013-08-04 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 390 | — | — | 940.7 KB | TIF | — | — |
View
Download |
— | 2003-07-17 | 2013-07-09 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 390 | — | — | 104.7 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2013-06-27 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 390 | — | — | 554.3 KB | TIF | — | — |
View
Download |
— | 2003-12-01 | 2013-06-24 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 182.6 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2013-06-06 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 390 | — | — | 408.4 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2013-04-20 | APM | — | — | — | — | APM-Application for Permit to Modify | — | — | 390 | — | — | 181.8 KB | TIF | — | — |
View
Download |
— | 2003-10-21 | 2013-04-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 273.0 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2010-12-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 520.8 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2010-11-27 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 50.1 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2010-07-18 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 589.8 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2010-07-12 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 117.4 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2009-08-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 592.0 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2009-06-30 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 390 | — | — | 214.8 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2009-06-03 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 494.2 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2009-06-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 81.3 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2009-05-19 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 575.6 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2009-05-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 115.8 KB | TIF | — | — |
View
Download |
— | 2015-05-22 | 2009-01-14 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 390 | — | — | 715.3 KB | — | — | |
View
Download |
— | 2009-11-12 | 2007-09-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 509.1 KB | TIF | — | — |
View
Download |
— | 2015-05-22 | 2007-06-06 | OTHER | — | — | — | — | Sustained Casing Pressure Report | — | — | 390 | — | — | 621.9 KB | — | — | |
View
Download |
— | 2002-09-09 | 2003-02-01 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 390 | — | — | 199.3 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2002-11-17 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 390 | — | — | 82.0 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2002-11-17 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 106.3 KB | TIF | — | — |
View
Download |
— | 2010-03-04 | 2002-11-06 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 390 | — | — | 51.3 KB | TIF | — | — |
View
Download |
— | 2019-08-29 | 2002-11-06 | TEST | — | — | — | — | Well Test Report | — | — | 390 | — | — | 396.8 KB | — | — | |
View
Download |
— | 2007-08-21 | 2002-11-06 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 390 | — | — | 51.6 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2002-11-06 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 390 | — | — | 48.2 KB | TIF | — | — |
View
Download |
— | 2007-07-18 | 2002-11-06 | SURVEY | — | — | — | — | Directional Survey | — | — | 390 | — | — | 376.3 KB | TIF | — | — |
View
Download |
— | 2003-11-06 | 2002-11-06 | SURVEY | — | — | — | — | Directional Survey | — | — | 390 | — | — | 217.1 KB | TIF | — | — |
View
Download |
— | 2019-08-29 | 2002-11-06 | TEST | — | — | — | — | Well Test Report | — | — | 390 | — | — | 445.0 KB | — | — | |
View
Download |
— | 2009-11-12 | 2002-10-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 590.9 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2002-10-27 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 390 | — | — | 547.9 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2002-09-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 215.3 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2002-07-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 66.7 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2002-07-10 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 71.2 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2002-05-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 157.8 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2002-05-14 | SUNDRY | — | — | — | — | Sundry Report | — | — | 390 | — | — | 155.8 KB | TIF | — | — |
View
Download |
— | 2009-11-12 | 2002-04-08 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 390 | — | — | 949.8 KB | TIF | — | — |
View
Download |
— | 2002-09-09 | 2002-04-08 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 390 | — | — | 500.9 KB | TIF | — | — |
View
Download |
1992-09-08 | — | 1994-11-06 | WELL_LOG | 1in | MD | WL | — | cdr ldt cnt srt gr | 5,012 | 11,399 | 390 | SPCD0006 | — | 483.0 KB | TIF | PETRIS | N |
View
Download |
1992-09-08 | — | 1994-11-06 | WELL_LOG | 5in | MD | WL | — | cdr ldt cnt srt gr | 5,012 | 11,399 | 390 | SPCD0006 | — | 2.0 MB | TIF | PETRIS | N |
View
Download |
1992-09-08 | — | 1994-11-06 | WELL_LOG | 1in | MD | WL | — | & 5in msd mean square dip pad to pad interval correlations | 9,470 | 11,378 | 390 | SPCD0006 | — | 885.4 KB | TIF | PETRIS | N |
View
Download |
1992-09-07 | — | 1994-11-06 | WELL_LOG | 1in | MD | WL | — | & 5in cdr | 0 | 0 | 390 | SPCD0006 | — | 2.3 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
110
along the wellbore
Max MD
11,400ft
deepest sampled
Max TVD
9,210ft
Max inclination
47.8°
MD − TVD slack
2,190ft
horizontal walk
Showing 110 of 110 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 1,285 | 1,285 | 3.2 | 14.0 | N | E | 28.88554 | -89.06364 |
| 1,372 | 1,372 | 0.5 | 9.0 | N | E | 28.88554 | -89.06364 |
| 1,436 | 1,436 | 0.5 | 14.0 | N | E | 28.88555 | -89.06364 |
| 1,562 | 1,562 | 0.0 | 0.0 | N | E | 28.88555 | -89.06364 |
| 1,626 | 1,626 | 0.8 | 7.0 | S | E | 28.88555 | -89.06364 |
| 1,690 | 1,690 | 2.0 | 5.0 | S | E | 28.88554 | -89.06364 |
| 1,812 | 1,812 | 2.2 | 0.0 | S | E | 28.88553 | -89.06364 |
| 1,905 | 1,905 | 2.8 | 1.0 | S | W | 28.88552 | -89.06364 |
| 1,995 | 1,995 | 3.1 | 1.4 | S | E | 28.88550 | -89.06364 |
| 2,093 | 2,092 | 3.2 | 1.9 | S | W | 28.88549 | -89.06364 |
| 2,182 | 2,181 | 3.7 | 1.1 | S | W | 28.88548 | -89.06364 |
| 2,276 | 2,275 | 3.9 | 2.0 | S | W | 28.88546 | -89.06364 |
| 2,368 | 2,367 | 4.0 | 1.1 | S | W | 28.88544 | -89.06364 |
| 2,463 | 2,462 | 3.5 | 17.2 | S | W | 28.88543 | -89.06364 |
| 2,555 | 2,554 | 3.5 | 50.4 | S | W | 28.88541 | -89.06365 |
| 2,649 | 2,647 | 3.6 | 87.6 | S | W | 28.88541 | -89.06367 |
| 2,744 | 2,742 | 5.2 | 56.5 | N | W | 28.88541 | -89.06369 |
| 2,837 | 2,834 | 7.8 | 48.6 | N | W | 28.88543 | -89.06371 |
| 2,931 | 2,927 | 9.9 | 42.6 | N | W | 28.88546 | -89.06374 |
| 3,024 | 3,019 | 11.9 | 40.6 | N | W | 28.88550 | -89.06378 |
| 3,118 | 3,110 | 13.6 | 40.1 | N | W | 28.88554 | -89.06382 |
| 3,212 | 3,201 | 16.3 | 40.2 | N | W | 28.88559 | -89.06387 |
| 3,305 | 3,290 | 18.5 | 39.3 | N | W | 28.88565 | -89.06392 |
| 3,399 | 3,378 | 20.7 | 39.6 | N | W | 28.88572 | -89.06399 |
| 3,495 | 3,468 | 22.9 | 39.6 | N | W | 28.88580 | -89.06405 |
| 3,588 | 3,552 | 26.0 | 39.1 | N | W | 28.88588 | -89.06413 |
| 3,684 | 3,638 | 27.5 | 39.2 | N | W | 28.88597 | -89.06421 |
| 3,779 | 3,722 | 28.0 | 40.1 | N | W | 28.88607 | -89.06430 |
| 3,863 | 3,796 | 29.8 | 45.0 | N | W | 28.88615 | -89.06438 |
| 3,960 | 3,880 | 30.2 | 45.5 | N | W | 28.88625 | -89.06449 |
| 4,056 | 3,962 | 32.2 | 46.2 | N | W | 28.88635 | -89.06460 |
| 4,148 | 4,039 | 34.2 | 45.7 | N | W | 28.88644 | -89.06471 |
| 4,246 | 4,119 | 35.0 | 45.4 | N | W | 28.88656 | -89.06483 |
| 4,341 | 4,197 | 34.8 | 44.8 | N | W | 28.88666 | -89.06495 |
| 4,422 | 4,264 | 33.2 | 43.8 | N | W | 28.88675 | -89.06504 |
| 4,521 | 4,347 | 33.5 | 44.5 | N | W | 28.88686 | -89.06516 |
| 4,625 | 4,432 | 36.2 | 45.1 | N | W | 28.88698 | -89.06529 |
| 4,716 | 4,504 | 40.5 | 45.1 | N | W | 28.88709 | -89.06541 |
| 4,808 | 4,572 | 43.3 | 44.8 | N | W | 28.88721 | -89.06554 |
| 4,901 | 4,638 | 46.8 | 44.9 | N | W | 28.88734 | -89.06569 |
| 4,963 | 4,680 | 47.0 | 44.1 | N | W | 28.88744 | -89.06578 |
| 5,099 | 4,774 | 45.5 | 46.3 | N | W | 28.88763 | -89.06600 |
| 5,193 | 4,840 | 46.0 | 45.5 | N | W | 28.88776 | -89.06615 |
| 5,292 | 4,909 | 45.7 | 45.3 | N | W | 28.88790 | -89.06630 |
| 5,382 | 4,972 | 45.2 | 45.0 | N | W | 28.88803 | -89.06644 |
| 5,480 | 5,041 | 45.1 | 44.8 | N | W | 28.88817 | -89.06659 |
| 5,571 | 5,105 | 44.9 | 44.5 | N | W | 28.88829 | -89.06673 |
| 5,666 | 5,173 | 45.1 | 44.6 | N | W | 28.88843 | -89.06687 |
| 5,761 | 5,239 | 45.4 | 44.7 | N | W | 28.88856 | -89.06702 |
| 5,854 | 5,305 | 45.4 | 44.6 | N | W | 28.88869 | -89.06716 |
| 5,948 | 5,371 | 45.4 | 44.8 | N | W | 28.88883 | -89.06730 |
| 6,042 | 5,437 | 45.5 | 44.6 | N | W | 28.88896 | -89.06745 |
| 6,137 | 5,503 | 45.3 | 44.8 | N | W | 28.88910 | -89.06759 |
| 6,226 | 5,566 | 45.4 | 44.9 | N | W | 28.88922 | -89.06773 |
| 6,321 | 5,633 | 45.9 | 44.3 | N | W | 28.88936 | -89.06788 |
| 6,414 | 5,697 | 46.8 | 43.6 | N | W | 28.88949 | -89.06802 |
| 6,509 | 5,762 | 46.3 | 42.8 | N | W | 28.88963 | -89.06816 |
| 6,603 | 5,827 | 46.9 | 42.0 | N | W | 28.88978 | -89.06830 |
| 6,699 | 5,892 | 47.5 | 41.6 | N | W | 28.88992 | -89.06845 |
| 6,796 | 5,957 | 47.5 | 42.0 | N | W | 28.89007 | -89.06859 |
| 6,881 | 6,015 | 46.9 | 41.8 | N | W | 28.89020 | -89.06872 |
| 6,970 | 6,076 | 46.9 | 41.7 | N | W | 28.89034 | -89.06885 |
| 7,065 | 6,141 | 46.7 | 41.7 | N | W | 28.89048 | -89.06899 |
| 7,160 | 6,207 | 45.9 | 41.0 | N | W | 28.89063 | -89.06913 |
| 7,250 | 6,270 | 45.4 | 40.9 | N | W | 28.89076 | -89.06926 |
| 7,348 | 6,338 | 45.4 | 40.6 | N | W | 28.89091 | -89.06940 |
| 7,441 | 6,404 | 44.9 | 40.1 | N | W | 28.89105 | -89.06953 |
| 7,534 | 6,470 | 45.1 | 39.4 | N | W | 28.89119 | -89.06966 |
| 7,630 | 6,538 | 45.0 | 39.0 | N | W | 28.89134 | -89.06979 |
| 7,724 | 6,604 | 44.7 | 38.4 | N | W | 28.89148 | -89.06992 |
| 7,822 | 6,674 | 45.0 | 38.5 | N | W | 28.89163 | -89.07005 |
| 7,913 | 6,738 | 44.8 | 38.2 | N | W | 28.89177 | -89.07017 |
| 8,006 | 6,804 | 44.7 | 39.5 | N | W | 28.89192 | -89.07029 |
| 8,099 | 6,871 | 43.4 | 39.3 | N | W | 28.89206 | -89.07042 |
| 8,147 | 6,906 | 43.5 | 40.1 | N | W | 28.89213 | -89.07048 |
| 8,204 | 6,947 | 44.5 | 40.5 | N | W | 28.89221 | -89.07056 |
| 8,287 | 7,005 | 45.9 | 41.8 | N | W | 28.89234 | -89.07068 |
| 8,382 | 7,071 | 46.5 | 43.0 | N | W | 28.89248 | -89.07082 |
| 8,473 | 7,134 | 46.3 | 44.2 | N | W | 28.89261 | -89.07096 |
| 8,565 | 7,197 | 46.5 | 46.1 | N | W | 28.89274 | -89.07110 |
| 8,659 | 7,262 | 46.8 | 47.7 | N | W | 28.89287 | -89.07126 |
| 8,752 | 7,326 | 46.7 | 48.0 | N | W | 28.89300 | -89.07141 |
| 8,846 | 7,390 | 46.6 | 49.3 | N | W | 28.89313 | -89.07157 |
| 8,941 | 7,456 | 46.1 | 49.2 | N | W | 28.89325 | -89.07173 |
| 9,019 | 7,510 | 45.7 | 50.1 | N | W | 28.89336 | -89.07186 |
| 9,125 | 7,584 | 46.1 | 50.3 | N | W | 28.89350 | -89.07204 |
| 9,219 | 7,649 | 46.4 | 49.8 | N | W | 28.89362 | -89.07220 |
| 9,313 | 7,714 | 46.5 | 49.6 | N | W | 28.89374 | -89.07236 |
| 9,404 | 7,776 | 46.7 | 49.4 | N | W | 28.89386 | -89.07251 |
| 9,498 | 7,841 | 46.8 | 49.1 | N | W | 28.89399 | -89.07267 |
| 9,590 | 7,903 | 47.0 | 48.7 | N | W | 28.89411 | -89.07283 |
| 9,686 | 7,969 | 47.3 | 48.4 | N | W | 28.89424 | -89.07299 |
| 9,781 | 8,033 | 47.8 | 48.5 | N | W | 28.89437 | -89.07315 |
| 9,876 | 8,097 | 47.7 | 47.9 | N | W | 28.89450 | -89.07331 |
| 9,969 | 8,159 | 47.6 | 47.5 | N | W | 28.89464 | -89.07347 |
| 10,066 | 8,225 | 46.9 | 47.9 | N | W | 28.89477 | -89.07363 |
| 10,159 | 8,289 | 45.9 | 48.2 | N | W | 28.89490 | -89.07378 |
| 10,248 | 8,352 | 44.6 | 47.9 | N | W | 28.89502 | -89.07393 |
| 10,345 | 8,421 | 44.0 | 47.5 | N | W | 28.89514 | -89.07408 |
| 10,438 | 8,489 | 43.4 | 47.8 | N | W | 28.89526 | -89.07423 |
| 10,534 | 8,559 | 43.0 | 47.5 | N | W | 28.89539 | -89.07438 |
| 10,627 | 8,627 | 42.8 | 47.6 | N | W | 28.89551 | -89.07452 |
| 10,715 | 8,691 | 42.6 | 47.5 | N | W | 28.89562 | -89.07465 |
| 10,812 | 8,763 | 42.3 | 47.3 | N | W | 28.89575 | -89.07480 |
| 10,907 | 8,834 | 41.7 | 46.9 | N | W | 28.89587 | -89.07494 |
| 11,024 | 8,921 | 41.4 | 47.0 | N | W | 28.89602 | -89.07512 |
| 11,116 | 8,991 | 40.3 | 46.8 | N | W | 28.89613 | -89.07525 |
| 11,216 | 9,067 | 39.5 | 46.7 | N | W | 28.89626 | -89.07540 |
| 11,310 | 9,140 | 38.8 | 46.6 | N | W | 28.89637 | -89.07553 |
| 11,400 | 9,210 | 38.8 | 46.6 | N | W | 28.89648 | -89.07565 |
Bottom-hole pressure surveys (41)
| Test date | Completion | Reservoir | MD (ft) | TVD (ft) | Shut-in (hr) | Shut-in psi | Test psi | Temp °F |
|---|---|---|---|---|---|---|---|---|
| 2010-02-01 | A011 | D-69/D-70 | 3,050 | 3,093 | 24 | 1,763 | 1,945 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 10,680 | 8,702 | 24 | 1,763 | 3,408 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 10,050 | 8,248 | 24 | 1,763 | 3,276 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 9,050 | 7,566 | 24 | 1,763 | 3,062 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 8,050 | 6,872 | 24 | 1,763 | 2,840 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 7,050 | 6,165 | 24 | 1,763 | 2,615 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 6,050 | 5,477 | 24 | 1,763 | 2,392 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 5,050 | 4,775 | 24 | 1,763 | 2,163 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 4,050 | 3,999 | 24 | 1,763 | 1,995 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 50 | 100 | 24 | 1,763 | 1,778 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 1,050 | 1,100 | 24 | 1,763 | 1,837 | 177 |
| 2010-02-01 | A011 | D-69/D-70 | 2,050 | 2,099 | 24 | 1,763 | 1,889 | 177 |
| 2007-10-07 | A011 | D-69/D-70 | 50 | 100 | 16 | 2,262 | 2,301 | 176 |
| 2007-10-07 | A011 | D-69/D-70 | 2,050 | 2,099 | 16 | 2,262 | 2,419 | 176 |
| 2007-10-07 | A011 | D-69/D-70 | 4,050 | 3,999 | 16 | 2,262 | 2,537 | 176 |
| 2007-10-07 | A011 | D-69/D-70 | 6,050 | 5,477 | 16 | 2,262 | 2,626 | 176 |
| 2007-10-07 | A011 | D-69/D-70 | 8,050 | 6,872 | 16 | 2,262 | 2,708 | 176 |
| 2007-10-07 | A011 | D-69/D-70 | 9,050 | 7,566 | 16 | 2,262 | 2,903 | 176 |
| 2007-10-07 | A011 | D-69/D-70 | 10,050 | 8,248 | 16 | 2,262 | 3,100 | 176 |
| 2007-10-07 | A011 | D-69/D-70 | 10,689 | 8,709 | 16 | 2,262 | 3,283 | 176 |
| 2007-07-03 | A011 | D-69/D-70 | 50 | 100 | 48 | 2,683 | 2,700 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 2,050 | 2,099 | 48 | 2,683 | 2,857 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 10,958 | 8,909 | 48 | 2,683 | 3,390 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 10,050 | 8,248 | 48 | 2,683 | 3,337 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 9,050 | 7,566 | 48 | 2,683 | 3,283 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 8,050 | 6,872 | 48 | 2,683 | 3,228 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 6,050 | 5,477 | 48 | 2,683 | 3,119 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 4,050 | 3,999 | 48 | 2,683 | 3,005 | 196 |
| 2007-07-03 | A011 | D-69/D-70 | 1,050 | 1,100 | 48 | 2,683 | 2,782 | 196 |
| 1998-12-06 | A011 | D70 A SU | 50 | -36 | 12 | 1,020 | 1,034 | 174 |
| 1998-12-06 | A011 | D70 A SU | 1,050 | 964 | 12 | 1,020 | 1,060 | 174 |
| 1998-12-06 | A011 | D70 A SU | 2,050 | 1,964 | 12 | 1,020 | 1,091 | 174 |
| 1998-12-06 | A011 | D70 A SU | 3,050 | 2,959 | 12 | 1,020 | 1,344 | 174 |
| 1998-12-06 | A011 | D70 A SU | 4,050 | 3,883 | 12 | 1,020 | 1,661 | 174 |
| 1998-12-06 | A011 | D70 A SU | 5,050 | 4,681 | 12 | 1,020 | 1,947 | 174 |
| 1998-12-06 | A011 | D70 A SU | 6,050 | 5,382 | 12 | 1,020 | 2,181 | 174 |
| 1998-12-06 | A011 | D70 A SU | 7,050 | 6,045 | 12 | 1,020 | 2,421 | 174 |
| 1998-12-06 | A011 | D70 A SU | 8,050 | 6,700 | 12 | 1,020 | 2,616 | 174 |
| 1998-12-06 | A011 | D70 A SU | 9,050 | 7,345 | 12 | 1,020 | 2,848 | 174 |
| 1998-12-06 | A011 | D70 A SU | 10,050 | 7,976 | 12 | 1,020 | 3,059 | 174 |
| 1998-12-06 | A011 | D70 A SU | 10,550 | 8,302 | 12 | 1,020 | 3,197 | 174 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||