Wells G01294 177230007102

A018 ST02BP01

177230007102 PA D Document report → Lifecycle report →
Operator
GOM Shelf LLC
Surface lease
G01294
Bottom-hole lease
G01294
BH block
SP-62
Spud
2000-05-30
Total-depth date
2000-05-31
Status date
2007-10-19
Bottom-hole MD
9,058 ft
True vertical depth
8,312 ft
Water depth
320 ft
Region
G
Surface
29.0795, -88.7440
Bottom-hole
29.0766, -88.7425

Production

16 OGOR-A
Cumulative oil
103.4KBBL
Cumulative gas
143.7KMCF
Cumulative water
5.2KBBL
BOE
127.4KBOE
oil + gas ÷ 6
Producing months
43
of 89 reported
Completions
1
producing intervals

First production 2000-06-01 · latest 2007-10-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
1d
spud → TD
TD → EOR
2,697d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
2
plan modifications
APM resubmittals
0
revision cycles
WARs filed
9
weekly activity reports
Final status
PA
11 event(s) · full audit log
DateEventOp codeStatusSource ID
2000-05-30 SPUD 177230007102
2000-05-31 TD_REACHED 177230007102
2007-01-01 APM_WORK_START WORKOVER PA -37317
2007-01-31 APM_APPROVED WORKOVER PA -37317
2007-01-31 APM_FILED WORKOVER PA -37317
2007-03-08 WAR_FIRST 9
2007-08-29 APM_FILED ABANDON PA -62507
2007-09-03 APM_WORK_START ABANDON PA -62507
2007-09-14 APM_APPROVED ABANDON PA -62507
2007-10-19 EOR_FILED A PA -60571
2007-10-19 WAR_LAST 9

Released data (BSEE FRS)

Files released
35
document types: 14
Total volume
10.6 MB
Well logs
4
LWD/MWD/wireline
WARs
15
APD docs
0
APM docs
4
Surveys
3
directional + pressure
BHP tests
10

First release 2002-07-30 · last release 2018-01-08 · showing 35 most-recent files · view full document report →

35 of 35 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2008-01-09 2018-01-08 EOR EOR-End of Operations Report 320 110.4 KB PDF
View Download
2007-10-31 2017-10-30 WAR WAR-Well Activity Report 320 24.0 KB PDF
View Download
2007-10-20 2017-10-19 WAR WAR-Well Activity Report 320 23.7 KB PDF
View Download
2007-10-17 2017-10-16 WAR WAR-Well Activity Report 320 19.9 KB PDF
View Download
2007-09-15 2017-09-14 APM APM-Abandonment 320 1.4 MB PDF
View Download
2009-08-17 2017-08-29 APM APM-Application for Permit to Modify 320 602.6 KB TIF
View Download
2007-05-01 2017-04-30 WAR WAR-Well Activity Report 320 20.0 KB PDF
View Download
2007-04-16 2017-04-15 WAR WAR-Well Activity Report 320 19.6 KB PDF
View Download
2007-04-07 2017-04-06 WAR WAR-Well Activity Report 320 19.5 KB PDF
View Download
2007-03-28 2017-03-27 WAR WAR-Well Activity Report 320 19.5 KB PDF
View Download
2007-03-27 2017-03-26 WAR WAR-Well Activity Report 320 23.3 KB PDF
View Download
2007-03-23 2017-03-22 WAR WAR-Well Activity Report 320 19.8 KB PDF
View Download
2007-02-01 2017-01-31 APM APM-Workover 320 235.9 KB PDF
View Download
2009-08-17 2017-01-31 APM APM-Application for Permit to Modify 320 587.8 KB TIF
View Download
2009-08-17 2011-09-19 SUNDRY Sundry Report 320 475.9 KB TIF
View Download
2009-08-17 2011-09-17 SUMMARY Well Summary Report 320 512.9 KB TIF
View Download
2005-02-16 2011-09-12 POTENTIAL Well Potential Test Report 320 306.8 KB TIF
View Download
2009-08-17 2011-08-31 WAR WAR-Well Activity Report 320 353.2 KB TIF
View Download
2009-08-17 2011-08-27 WAR WAR-Well Activity Report 320 64.1 KB TIF
View Download
2009-08-17 2011-08-17 WAR WAR-Well Activity Report 320 64.3 KB TIF
View Download
2009-08-17 2011-08-13 WAR WAR-Well Activity Report 320 325.6 KB TIF
View Download
2009-08-17 2011-05-24 SUNDRY Sundry Report 320 870.1 KB TIF
View Download
2009-08-17 2010-08-11 SUNDRY Sundry Report 320 432.1 KB TIF
View Download
2005-08-12 2010-07-30 SURVEY Directional Survey 320 427.4 KB TIF
View Download
2003-11-24 2010-07-30 SURVEY Directional Survey 320 574.1 KB TIF
View Download
2002-08-01 2010-07-30 PRESSURE_SURVEY Pressure Survey 320 23.4 KB TIF
View Download
2009-08-17 2010-07-24 WAR WAR-Well Activity Report 320 304.8 KB TIF
View Download
2009-08-17 2010-07-20 SUNDRY Sundry Report 320 498.6 KB TIF
View Download
2009-08-17 2010-07-14 WAR WAR-Well Activity Report 320 312.8 KB TIF
View Download
2009-08-17 2010-07-13 SUMMARY Well Summary Report 320 514.5 KB TIF
View Download
2002-08-01 2010-07-11 SUMMARY Well Summary Report 320 254.6 KB TIF
View Download
2000-06-01 2002-07-30 WELL_LOG 1in TVD MWD natural formation gamma ray 8,883 9,028 320 QCCD0183 sp009070 299.5 KB TIF QC_DATA N
View Download
2000-06-01 2002-07-30 WELL_LOG 1in MD MWD MD natural formation gamma ray 8,883 9,028 320 QCCD0183 sp009073 277.5 KB TIF QC_DATA N
View Download
2000-06-01 2002-07-30 WELL_LOG 5in TVD MWD natural formation gamma ray 8,883 9,028 320 QCCD0183 sp009072 398.6 KB TIF QC_DATA N
View Download
2000-06-01 2002-07-30 WELL_LOG 5in MD MWD md natural formation gamma ray 8,883 9,028 320 QCCD0183 sp009071 391.2 KB TIF QC_DATA N

Directional survey

deviated
Stations
95
along the wellbore
Max MD
9,058ft
deepest sampled
Max TVD
8,312ft
Max inclination
54.2°
MD − TVD slack
746ft
horizontal walk

Showing 95 of 95 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 29.07949 -88.74397
90 90 0.0 0.0 S E 29.07949 -88.74397
180 180 0.2 50.0 S E 29.07949 -88.74397
270 270 0.5 86.0 S E 29.07949 -88.74397
360 360 0.8 49.0 N E 29.07949 -88.74396
450 450 0.5 67.0 N E 29.07949 -88.74396
625 625 1.0 27.0 N W 29.07949 -88.74396
800 800 0.8 75.0 N W 29.07950 -88.74397
840 840 0.8 63.0 S W 29.07950 -88.74397
870 870 2.2 75.0 N E 29.07950 -88.74397
935 935 3.0 64.0 N E 29.07950 -88.74396
1,030 1,030 3.0 90.0 N E 29.07950 -88.74394
1,220 1,219 4.0 65.0 N E 29.07951 -88.74391
1,410 1,409 3.5 72.0 N E 29.07952 -88.74387
1,710 1,709 2.2 86.0 N E 29.07953 -88.74383
2,090 2,088 1.0 47.0 S E 29.07953 -88.74380
2,184 2,182 0.8 65.0 S E 29.07952 -88.74379
2,279 2,277 1.0 65.0 S E 29.07952 -88.74379
2,374 2,372 0.5 60.0 S E 29.07952 -88.74378
2,468 2,466 1.0 59.0 S E 29.07952 -88.74378
2,563 2,561 0.8 65.0 S E 29.07952 -88.74378
2,657 2,655 0.5 46.0 S E 29.07952 -88.74377
2,752 2,750 0.2 8.0 N W 29.07952 -88.74377
2,847 2,845 1.8 3.0 N W 29.07952 -88.74377
2,941 2,939 2.0 7.0 N W 29.07953 -88.74377
3,036 3,034 2.8 6.0 N W 29.07954 -88.74377
3,130 3,128 2.8 5.0 N W 29.07955 -88.74378
3,225 3,223 2.8 1.0 N W 29.07956 -88.74378
3,320 3,318 2.8 9.0 N W 29.07958 -88.74378
3,414 3,412 2.5 12.0 N W 29.07959 -88.74378
3,509 3,507 2.5 10.0 N W 29.07960 -88.74378
3,603 3,601 2.5 12.0 N W 29.07961 -88.74378
3,698 3,696 2.2 19.0 N W 29.07962 -88.74379
3,793 3,791 2.2 8.0 N W 29.07963 -88.74379
3,887 3,884 2.0 7.0 N W 29.07964 -88.74379
3,982 3,979 1.8 32.0 N W 29.07965 -88.74379
4,076 4,073 2.0 43.0 N W 29.07965 -88.74380
4,171 4,168 2.0 47.0 N W 29.07966 -88.74381
4,266 4,263 3.0 40.0 N W 29.07967 -88.74381
4,360 4,357 3.2 49.0 N W 29.07968 -88.74383
4,455 4,452 3.0 46.0 N W 29.07969 -88.74384
4,549 4,546 3.2 57.0 N W 29.07970 -88.74385
4,644 4,640 5.5 63.0 N W 29.07971 -88.74387
4,739 4,735 7.0 63.0 N W 29.07972 -88.74390
4,833 4,828 8.2 53.0 N W 29.07974 -88.74393
4,928 4,922 8.2 53.0 N W 29.07976 -88.74396
5,022 5,015 9.8 49.0 N W 29.07979 -88.74400
5,117 5,108 11.0 54.0 N W 29.07982 -88.74404
5,212 5,202 11.5 57.0 N W 29.07985 -88.74409
5,306 5,293 13.0 51.0 N W 29.07988 -88.74414
5,401 5,386 14.0 44.0 N W 29.07993 -88.74419
5,495 5,477 13.8 45.0 N W 29.07997 -88.74424
5,590 5,569 14.2 44.0 N W 29.08002 -88.74428
5,685 5,661 14.0 44.0 N W 29.08006 -88.74433
5,779 5,753 13.8 45.0 N W 29.08011 -88.74438
5,874 5,845 14.2 44.0 N W 29.08016 -88.74443
5,968 5,936 14.2 44.0 N W 29.08020 -88.74448
6,063 6,028 14.0 45.0 N W 29.08025 -88.74453
6,186 6,148 12.0 65.9 N W 29.08029 -88.74460
6,248 6,209 9.2 49.0 N W 29.08031 -88.74463
6,313 6,273 8.3 35.3 N W 29.08033 -88.74465
6,377 6,337 7.5 17.7 N W 29.08035 -88.74466
6,440 6,399 5.2 1.2 N W 29.08037 -88.74466
6,502 6,461 3.3 7.9 N W 29.08038 -88.74466
6,566 6,525 0.2 2.2 S E 29.08039 -88.74466
6,631 6,590 3.9 13.2 S W 29.08038 -88.74467
6,700 6,659 6.6 2.9 S E 29.08037 -88.74467
6,758 6,716 7.4 2.6 S E 29.08035 -88.74467
6,810 6,768 8.7 3.6 S E 29.08032 -88.74467
6,876 6,832 16.1 18.8 S E 29.08029 -88.74466
6,940 6,892 23.4 23.3 S E 29.08023 -88.74463
7,007 6,952 31.4 32.1 S E 29.08016 -88.74459
7,068 7,001 40.1 35.6 S E 29.08007 -88.74453
7,132 7,048 45.8 34.2 S E 29.07997 -88.74445
7,194 7,089 51.2 33.5 S E 29.07987 -88.74438
7,321 7,169 50.7 34.2 S E 29.07964 -88.74421
7,448 7,250 50.6 34.2 S E 29.07941 -88.74404
7,573 7,327 52.6 34.6 S E 29.07919 -88.74388
7,698 7,403 52.3 35.6 S E 29.07896 -88.74370
7,824 7,481 51.8 36.3 S E 29.07873 -88.74353
7,950 7,559 51.3 37.0 S E 29.07851 -88.74335
8,076 7,638 51.4 37.0 S E 29.07829 -88.74317
8,201 7,717 50.5 36.0 S E 29.07807 -88.74299
8,328 7,794 54.2 37.4 S E 29.07785 -88.74281
8,454 7,868 53.8 38.8 S E 29.07763 -88.74262
8,517 7,906 53.7 39.5 S E 29.07751 -88.74252
8,581 7,945 49.9 30.4 S E 29.07740 -88.74243
8,643 7,986 47.1 18.8 S E 29.07728 -88.74238
8,707 8,031 43.6 7.9 S E 29.07716 -88.74235
8,741 8,056 41.7 1.2 S E 29.07710 -88.74234
8,769 8,077 41.2 3.7 S W 29.07705 -88.74235
8,833 8,127 37.8 17.5 S W 29.07694 -88.74237
8,893 8,175 35.5 15.2 S W 29.07684 -88.74240
8,993 8,258 33.3 15.2 S W 29.07670 -88.74245
9,058 8,312 33.3 15.2 S W 29.07660 -88.74249

Bottom-hole pressure surveys (10)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2001-08-23 A018 N-9 RB 36 77 1,185 1,180 166
2001-08-23 A018 N-9 RB 1,000 1,041 1,185 1,208 166
2001-08-23 A018 N-9 RB 2,000 2,039 1,185 1,237 166
2001-08-23 A018 N-9 RB 3,000 3,039 1,185 1,401 166
2001-08-23 A018 N-9 RB 4,000 4,038 1,185 1,675 166
2001-08-23 A018 N-9 RB 5,000 5,034 1,185 1,980 166
2001-08-23 A018 N-9 RB 6,000 6,007 1,185 2,272 166
2001-08-23 A018 N-9 RB 7,000 6,980 1,185 2,614 166
2001-08-23 A018 N-9 RB 8,000 7,616 1,185 2,850 166
2001-08-23 A018 N-9 RB 8,200 7,742 1,185 2,910 166

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.