Wells G01294 177234000901

006 ST01BP00

177234000901 PA D Document report → Lifecycle report →
Operator
GOM Shelf LLC
Surface lease
G01294
Bottom-hole lease
G01294
BH block
SP-62
Spud
1973-11-02
Total-depth date
1973-11-08
Status date
1973-11-14
Bottom-hole MD
10,045 ft
True vertical depth
9,768 ft
Water depth
340 ft
Region
G
Surface
29.0896, -88.7123
Bottom-hole
29.0943, -88.7130

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
6d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1973-11-02 SPUD 177234000901
1973-11-08 TD_REACHED 177234000901

Released data (BSEE FRS)

Files released
22
document types: 13
Total volume
15.6 MB
Well logs
8
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
3
directional + pressure
BHP tests
0

First release 1976-01-07 · last release 1984-04-25 · showing 22 most-recent files · view full document report →

22 of 22 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-08-15 1984-04-25 SUNDRY Sundry Report 340 33.7 KB TIF
View Download
2002-08-02 1984-04-23 SUNDRY Sundry Report 340 56.7 KB TIF
View Download
2006-12-13 1984-01-07 GEOLOGY Paleontology Report 340 19.9 KB TIF
View Download
2002-08-02 1984-01-07 CORE Sidewall Core Analysis 340 229.2 KB TIF
View Download
2003-11-24 1984-01-07 SURVEY Directional Survey 340 320.8 KB TIF
View Download
2007-08-22 1984-01-07 SURVEY Directional Survey 340 105.9 KB TIF
View Download
2007-08-22 1984-01-07 SURVEY Directional Survey 340 52.0 KB TIF
View Download
2009-08-15 1983-12-11 COMPLETION Well Completion Report 340 33.8 KB TIF
View Download
2009-08-15 1983-12-10 COMPLETION Well Completion Report 340 69.2 KB TIF
View Download
2002-08-02 1983-12-10 COMPLETION Well Completion Report 340 147.2 KB TIF
View Download
2009-08-15 1983-12-04 SUNDRY Sundry Report 340 43.8 KB TIF
View Download
2002-08-02 1983-11-30 SUNDRY Sundry Report 340 71.1 KB TIF
View Download
2009-08-15 1983-10-31 APD APD-Application for Permit to Drill 340 368.5 KB TIF
View Download
2002-08-02 1983-10-29 APD APD-Application for Permit to Drill 340 349.2 KB TIF
View Download
1973-11-11 1976-01-07 WELL_LOG 1in MD WL & 5in sonic log 3,860 10,016 340 SPCD0011 1.9 MB TIF PETRIS N
View Download
1973-11-10 1976-01-07 WELL_LOG 1in MD WL & 5in sonic log 3,860 10,016 340 SPCD0011 1.9 MB TIF PETRIS N
View Download
1973-11-10 1976-01-07 WELL_LOG 5in MD WL compensated formation density log gamma gamma 3,860 10,016 340 SPCD0010 1.7 MB TIF PETRIS N
View Download
1973-11-10 1976-01-07 WELL_LOG 5in MD WL simultaneous compensated neutron formation density 3,860 10,016 340 SPCD0011 1.8 MB TIF PETRIS N
View Download
1973-11-10 1976-01-07 WELL_LOG 1in MD WL & 5in four arm high resolution continuous dipmeter 0 0 340 SPCD0011 1.9 MB TIF PETRIS N
View Download
1973-11-09 1976-01-07 WELL_LOG 1in MD WL & 5in isf sonic 3,860 10,016 340 SPCD0011 2.2 MB TIF PETRIS N
View Download
1973-11-09 1976-01-07 WELL_LOG 1in MD WL isf sonic synergetic combination tool 0 0 340 SPCD0010 435.9 KB TIF PETRIS N
View Download
1973-11-09 1976-01-07 WELL_LOG 5in MD WL isf sonic synergetic combination tool 0 0 340 SPCD0010 2.0 MB TIF PETRIS N

Directional survey

deviated
Stations
102
along the wellbore
Max MD
10,045ft
deepest sampled
Max TVD
9,768ft
Max inclination
20.5°
MD − TVD slack
277ft
horizontal walk

Showing 102 of 102 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
1,250 1,250 0.0 0.0 S E 29.08956 -88.71232
1,339 1,339 0.2 30.0 S E 29.08956 -88.71232
1,428 1,428 0.2 22.0 S E 29.08956 -88.71232
1,517 1,517 0.2 41.0 S E 29.08956 -88.71232
1,606 1,606 0.5 34.0 S E 29.08956 -88.71232
1,695 1,695 0.5 53.0 S E 29.08956 -88.71232
1,784 1,784 1.0 58.0 S E 29.08956 -88.71232
1,873 1,873 1.0 64.0 S E 29.08956 -88.71231
1,962 1,962 0.8 66.0 S E 29.08955 -88.71231
2,051 2,051 1.2 63.0 S E 29.08955 -88.71230
2,140 2,140 1.5 68.0 S E 29.08955 -88.71230
2,230 2,230 1.5 65.0 S E 29.08955 -88.71229
2,320 2,320 1.5 76.0 S E 29.08954 -88.71228
2,410 2,410 1.2 80.0 S E 29.08954 -88.71228
2,500 2,500 1.2 89.0 N E 29.08954 -88.71227
2,590 2,590 1.5 82.0 N E 29.08954 -88.71226
2,680 2,680 1.5 74.0 N E 29.08954 -88.71226
2,770 2,770 1.8 68.0 N E 29.08955 -88.71225
2,860 2,860 1.8 75.0 N E 29.08955 -88.71224
2,950 2,950 1.5 84.0 N E 29.08955 -88.71223
3,040 3,040 1.2 85.0 S E 29.08955 -88.71223
3,130 3,130 1.2 79.0 S E 29.08955 -88.71222
3,220 3,220 1.0 74.0 S E 29.08955 -88.71222
3,310 3,310 1.0 70.0 S E 29.08955 -88.71221
3,400 3,400 1.2 71.0 S E 29.08954 -88.71220
3,490 3,490 1.2 59.0 S E 29.08954 -88.71220
3,580 3,580 1.2 47.0 S E 29.08954 -88.71219
3,670 3,669 1.2 47.0 S E 29.08953 -88.71219
3,760 3,759 1.2 43.0 S E 29.08953 -88.71219
3,850 3,849 1.5 46.0 S E 29.08953 -88.71218
3,879 3,878 1.5 89.0 N E 29.08952 -88.71218
3,967 3,966 1.2 85.0 N E 29.08953 -88.71217
4,055 4,054 1.0 81.0 N E 29.08953 -88.71217
4,143 4,142 2.5 5.0 N E 29.08953 -88.71216
4,231 4,230 5.5 11.0 N W 29.08955 -88.71217
4,319 4,317 8.8 27.0 N W 29.08958 -88.71218
4,407 4,404 8.5 7.0 N W 29.08961 -88.71219
4,495 4,491 10.5 9.0 N W 29.08965 -88.71219
4,583 4,578 11.8 9.0 N W 29.08970 -88.71220
4,672 4,665 12.5 12.0 N W 29.08975 -88.71221
4,761 4,751 13.8 15.0 N W 29.08980 -88.71222
4,850 4,838 14.5 12.0 N W 29.08986 -88.71224
4,939 4,924 15.8 8.0 N W 29.08992 -88.71225
5,028 5,009 17.0 9.0 N W 29.08999 -88.71226
5,117 5,094 17.2 9.0 N W 29.09006 -88.71227
5,206 5,179 17.2 9.0 N W 29.09014 -88.71228
5,295 5,264 17.8 9.0 N W 29.09021 -88.71229
5,384 5,349 17.5 11.0 N W 29.09028 -88.71231
5,473 5,433 17.8 9.0 N W 29.09035 -88.71232
5,562 5,518 17.8 11.0 N W 29.09043 -88.71233
5,651 5,603 17.8 15.0 N W 29.09050 -88.71235
5,740 5,688 17.5 12.0 N W 29.09057 -88.71237
5,829 5,773 17.5 10.0 N W 29.09065 -88.71238
5,918 5,858 17.5 8.0 N W 29.09072 -88.71239
6,007 5,942 17.5 8.0 N W 29.09079 -88.71240
6,096 6,027 17.5 9.0 N W 29.09087 -88.71241
6,185 6,112 17.5 8.0 N W 29.09094 -88.71242
6,274 6,197 17.5 9.0 N W 29.09101 -88.71243
6,363 6,282 17.5 7.0 N W 29.09108 -88.71244
6,452 6,367 18.0 10.0 N W 29.09116 -88.71245
6,541 6,452 17.5 11.0 N W 29.09123 -88.71247
6,630 6,536 18.0 9.0 N W 29.09131 -88.71248
6,719 6,621 18.0 11.0 N W 29.09138 -88.71249
6,808 6,706 18.0 10.0 N W 29.09145 -88.71250
6,897 6,790 18.0 12.0 N W 29.09153 -88.71252
6,986 6,875 18.0 13.0 N W 29.09160 -88.71254
7,075 6,960 17.8 12.0 N W 29.09168 -88.71255
7,164 7,044 17.8 12.0 N W 29.09175 -88.71257
7,253 7,129 17.2 12.0 N W 29.09182 -88.71258
7,342 7,214 17.8 10.0 N W 29.09190 -88.71260
7,431 7,299 17.5 8.0 N W 29.09197 -88.71261
7,520 7,384 17.5 10.0 N W 29.09204 -88.71262
7,609 7,469 17.0 9.0 N W 29.09211 -88.71263
7,698 7,554 17.8 10.0 N W 29.09219 -88.71264
7,787 7,639 17.5 9.0 N W 29.09226 -88.71266
7,876 7,723 18.0 9.0 N W 29.09233 -88.71267
7,965 7,808 18.0 9.0 N W 29.09241 -88.71268
8,054 7,893 18.0 9.0 N W 29.09248 -88.71269
8,143 7,977 18.0 10.0 N W 29.09256 -88.71270
8,232 8,062 18.0 11.0 N W 29.09263 -88.71272
8,321 8,146 19.2 10.0 N W 29.09271 -88.71273
8,410 8,230 19.2 10.0 N W 29.09279 -88.71274
8,499 8,314 18.8 11.0 N W 29.09287 -88.71276
8,588 8,398 19.8 9.0 N W 29.09295 -88.71277
8,677 8,482 19.5 8.0 N W 29.09303 -88.71278
8,766 8,566 20.0 8.0 N W 29.09311 -88.71280
8,855 8,650 19.5 9.0 N W 29.09319 -88.71281
8,944 8,734 20.0 10.0 N W 29.09328 -88.71282
9,033 8,817 20.0 12.0 N W 29.09336 -88.71284
9,122 8,901 20.0 11.0 N W 29.09344 -88.71285
9,211 8,984 20.0 11.0 N W 29.09352 -88.71287
9,300 9,068 20.2 11.0 N W 29.09361 -88.71289
9,389 9,151 20.5 10.0 N W 29.09369 -88.71290
9,478 9,235 19.2 11.0 N W 29.09377 -88.71292
9,567 9,319 20.5 15.0 N W 29.09385 -88.71294
9,656 9,402 19.8 12.0 N W 29.09394 -88.71296
9,745 9,486 20.2 12.0 N W 29.09402 -88.71297
9,834 9,570 20.2 12.0 N W 29.09410 -88.71299
9,923 9,653 20.2 12.0 N W 29.09418 -88.71301
10,012 9,737 20.2 13.0 N W 29.09427 -88.71303
10,040 9,763 20.2 12.0 N W 29.09429 -88.71304
10,045 9,768 20.2 12.0 N W 29.09430 -88.71304

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.