Wells G01294 177234016672

D034 ST00BP02

177234016672 ST D Document report → Lifecycle report →
Operator
GOM Shelf LLC
Surface lease
G01294
Bottom-hole lease
G01294
BH block
SP-62
Spud
1995-05-06
Total-depth date
1995-05-09
Status date
1995-12-06
Bottom-hole MD
9,950 ft
True vertical depth
6,192 ft
Water depth
325 ft
Region
G
Surface
29.0869, -88.7343
Bottom-hole
29.0743, -88.7420

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
3d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
ST
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1995-05-06 SPUD 177234016672
1995-05-09 TD_REACHED 177234016672

Released data (BSEE FRS)

Files released
19
document types: 9
Total volume
10.9 MB
Well logs
2
LWD/MWD/wireline
WARs
4
APD docs
0
APM docs
0
Surveys
3
directional + pressure
BHP tests
4

First release 1997-07-08 · last release 2006-01-18 · showing 19 most-recent files · view full document report →

19 of 19 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-09-03 2006-01-18 SUNDRY Sundry Report 325 72.0 KB TIF
View Download
2009-09-03 2005-12-11 SUNDRY Sundry Report 325 1.6 MB TIF
View Download
2008-05-12 2005-11-27 WAR WAR-Well Activity Report 325 27.1 KB TIF
View Download
2009-09-03 2005-10-18 SUNDRY Sundry Report 325 1.1 MB TIF
View Download
2008-04-08 2005-09-06 WAR WAR-Well Activity Report 325 24.9 KB TIF
View Download
2008-04-08 2005-08-25 WAR WAR-Well Activity Report 325 21.9 KB TIF
View Download
2009-09-03 2005-08-24 SUNDRY Sundry Report 325 603.1 KB TIF
View Download
2009-09-03 2005-08-23 SUNDRY Sundry Report 325 822.9 KB TIF
View Download
2009-09-03 2005-08-05 SUMMARY Well Summary Report 325 745.7 KB TIF
View Download
2009-09-03 2005-07-08 SURVEY Directional Survey 325 285.3 KB TIF
View Download
2003-11-24 2005-07-08 SURVEY Directional Survey 325 280.0 KB TIF
View Download
2009-09-03 2005-06-13 SUNDRY Sundry Report 325 1.6 MB TIF
View Download
2008-04-08 2005-05-23 WAR WAR-Well Activity Report 325 22.0 KB TIF
View Download
1995-05-08 1997-07-08 WELL_LOG 1in MD WL MD cdr 3,766 9,950 325 SPCD0013 443.8 KB TIF PETRIS N
View Download
1995-05-08 1997-07-08 WELL_LOG 5in MD WL md qc log 8,517 9,910 325 SPCD0013 439.9 KB TIF PETRIS N
View Download
1995-05-08 1997-07-08 WELL_LOG 5in TVD WL cdr 3,652 6,190 325 SPCD0013 902.3 KB TIF PETRIS N
Inspect Download
1995-05-08 2026-04-09 1997-07-08 Directional Survey Digital Directional Survey 325 788.0 B ZIP
View Download
1995-05-08 2002-10-28 1997-07-08 WELL_LOG 1in TVD WL cdr log 3,652 6,190 325 PETR9999 208.8 KB TIF PETRIS N
View Download
1995-05-08 2002-10-28 1997-07-08 WELL_LOG 5in MD WL md cdr gst 3,764 9,950 325 PETR9999 1.9 MB TIF PETRIS N

Directional survey

horizontal
Stations
106
along the wellbore
Max MD
9,950ft
deepest sampled
Max TVD
6,346ft
Max inclination
103.8°
MD − TVD slack
3,604ft
horizontal walk

Showing 106 of 106 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.2 36.0 S W 29.08689 -88.73426
200 200 0.2 55.0 S W 29.08689 -88.73426
300 300 0.2 14.0 S W 29.08689 -88.73426
400 400 1.8 51.0 S W 29.08688 -88.73427
500 500 4.2 58.0 S W 29.08688 -88.73428
600 599 7.8 66.0 S W 29.08686 -88.73431
700 698 8.8 70.0 S W 29.08685 -88.73435
800 797 9.2 75.0 S W 29.08684 -88.73440
900 896 9.5 76.0 S W 29.08683 -88.73445
1,000 995 8.0 76.0 S W 29.08682 -88.73450
1,100 1,094 6.5 78.0 S W 29.08681 -88.73453
1,200 1,193 5.0 79.0 S W 29.08681 -88.73457
1,300 1,293 3.5 77.0 S W 29.08680 -88.73459
1,400 1,393 2.2 74.0 S W 29.08680 -88.73460
1,500 1,493 1.2 69.0 S W 29.08680 -88.73461
1,600 1,593 0.8 84.0 S W 29.08680 -88.73462
1,700 1,693 0.8 69.0 S W 29.08680 -88.73462
1,800 1,793 0.8 88.0 N W 29.08679 -88.73463
1,895 1,888 1.0 86.0 S W 29.08679 -88.73463
1,982 1,975 0.9 84.8 S W 29.08679 -88.73463
2,042 2,035 0.9 89.6 S W 29.08679 -88.73464
2,130 2,123 0.9 88.6 S W 29.08679 -88.73464
2,224 2,217 2.8 70.4 S W 29.08679 -88.73465
2,318 2,310 4.4 64.3 S W 29.08679 -88.73467
2,411 2,403 6.3 59.4 S W 29.08678 -88.73469
2,503 2,494 8.7 54.5 S W 29.08676 -88.73472
2,598 2,588 10.1 49.4 S W 29.08673 -88.73476
2,693 2,681 11.7 50.8 S W 29.08670 -88.73481
2,788 2,774 13.6 52.3 S W 29.08667 -88.73486
2,884 2,867 15.2 51.2 S W 29.08663 -88.73492
2,970 2,950 16.1 50.7 S W 29.08659 -88.73498
3,069 3,044 17.6 49.3 S W 29.08654 -88.73505
3,165 3,135 19.6 47.7 S W 29.08648 -88.73512
3,258 3,222 21.7 47.0 S W 29.08643 -88.73520
3,353 3,310 23.9 47.3 S W 29.08636 -88.73528
3,445 3,393 25.9 47.1 S W 29.08629 -88.73537
3,540 3,478 27.6 47.3 S W 29.08621 -88.73547
3,635 3,562 29.2 47.5 S W 29.08613 -88.73558
3,730 3,644 31.5 46.7 S W 29.08604 -88.73569
3,822 3,722 33.3 46.6 S W 29.08595 -88.73581
3,919 3,802 33.8 45.1 S W 29.08585 -88.73593
4,016 3,883 34.0 45.2 S W 29.08575 -88.73605
4,112 3,963 33.4 45.6 S W 29.08565 -88.73617
4,206 4,041 33.4 45.5 S W 29.08555 -88.73629
4,300 4,120 33.1 44.0 S W 29.08545 -88.73641
4,393 4,198 32.4 41.7 S W 29.08535 -88.73652
4,487 4,278 32.0 41.2 S W 29.08525 -88.73662
4,581 4,357 32.3 41.5 S W 29.08515 -88.73673
4,673 4,435 32.5 41.9 S W 29.08505 -88.73684
4,769 4,516 32.5 41.7 S W 29.08495 -88.73695
4,861 4,593 32.6 42.1 S W 29.08485 -88.73705
4,957 4,674 32.8 41.7 S W 29.08474 -88.73716
5,053 4,755 32.9 42.6 S W 29.08464 -88.73727
5,147 4,834 33.0 42.4 S W 29.08454 -88.73739
5,242 4,914 32.0 42.0 S W 29.08444 -88.73750
5,336 4,993 32.1 41.8 S W 29.08434 -88.73760
5,431 5,074 32.5 41.5 S W 29.08423 -88.73771
5,526 5,154 31.4 42.2 S W 29.08413 -88.73782
5,620 5,235 31.4 42.8 S W 29.08404 -88.73793
5,715 5,315 32.1 43.1 S W 29.08394 -88.73803
5,808 5,394 31.7 43.2 S W 29.08384 -88.73814
5,904 5,476 32.1 42.9 S W 29.08374 -88.73825
6,002 5,559 32.7 43.0 S W 29.08364 -88.73837
6,099 5,639 36.2 41.4 S W 29.08353 -88.73849
6,190 5,711 38.2 40.1 S W 29.08342 -88.73860
6,284 5,784 39.8 38.8 S W 29.08329 -88.73872
6,379 5,855 43.0 37.7 S W 29.08316 -88.73885
6,470 5,920 46.2 36.1 S W 29.08302 -88.73897
6,563 5,982 49.8 33.9 S W 29.08287 -88.73910
6,655 6,040 53.2 31.7 S W 29.08270 -88.73923
6,757 6,098 57.1 30.2 S W 29.08251 -88.73937
6,853 6,147 61.1 28.8 S W 29.08232 -88.73950
6,948 6,191 64.3 28.1 S W 29.08211 -88.73963
7,043 6,230 67.2 27.4 S W 29.08190 -88.73976
7,090 6,249 65.2 26.9 S W 29.08180 -88.73982
7,138 6,267 69.2 25.3 S W 29.08169 -88.73989
7,233 6,299 72.4 23.7 S W 29.08147 -88.74001
7,326 6,322 78.4 24.3 S W 29.08125 -88.74013
7,443 6,340 83.6 22.4 S W 29.08096 -88.74028
7,537 6,346 90.0 20.3 S W 29.08072 -88.74039
7,632 6,341 95.0 20.8 S W 29.08048 -88.74050
7,725 6,331 97.6 20.7 S W 29.08024 -88.74061
7,819 6,319 98.0 20.4 S W 29.08000 -88.74072
7,910 6,306 98.3 18.8 S W 29.07977 -88.74082
8,005 6,292 97.6 17.1 S W 29.07953 -88.74092
8,104 6,283 93.9 16.6 S W 29.07927 -88.74102
8,195 6,278 91.7 16.4 S W 29.07903 -88.74110
8,293 6,279 87.8 15.8 S W 29.07878 -88.74119
8,387 6,280 89.9 14.2 S W 29.07853 -88.74128
8,481 6,276 94.9 14.6 S W 29.07828 -88.74136
8,577 6,268 95.6 12.2 S W 29.07803 -88.74143
8,648 6,259 97.8 9.6 S W 29.07784 -88.74148
8,742 6,242 103.4 6.9 S W 29.07759 -88.74153
8,839 6,219 103.8 6.9 S W 29.07733 -88.74157
8,935 6,198 102.3 6.5 S W 29.07708 -88.74161
9,028 6,179 100.5 5.3 S W 29.07683 -88.74165
9,125 6,166 94.7 4.5 S W 29.07656 -88.74168
9,218 6,160 93.3 4.3 S W 29.07631 -88.74171
9,316 6,151 96.7 5.4 S W 29.07604 -88.74174
9,411 6,143 93.1 6.1 S W 29.07578 -88.74178
9,506 6,141 89.4 4.2 S W 29.07552 -88.74181
9,596 6,146 84.3 4.1 S W 29.07528 -88.74184
9,693 6,158 81.2 4.9 S W 29.07502 -88.74187
9,785 6,171 83.0 5.4 S W 29.07477 -88.74190
9,864 6,181 82.4 5.6 S W 29.07455 -88.74193
9,950 6,192 82.4 5.6 S W 29.07432 -88.74196

Bottom-hole pressure surveys (4)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
1995-06-10 D034 L10 RA-1 5,318 4,975 48 1,312 1,312 146
1995-06-10 D034 L10 RA-1 5,571 5,189 48 1,312 1,399 146
1995-06-10 D034 L10 RA-1 5,842 5,420 48 1,312 1,486 146
1995-06-10 D034 L10 RA-1 6,016 5,567 48 1,312 1,554 146

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.