Production
14 OGOR-ACumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 365 reported
Completions
1
producing intervals
First production 1996-01-01 · latest 2026-05-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
—
file → approval
Plan → spud
—
approval → drilling
Drilling
61d
spud → TD
TD → EOR
19,045d
TD → end-of-ops
Full cycle
—
first APD → EOR
Plan slip
—
—
APDs filed
0
APMs filed
3
plan modifications
APM resubmittals
0
revision cycles
WARs filed
3
weekly activity reports
Final status
TA
14 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 1964-10-30 | SPUD | — | — | 177250066100 |
| 1964-12-30 | TD_REACHED | — | — | 177250066100 |
| 2017-02-01 | APM_FILED | ABANDON | TA | -190603 |
| 2017-02-04 | APM_WORK_START | ABANDON | TA | -190603 |
| 2017-02-04 | APM_WORK_START | ABANDON | TA | -191186 |
| 2017-02-04 | APM_WORK_START | ABANDON | TA | -191029 |
| 2017-02-05 | WAR_FIRST | — | 3 | — |
| 2017-02-06 | APM_APPROVED | ABANDON | TA | -190603 |
| 2017-02-09 | APM_APPROVED | ABANDON | TA | -191029 |
| 2017-02-09 | APM_FILED | ABANDON | TA | -191029 |
| 2017-02-20 | EOR_FILED | A | TA | -166911 |
| 2017-02-20 | WAR_LAST | — | 3 | — |
| 2017-02-21 | APM_APPROVED | ABANDON | TA | -191186 |
| 2017-02-21 | APM_FILED | ABANDON | TA | -191186 |
Released data (BSEE FRS)
Files released
30
document types: 8
Total volume
13.9 MB
Well logs
2
LWD/MWD/wireline
WARs
0
APD docs
4
APM docs
0
Surveys
4
directional + pressure
BHP tests
0
First release 1967-02-28 · last release 1999-02-24 · showing 30 most-recent files · view full document report →
| File | Run date | Created | Released | Category | Scale | Length | Method | Logging Company | Log Name | TLI (ft) | BLI (ft) | WD (ft) | Vol | Barcode | Size | Ext | Src | QC |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
View
Download |
— | 2009-08-28 | 1999-02-24 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 1.6 MB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1999-02-15 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 122.9 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1994-03-19 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 40 | — | — | 26.3 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1994-03-18 | POTENTIAL | — | — | — | — | Well Potential Test Report | — | — | 40 | — | — | 336.8 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1983-11-02 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 403.8 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1983-11-01 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 67.8 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1983-10-30 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 355.2 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1983-10-26 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 59.3 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1983-09-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 563.6 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1983-09-05 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 386.8 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1983-08-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 59.4 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1983-08-28 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 60.7 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1975-02-28 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 40 | — | — | 49.6 KB | TIF | — | — |
View
Download |
— | 2004-10-18 | 1975-02-28 | SURVEY | — | — | — | — | Directional Survey | — | — | 40 | — | — | 552.2 KB | TIF | — | — |
View
Download |
— | 2007-12-07 | 1975-02-28 | SURVEY | — | — | — | — | Directional Survey | — | — | 40 | — | — | 3.3 MB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1975-02-28 | PRESSURE_SURVEY | — | — | — | — | Pressure Survey | — | — | 40 | — | — | 49.7 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1975-02-05 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 40 | — | — | 520.3 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1975-02-05 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 40 | — | — | 89.9 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1975-02-01 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 40 | — | — | 512.4 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1975-02-01 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 40 | — | — | 512.3 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1975-02-01 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 40 | — | — | 90.7 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1975-02-01 | COMPLETION | — | — | — | — | Well Completion Report | — | — | 40 | — | — | 91.9 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1975-01-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 878.8 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1975-01-06 | SUNDRY | — | — | — | — | Sundry Report | — | — | 40 | — | — | 91.6 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1974-12-11 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 40 | — | — | 45.3 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1974-10-20 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 40 | — | — | 605.8 KB | TIF | — | — |
View
Download |
— | 2001-10-16 | 1974-10-20 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 40 | — | — | 58.6 KB | TIF | — | — |
View
Download |
— | 2009-08-28 | 1974-02-11 | APD | — | — | — | — | APD-Application for Permit to Drill | — | — | 40 | — | — | 369.9 KB | TIF | — | — |
View
Download |
1964-12-31 | — | 1967-02-28 | WELL_LOG | 2in | MD | WL | — | induction electrical log | 10,025 | 10,546 | 40 | MPCD0004 | — | 670.1 KB | TIF | PETRIS | N |
View
Download |
1964-12-31 | — | 1967-02-28 | WELL_LOG | 5in | MD | WL | — | induction electrical log | 10,025 | 10,546 | 40 | MPCD0029 | — | 1.6 MB | TIF | PETRIS | N |
Directional survey
deviatedStations
112
along the wellbore
Max MD
10,542ft
deepest sampled
Max TVD
10,255ft
Max inclination
23.2°
MD − TVD slack
287ft
horizontal walk
Showing 112 of 112 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.
| MD (ft) | TVD (ft) | Incl (°) | Dir (°) | N/S | E/W | Latitude | Longitude |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0.0 | 0.0 | N | E | 29.40081 | -89.03490 |
| 100 | 100 | 0.8 | 62.0 | N | W | 29.40081 | -89.03491 |
| 200 | 200 | 1.0 | 71.0 | N | W | 29.40081 | -89.03491 |
| 300 | 300 | 1.0 | 83.0 | N | W | 29.40081 | -89.03492 |
| 400 | 400 | 0.8 | 69.0 | N | W | 29.40081 | -89.03492 |
| 500 | 500 | 0.8 | 76.0 | N | W | 29.40081 | -89.03493 |
| 600 | 600 | 0.5 | 69.0 | N | W | 29.40081 | -89.03493 |
| 700 | 700 | 0.5 | 81.0 | N | W | 29.40081 | -89.03493 |
| 800 | 800 | 0.2 | 55.0 | S | W | 29.40081 | -89.03493 |
| 900 | 900 | 0.5 | 59.0 | S | W | 29.40081 | -89.03493 |
| 1,000 | 1,000 | 0.2 | 83.0 | N | W | 29.40081 | -89.03494 |
| 1,100 | 1,100 | 0.0 | 0.0 | N | W | 29.40081 | -89.03494 |
| 1,200 | 1,200 | 0.2 | 86.0 | S | E | 29.40081 | -89.03494 |
| 1,300 | 1,300 | 0.2 | 50.0 | S | E | 29.40081 | -89.03494 |
| 1,400 | 1,400 | 0.0 | 0.0 | S | E | 29.40081 | -89.03493 |
| 1,500 | 1,500 | 0.2 | 25.0 | N | W | 29.40081 | -89.03494 |
| 1,600 | 1,600 | 0.0 | 0.0 | N | W | 29.40081 | -89.03494 |
| 1,700 | 1,700 | 0.2 | 33.0 | S | W | 29.40081 | -89.03494 |
| 1,800 | 1,800 | 0.5 | 61.0 | S | W | 29.40081 | -89.03494 |
| 1,900 | 1,900 | 0.5 | 1.0 | S | E | 29.40081 | -89.03494 |
| 2,000 | 2,000 | 0.0 | 0.0 | S | E | 29.40081 | -89.03494 |
| 2,100 | 2,100 | 0.5 | 39.0 | S | E | 29.40081 | -89.03494 |
| 2,200 | 2,200 | 0.2 | 81.0 | N | E | 29.40081 | -89.03494 |
| 2,300 | 2,300 | 0.2 | 12.0 | S | W | 29.40081 | -89.03494 |
| 2,400 | 2,400 | 0.2 | 10.0 | S | W | 29.40080 | -89.03494 |
| 2,500 | 2,500 | 0.5 | 66.0 | S | E | 29.40080 | -89.03494 |
| 2,600 | 2,600 | 0.8 | 43.0 | S | E | 29.40080 | -89.03493 |
| 2,700 | 2,700 | 0.2 | 82.0 | N | W | 29.40080 | -89.03493 |
| 2,800 | 2,800 | 0.8 | 53.0 | S | W | 29.40080 | -89.03493 |
| 2,900 | 2,900 | 0.8 | 71.0 | S | W | 29.40080 | -89.03494 |
| 3,000 | 3,000 | 1.2 | 78.0 | N | W | 29.40080 | -89.03494 |
| 3,100 | 3,100 | 1.0 | 79.0 | S | W | 29.40080 | -89.03495 |
| 3,200 | 3,200 | 0.8 | 68.0 | S | W | 29.40080 | -89.03495 |
| 3,300 | 3,300 | 0.2 | 80.0 | N | W | 29.40080 | -89.03496 |
| 3,400 | 3,400 | 0.5 | 78.0 | S | W | 29.40080 | -89.03496 |
| 3,500 | 3,500 | 0.5 | 68.0 | S | W | 29.40080 | -89.03496 |
| 3,600 | 3,600 | 0.2 | 85.0 | S | W | 29.40079 | -89.03496 |
| 3,700 | 3,700 | 0.2 | 31.0 | S | W | 29.40079 | -89.03496 |
| 3,800 | 3,800 | 1.0 | 57.0 | S | W | 29.40079 | -89.03497 |
| 3,900 | 3,900 | 1.2 | 37.0 | S | W | 29.40079 | -89.03497 |
| 4,000 | 4,000 | 0.8 | 40.0 | S | W | 29.40079 | -89.03497 |
| 4,100 | 4,100 | 1.0 | 21.0 | S | E | 29.40078 | -89.03497 |
| 4,200 | 4,200 | 0.5 | 69.0 | S | W | 29.40078 | -89.03498 |
| 4,300 | 4,300 | 0.8 | 29.0 | N | E | 29.40078 | -89.03498 |
| 4,400 | 4,400 | 1.0 | 52.0 | S | W | 29.40078 | -89.03498 |
| 4,500 | 4,500 | 0.2 | 58.0 | S | W | 29.40078 | -89.03498 |
| 4,600 | 4,600 | 1.0 | 36.0 | S | W | 29.40078 | -89.03498 |
| 4,700 | 4,700 | 1.0 | 29.0 | S | W | 29.40077 | -89.03498 |
| 4,735 | 4,735 | 1.0 | 38.0 | S | W | 29.40077 | -89.03499 |
| 4,758 | 4,758 | 1.0 | 25.0 | S | W | 29.40077 | -89.03499 |
| 4,801 | 4,801 | 3.2 | 13.0 | S | W | 29.40077 | -89.03499 |
| 4,832 | 4,832 | 3.8 | 18.0 | S | W | 29.40076 | -89.03499 |
| 4,863 | 4,863 | 3.8 | 16.0 | S | W | 29.40076 | -89.03499 |
| 4,894 | 4,894 | 3.8 | 44.0 | S | W | 29.40075 | -89.03499 |
| 4,957 | 4,956 | 5.8 | 49.0 | S | W | 29.40074 | -89.03501 |
| 5,020 | 5,019 | 6.8 | 51.0 | S | W | 29.40073 | -89.03502 |
| 5,082 | 5,080 | 6.8 | 51.0 | S | W | 29.40072 | -89.03504 |
| 5,145 | 5,143 | 8.5 | 44.0 | S | W | 29.40070 | -89.03506 |
| 5,239 | 5,236 | 9.5 | 42.0 | S | W | 29.40067 | -89.03509 |
| 5,333 | 5,328 | 10.5 | 46.0 | S | W | 29.40064 | -89.03513 |
| 5,426 | 5,420 | 11.2 | 45.0 | S | W | 29.40061 | -89.03517 |
| 5,519 | 5,511 | 13.2 | 45.0 | S | W | 29.40057 | -89.03521 |
| 5,614 | 5,603 | 14.2 | 45.0 | S | W | 29.40053 | -89.03526 |
| 5,708 | 5,694 | 15.2 | 44.0 | S | W | 29.40048 | -89.03532 |
| 5,801 | 5,783 | 16.0 | 46.0 | S | W | 29.40043 | -89.03538 |
| 5,897 | 5,875 | 17.8 | 46.0 | S | W | 29.40038 | -89.03544 |
| 5,991 | 5,965 | 18.2 | 48.0 | S | W | 29.40033 | -89.03551 |
| 6,086 | 6,055 | 19.2 | 50.0 | S | W | 29.40028 | -89.03558 |
| 6,180 | 6,143 | 20.2 | 50.0 | S | W | 29.40022 | -89.03566 |
| 6,337 | 6,290 | 20.8 | 50.0 | S | W | 29.40013 | -89.03579 |
| 6,526 | 6,466 | 22.2 | 53.0 | S | W | 29.40001 | -89.03597 |
| 6,621 | 6,554 | 22.2 | 53.0 | S | W | 29.39995 | -89.03606 |
| 6,716 | 6,642 | 23.0 | 52.0 | S | W | 29.39989 | -89.03615 |
| 6,809 | 6,727 | 23.0 | 52.0 | S | W | 29.39983 | -89.03624 |
| 6,903 | 6,814 | 23.2 | 54.0 | S | W | 29.39977 | -89.03634 |
| 6,998 | 6,901 | 23.0 | 52.0 | S | W | 29.39971 | -89.03643 |
| 7,092 | 6,988 | 22.8 | 52.0 | S | W | 29.39965 | -89.03652 |
| 7,186 | 7,074 | 22.8 | 50.0 | S | W | 29.39959 | -89.03661 |
| 7,280 | 7,161 | 22.0 | 50.0 | S | W | 29.39953 | -89.03670 |
| 7,374 | 7,248 | 22.0 | 50.0 | S | W | 29.39947 | -89.03679 |
| 7,437 | 7,307 | 22.2 | 50.0 | S | W | 29.39943 | -89.03684 |
| 7,532 | 7,395 | 22.0 | 49.0 | S | W | 29.39937 | -89.03693 |
| 7,619 | 7,475 | 22.2 | 49.0 | S | W | 29.39931 | -89.03701 |
| 7,688 | 7,539 | 21.2 | 48.0 | S | W | 29.39926 | -89.03707 |
| 7,845 | 7,685 | 22.0 | 49.0 | S | W | 29.39916 | -89.03721 |
| 8,003 | 7,832 | 22.0 | 49.0 | S | W | 29.39906 | -89.03735 |
| 8,158 | 7,975 | 22.2 | 49.0 | S | W | 29.39895 | -89.03749 |
| 8,252 | 8,063 | 21.2 | 49.0 | S | W | 29.39889 | -89.03758 |
| 8,377 | 8,180 | 18.8 | 47.0 | S | W | 29.39881 | -89.03768 |
| 8,440 | 8,240 | 18.0 | 48.0 | S | W | 29.39878 | -89.03773 |
| 8,535 | 8,330 | 18.5 | 47.0 | S | W | 29.39872 | -89.03780 |
| 8,593 | 8,385 | 18.2 | 48.0 | S | W | 29.39869 | -89.03784 |
| 8,690 | 8,477 | 18.2 | 49.0 | S | W | 29.39864 | -89.03791 |
| 8,786 | 8,569 | 17.8 | 48.0 | S | W | 29.39858 | -89.03798 |
| 8,912 | 8,689 | 17.8 | 48.0 | S | W | 29.39851 | -89.03807 |
| 9,207 | 8,970 | 17.2 | 50.0 | S | W | 29.39836 | -89.03829 |
| 9,288 | 9,047 | 17.0 | 52.0 | S | W | 29.39832 | -89.03835 |
| 9,350 | 9,107 | 17.0 | 54.0 | S | W | 29.39829 | -89.03839 |
| 9,435 | 9,188 | 17.0 | 54.0 | S | W | 29.39825 | -89.03846 |
| 9,512 | 9,261 | 17.5 | 57.0 | S | W | 29.39822 | -89.03852 |
| 9,572 | 9,319 | 17.2 | 61.0 | S | W | 29.39819 | -89.03857 |
| 9,637 | 9,381 | 17.2 | 64.0 | S | W | 29.39817 | -89.03862 |
| 9,696 | 9,437 | 16.2 | 64.0 | S | W | 29.39815 | -89.03867 |
| 9,760 | 9,499 | 16.2 | 68.0 | S | W | 29.39813 | -89.03872 |
| 9,850 | 9,585 | 16.0 | 70.0 | S | W | 29.39811 | -89.03879 |
| 9,915 | 9,648 | 15.8 | 72.0 | S | W | 29.39809 | -89.03885 |
| 10,027 | 9,756 | 15.2 | 73.0 | S | W | 29.39807 | -89.03894 |
| 10,131 | 9,856 | 15.0 | 75.0 | S | W | 29.39805 | -89.03902 |
| 10,147 | 9,872 | 15.0 | 75.0 | S | W | 29.39804 | -89.03903 |
| 10,262 | 9,983 | 14.2 | 81.0 | S | W | 29.39803 | -89.03912 |
| 10,404 | 10,121 | 14.0 | 86.0 | S | W | 29.39802 | -89.03923 |
| 10,542 | 10,255 | 13.8 | 87.0 | S | W | 29.39802 | -89.03933 |
Drilling-permit history (0)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| No drilling-permit records on file for this well. | |||||