Wells G01367 177250077900

G010 ST00BP00

177250077900 PA D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
G01367
Bottom-hole lease
G01367
BH block
MP-42
Spud
1966-04-15
Total-depth date
1966-05-04
Status date
2000-06-13
Bottom-hole MD
9,561 ft
True vertical depth
9,250 ft
Water depth
30 ft
Region
G
Surface
29.4062, -89.0512
Bottom-hole
29.4096, -89.0544

Production

16 OGOR-A
Cumulative oil
0BBL
Cumulative gas
0MCF
Cumulative water
0BBL
BOE
0BOE
oil + gas ÷ 6
Producing months
0
of 49 reported
Completions
2
producing intervals

First production 1996-01-01 · latest 2000-01-01 · monthly volumes summed across the well's completions

2 completions · lifetime by producing interval
CompletionOil (BBL)Gas (MCF) Water (BBL)BOE FirstLastMonths
G010 0 0 0 0 1996-01-01 2000-01-01 49
G010D 0 0 0 0 1996-01-01 1999-12-01 48

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
19d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
weekly activity reports
Final status
PA
2 event(s) · full audit log
DateEventOp codeStatusSource ID
1966-04-15 SPUD 177250077900
1966-05-04 TD_REACHED 177250077900

Released data (BSEE FRS)

Files released
27
document types: 7
Total volume
13.1 MB
Well logs
1
LWD/MWD/wireline
WARs
0
APD docs
2
APM docs
0
Surveys
3
directional + pressure
BHP tests
0

First release 1968-07-03 · last release 2010-05-31 · showing 27 most-recent files · view full document report →

27 of 27 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-08-31 2010-05-31 SUNDRY Sundry Report 30 911.2 KB TIF
View Download
2009-08-31 2010-01-24 SUNDRY Sundry Report 30 913.5 KB TIF
View Download
2001-10-19 2010-01-20 SUNDRY Sundry Report 30 79.5 KB TIF
View Download
2009-08-31 2009-10-26 SUNDRY Sundry Report 30 2.0 MB TIF
View Download
2009-08-31 1981-10-12 SUNDRY Sundry Report 30 566.4 KB TIF
View Download
2001-10-19 1981-10-12 SUNDRY Sundry Report 30 55.3 KB TIF
View Download
2009-08-31 1981-07-26 SUNDRY Sundry Report 30 411.8 KB TIF
View Download
2001-10-19 1981-07-26 SUNDRY Sundry Report 30 65.9 KB TIF
View Download
2001-10-19 1976-07-11 COMPLETION Well Completion Report 30 99.0 KB TIF
View Download
2009-08-31 1976-07-11 COMPLETION Well Completion Report 30 350.7 KB TIF
View Download
2001-10-19 1976-07-11 COMPLETION Well Completion Report 30 96.0 KB TIF
View Download
2009-08-31 1976-07-11 COMPLETION Well Completion Report 30 761.5 KB TIF
View Download
2001-10-19 1976-07-03 OTHER Waiver Request 30 24.6 KB TIF
View Download
2001-10-19 1976-07-03 OTHER Waiver Request 30 27.3 KB TIF
View Download
2001-10-19 1976-07-03 OTHER Waiver Request 30 26.8 KB TIF
View Download
2001-10-19 1976-07-03 OTHER Waiver Request 30 26.5 KB TIF
View Download
2001-10-19 1976-07-03 OTHER Waiver Request 30 32.1 KB TIF
View Download
2001-10-19 1976-07-03 PRESSURE_SURVEY Pressure Survey 30 51.6 KB TIF
View Download
2001-10-19 1976-07-03 OTHER Waiver Request 30 29.2 KB TIF
View Download
2004-10-19 1976-07-03 SURVEY Directional Survey 30 124.0 KB TIF
View Download
2007-08-27 1976-07-03 SURVEY Directional Survey 30 1.2 MB TIF
View Download
2001-10-19 1976-07-03 OTHER Waiver Request 30 25.3 KB TIF
View Download
2009-08-31 1976-05-09 SUNDRY Sundry Report 30 2.1 MB TIF
View Download
2001-10-19 1976-05-09 SUNDRY Sundry Report 30 270.6 KB TIF
View Download
2001-10-19 1976-04-08 APD APD-Application for Permit to Drill 30 107.1 KB TIF
View Download
2009-08-31 1976-04-08 APD APD-Application for Permit to Drill 30 850.2 KB TIF
View Download
1966-05-04 1968-07-03 WELL_LOG 5in MD WL induction electrical log 2,030 9,526 30 MPCD0004 2.0 MB TIF PETRIS N

Directional survey

deviated
Stations
79
along the wellbore
Max MD
9,561ft
deepest sampled
Max TVD
9,301ft
Max inclination
21.8°
MD − TVD slack
260ft
horizontal walk

Showing 79 of 79 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
303 303 0.5 20.0 N W 29.40621 -89.05120
396 396 0.5 40.0 N W 29.40621 -89.05120
489 489 0.2 15.0 N W 29.40621 -89.05121
582 582 0.0 0.0 N E 29.40621 -89.05121
675 675 0.0 0.0 N E 29.40621 -89.05121
768 768 0.2 15.0 N W 29.40621 -89.05121
861 861 0.0 0.0 N E 29.40622 -89.05121
954 954 0.0 0.0 N E 29.40622 -89.05121
1,047 1,047 0.2 60.0 N W 29.40622 -89.05121
1,140 1,140 0.0 0.0 N E 29.40622 -89.05121
1,233 1,233 0.0 0.0 N E 29.40622 -89.05121
1,326 1,326 0.2 30.0 S E 29.40622 -89.05121
1,419 1,419 0.2 55.0 S E 29.40621 -89.05121
1,512 1,512 0.2 50.0 S E 29.40621 -89.05121
1,605 1,605 0.2 5.0 S W 29.40621 -89.05120
1,698 1,698 0.2 20.0 S W 29.40621 -89.05120
1,791 1,791 0.0 0.0 N E 29.40621 -89.05121
1,884 1,884 0.2 20.0 S W 29.40621 -89.05121
1,977 1,977 0.2 10.0 S W 29.40621 -89.05121
2,050 2,050 0.5 35.0 S W 29.40621 -89.05121
2,116 2,116 1.0 0.0 S E 29.40621 -89.05121
2,209 2,209 0.5 17.0 S E 29.40620 -89.05121
2,239 2,239 0.8 1.0 S W 29.40620 -89.05121
2,300 2,300 0.5 0.0 S E 29.40620 -89.05121
2,454 2,454 0.5 28.0 S E 29.40620 -89.05121
2,645 2,645 0.5 35.0 S E 29.40619 -89.05120
2,707 2,707 3.2 38.0 N W 29.40620 -89.05121
2,770 2,770 5.8 43.0 N W 29.40621 -89.05122
2,833 2,832 5.8 42.0 N W 29.40622 -89.05123
2,959 2,958 5.0 36.0 N W 29.40625 -89.05125
3,113 3,111 3.8 42.0 N W 29.40627 -89.05128
3,267 3,265 2.2 45.0 N W 29.40629 -89.05129
3,484 3,482 1.0 47.0 N W 29.40630 -89.05130
3,701 3,699 0.5 32.0 N W 29.40631 -89.05131
3,926 3,924 0.5 85.0 S W 29.40631 -89.05132
4,146 4,144 0.2 20.0 S E 29.40631 -89.05132
4,367 4,365 0.2 35.0 S W 29.40630 -89.05132
4,428 4,426 0.5 20.0 S W 29.40630 -89.05132
4,501 4,499 2.0 63.0 N W 29.40630 -89.05132
4,593 4,591 4.5 51.0 N W 29.40631 -89.05134
4,688 4,685 7.0 50.0 N W 29.40633 -89.05136
4,783 4,779 9.0 50.0 N W 29.40635 -89.05139
4,877 4,872 10.2 46.0 N W 29.40638 -89.05143
4,972 4,965 12.2 44.0 N W 29.40642 -89.05147
5,065 5,056 14.8 44.0 N W 29.40646 -89.05151
5,160 5,147 17.0 42.0 N W 29.40652 -89.05157
5,254 5,237 19.0 43.0 N W 29.40658 -89.05163
5,387 5,362 19.5 46.0 N W 29.40666 -89.05172
5,606 5,568 20.5 46.0 N W 29.40681 -89.05189
5,921 5,863 20.0 46.0 N W 29.40702 -89.05213
6,234 6,158 20.0 47.0 N W 29.40723 -89.05237
6,547 6,451 21.0 45.0 N W 29.40744 -89.05261
6,700 6,593 21.5 44.0 N W 29.40755 -89.05273
6,888 6,769 20.0 47.0 N W 29.40769 -89.05288
7,107 6,975 19.5 46.0 N W 29.40783 -89.05304
7,191 7,054 20.0 46.0 N W 29.40788 -89.05311
7,286 7,143 20.2 46.0 N W 29.40795 -89.05318
7,381 7,233 20.2 43.0 N W 29.40801 -89.05325
7,504 7,348 20.2 46.0 N W 29.40810 -89.05334
7,562 7,402 20.0 45.0 N W 29.40814 -89.05338
7,593 7,432 20.2 45.0 N W 29.40816 -89.05341
7,623 7,460 20.2 46.0 N W 29.40818 -89.05343
7,685 7,518 20.5 47.0 N W 29.40822 -89.05348
7,748 7,577 21.0 47.0 N W 29.40826 -89.05353
7,811 7,635 21.8 47.0 N W 29.40831 -89.05358
7,843 7,665 21.5 46.0 N W 29.40833 -89.05361
7,874 7,694 21.0 45.0 N W 29.40835 -89.05363
7,936 7,752 21.5 47.0 N W 29.40840 -89.05368
7,968 7,782 21.0 47.0 N W 29.40842 -89.05371
8,129 7,933 19.5 31.0 N W 29.40854 -89.05381
8,290 8,085 18.5 31.0 N W 29.40866 -89.05390
8,447 8,234 17.2 26.0 N W 29.40878 -89.05397
8,571 8,353 16.8 25.0 N W 29.40887 -89.05401
8,727 8,502 16.8 23.0 N W 29.40899 -89.05407
8,883 8,652 15.8 24.0 N W 29.40910 -89.05412
9,144 8,904 15.0 22.0 N W 29.40927 -89.05420
9,285 9,039 17.0 21.0 N W 29.40937 -89.05424
9,511 9,254 20.0 18.0 N W 29.40956 -89.05431
9,561 9,301 20.0 18.0 N W 29.40960 -89.05433

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.