Production
09 OGOR-ACumulative oil
21.0KBBL
Cumulative gas
27.2KMCF
Cumulative water
50.2KBBL
BOE
25.5KBOE
oil + gas ÷ 6
Producing months
6
of 6 reported
Completions
1
producing intervals
First production 2025-08-01 · latest 2026-04-01 · monthly volumes summed across the well's completions
Lifecycle
APD review
35d
file → approval
Plan → spud
12d
approval → drilling
Drilling
6d
spud → TD
TD → EOR
8d
TD → end-of-ops
Full cycle
61d
first APD → EOR
Plan slip
14d
14d late
APDs filed
1
APMs filed
1
plan modifications
APM resubmittals
1
revision cycles
WARs filed
3
weekly activity reports
Final status
COM
12 event(s) · full audit log
| Date | Event | Op code | Status | Source ID |
|---|---|---|---|---|
| 2025-05-30 | APD_FILED | — | — | -27005 |
| 2025-07-02 | APD_REQ_SPUD | — | — | -27005 |
| 2025-07-04 | APD_APPROVED | — | — | -27005 |
| 2025-07-13 | WAR_FIRST | — | 3 | — |
| 2025-07-14 | APM_FILED | COMP | COM | -257210 |
| 2025-07-16 | SPUD | — | — | 177254029301 |
| 2025-07-22 | TD_REACHED | — | — | 177254029301 |
| 2025-07-25 | APM_WORK_START | COMP | COM | -257210 |
| 2025-07-28 | APM_RESUB | COMP | COM | -257210 |
| 2025-07-29 | APM_APPROVED | COMP | COM | -257210 |
| 2025-07-30 | EOR_FILED | C | COM | -204670 |
| 2025-07-30 | WAR_LAST | — | 3 | — |
Drilling-permit history (1)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator at filing |
|---|---|---|---|---|---|
| 2025-07-04 | SIDETRACK | D | 53 | ENTERPRISE 205 | Cantium, LLC |