Wells G01295 177254061801

P007 ST01BP00

177254061801 COM D Document report → Lifecycle report →
Operator
Cantium, LLC
Surface lease
00373
Bottom-hole lease
G01295
BH block
MP-37
Spud
2002-01-08
Total-depth date
2002-01-21
Status date
2002-02-16
Bottom-hole MD
13,703 ft
True vertical depth
7,839 ft
Water depth
46 ft
Region
G
Surface
29.4087, -88.9595
Bottom-hole
29.4275, -88.9428

Production

12 OGOR-A
Cumulative oil
401.0KBBL
Cumulative gas
550.1KMCF
Cumulative water
2.20MBBL
BOE
492.7KBOE
oil + gas ÷ 6
Producing months
250
of 287 reported
Completions
1
producing intervals

First production 2002-01-01 · latest 2026-04-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
13d
spud → TD
TD → EOR
26d
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
1
plan modifications
APM resubmittals
0
revision cycles
WARs filed
6
weekly activity reports
Final status
COM
8 event(s) · full audit log
DateEventOp codeStatusSource ID
2002-01-07 WAR_FIRST 6
2002-01-08 SPUD 177254061801
2002-01-21 TD_REACHED 177254061801
2002-02-16 EOR_FILED O COM -179210
2019-11-20 APM_FILED OTHER COM -207060
2019-11-21 APM_APPROVED OTHER COM -207060
2019-11-21 APM_WORK_START OTHER COM -207060
2019-11-22 WAR_LAST 6

Released data (BSEE FRS)

Files released
33
document types: 11
Total volume
20.3 MB
Well logs
4
LWD/MWD/wireline
WARs
5
APD docs
1
APM docs
0
Surveys
2
directional + pressure
BHP tests
9

First release 2004-03-21 · last release 2013-07-14 · showing 33 most-recent files · view full document report →

33 of 33 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2003-12-23 2013-07-14 POTENTIAL Well Potential Test Report 46 409.5 KB TIF
View Download
2010-04-13 2012-04-22 SUMMARY Well Summary Report 46 490.0 KB TIF
View Download
2002-05-30 2012-04-19 SUMMARY Well Summary Report 46 106.0 KB TIF
View Download
2005-01-31 2012-04-03 SUMMARY Well Summary Report 46 262.4 KB TIF
View Download
2005-07-22 2012-03-21 SURVEY Directional Survey 46 248.7 KB TIF
View Download
2009-09-04 2012-03-21 PRESSURE_SURVEY Pressure Survey 46 53.3 KB TIF
View Download
2010-04-13 2012-03-21 SUNDRY Sundry Report 46 505.6 KB TIF
View Download
2004-01-08 2012-03-15 SUMMARY Well Summary Report 46 221.6 KB TIF
View Download
2010-04-13 2012-03-15 SUMMARY Well Summary Report 46 559.8 KB TIF
View Download
2005-01-31 2012-03-15 SUNDRY Sundry Report 46 189.1 KB TIF
View Download
2005-01-31 2012-03-12 SUMMARY Well Summary Report 46 186.5 KB TIF
View Download
2005-01-31 2012-03-12 SUNDRY Sundry Report 46 194.7 KB TIF
View Download
2004-01-08 2012-03-03 SUMMARY Well Summary Report 46 204.4 KB TIF
View Download
2010-04-13 2012-02-26 SUNDRY Sundry Report 46 480.4 KB TIF
View Download
2010-04-13 2012-02-25 SUMMARY Well Summary Report 46 526.3 KB TIF
View Download
2010-04-13 2012-02-20 WAR WAR-Well Activity Report 46 444.8 KB TIF
View Download
2010-04-13 2012-02-14 WAR WAR-Well Activity Report 46 97.4 KB TIF
View Download
2010-04-13 2012-02-08 SUNDRY Sundry Report 46 597.0 KB TIF
View Download
2002-02-22 2012-02-08 SUNDRY Sundry Report 46 199.9 KB TIF
View Download
2005-01-31 2012-02-05 SUNDRY Sundry Report 46 244.6 KB TIF
View Download
2005-01-31 2012-02-05 SUNDRY Sundry Report 46 236.7 KB TIF
View Download
2010-04-13 2012-01-30 WAR WAR-Well Activity Report 46 360.4 KB TIF
View Download
2006-07-13 2012-01-28 SUNDRY Sundry Report 46 111.9 KB TIF
View Download
2010-04-13 2012-01-24 WAR WAR-Well Activity Report 46 104.2 KB TIF
View Download
2010-04-13 2012-01-24 SUNDRY Sundry Report 46 549.2 KB TIF
View Download
2010-04-13 2012-01-22 WAR WAR-Well Activity Report 46 75.8 KB TIF
View Download
2010-04-13 2012-01-18 SUNDRY Sundry Report 46 694.3 KB TIF
View Download
2010-04-13 2012-01-16 SUNDRY Sundry Report 46 444.0 KB TIF
View Download
2002-02-22 2011-12-28 APD APD-Application for Permit to Drill 46 507.3 KB TIF
View Download
2002-01-21 2003-03-28 2004-03-21 WELL_LOG 1in TVD WL PROPAGATION RESISTIVITY / GR / RWD / FINAL / DIRECTIONAL SURVEY INCLUDED 4,145 7,839 46 QCCD0301 log02195 1.1 MB TIF QC_DATA N
View Download
2002-01-21 2003-03-28 2004-03-21 WELL_LOG 1in MD WL MD PROPAGATION RESISTIVITY / GR / RWD / FINAL 6,964 13,703 46 QCCD0301 log02194 1.3 MB TIF QC_DATA N
View Download
2002-01-21 2003-03-28 2004-03-21 WELL_LOG 5in TVD WL PROPAGATION RESISTIVITY / NEUTRON / BULK DENSITY / GR / RWD / FINAL / DIRECTIONAL SURVEY INCLUDED 4,145 7,839 46 QCCD0301 log02193 3.2 MB TIF QC_DATA N
View Download
2002-01-21 2003-03-28 2004-03-21 WELL_LOG 5in MD WL MD PROPAGATION RESISTIVITY / NEUTRON / BULK DENSITY / GR / RWD / FINAL 6,964 13,703 46 QCCD0301 log02192 5.7 MB TIF QC_DATA N

Directional survey

deviated
Stations
140
along the wellbore
Max MD
13,703ft
deepest sampled
Max TVD
7,839ft
Max inclination
68.5°
MD − TVD slack
5,864ft
horizontal walk

Showing 140 of 140 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
100 100 0.2 15.0 S E 29.40872 -88.95945
200 200 0.2 57.0 N E 29.40872 -88.95945
300 300 0.2 28.0 S W 29.40872 -88.95945
400 400 0.2 32.0 N E 29.40872 -88.95945
500 500 0.2 24.0 N E 29.40872 -88.95945
600 600 0.5 26.0 N E 29.40873 -88.95945
700 700 3.5 21.0 N E 29.40873 -88.95945
800 800 6.0 31.0 N E 29.40875 -88.95943
900 899 9.5 8.0 N E 29.40879 -88.95942
1,000 996 14.5 3.0 N E 29.40884 -88.95941
1,100 1,091 22.0 3.0 N E 29.40893 -88.95941
1,200 1,182 27.0 2.0 N E 29.40904 -88.95940
1,300 1,269 32.2 2.0 N E 29.40918 -88.95939
1,400 1,353 34.5 2.0 N E 29.40933 -88.95938
1,500 1,436 33.8 4.0 N E 29.40949 -88.95937
1,600 1,518 35.2 2.0 N E 29.40964 -88.95936
1,700 1,598 37.8 5.0 N E 29.40980 -88.95934
1,800 1,675 41.2 4.0 N E 29.40998 -88.95932
1,900 1,746 48.5 4.0 N E 29.41017 -88.95930
2,000 1,810 51.8 4.0 N E 29.41038 -88.95928
2,100 1,869 57.0 6.0 N E 29.41060 -88.95925
2,200 1,921 60.0 7.0 N E 29.41083 -88.95922
2,300 1,974 55.8 9.0 N E 29.41107 -88.95917
2,400 2,029 57.0 7.0 N E 29.41129 -88.95913
2,500 2,079 64.0 7.0 N E 29.41153 -88.95909
2,600 2,125 61.2 7.0 N E 29.41177 -88.95905
2,700 2,172 61.8 6.0 N E 29.41201 -88.95901
2,800 2,220 61.8 6.0 N E 29.41225 -88.95898
2,900 2,265 64.0 8.0 N E 29.41249 -88.95894
3,000 2,308 65.0 8.0 N E 29.41274 -88.95889
3,100 2,352 63.0 7.0 N E 29.41298 -88.95885
3,200 2,399 61.5 7.0 N E 29.41322 -88.95881
3,300 2,447 60.5 7.0 N E 29.41346 -88.95877
3,400 2,498 58.0 5.0 N E 29.41369 -88.95874
3,500 2,550 59.5 4.0 N E 29.41393 -88.95871
3,600 2,602 58.0 8.0 N E 29.41416 -88.95868
3,700 2,656 57.0 7.0 N E 29.41439 -88.95864
3,800 2,707 61.0 5.0 N E 29.41462 -88.95861
3,900 2,755 62.0 6.0 N E 29.41486 -88.95857
4,000 2,799 66.0 6.0 N E 29.41511 -88.95854
4,100 2,837 68.5 6.0 N E 29.41536 -88.95850
4,200 2,874 68.2 5.0 N E 29.41561 -88.95847
4,300 2,914 65.0 4.0 N E 29.41587 -88.95844
4,400 2,959 61.5 4.0 N E 29.41611 -88.95842
4,500 3,008 59.8 3.0 N E 29.41635 -88.95839
4,600 3,059 58.5 4.0 N E 29.41658 -88.95837
4,700 3,112 57.5 2.0 N E 29.41682 -88.95835
4,800 3,164 60.0 3.0 N E 29.41705 -88.95833
4,900 3,212 62.5 5.0 N E 29.41729 -88.95831
5,000 3,255 66.5 4.0 N E 29.41754 -88.95828
5,100 3,294 67.5 2.0 N E 29.41779 -88.95826
5,200 3,332 68.5 4.0 N E 29.41804 -88.95824
5,300 3,371 66.0 7.0 N E 29.41830 -88.95821
5,400 3,412 65.0 5.0 N E 29.41855 -88.95817
5,500 3,455 64.0 4.0 N E 29.41879 -88.95814
5,600 3,500 62.5 7.0 N E 29.41904 -88.95811
5,700 3,547 62.0 6.0 N E 29.41928 -88.95807
5,800 3,595 60.8 8.0 N E 29.41952 -88.95803
5,900 3,645 58.5 10.0 N E 29.41975 -88.95798
6,000 3,697 59.5 8.0 N E 29.41998 -88.95794
6,100 3,749 57.7 7.0 N E 29.42021 -88.95790
6,200 3,800 60.5 5.0 N E 29.42045 -88.95786
6,300 3,848 62.5 4.0 N E 29.42069 -88.95784
6,400 3,894 63.0 2.0 N E 29.42093 -88.95781
6,500 3,939 63.2 3.0 N E 29.42118 -88.95780
6,600 3,984 63.5 3.0 N E 29.42142 -88.95778
6,700 4,028 63.5 5.0 N E 29.42167 -88.95775
6,800 4,072 64.5 5.0 N E 29.42191 -88.95772
6,900 4,116 63.5 6.0 N E 29.42216 -88.95769
7,000 4,161 63.0 7.0 N E 29.42240 -88.95765
7,100 4,208 61.2 9.0 N E 29.42264 -88.95761
7,200 4,256 60.8 11.0 N E 29.42288 -88.95755
7,300 4,306 60.0 12.0 N E 29.42311 -88.95749
7,400 4,356 59.5 15.0 N E 29.42334 -88.95742
7,500 4,409 57.2 20.0 N E 29.42356 -88.95734
7,607 4,466 58.2 19.8 N E 29.42379 -88.95724
7,702 4,515 59.1 21.6 N E 29.42400 -88.95714
7,798 4,565 58.2 23.7 N E 29.42421 -88.95704
7,893 4,616 57.5 25.8 N E 29.42441 -88.95693
7,989 4,668 55.7 27.9 N E 29.42460 -88.95681
8,084 4,723 54.8 31.1 N E 29.42478 -88.95668
8,179 4,777 54.6 34.6 N E 29.42496 -88.95655
8,274 4,832 56.0 37.7 N E 29.42513 -88.95640
8,368 4,884 56.4 40.9 N E 29.42530 -88.95624
8,463 4,936 57.5 43.7 N E 29.42545 -88.95607
8,558 4,987 57.5 46.2 N E 29.42561 -88.95588
8,652 5,038 56.7 49.0 N E 29.42575 -88.95570
8,747 5,091 54.8 51.8 N E 29.42588 -88.95551
8,842 5,147 52.8 55.3 N E 29.42601 -88.95531
8,937 5,205 52.7 59.2 N E 29.42611 -88.95511
9,032 5,262 52.8 63.0 N E 29.42621 -88.95490
9,128 5,320 54.0 66.9 N E 29.42630 -88.95467
9,222 5,375 54.6 71.1 N E 29.42637 -88.95445
9,317 5,430 54.3 75.3 N E 29.42643 -88.95422
9,413 5,486 54.1 78.5 N E 29.42647 -88.95398
9,506 5,540 54.7 79.2 N E 29.42651 -88.95374
9,603 5,595 55.7 80.3 N E 29.42654 -88.95350
9,698 5,648 57.0 81.3 N E 29.42657 -88.95325
9,793 5,700 56.9 81.0 N E 29.42660 -88.95300
9,888 5,752 56.8 81.0 N E 29.42663 -88.95275
9,983 5,804 56.8 80.6 N E 29.42666 -88.95251
10,078 5,856 56.7 81.0 N E 29.42669 -88.95226
10,174 5,909 56.2 81.0 N E 29.42672 -88.95201
10,269 5,962 56.1 80.6 N E 29.42675 -88.95177
10,364 6,014 57.6 82.0 N E 29.42678 -88.95152
10,459 6,065 57.7 82.7 N E 29.42680 -88.95127
10,555 6,116 58.2 83.1 N E 29.42683 -88.95101
10,650 6,166 58.2 83.8 N E 29.42685 -88.95076
10,745 6,216 58.5 82.4 N E 29.42687 -88.95051
10,839 6,265 58.1 81.0 N E 29.42690 -88.95026
10,932 6,314 58.3 81.7 N E 29.42693 -88.95001
11,028 6,365 58.2 81.7 N E 29.42695 -88.94976
11,123 6,415 58.2 81.7 N E 29.42698 -88.94951
11,218 6,465 58.2 82.0 N E 29.42701 -88.94926
11,313 6,515 58.0 81.3 N E 29.42704 -88.94900
11,407 6,565 57.8 82.4 N E 29.42706 -88.94876
11,503 6,616 57.7 82.4 N E 29.42709 -88.94850
11,597 6,666 57.7 82.0 N E 29.42711 -88.94826
11,693 6,718 57.7 82.7 N E 29.42714 -88.94800
11,788 6,768 57.5 82.0 N E 29.42716 -88.94775
11,882 6,819 57.3 82.7 N E 29.42719 -88.94750
11,978 6,871 57.3 83.1 N E 29.42721 -88.94725
12,072 6,922 57.3 82.4 N E 29.42723 -88.94701
12,167 6,973 57.2 83.1 N E 29.42725 -88.94675
12,263 7,025 57.0 83.4 N E 29.42728 -88.94650
12,359 7,078 57.0 83.4 N E 29.42730 -88.94625
12,454 7,129 56.9 82.4 N E 29.42732 -88.94600
12,549 7,181 56.8 83.4 N E 29.42734 -88.94576
12,643 7,233 56.6 83.1 N E 29.42736 -88.94551
12,738 7,285 56.5 83.8 N E 29.42738 -88.94526
12,831 7,337 56.3 83.4 N E 29.42740 -88.94502
12,923 7,388 56.1 83.8 N E 29.42742 -88.94478
13,020 7,442 56.2 84.1 N E 29.42744 -88.94453
13,116 7,495 56.7 84.5 N E 29.42746 -88.94428
13,210 7,546 57.6 84.1 N E 29.42748 -88.94403
13,380 7,637 57.4 85.2 N E 29.42750 -88.94358
13,474 7,691 53.6 86.6 N E 29.42751 -88.94334
13,570 7,750 49.6 88.4 N E 29.42752 -88.94310
13,624 7,786 47.5 88.0 N E 29.42752 -88.94298
13,703 7,839 47.5 88.0 N E 29.42752 -88.94279

Bottom-hole pressure surveys (9)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2009-05-05 P007 7900 J 55 110 4 630 644 174
2009-05-05 P007 7900 J 2,055 1,874 4 630 670 174
2009-05-05 P007 7900 J 4,055 2,841 4 630 872 174
2009-05-05 P007 7900 J 6,055 3,754 4 630 1,241 174
2009-05-05 P007 7900 J 8,055 4,738 4 630 1,665 174
2009-05-05 P007 7900 J 9,055 5,309 4 630 1,916 174
2009-05-05 P007 7900 J 10,055 5,874 4 630 2,165 174
2009-05-05 P007 7900 J 11,055 6,408 4 630 2,399 174
2009-05-05 P007 7900 J 11,255 6,513 4 630 2,444 174

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.