Wells G21700 177254070200

B002 ST00BP00

177254070200 ST E Document report → Lifecycle report →
Operator
Apache Corporation
Surface lease
G21700
Bottom-hole lease
G21700
BH block
MP-7
Spud
2001-04-11
Total-depth date
2001-04-24
Status date
2002-12-07
Bottom-hole MD
8,577 ft
True vertical depth
8,108 ft
Water depth
38 ft
Region
G
Surface
29.6140, -88.8714
Bottom-hole
29.6182, -88.8765

Production

16 OGOR-A
Cumulative oil
812BBL
Cumulative gas
1.17MMCF
Cumulative water
72.3KBBL
BOE
195.4KBOE
oil + gas ÷ 6
Producing months
13
of 22 reported
Completions
1
producing intervals

First production 2001-04-01 · latest 2003-01-01 · monthly volumes summed across the well's completions

Lifecycle

APD review
file → approval
Plan → spud
approval → drilling
Drilling
13d
spud → TD
TD → EOR
TD → end-of-ops
Full cycle
first APD → EOR
Plan slip
APDs filed
0
APMs filed
0
plan modifications
APM resubmittals
0
revision cycles
WARs filed
6
weekly activity reports
Final status
ST
4 event(s) · full audit log
DateEventOp codeStatusSource ID
2001-04-09 WAR_FIRST 6
2001-04-11 SPUD 177254070200
2001-04-24 TD_REACHED 177254070200
2002-12-08 WAR_LAST 6

Released data (BSEE FRS)

Files released
38
document types: 14
Total volume
41.1 MB
Well logs
3
LWD/MWD/wireline
WARs
9
APD docs
4
APM docs
0
Surveys
2
directional + pressure
BHP tests
6

First release 2003-06-23 · last release 2012-10-18 · showing 38 most-recent files · view full document report →

38 of 38 rows Filters are case-insensitive text-contains
File Run dateCreatedReleased Category ScaleLengthMethod Logging CompanyLog Name TLI (ft)BLI (ft)WD (ft) VolBarcode SizeExtSrcQC
View Download
2009-09-16 2012-10-18 SUNDRY Sundry Report 38 2.0 MB TIF
View Download
2009-09-16 2012-10-18 WAR WAR-Well Activity Report 38 66.7 KB TIF
View Download
2009-09-16 2012-10-18 SUNDRY Sundry Report 38 1.0 MB TIF
View Download
2009-09-16 2012-10-18 WAR WAR-Well Activity Report 38 448.5 KB TIF
View Download
2009-09-16 2012-10-18 WAR WAR-Well Activity Report 38 926.6 KB TIF
View Download
2003-06-20 2012-10-18 SUNDRY Sundry Report 38 901.8 KB TIF
View Download
2003-05-13 2012-10-18 SUNDRY Sundry Report 38 111.5 KB TIF
View Download
2003-04-23 2012-10-18 SUNDRY Sundry Report 38 226.3 KB TIF
View Download
2003-01-31 2012-10-18 SUMMARY Well Summary Report 38 162.9 KB TIF
View Download
2009-09-16 2012-10-18 SUNDRY Sundry Report 38 708.5 KB TIF
View Download
2009-09-16 2012-10-18 WAR WAR-Well Activity Report 38 961.1 KB TIF
View Download
2002-03-11 2011-06-23 PRESSURE_SURVEY Pressure Survey 38 21.0 KB TIF
View Download
2005-06-15 2011-06-23 SURVEY Directional Survey 38 149.8 KB TIF
View Download
2005-03-25 2011-06-13 POTENTIAL Well Potential Test Report 38 310.6 KB TIF
View Download
2006-10-17 2011-06-11 SUNDRY Sundry Report 38 132.6 KB TIF
View Download
2009-09-16 2011-06-05 SUMMARY Well Summary Report 38 703.1 KB TIF
View Download
2009-09-16 2011-06-01 SUNDRY Sundry Report 38 629.6 KB TIF
View Download
2002-03-11 2011-06-01 SUMMARY Well Summary Report 38 175.8 KB TIF
View Download
2009-09-16 2011-05-11 WAR WAR-Well Activity Report 38 507.6 KB TIF
View Download
2009-09-16 2011-05-04 WAR WAR-Well Activity Report 38 90.9 KB TIF
View Download
2009-09-16 2011-04-30 WAR WAR-Well Activity Report 38 377.0 KB TIF
View Download
2009-09-16 2011-04-26 SUNDRY Sundry Report 38 1.0 MB TIF
View Download
2002-03-11 2011-04-26 SUNDRY Sundry Report 38 214.9 KB TIF
View Download
2009-09-16 2011-04-23 WAR WAR-Well Activity Report 38 423.5 KB TIF
View Download
2009-09-16 2011-04-13 WAR WAR-Well Activity Report 38 364.1 KB TIF
View Download
2009-09-16 2011-03-08 SUNDRY Sundry Report 38 841.1 KB TIF
View Download
2004-05-10 2011-03-08 SUNDRY Sundry Report 38 558.5 KB TIF
View Download
2009-09-16 2010-12-20 APD APD-Application for Permit to Drill 38 4.0 MB TIF
View Download
2002-03-11 2010-08-25 APD APD-Application for Permit to Drill 38 1000.8 KB TIF
View Download
2002-03-11 2010-08-24 APD APD-Application for Permit to Drill 38 959.0 KB TIF
View Download
2002-03-11 2010-08-24 APD APD-Application for Permit to Drill 38 77.9 KB TIF
View Download
2001-04-22 2003-03-28 2003-06-23 WELL_LOG 5in MD WL MD HRI/DFL GAMMA / DUAL SPACED NEUTRON / SPECTRAL DENSITY / FINAL 2,515 8,576 38 QCCD0301 log01546 6.6 MB TIF QC_DATA N
View Download
2001-04-22 2003-03-28 2003-06-23 WELL_LOG 1in MD WL MD HI RES INDUCTION / FINAL 2,515 8,576 38 QCCD0301 log01548 1.3 MB TIF QC_DATA N
View Download
2001-04-22 2003-03-28 2003-06-23 WELL_LOG 1in TVD WL HI RES INDUCTION / FINAL 2,500 8,107 38 QCCD0301 log01549 1.3 MB TIF QC_DATA N
View Download
2001-04-22 2003-03-28 2003-06-23 WELL_LOG 5in MD WL MD LONG SPACED SONIC / FINAL 2,515 8,576 38 QCCD0301 log01547 6.1 MB TIF QC_DATA N
View Download
2001-04-22 2012-09-18 2003-06-23 CORE Sidewall Core Report 4,074 8,418 38 MMSVOL05 clog18107 3.4 MB TIF MMS Y
View Download
2001-04-13 2003-03-28 2003-06-23 WELL_LOG 1in MD WL MD MULTI PROP / RESISTIVITY / GR / RWD / FINAL 366 2,509 38 QCCD0301 log00088 624.7 KB TIF QC_DATA N
View Download
2001-04-13 2003-03-28 2003-06-23 WELL_LOG 5in MD WL MD MULTIPLE PROP RES / GR / RWD / FINAL 366 2,490 38 QCCD0301 log01545 1.9 MB TIF QC_DATA N

Directional survey

deviated
Stations
92
along the wellbore
Max MD
8,577ft
deepest sampled
Max TVD
8,108ft
Max inclination
25.8°
MD − TVD slack
469ft
horizontal walk

Showing 92 of 92 stations · vertical section (top): TVD vs MD, depth-down · 3D wellbore (bottom): East/North/TVD in feet, colored by inclination, drag to rotate.

MD (ft)TVD (ft) Incl (°)Dir (°) N/SE/W LatitudeLongitude
0 0 0.0 0.0 N E 29.61395 -88.87141
100 100 0.8 53.0 N W 29.61395 -88.87141
200 200 0.8 47.0 N W 29.61396 -88.87141
300 300 1.0 39.0 N W 29.61396 -88.87141
400 400 0.5 63.0 N W 29.61396 -88.87142
500 500 0.5 54.0 N W 29.61396 -88.87142
600 600 0.5 76.0 N W 29.61396 -88.87142
700 700 0.5 4.0 N W 29.61397 -88.87142
805 805 0.7 0.6 N W 29.61397 -88.87142
899 899 0.1 47.2 S W 29.61397 -88.87142
986 986 0.5 32.6 N W 29.61397 -88.87142
1,080 1,080 0.4 54.7 N W 29.61397 -88.87143
1,174 1,174 0.8 14.7 N W 29.61397 -88.87143
1,270 1,270 0.3 21.0 N W 29.61398 -88.87143
1,367 1,367 0.4 61.6 S W 29.61398 -88.87143
1,463 1,463 0.4 78.7 S E 29.61398 -88.87143
1,559 1,559 0.4 28.6 S W 29.61398 -88.87143
1,656 1,656 0.2 5.0 N E 29.61398 -88.87143
1,754 1,754 0.3 27.0 N W 29.61398 -88.87143
1,840 1,840 0.1 66.2 S W 29.61398 -88.87143
1,936 1,936 0.6 83.1 S W 29.61398 -88.87143
2,034 2,034 0.2 4.8 S E 29.61398 -88.87143
2,130 2,130 0.3 54.6 S W 29.61398 -88.87143
2,225 2,225 0.0 70.9 S E 29.61397 -88.87144
2,318 2,318 0.4 18.2 S E 29.61397 -88.87143
2,411 2,411 0.4 10.3 S W 29.61397 -88.87143
2,474 2,474 0.4 5.7 S W 29.61397 -88.87143
2,594 2,594 0.4 41.5 S E 29.61397 -88.87143
2,688 2,688 1.8 35.4 N W 29.61397 -88.87144
2,784 2,784 3.2 28.7 N W 29.61398 -88.87144
2,879 2,879 4.7 34.4 N W 29.61400 -88.87145
2,973 2,972 6.2 41.3 N W 29.61402 -88.87147
3,067 3,065 8.2 42.1 N W 29.61404 -88.87149
3,163 3,160 9.9 43.5 N W 29.61407 -88.87153
3,258 3,253 12.0 41.8 N W 29.61411 -88.87156
3,353 3,346 14.4 46.7 N W 29.61415 -88.87161
3,448 3,438 16.3 49.5 N W 29.61420 -88.87167
3,542 3,527 18.0 47.0 N W 29.61425 -88.87173
3,638 3,618 20.0 47.7 N W 29.61431 -88.87180
3,733 3,707 21.8 46.7 N W 29.61438 -88.87188
3,826 3,793 23.6 46.3 N W 29.61445 -88.87196
3,921 3,879 25.1 46.7 N W 29.61452 -88.87205
4,016 3,965 25.6 49.1 N W 29.61460 -88.87214
4,111 4,051 25.0 49.5 N W 29.61467 -88.87224
4,205 4,136 25.4 50.2 N W 29.61475 -88.87233
4,298 4,220 25.2 50.5 N W 29.61482 -88.87242
4,394 4,307 25.0 50.2 N W 29.61489 -88.87252
4,489 4,393 24.5 50.9 N W 29.61496 -88.87261
4,585 4,480 25.1 47.0 N W 29.61504 -88.87271
4,680 4,567 24.6 47.7 N W 29.61511 -88.87280
4,776 4,654 24.9 45.6 N W 29.61519 -88.87289
4,871 4,740 24.5 45.6 N W 29.61527 -88.87298
4,965 4,825 25.4 44.6 N W 29.61535 -88.87306
5,058 4,910 25.1 44.9 N W 29.61543 -88.87315
5,152 4,995 25.3 45.3 N W 29.61551 -88.87324
5,247 5,080 25.5 45.6 N W 29.61559 -88.87333
5,341 5,165 25.1 45.3 N W 29.61566 -88.87341
5,437 5,252 25.8 47.7 N W 29.61575 -88.87351
5,530 5,336 25.4 48.8 N W 29.61582 -88.87360
5,626 5,423 25.1 49.1 N W 29.61590 -88.87369
5,721 5,509 24.8 49.1 N W 29.61597 -88.87379
5,817 5,596 24.8 48.8 N W 29.61604 -88.87388
5,912 5,682 24.6 49.1 N W 29.61612 -88.87397
6,008 5,770 24.8 49.5 N W 29.61619 -88.87407
6,101 5,854 24.7 49.1 N W 29.61626 -88.87416
6,196 5,940 24.5 48.8 N W 29.61634 -88.87425
6,290 6,026 23.9 49.8 N W 29.61641 -88.87434
6,384 6,112 24.3 47.0 N W 29.61648 -88.87443
6,480 6,199 24.8 48.1 N W 29.61655 -88.87452
6,573 6,284 24.9 47.0 N W 29.61663 -88.87461
6,668 6,370 24.3 47.7 N W 29.61670 -88.87470
6,764 6,457 25.0 47.7 N W 29.61678 -88.87479
6,858 6,543 24.6 47.4 N W 29.61686 -88.87488
6,953 6,629 25.5 48.1 N W 29.61693 -88.87497
7,046 6,713 25.4 47.0 N W 29.61701 -88.87506
7,141 6,798 25.4 47.4 N W 29.61708 -88.87516
7,237 6,885 24.7 48.1 N W 29.61716 -88.87525
7,331 6,971 24.1 47.0 N W 29.61724 -88.87534
7,425 7,057 25.1 47.4 N W 29.61731 -88.87543
7,518 7,141 25.0 47.0 N W 29.61738 -88.87551
7,612 7,226 25.1 47.4 N W 29.61746 -88.87560
7,707 7,312 25.3 48.4 N W 29.61754 -88.87570
7,802 7,398 25.1 47.4 N W 29.61761 -88.87579
7,898 7,485 24.5 46.7 N W 29.61769 -88.87588
7,993 7,571 24.4 47.4 N W 29.61777 -88.87597
8,089 7,659 24.0 47.7 N W 29.61784 -88.87606
8,184 7,746 23.6 46.7 N W 29.61791 -88.87615
8,279 7,833 23.2 47.4 N W 29.61799 -88.87623
8,375 7,922 22.8 46.3 N W 29.61806 -88.87632
8,469 8,008 22.8 47.4 N W 29.61813 -88.87640
8,517 8,052 22.7 47.4 N W 29.61816 -88.87644
8,577 8,108 22.7 47.9 N W 29.61821 -88.87649

Bottom-hole pressure surveys (6)

Test dateCompletionReservoir MD (ft)TVD (ft) Shut-in (hr)Shut-in psi Test psiTemp °F
2001-05-04 B002 HC SAND 8,000 7,647 6 1,817 2,136 174
2001-05-04 B002 HC SAND 8,380 7,996 6 1,817 2,223 174
2001-05-04 B002 HC SAND 0 76 6 1,817 1,817 174
2001-05-04 B002 HC SAND 2,000 2,076 6 1,817 1,906 174
2001-05-04 B002 HC SAND 4,000 4,019 6 1,817 1,997 174
2001-05-04 B002 HC SAND 6,000 5,831 6 1,817 2,076 174

Drilling-permit history (0)

Status datePermit typeWell type WD (ft)RigOperator at filing
No drilling-permit records on file for this well.