AA003 ST01BP00 · Full lifecycle
177254076601 ST Cantium, LLCLifecycle duration
57d
first APD → EOR
Phases with activity
3
2025-04-21 → 2025-06-21
Released files
0
0.0 B total
Lifecycle events
46
Drilling permits
6
6 APDs · 7 APMs
BHP surveys
0
Phase timeline
Each bar is the activity window of one phase (earliest → latest record). Phases without dated records are not shown here but still appear below.
Planning & Permitting
2025-04-21 → 2025-06-17 Categories: APD, APM, REVISIONAPD review
49d
Approval → spud
-17d
APDs filed
6
APMs filed
7
3 resubmittals
Events (35)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2025-04-21 | APD_FILED | — | — | -26900 |
| 2025-05-13 | APD_APPROVED | — | — | -26900 |
| 2025-05-15 | APM_FILED | COMP | ST | -256289 |
| 2025-05-21 | APD_APPROVED | — | — | -26986 |
| 2025-05-21 | APD_FILED | — | — | -26986 |
| 2025-05-22 | APD_APPROVED | — | — | -26987 |
| 2025-05-22 | APD_APPROVED | — | — | -26990 |
| 2025-05-22 | APD_FILED | — | — | -26990 |
| 2025-05-22 | APD_FILED | — | — | -26987 |
| 2025-05-24 | APD_REQ_SPUD | — | — | -26994 |
| 2025-05-24 | APD_REQ_SPUD | — | — | -26990 |
| 2025-05-24 | APD_REQ_SPUD | — | — | -26987 |
| 2025-05-24 | APD_REQ_SPUD | — | — | -26986 |
| 2025-05-24 | APD_REQ_SPUD | — | — | -26900 |
| 2025-05-24 | APD_REQ_SPUD | — | — | -27024 |
| 2025-05-27 | APD_FILED | — | — | -26994 |
| 2025-06-03 | APD_APPROVED | — | — | -26994 |
| 2025-06-04 | APM_APPROVED | COMP | ST | -256289 |
| 2025-06-04 | APM_FILED | INFORM | ST | -256606 |
| 2025-06-04 | APM_RESUB | COMP | ST | -256289 |
| 2025-06-05 | APM_APPROVED | INFORM | ST | -256606 |
| 2025-06-09 | APD_APPROVED | — | — | -27024 |
| 2025-06-09 | APD_FILED | — | — | -27024 |
| 2025-06-11 | APM_APPROVED | ABANDON | ST | -256705 |
| 2025-06-11 | APM_FILED | ABANDON | ST | -256705 |
| 2025-06-11 | APM_RESUB | ABANDON | ST | -256705 |
| 2025-06-12 | APM_APPROVED | ABANDON | ST | -256722 |
| 2025-06-12 | APM_FILED | ABANDON | ST | -256722 |
| 2025-06-13 | APM_APPROVED | ABANDON | ST | -256746 |
| 2025-06-13 | APM_FILED | ABANDON | ST | -256746 |
| 2025-06-13 | APM_RESUB | ABANDON | ST | -256746 |
| 2025-06-16 | APM_APPROVED | ABANDON | ST | -256764 |
| 2025-06-16 | APM_FILED | ABANDON | ST | -256785 |
| 2025-06-16 | APM_FILED | ABANDON | ST | -256764 |
| 2025-06-17 | APM_APPROVED | ABANDON | ST | -256785 |
Drilling permits (6)
| Status date | Permit type | Well type | WD (ft) | Rig | Operator |
|---|---|---|---|---|---|
| 2025-05-13 | SIDETRACK | D | 66 | ENTERPRISE 205 | Cantium, LLC |
| 2025-05-21 | REVISED SIDETRACK | D | 66 | ENTERPRISE 205 | Cantium, LLC |
| 2025-05-22 | REVISED SIDETRACK | D | 66 | ENTERPRISE 205 | Cantium, LLC |
| 2025-05-22 | REVISED SIDETRACK | D | 66 | ENTERPRISE 205 | Cantium, LLC |
| 2025-06-03 | REVISED SIDETRACK | D | 66 | ENTERPRISE 205 | Cantium, LLC |
| 2025-06-09 | REVISED SIDETRACK | D | 66 | ENTERPRISE 205 | Cantium, LLC |
Drilling
2025-05-19 → 2025-06-21 Categories: WAR, CORE, GEOLOGY, SURVEYDrilling days
7d
spud → TD
WARs filed
6
Spud date
2025-05-23
TD date
2025-05-30
Events (10)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2025-05-19 | WAR_FIRST | — | 6 | — |
| 2025-05-23 | SPUD | — | — | 177254076601 |
| 2025-05-30 | TD_REACHED | — | — | 177254076601 |
| 2025-06-05 | APM_WORK_START | COMP | ST | -256289 |
| 2025-06-11 | APM_WORK_START | ABANDON | ST | -256722 |
| 2025-06-11 | APM_WORK_START | ABANDON | ST | -256705 |
| 2025-06-11 | APM_WORK_START | ABANDON | ST | -256764 |
| 2025-06-11 | APM_WORK_START | ABANDON | ST | -256785 |
| 2025-06-11 | APM_WORK_START | ABANDON | ST | -256746 |
| 2025-06-21 | WAR_LAST | — | 6 | — |
End of Operations
2025-06-17 → 2025-06-17 Categories: EORTD → EOR
18d
EOR filed
2025-06-17
Final status
ST
Events (1)
| Date | Event | Op code | Status | Source |
|---|---|---|---|---|
| 2025-06-17 | EOR_FILED | A | ST | -204276 |